U-764 - 5th War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Brest |
6 August 1944 |
Bergen |
19 September 1944 |
45 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
20 Aug 44 |
17.08 |
50°09'N,
1°05'W |
CORAL |
638 |
British |
ETC-72 |
25 Aug 44
|
07.05 |
49°51'N,
00°55'W |
HMS LCT-1074 |
611 |
British |
|
Total = 1,249 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
Copy No. 1 | |||||||||||||||||||||||
K r i e g s t a g e b u c h ! | |||||||||||||||||||||||
"U 764" | |||||||||||||||||||||||
5th Patrol. | |||||||||||||||||||||||
Kommandant: Oblt.z.See Hanskurt v Bremen | |||||||||||||||||||||||
Beginning: 6 August 1944 | |||||||||||||||||||||||
Ending : 19 September 1944. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
© U-boat Archive 2023 - all rights reserved | |||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
24.06. - 05.08.44 | Brest | Shipyard period and outfitting. | |||
06.08.44 | Brest | ||||
22.15 | Cast off for 5th patrol | ||||
23.00 | Taken in convoy. | ||||
23.45 | Between Point B 3 and B 2 several aircraft overflights. No attack. Probably mining aircraft. From B 2 thick fog. | ||||
07.08.44 | Departure Route | ||||
00.42 | B 1 | Released from convoy. Course = 270°. | |||
Flat sea, full moon, fog | |||||
00.50 | BF 5221 | Dived. Proceeded submerged at depth A -50 meters. | |||
04.00 | BF 5212 | ||||
05.08 | BF 5212 | Snorkeled to ventilate. | |||
05.30 | Snorkeling ended | ||||
08.00 | BF 2878 | ||||
12.00 | BF 5211 | Day's run Surfaced = 18.6 nm | |||
Submerged = 19.7 nm | |||||
Total = 38.3 nm | |||||
16.00 | BF 5133 | ||||
20.00 | BF 2798 | ||||
21.40 | BF 2798 | Was overrun by a search group of three at depth A -20 meters, course west. | |||
22.40 | BF 2798 | Was overrun by by a search group of three at depth A -20 meters, course east. | |||
24.00 | BF 2798 | During the entire day search group operations. | |||
08.08.44 | Western Channel | ||||
00.16 | BF 2798 | Snorkeled, course = 320°. | |||
Calm sea, cloudy | Listening gear out of service. | ||||
04.00 | BF 2791 | ||||
05.29 | BF 2759 | Snorkeling ended. Course = 340°. | |||
08.00 | BF 2755 | ||||
08.30 | Course = 55°. | ||||
12.00 | BF 2753 | Day's run Submerged = 61.8 nm | |||
16.00 | BF 2761 | ||||
20.00 | BF 2738 | ||||
23.25 | BF 2739 | Snorkeled. | |||
Calm sea, overcast | |||||
23.26 | BF 2739 | Borkum detection, Volume 2-3. | |||
Snorkel alarm. | |||||
24.00 | BF 2736 | ||||
09.08.44 | Western Channel | ||||
02.15 | BF 2811 | Borkum detection, Volume 4. | |||
Snorkel alarm. | |||||
02.36 | BF 2812 | Borkum detection, Volume 2. White light astern. Probably aircraft searchlight. | |||
Snorkel alarm. Snorkeling ended. | |||||
04.00 | BF 2812 | Course = 40°. | |||
05.15 - 05.35 | BF 2812 | Snorkeled. On stopping white light on the horizon bearing 80°T. | |||
Sun and Moon Data 06.08.44 | |
Sun and Moon Data 07.08.44 | |
Sun and Moon Data 08.08.44 | |
Sun and Moon Data 09.08.44 |
- 2 - |
|||||
continued | |||||
09.08.44 | Western Channel | ||||
08.00 | BF 2578 | ||||
10.00 | Course = 70. | ||||
12.00 | BF 2579 | Day's run Submerged = 46.9 nm | |||
16.00 | BF 2584 | ||||
20.00 | BF 2585 | ||||
23.00 | Course = 60°. | ||||
23.15 | BF 2526 | Snorkeled, listening gear in operation again. 2 choke coils were burned out. | |||
Flat sea, overcast | |||||
24.00 | BF 2583 | ||||
10.08.44 | Western Channel | ||||
03.05 | BF 2568 | Snorkeling ended. | |||
04.00 | BF 2568 | ||||
05.09 - 05.15 | BF 2568 | Snorkeled to ventilate. | |||
08.00 | BF 2566 | ||||
12.00 | BF 2644 | Day's run Submerged = 47.2 nm | |||
16.00 | BF 2645 | ||||
20.00 | BF 2643 | ||||
23.15 | BF 2643 | Snorkeled. | |||
Calm sea, pitch black | |||||
24.00 | BF 2643 | ||||
11.08.44 | Western Channel | ||||
02.15 | BF 2628 | Sound bearing in 30°T, Volume 0-1, shifted to the south and was slowly louder. | |||
02.45 | BF 2628 | Snorkeling ended. | |||
04.00 | BF 2626 | ||||
08.00 | BF 2626 | ||||
12.00 | BF 2631 | Day's run Submerged = 45.5 nm | |||
16.00 | BF 2398 | ||||
20.00 | BF 2399 | ||||
23.05 | Course 85°. | ||||
23.13 | BF 2399 | Snorkeled. | |||
Calm sea, dark night | |||||
24.00 | BF 3177 | During the entire day sound bearings from search groups. Un-aimed depth charges and explosive locating. On the sound bearings probably also noise buoys. One bearing stayed at Volume 2 for 17 hours in the same direction. | |||
Course 90°. | |||||
12.08.44 | Channel | ||||
00.20 | Incoming Radio Message: 1809/11/866 2. Occupy as attack area Channel north of 50°05'N "Sachse" and "Förster", south of this latitude "Bremen". | ||||
00.42 | On stopping to listen: | ||||
Sound bearing Volume 3-4 shifted to the NE past the boat at Volume 5. Boat went for a short time to depth A -60 meters. | |||||
03.40 | BF 3176 | Snorkeling ended. | |||
04.00 | BF 3184 | ||||
08.00 | BF 3185 | ||||
12.00 | BF 3185 | Day's run Submerged = 50.4 nm | |||
Sun and Moon Data 09.08.44 | |
Sun and Moon Data 10.08.44 | |
Sun and Moon Data 11.08.44 | |
Sun and Moon Data 12.08.44 |
- 3 - |
|||||
continued | |||||
12.08.44 | Channel | ||||
15.00 | Course 140°. | ||||
16.00 | BF 3185 | ||||
17.00 | BF 3189 | Cone buoy. | |||
17.20 | BF 3189 | Aircraft bearing 140°T, course south. Probably belonged to a convoy that was heard faintly. | |||
Reached operations area. | |||||
20.00 | BF 3197 | ||||
21.00 | Course 90°. | ||||
23.17 | BF 3531 | Snorkeled. | |||
Flat sea, dark night | |||||
24.00 | BF 3531 | ||||
13.08.44 | Channel | ||||
03.20 | BF 3532 | Snorkeling ended. | |||
03.45 | BF 3532 | Detected by Asdic-destroyer. Boat was circled by the destroyer, alternating Asdic, depth sounder and listening. Ejected 3 Bolde and showed a sharp silhouette. | |||
04.00 | BF 3533 | ||||
04.25 | BF 3533 | 6 depth charges inexact. | |||
04.47 | Destroyers ran off to the north at speed. | ||||
08.00 | BF 3612 | Course 120°. | |||
11.30 | BF 3615 | Boat was searched for several times by a new Asdic-destroyer with Volume 4. | |||
Ejected 2 Bolde, no depth charges. | |||||
12.00 | BF 3615 | Day's run Submerged = 50 nm | |||
16.00 | BF 3615 | ||||
20.00 | BF 3616 | ||||
20.20 | Course 0°. | ||||
22.00 | Course 45°. | ||||
23.58 | BF 3624 | Snorkeled. Due to an Asdic-destroyer to the west, northeasterly course. | |||
24.00 | BF 3624 | Except for search groups no sound bearings during the day. | |||
14.08.44 | Channel | ||||
01.40 | BF 3621 | Blinking buoy. | |||
02.00 | BF 3621 | Snorkeling ended due to Asdic-destroyer. | |||
04.00 | BF 3621 | Intention: Remain in the vicinity of the buoy, to observe traffic in the east of the operations area. | |||
04.59 - 05.19 | BF 3621 | Snorkeled to ventilate. | |||
08.00 | BF 3287 | ||||
12.00 | BF 3287 | Day's run Submerged = 38.8 nm | |||
16.00 | BF 3287 | ||||
20.00 | BF 3288 | ||||
23.30 | BF 3288 | Snorkeled. | |||
E-Sea 3-4, dark night | |||||
24.00 | BF 3287 | Except for patrol vessels no traffic observed. | |||
Sun and Moon Data 12.08.44 | |
Sun and Moon Data 13.08.44 | |
Sun and Moon Data 14.08.44 |
- 4 - |
|||||
15.08.44 | Channel | Intention: Because there is no convoy traffic, occupy the western part of the operations area. | |||
Course 260°. | |||||
03.12 | BF 3612 | Snorkeling ended. | |||
04.00 | BF 3612 | ||||
05.00 - 05.27 | Snorkeled to ventilate. | ||||
08.00 | BF 3611 | ||||
12.00 | BF 3611 | Day's run Submerged = 34.7 nm | |||
13.40 | Boat was searched for by an Asdic-destroyer several times. No attack. | ||||
16.00 | BF 3533 | ||||
20.00 | BF 3532 | ||||
23.13 | BF 3199 | Snorkeled course west. | |||
Dark night, calm sea | |||||
24.00 | BF 3198 | ||||
16.08.44 | Channel | ||||
00.30 - 01.50 | Snorkeling interrupted due to a search group with Asdic and circular saw. | ||||
02.00 | BF 3197 | 180°T a lighted buoy. | |||
02.05 | BF 3197 | 355°T " " " . | |||
04.00 | BF 3188 | ||||
04.15 | Incoming Radio Message: 2107/15/806 1. Channel boats: After ending Channel operation return transit Norway. 2. Only boats, which are not able to do so due to fuel run into Bordeaux. 3. Boats are to report position on return transit after crossing the longitude of BE 23 by Short Signal to indicate that they have begun return transit to Norway. | ||||
04.28 | BF 3188 | Snorkeling ended. Course 90°. | |||
Intention: Get the boat in the vicinity of the buoys. | |||||
08.00 | BF 3189 | ||||
12.00 | BF 3198 | Day's run Submerged = 68.6 nm | |||
16.00 | BF 3197 | ||||
20.00 | BF 3197 | During the day in square BF 3197 and 98 convoy traffic observed. | |||
23.00 | BF 3198 | Snorkeled. | |||
Sea 1-2, dark night | |||||
23.08 | BF 3198 | Lighted buoy bearing 220°T. | |||
24.00 | BF 3197 | ||||
17.08.44 | Channel | ||||
02.36 | BF 3189 | Snorkeling ended. | |||
04.00 | BF 3188 | ||||
05.04 - 05.24 | BF 3188 | Snorkeled to ventilate. | |||
08.00 | BF 3189 | ||||
09.30 | BF 3197 | Hospital ship course south. | |||
12.00 | BF 3197 | Day's run Submerged = 45 nm | |||
13.00 | BF 3197 | Broad sound band shifted from N to S. The shadows of steamers appeared several timed out of a rain band. Range 8000 meters. | |||
Rain, Sea 1-2 | |||||
13.47 | BF 3197 | Stern T5 with certain data on a loaded 5000 ton freighter. Suspect Pi failure. Torpedo was | |||
Sun and Moon Data 15.08.44 | |
Sun and Moon Data 16.08.44 | |
Sun and Moon Data 17.08.44 |
- 5 - |
|||||
continued | |||||
17.08.44 | Channel | still heard after 12 minutes running time at the target. Target speed = 12 knots, target angle green 170°, range = 800 meters, depth = 7 meters, NS. | |||
Steamer was positioned far out on the side of the convoy. | |||||
16.00 | BF 3194 | ||||
20.00 | BF 3194 | ||||
20.30 | BF 3198 | Hospital ship came back on a northerly course. | |||
23.02 | BF 3198 | Snorkeled. | |||
Calm sea, dark night | |||||
23.00 | BF 3197 | ||||
18.08.44 | Channel | ||||
02.03 | BF 3197 | Snorkeling ended. | |||
04.00 | BF 3188 | ||||
08.00 | BF 3189 | ||||
12.00 | BF 3197 | Day's run Submerged = 28 nm | |||
16.00 | BF 3188 | At 12.00 and 14.30 hours 2 convoys passed at great range, course south, no shooting opportunity. | |||
20.00 | BF 3188 | ||||
24.00 | BF 3188 | ||||
19.08.44 | |||||
00.14 | BF 3188 | Snorkeled. | |||
00.20 | BF 3188 | Snorkel alarm for bright star shell, bearing 350°T. | |||
04.00 | BF 3188 | ||||
05.00 | BF 3188 | Snorkeling ended. Snorkeling was interrupted a few times due to strong sound bearings and star shells. During the night strong search group operations. | |||
08.00 | BF 3188 | ||||
12.00 | BF 3198 | Day's run Submerged = 40.8 nm | |||
16.00 | BF 3197 | Northbound convoy passed at great range. Against the current could not close. Convoy consisted of freighters and large landing craft. Otherwise no convoy traffic observed. | |||
20.00 | BF 3197 | ||||
23.02 | BF 3198 | Snorkeled. | |||
Calm sea, dark night | Intention: Shift to the east in the operations area. The enemy no longer seems to cling stubbornly to the deployed buoys. | ||||
24.00 | BF 3188 | ||||
20.08.44 | Channel | ||||
02.05 | BF 3198 | Snorkeling ended. | |||
04.00 | BF 3198 | ||||
05.10 - 05.30 | BF 3198 | Snorkeled to ventilate. | |||
08.00 | BF 3198 | ||||
12.00 | Day's run Submerged = 52.2 nm | ||||
Southbound convoy passed at great range in the east. | |||||
16.00 | BF 3199 | ||||
Sun and Moon Data 17.08.44 | |
Sun and Moon Data 18.08.44 | |
Sun and Moon Data 19.08.44 | |
Sun and Moon Data 20.08.44 |
- 6 - |
|||||
continued | |||||
20.08.44 | Channel | ||||
16.40 | BF 3199 | Sound band shifted from S to N. About 20 small steamers. Range 6000 meters. | |||
17.08 | BF 3199 | T5 from tube I on the 2nd to the last steamer 1500 tons of the convoy. | |||
Target speed = 8 knots, target angle = red 75°, range = 1500 meters, depth = 3 meters, WS. | |||||
17.11 | After 2 minutes 18.5 seconds torpedo detonation. | ||||
Loud sinking sounds, afterwards impact on the bottom heard. | |||||
Moved off to the southwest at silent speed. | |||||
17.20 | 5 depth charges astern. | ||||
17.29 | 3 " " " . | ||||
17.49 | 5 " " " . | ||||
Destroyers search with Asdic, listening and circular saw to detect the boat. | |||||
20.00 | BF 3532 | Only faint circular saw is still heard from the pursuers. | |||
23.25 | BF 3532 | Snorkeled, course east. | |||
Calm sea, dark night | |||||
24.00 | BF 3532 | ||||
21.08.44 | Channel | ||||
01.35 | Listening pause. 6 very close depth charges. Snorkeling ended. | ||||
2 destroyers must have heard the boat. | |||||
01.50 | 10 very dull depth charges. | ||||
02.06 | 4 depth charges. | ||||
02.17 | 4 " " . | ||||
02.25 | 2 " " . Each time one destroyer stopped and listened, the other threw. | ||||
03.35 | BF 3611 | No further sound bearings. Snorkeled. | |||
04.00 | BF 3611 | ||||
04.45 | BF 3611 | Borkum detection, Volume 1. | |||
04.50 | BF 3533 | Snorkeling ended. Detection was slowly louder. Sound band from the north and shifted to the south, Volume 2. | |||
08.00 | BF 3532 | ||||
12.00 | BF 3532 | Day's run Submerged = 43.2 nm | |||
16.00 | BF 3532 | ||||
20.00 | BF 3532 | ||||
23.05 | BF 3532 | Snorkeled. | |||
Medium Sea, dark night | |||||
24.00 | BF 3532 | No convoys observed, on the contrary patrol vessels have become more numerous. | |||
22.08.44 | Channel | ||||
01.10 - 02.10 | Snorkeling interrupted. 2 patrol vessels shift with silent speed from E to W, passing close by the boat. | ||||
04.00 | BF 3535 | ||||
04.22 | BF 3535 | Snorkeling ended. | |||
Sun and Moon Data 20.08.44 | |
Sun and Moon Data 21.08.44 | |
Sun and Moon Data 22.08.44 |
- 7 - |
|||||
continued | |||||
22.08.44 | Channel | ||||
08.00 | BF 3535 | ||||
12.00 | BF 3535 | Day's run Submerged = 47.1 nm | |||
16.00 | BF 3536 | ||||
20.00 | BF 3535 | ||||
23.39 | BF 3536 | Snorkeled. Except for the standard patrol vessel operations no traffic observed. | |||
Calm sea, dark night | |||||
24.00 | BF 3536 | ||||
23.08.44 | Channel | ||||
03.24 | BF 3614 | ||||
04.00 | BF 3614 | Snorkeling ended. | |||
06.00 | BF 3614 | Heard a southbound convoy. Due to darkness no attack. | |||
08.00 | BF 3614 | ||||
12.00 | BF 3534 | Day's run Submerged = 30 nm | |||
16.00 | BF 3534 | ||||
20.00 | BF 3536 | ||||
20.30 | BF 3536 | Northbound convoy at great range. | |||
Twilight. | |||||
During the entire day strong search group operations with Asdic, circular saw, listening, ratchet and knocker. Many depth charges. The convoys now pass this part of the operations area only in the morning or evening hours. Shifted attack area further to the south. | |||||
23.57 | BF 3536 | Snorkeled. | |||
Light Swell, dark night | |||||
24.00 | BF 3536 | ||||
24.08.44 | Channel | ||||
03.00 | BF 3617 | Snorkeling ended. While snorkeling continuous star shells and Christmas trees observed in the northwest. | |||
04.00 | BF 3617 | ||||
05.13 - 05.23 | BF 3617 | Snorkeled to ventilate. | |||
07.00 | BF 3617 | Broad sound band to the north. | |||
07.15 | Convoy with about 20 landing craft (3000 tons) coming from the north. Convoy steered 160. | ||||
07.30 | BF 3617 | 2 bundled LUT-shots from tubes I and II, miss. | |||
Duck pond, early morning mist | 1st target speed = 11 knots, target angle = green 90°, range = 400 meters, depth = 3 meters, MZ on. | ||||
2nd target speed = 11 knots, target angle = green 93°, range = 400 meters, depth = 2 meters, MZ off. | |||||
Tube II was a tube runner. Setting spindle did not disengage. Torpedo was ejected with mine ejection gear. Miss shot tube I was unexplained due to exact data. | |||||
Boat broached after the shot up to the upper edge of the conning tower. Range to the nearest vessel 300 meters. No defense. | |||||
08.00 | BF 3617 | ||||
12.00 | BF 3539 | Day's run Submerged = 29 nm | |||
Sun and Moon Data 22.08.44 | |
Sun and Moon Data 23.08.44 | |
Sun and Moon Data 24.08.44 |
- 8 - |
|||||
continued | |||||
24.08.44 | Channel | ||||
16.00 | BF 3617 | ||||
20.00 | BF 3539 | ||||
22.51 | Snorkeled. By day no further traffic observed. | ||||
24.00 | BF 3539 | ||||
Calm sea, dark night | |||||
25.08.44 | Channel | ||||
01.51 | BF 3539 | Snorkeling ended. | |||
04.00 | BF 3617 | ||||
05.16 - 05.31 | BF 3617 | Snorkeled to ventilate. The boat is positioned at a lighted buoy. | |||
06.00 | BF 3617 | Sound band from the north. | |||
06.45 | The boat is positioned in a group of landing craft. | ||||
07.04 | BF 3617 | T5 miss from tube IV on a 350 ton landing craft. Target speed = 8 knots, target angle = red 120°, range = 400 meters, depth = 2 meters, NS. Unexplained due to certain data. | |||
07.05 | BF 3617 | T 5 from tube V on 350 ton tank landing craft (smokestack type) | |||
Target speed = 8 knots, target angle = green 80°, range = 400 meters, depth = 2 meters, WS. | |||||
07.08 | Torpedo detonation. Afterwards sinking sounds. After 10 minutes propeller sounds from a motor boat at the sinking location. Lifeboat. | ||||
moved off to the west. No defense. | |||||
08.00 | BF 3617 | ||||
12.00 | BF 3538 | Day's run Submerged = 34.5 nm | |||
16.00 | BF 3536 | ||||
18.10 | BF 3611 | Boat was suddenly approached by a destroyer, which had probably laid stopped. Own speed KF. | |||
18.13 | A covering depth charge series depth A -40 meters. | ||||
18.27 | " " " " " A -35 meters. | ||||
Boat was heavier quickly and settled through slowly. After ship leaked heavily. | |||||
18.30 | Boat lay on the bottom depth A -25 meters. | ||||
Depth charges stopped, search operation went on. | |||||
Major damage: | |||||
Fixed periscope failed. | |||||
Rear door of torpedo tube I cracked. | |||||
Outer exhaust gas valve of the Junkers-compressor cracked. | |||||
Flange, cooling water hull valve in the diesel room leaks heavily. | |||||
Fuel oil tank 2 i cracked. | |||||
Clutch linkage port main clutch torn (at the pressure hull). | |||||
Cooling water return line in the diesel room torn. | |||||
Port forward E-motor bearing scrapes strongly. Both shafts bang. | |||||
Cooling water piping for the E-motors leaks. | |||||
Main rudder makes strong sounds. | |||||
Battery has several cracked cells. | |||||
Several lubrication fittings torn. | |||||
Fu.M.O. cable leaks. | |||||
Sun and Moon Data 24.08.44 | |
Sun and Moon Data 25.08.44 |
- 9 - |
|||||
continued | |||||
25.08.44 | Tube II cannot be loaded. | ||||
Spindle shaft of the forward diving plane bent, makes strong sounds. | |||||
Echolot depth sounder failed. | |||||
Gyro-compass, listening gear and speed measurement system failed temporarily. | |||||
Boat makes a lot of noise. | |||||
20.00 | BF 3611 | ||||
24.00 | BF 3611 | ||||
26.08.44 | Channel | Search operation in the vicinity of the boat has subsided. Repaired damage. | |||
00.35 | BF 3611 | Raised the boat from the bottom. | |||
01.10 | BF 3611 | Snorkeled. Course west. | |||
Aftership still leaks heavily. | |||||
02.21 | Incoming Radio Message: 1437/25/888 "Förster", "Sachse", "von Bremen", "Reff". 1. Immediately begin return transit to Norway. You are reminded of Radio Message 2117/15. 2. Circuit remains until receipt of new orders "Diana". | ||||
04.00 | BF 3611 | Began return transit. | |||
05.20 | BF 3611 | Snorkeling ended. While snorkeling continuous Borkum detection, Volume 3-4. Loudest propeller sounds were 1-2. | |||
08.00 | BF 3532 | ||||
11.35 | BF 3522 | Put the boat on the bottom due to opposite current, depth A -20 meters. Bilges aftership were kept empty with the hand pump. Strong search operation. Boat was overrun by circular saw. Convoy heard. | |||
12.00 | BF 3522 | Day's run Submerged = 33.5 nm | |||
16.00 | BF 3522 | ||||
18.00 | Raised the boat from the bottom. Course 270°. | ||||
20.00 | BF 3521 | ||||
24.00 | BF 3512 | Snorkeled. Course 260°. | |||
Calm sea, dark night | |||||
27.08.44 | Channel | ||||
01.20 | BF 3512 | Borkum detection, Volume 2. | |||
02.52 | BF 3511 | Snorkeling ended. | |||
04.00 | BF 3511 | ||||
08.00 | BF 2636 | ||||
12.00 | BF 2635 | Day's run Submerged = 50 nm | |||
13.15 | BF 2635 | Put the boat on the bottom due to opposite current. | |||
16.00 | BF 2635 | ||||
18.40 | BF 2635 | Raised the boat from the bottom. Course 270°. | |||
20.00 | BF 2634 | ||||
21.05 | BF | Course 260°. | |||
22.29 | BF 2628 | Snorkeled. | |||
Calm sea, dark night | |||||
24.00 | BF 2643 | During the day various sound bearings. | |||
28.08.44 | Western Channel | ||||
01.06 | BF 2642 | Snorkeling ended. | |||
04.00 | BF 2644 | ||||
Sun and Moon Data 25.08.44 | |
Sun and Moon Data 26.08.44 | |
Sun and Moon Data 27.08.44 | |
Sun and Moon Data 28.08.44 |
- 10 - |
|||||
continued | |||||
28.08.44 | Western Channel | ||||
04.09 - 05.10 | BF 2644 | Snorkeled. | |||
08.00 | BF 2566 | ||||
12.00 | BF 2565 | Day's run Submerged = 50 nm | |||
16.00 | BF 2564 | ||||
20.00 | BF 2559 | ||||
22.29 | BF 2558 | Snorkeled. | |||
24.00 | BF 2557 | ||||
29.08.44 | Western Channel | ||||
04.00 | BF 2573 | ||||
04.56 | BF 2573 | Snorkeling ended. | |||
08.00 | BF 2572 | ||||
12.00 | BF 2493 | Day's run Submerged = 53.2 nm | |||
16.00 | BF 2496 | Fixed periscope is operable for large magnification again. | |||
20.00 | BF 2495 | ||||
22.00 | BF 2494 | 2 faint sound bearings coming from the west shift out quickly to the east. | |||
22.45 | BF 2494 | Snorkeled. | |||
Light Swell, cloudy | |||||
24.00 | BF 2486 | ||||
30.08.44 | Western Channel | ||||
01.45 - 02.42 | Diesel sounds with southerly course. | ||||
Stopped every 15 minutes. Probably a snorkeler. | |||||
04.00 | BF 2484 | ||||
04.31 | BF 2484 | Snorkeling ended. | |||
08.00 | BF 2476 | ||||
12.00 | BF 2475 | Day's run Submerged = 49.5 nm | |||
16.00 | BF 2477 | ||||
20.00 | BF 1699 | ||||
22.30 | BF 2298 | Snorkeled. Course 287°. | |||
Medium Sea, cloudy | Headed for AL 99. | ||||
24.00 | BF 1697 | ||||
31.08.44 | Western Channel | ||||
02.58 - 04.05 | BF 1685 | Snorkeling interrupted. | |||
05.40 | BF 1687 | Snorkeling ended. | |||
08.00 | BF 1687 | ||||
12.00 | BF 1673 | Day's run Submerged = 58.7 nm | |||
14.00 | BF 1673 | Boat was overrun by a fast vessel. | |||
16.00 | BF 1672 | ||||
20.00 | BF 1671 | ||||
22.37 | BF 1671 | Snorkeled. | |||
Medium Sea, cloudy | |||||
24.00 | BF 1568 | ||||
01.09.44 | Western Channel | ||||
02.43 - 04.02 | BF 1559 - 55 | Snorkeling interrupted. | |||
06.30 | BF 1555 | Snorkeling ended. | |||
08.00 | BF 1554 | ||||
12.00 | BF 1543 | Day's run Submerged = 59.8 nm | |||
16.00 | BF 1542 | ||||
20.00 | BF 1541 | ||||
Sun and Moon Data 28.08.44 | |
Sun and Moon Data 29.08.44 | |
Sun and Moon Data 30.08.44 | |
Sun and Moon Data 31.08.44 | |
Sun and Moon Data 01.09.44 |
- 11 - |
|||||
continued | |||||
01.09.44 | Western Channel | ||||
22.32 | BF 1439 | Snorkeled. | |||
W-Sea 4-5, freshening | |||||
23.11 | Incoming Radio Message: 0901/1/849 On 3 September 08.00 hours switch to Ireland Circuit "Förster", "Reff", "Sachse", "von Bremen", "Rodler", "Brauel", "Wehrkamp". Until then go to Diana Circuit. | ||||
24.00 | BF 1438 | ||||
02.09.44 | North Atlantic | ||||
03.15 - 04.15 | BF 1426 | Snorkeling interrupted. | |||
06.30 | BF 1425 | Snorkeling ended. | |||
08.00 | BF 1413 | ||||
12.00 | BF 1413 | Day's run Submerged = 62.1 nm | |||
16.00 | BF 1412 | ||||
20.00 | BE 3633 | ||||
22.30 | BR 3633 | Snorkeled. | |||
Calm sea, overcast | |||||
24.00 | BE 3397 | ||||
03.09.44 | North Atlantic | ||||
04.00 | BE 3385 | ||||
07.30 | BE 3373 | Beginning of dawn. Snorkeling ended. | |||
08.00 | BE 3372 | Switched to "Ireland" Circuit. | |||
12.00 | BE 3371 | Day's run Submerged = 70.0 nm | |||
16.00 | BE 3269 | ||||
20.00 | BE 3268 | ||||
22.27 | BE 3267 | Snorkeled. | |||
Light Sea, overcast | |||||
24.00 | BE 3256 | ||||
04.09.44 | North Atlantic | ||||
04.00 | BE 3243 | ||||
07.30 | BE 3139 | Snorkeling ended. | |||
08.00 | BE 3138 | ||||
12.00 | BE 3137 | Day's run Submerged = 82.7 nm | |||
16.00 | BE 3126 | ||||
20.00 | BE 3125 | ||||
22.30 | BE 3124 | Snorkeled. | |||
Light SW-Sea, overcast | |||||
24.00 | BE 3113 | ||||
05.09.44 | North Atlantic | ||||
03.00 | Course 341°. Headed for AL 69. | ||||
04.00 | AL 9996 | ||||
07.33 | AL 9965 | Snorkeling ended. | |||
08.00 | AL 9962 | ||||
12.00 | AL 9937 | Day's run Submerged = 83.6 nm | |||
16.00 | AL 9934 | ||||
20.00 | AL 9637 | Intention: In the dusk surface to send position Short Signal and take a navigation fix. | |||
N-Sea 3, fewshwning | |||||
22.06 | AL 9682 | Surfaced. | |||
Sea 3, 5/10, 1000 mb, dusk | Transmitter converter for the 200-watt transmitter is out of service. Sent position Short Signal 2 times on the 40-watt transmitter. | ||||
Sun and Moon Data 01.09.44 | |
Sun and Moon Data 02.09.44 | |
Sun and Moon Data 03.09.44 | |
Sun and Moon Data 04.09.44 | |
Sun and Moon Data 05.09.44 |
- 12 - |
|||||
continued | |||||
05.09.44 | North Atlantic | Was not heard. | |||
22.43 | AL 9682 | Dived. | |||
Difference between dead reckoning and actual position after a navigation fix = 329°T, 16.5 nm. | |||||
The boat had been submerged for 31 days. | |||||
22.53 | AL 9681 | Snorkeled. Course 24°. | |||
24.00 | AL 9657 | ||||
06.09.44 | North Atlantic | ||||
04.00 | AL 9619 | ||||
05.25 | Course 359°, headed for AL 36. | ||||
07.40 | AL 9372 | Snorkeling ended. | |||
08.00 | AL 9372 | ||||
12.00 | AL 9348 | Day's run Submerged = 83.5 nm | |||
Surfaced = 3.5 nm | |||||
Total = 87.0 nm | |||||
16.00 | AL 9345 | ||||
20.00 | AL 9318 | ||||
22.44 | AL 9315 | Snorkeled. | |||
Calm sea, freshening | |||||
24.00 | AL 9312 | ||||
07.09.44 | North Atlantic | ||||
04.00 | AL 6945 | ||||
07.37 | AL 6915 | Snorkeling ended. | |||
08.00 | AL 6915 | ||||
12.00 | AL 6912 | Day's run Submerged = 85.5 nm | |||
16.00 | AL 6678 | ||||
20.00 | AL 6672 | ||||
22.43 | AL 6648 | Snorkeled. | |||
Calm sea, half overcast | From the depth charges on 25 August 4 battery cells are dead and 8 are dying out. | ||||
24.00 | AL 6645 | ||||
08.09.44 | North Atlantic | ||||
04.00 | AL 6377 | ||||
07.27 | AL 6347 | Snorkeling ended. | |||
08.00 | AL 6347 | ||||
12.00 | AL 6341 | Day's run Submerged = 88.3 nm | |||
16.00 | AL 6317 | ||||
20.00 | AL 6314 | ||||
22.30 | AL 6311 | Snorkeled. | |||
Flat sea, overcast | |||||
