U-242 - 2nd to 5th War Patrol
Translation by Jerry Mason with the help of Robert Derencin and Andi Forster
Patrol |
Departed |
Date |
Arrived |
Date |
Days
at Sea |
2A |
Kiel |
11 July 1944 |
Reval |
14 July 1944 |
4 |
Reval |
16 July 1944 |
Helsinki |
16 July 1944 |
1 |
|
Helsinki |
17 July 1944 |
Grand Hotel |
20 Jul 1944 |
4 |
|
2B |
Grand Hotel |
21 July 1944 |
Grand Hotel |
23 July 1944 |
3 |
12 |
|||||
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for these sections of the 2nd patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here | |||||
2C |
Grand Hotel |
24 July 1944 |
Riesholm |
26 July 1944 |
3 |
2D |
Riesholm |
28 July 1944 |
Grand Hotel |
30 July 1944 |
3 |
Grand Hotel |
1 August 1944 |
Helsinki |
1 August 1944 |
1 |
|
7 |
|||||
Click the icon to download a KMZ file displaying these sections of the 2nd patrol. | |||||
3A |
Helsinki |
23 August 1944 |
Grand Hotel |
26 August 1944 |
4 |
3B |
Grand Hotel |
29 August 1944 |
Grand Hotel |
1 September 1944 |
4 |
Grand Hotel |
3 September 1944 |
Reval |
3 September |
1 |
|
Reval |
12 September 1944 |
Baltisch Port |
12 September 1944 |
1 |
|
10 |
|||||
Click the icon to download a KMZ file displaying these sections of the 3rd patrol. | |||||
4 |
Baltisch Port |
21 September 1944 |
Windau |
28 September 1944 |
8 |
Windau |
30 September 1944 |
Libau |
1 October 1944 |
1 |
|
Libau |
1 October 1944 |
Pillau |
2 October 1944 |
3 |
|
12 |
|||||
Click the icon to download a KMZ file displaying the 4th patrol. | |||||
5 |
PIllau |
5 October 1944 |
Pillau |
9 October 1944 |
5 |
Pillau |
10 October 1944 |
Danzig |
11 October 1944 |
2 |
|
7 |
|||||
Click the icon to download a KMZ file displaying the 5th patrol. | |||||
Ships
Attacked |
||||||
Date |
KTB
Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
25
Aug 44 |
10.11 |
60°02'N,
29°05'E |
KKO-2 |
600 |
Soviet |
|
25
Aug 44 |
10.11 |
60°02'N,
29°05'E |
VRD-96 DEL'FIN |
500 |
Soviet |
|
28
Oct 44 |
59°57'N,
24°21'E |
RIGEL (mine) |
1,495 |
Finish |
||
Total
= 2,500 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
|
|||||||||||||||||||||||||||||
2nd Patrol. | |||||||||||||||||||||||||||||
Kommandant: | Oblt.z.S.d.R. P a n c k e . | ||||||||||||||||||||||||||||
Beginning on: 2 July 1944 | |||||||||||||||||||||||||||||
Concluding on: 11 October 1944 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
© U-boat Archive 2023 - all rights reserved | |||||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
02. -10.07.44 | Kiel | Torpedo offload, shipyard overhaul in GW Kiel, propeller replacement, ballast tanks overhauled, fitting of an 8.8 cm, ballasting. | |||
Outfitting, final trim test. | |||||
[11.07.44] | |||||
21.07 | Kiel-Wik | Cast off by orders of F.d.U. Mitte. | |||
Gkdos. 01281 A I of 11.7.44. | |||||
22.00 | Kiel Lightship | G.B.T. [mine countermeasure] deployed, lowered to 9 meters. | |||
Transit to the east with U-Schunk. | |||||
12.07.44 | AO 7733 | On Route 1 to the east. | |||
WNW 2, Sea 1, 1008 mb, 6/10, Vis. very clear | |||||
03.20 | Beginning of twilight | ||||
04.00 | AO 7837 | ||||
WNW 3, Sea 1, 1007 mb, 7/10, low clouds, Vis. medium | |||||
08.00 | AO 7684 | ||||
WbyS 1, Sea 0-1, 1008 mb, 5/10, Vis. 14 nm | |||||
12.00 | AO 8379 | Day's run: Surfaced 171 nm. | |||
W 3, Sea 2, 1009 mb, 9/10, rain, Vis. 10 nm | |||||
13.00 | "Grün10" | G.B.T. retrieved. | |||
16.00 | AO 8471 | ||||
W 4, Sea 2-3, 1009 mb, 9/10, Vis. good | |||||
20.00 | AO 8439 | ||||
W 5, Sea 3, 1009 mb, 9/10, Vis. 15 nm | |||||
21.55 | Beginning of twilight. | ||||
13.07.44 | Central Baltic | ||||
00.00 | AO 9435 | ||||
N 2-3, Sea 2, 1011 mb, 4/10, Vis. 4 nm | |||||
02.30 | Beginning of twilight. | ||||
Sun and Moon Data 11.07.44 | |
Sun and Moon Data 12.07.44 | |
Sun and Moon Data 13.07.44 |
- 2 - |
|||||
continued | |||||
13.07.44 | |||||
04.00 | AO 9258 | ||||
WNW 3, Sea 2, 1008 mb, 4/10, Vis. good | |||||
08.00 | AO 9312 | ||||
NW 3, Sea 1-2, 1008 mb, 9/10, Vis. 15 nm | |||||
12.00 | AO 6719 | Day's run: Surfaced 290 nm. | |||
W 3-4, Sea 2-3, 1009 mb, 9/10, Vis. 12 nm | |||||
14.36 | AO 6473 | Swedish torpedo boat, course west, 3 nm ahead. | |||
With manned guns, high speed. | |||||
Report by Schunk with: | |||||
16.00 | AO 6443 | Radio Message Serial No. 1417/42: | |||
NW 2, Sea 1, 1007 mb, 6/10, Vis. 15 nm | Control, | ||||
Swedish Watch Boat 44 naval square AO 6476. Course 0°. All weapons manned. Serial No. 41 settled. | |||||
20.00 | AO 6158 | U-348 | |||
W 2, Sea 1, 1009 mb, 4/10, Vis. very clear | |||||
20.15 | AO 6155 | "Aircraft", type not recognized, course west, 16000 meters away. | |||
22.30 | Beginning of twilight. | ||||
[14.07.44] | |||||
00.00 | Route 95, Position 9 | Transit on "Mine-free Route 95" to Reval. | |||
AO 2999 | |||||
NNW 3, Sea 2-3, 1008 mb, overcast, Vis. medium | |||||
02.00 | Beginning of twilight. | ||||
04.00 | AO 0284 | ||||
NNW 4, Sea 2, 1008 mb, overcast, rain, Vis. medium | |||||
08.00 | AO 3551 | ||||
NNW 3, Sea 2, 1007 mb, overcast, rain, Vis. very bad | |||||
08.41 | Reval | Made fast Reval, old harbor. | |||
12.00 | " | Day's run: Surfaced 219 nm. | |||
13.02 | " | Cast off old harbor. On orders of the harbor Captain, shifted to the new harbor, made fast | |||
13.50 | " | ||||
15.07.44 | Reval | Day's run: Surfaced 2 nm. | |||
13.14 | " | Cast off | |||
13.46 | AO 3558 | Dived for trim test. | |||
14.12 | Surfaced, came in. | ||||
14.50 | " | Made fast. | |||
Sun and Moon Data 13.07.44 | |
Sun and Moon Data 14.07.44 | |
Sun and Moon Data 15.07.44 |
- 3 - |
|||||
16.07.44 | Reval | ||||
00.20 | Incoming Radio Message 1530/14/0191 (secure teletype) | ||||
KR U-242 | |||||
Immediately report if torpedo mine mechanism is on board and what gear is necessary for deploying torpedo mines. Intend to forward missing parts with U-250. | |||||
Kom.Adm.U.-Boote MFS Reval. | |||||
03.30 | Ouggoing Radio Message secure teletype NORN 06116 (Gkdos) | ||||
KR. Komm.Adm.U.-Boote | |||||
To Radio Message 1530/14/0191 (secure teletype) Following gear required: 4 long auxiliary rails for submerged weapons bow room, 1 long auxiliary rail for submerged weapons stern room, 2 mounting brackets for the long auxiliary rail for tubes 3 and 4 at pressure hull frame 66, 1 submerged weapons transport waist, 2 insertion plunger for submerged weapons, 1 hanging bracket for under water weapons, 7 storm securing straps for submerged weapons, quick loading stages, 10 stanchions with plug bolts, 10 connecting pennants, 1 starboard quick loading rail, 4 mounting brackets for quick loading stages, pressure hull frames 67, 68, 74.5 long transport wagon without drive, 2 long transport wagons with drive starboard, 1 auxiliary trough for submerged weapons bow-stern room. | |||||
U-242 (Pancke) | |||||
07.15 | " | Cast off for transit to Helsinki. | |||
08.00 | AO 3454 | ||||
W 1-2, Sea 0, 1013 mb, 1/10, Vis. good | |||||
09.14 | Route 96, Position 1-2 | Dived for damage control exercises. | |||
11.05 | Surfaced. | ||||
12.00 | AO 3515 | ||||
W 1, Sea 0, 1015 mb, 6/10, Vis. very good | Day's run: Surfaced 37 nm | ||||
Submerged 4 nm | |||||
41 nm | |||||
15.18 | Made fast Helsinki south harbor, reported to 9.S.D. [9. Sicherungsdivision] | ||||
16.40 | " " | Cast off. Shifted to | |||
17.30 | " west harbor made fast. | ||||
17.07.44 | |||||
11.00 | " | Situation discussion with 9.S.D. | |||
12.00 | " | Day's run: Surfaced 33 nm | |||
14.00 | " | Cast off. Transit on archipelago route to berth Grand Hotel. | |||
(Finnish grid chart notation) | |||||
16.00 | 140 D 1 | ||||
Calm, Sea 0, 1015 mb, NE low rain clouds, otherwise Vis. good | |||||
Sun and Moon Data 16.07.44 | |
Sun and Moon Data 17.07.44 |
- 4 - |
|||||
continued | |||||
17.07.44 | |||||
20.00 | 142 A 4 | Finnish R-boat 8 nm ahead, course south. | |||
ESE 1, Sea 0, 1016 mb, 1/10, Vis. good | |||||
21.34 | 142 A 2 | ||||
Kalasiika | |||||
(Grand Hotel) | Made fast camouflaged. | ||||
18.07.44 | |||||
12.00 | Day's run: Surfaced 84 nm | ||||
16.36 | Incoming Radio Message 1514/18/0102: | ||||
- P a n c k e - | |||||
Today 21.00 hours to relieve Nielson be south of Pittkäpassi. Relief by Andersen 24 hours later at same location. | |||||
9.S.D. | |||||
19.08 | Cast off. Transit on archipelago route to "Bengalen". | ||||
20.00 | 142 A 3 | ||||
SW 1, Sea 0, 1016 mb, Vis. very good | |||||
21.00 | 142 B 37 | Reached relief point. Nielson not reached. | |||
21.55 | Beginning of twilight. | ||||
22.18 | Outgoing Radio Message 2143/18/0115: | ||||
At relief point Nielsen not in sight. Going to Bengalen. | |||||
Pancke. | |||||
22.35 | [Possibly a direct enciphered message from U-Nielsen] | Incoming M-Spruch Nielsen. | |||
Bengalen all clear. | |||||
22.44 | Outgoing Radio Message 2237/18/0108 | ||||
Relief is effected. | |||||
Pancke. | |||||
22.48 | 143 A 41 | Dived. | |||
19.07.44 | Bengalen | ||||
00.10 | 143 A 41 | At periscope depth "nothing". | |||
01.01 | 143 A 44 | Sound bearing 213°T. | |||
To periscope depth. 2 fast running small vessels, course east, type not distinguished, 2000 meters away. Very high speed. | |||||
01.05 | To Action stations. | ||||
01.11 | 143 A 44 | Out of sight bearing 50°T. | |||
01.12 | Dismissed from Action stations. No shot. Because with the distance so great, the type could not be distinguished. | ||||
01.21 | 143 A 44 | Sound bearing 145°T. | |||
To Action stations (tubes 1-5 made ready). | |||||
4 very fast running small vessels in line ahead bearing 150°T, course west about 2500 meters away. Shifted quickly, type not distinguished. Out of sight bearing 200°T. | |||||
02.25 | 143 A 72 | Dismissed from Action stations, tubes 1-4 remain ready. | |||
Sun and Moon Data 17.07.44 | |
Sun and Moon Data 18.07.44 | |
Sun and Moon Data 19.07.44 |
- 5 - |
|||||
continued | |||||
19.07.44 | |||||
04.00 | 143 A 12 | All is quiet in Bengalen. | |||
08.00 | 143 A 12 | " " " " | |||
12.00 | 143 C 11 | Day's run: Surfaced 31 nm | |||
Submerged 19 nm | |||||
50 nm | |||||
16.00 | 143 A 42 | ||||
20.00 | 143 A 41 | ||||
23.32 | 143 A 42 | Surfaced. Relieved by Anderson. | |||
In Bengalen all clear. | |||||
20.07.44 | 142 B 38 | Transit to Grand Hotel | |||
00.00 | Calm, Sea 0, 1010 mb, 8/10, Vis. good | ||||
02.40 | Grand Hotel | Made fast. | |||
12.00 | " " | Day's run: Surfaced 31 nm | |||
Submerged 14 nm | |||||
45 nm | |||||
Boat made 3 tons lighter by removing artillery ammunition and Potash cartridges. | |||||
13.29 | " " | Incoming Radio Message 1238/20/0175 | |||
"Sons" | |||||
Today 23.30 hours with 3 AFP on archipelago route be south of Oriteaari to relieve Nielsen. 24 hours later Pancke be at the same point. | |||||
9.S.D. | |||||
21.20 | " " | Incoming Radio Message 2032/20/0185: | |||
Before entrance into operations area wait return of the positioned boat. If it does not return on time, wait one hour. Then report to 9.S.D. and await further orders. | |||||
9.S.D. | |||||
21.07.44 | " " | ||||
15.28 | " " | Incoming Radio Message 1528/21/0107: | |||
Pancke today 23.30 hours with 3 AFP be south of Oriteaari. Relief there 22 July 23.00 hours by Andersen anticipated. In Trinidad free to sink towed or self propelled magnet [not understood term] barges. | |||||
18.58 | " " | Cast off. | |||
19.23 | 143 A 52 | Dived for trim test. | |||
19.45 | Surfaced, transit on archipelago route to Trinidad. | ||||
20.00 | 143 A 5 | ||||
E 2-3, Sea 1-2, 1011 mb, 2/10, Vis. good | |||||
Sun and Moon Data 19.07.44 | |
Sun and Moon Data 20.07.44 | |
Sun and Moon Data 21.07.44 |
- 6 - |
|||||
continued | |||||
21.07.44 | |||||
21.40 | Incoming Radio Message 2048/21/0101: | ||||
Sons go to Koulukrok. | |||||
9.S.D. | |||||
22.00 | Beginning of twilight. | ||||
22.30 | Incoming Radio Message 2028/21/0113: | ||||
Pancke and Stöffler | |||||
According to Finnish B-Dienst report 4 Russian S-boats have orders between 22.00 and 01.00 hours to be in the Ristniemi area. 2 watch boats at 23.00 hours are at 60°28.5'N, 28°29.5'E. AF-Gruppe notified accordingly. | |||||
MVO.Finn.Flotte | |||||
23.00 | 143 A 13 | Reached relief point | |||
AFP and Finnish R-Boats come up in the wake. A.F.P. was informed in accordance with above Radio Message. | |||||
23.10 | S-Boats and artillery impacts ahead. Because there was no possibility of approaching the patrol boats reported in Radio Message 2028/21/0113 on the surface, dived. Moved off submerged into the operations area. | ||||
23.28 | 143 A 13 | Cruising submerged on this advance is very difficult due to continuous shoals and bad orientation possibilities in the darkness. Frequent retreats were necessary. Various artillery impacts in the vicinity of the boat. | |||
22.07.44 | 143 A 21 | ||||
00.00 | South of Ristniemi | ||||
01.00 | 143 A 27 | Nothing seen of the reported patrol vessels. | |||
02.30 | 143 A 26 | At Ruinti all dull and empty. | |||
04.00 | 143 A 31 | In operations area. | |||
07.50 | To Action stations. A small watch boat. Otherwise all dead. In Koivisto Sound nothing suspicious. | ||||
08.00 | 143 A 33 | ||||
12.00 | 143 A 33 | Day's run: Surfaced 38 nm | |||
Submerged 18 nm | |||||
56 nm | |||||
16.00 | 143 A 32 | ||||
17.55 | 143 A 33 | To Action stations. Several small vessels and just offshore seemingly a larger one camouflaged. Nearly the same type, the land in the background was deceiving. | |||
19.25 | Boat 20 meters to starboard noticed us, overruns us and throws 4 depth charges. No damage, no failures, put the boat on the bottom depth 16 meters. | ||||
19.40 | Raised the boat from the bottom and moved off on a westerly course. | ||||
19.55 | 143 A 33 | 5 depth charges or artillery impacts. | |||
20.00 | 143 A 33 | Koivisto all calm except for the startled patrol vessels. Across through Trinidad to the relief point. | |||
Sun and Moon Data 21.07.44 | |
Sun and Moon Data 22.07.44 |
- 7 - |
|||||
continued | |||||
22.07.44 | |||||
22.35 | 143 A 22 | In the vicinity of the intended surfacing point artillery impacts. | |||
22.50 | 143 A 21 | Surfaced. | |||
23.05 | 143 A 12 | Met Anderson. | |||
Transit on archipelago route to Grand Hotel. | |||||
23.33 | Incoming Radio Message 1543/22/0137 | ||||
Group Schäcke today U-Anderson at 23.00 hours be south of Pien-Kalastaja and accompany Pancke return convoy. New advance route is southeast of Pittkäpasi on course 70° on route south of Pien-Kalastaja. Confirm by Radio Message. | |||||
Continued transit on the archipelago route because am already on the way to Grand Hotel without A.F.P. and going back in accordance with above Radio Message would have meant a detour or starting over at objective Pien-Kalastaja. | |||||
23.07.44 | |||||
00.00 | 142 B 33 | Transit on the archipelago route to Grand Hotel. | |||
ESE 2, Sea 1, 1010 mb, 7/10, Vis. good | |||||
02.28 | Grand Hotel | Made fast. | |||
03.30 | " " | Outgoing Radio Message 0247/23/0155 | |||
19.20 hours at depth 16 meters depth charge attack by patrol vessel group, little trained behavior of the enemy. At relief point S-Boats and artillery fire. | |||||
Pancke. | |||||
12.00 | " " | Day's run: Surfaced 29 nm | |||
Submerged 21 nm | |||||
50 nm | |||||
18.35 | " " | Incoming Radio Message 1542/23/0167 | |||
Sons today 23.30 hours be south of Pien-Kalastaja. Relief by Pancke anticipated. | |||||
9.S.D. | |||||
24.07.44 | Grand Hotel | ||||
20.40 | " " | Cast off in accordance with Serial No. 23/0157. | |||
Transit to Bengalen. | |||||
22.00 | Beginning of twilight | ||||
23.05 | 143 A 41 | Dived to proceed submerged to Bengalen. | |||
23.30 | Incoming Radio Message 2159/24/0105: | ||||
KR 2216/24/0107 KR | |||||
|
Stöffler task search south exit Koivisto and between Kiuskeri and Nali to the southeast and make sure that Position 143 D and 2 and 3 are occupied about from midnight. Return transit at own discretion. Report experiences by Radio Message. Bengalen remains unoccupied. Sons initially proceed to Grand Hotel, then go to Koukukrock | ||||
9.S.D. | |||||
Sun and Moon Data 22.07.44 | |
Sun and Moon Data 23.07.44 | |
Sun and Moon Data 24.07.44 |
- 8 - |
|||||
continued | |||||
24.07.44 | |||||
00.34 | Outgoing Radio Message 2334/24/0111: | ||||
On receiving Serial No. 0137 was already submerged off Bengalen. Contrary to the intention in Serial No. 0107 [illegible two words]. Am on return transit to Grand Hotel. | |||||
Pancke. | |||||
23.40 | 143 A 41 | Surfaced. Transit to Grand Hotel. | |||
25.07.44 | |||||
00.00 | 142 A 38 | ||||
NNW 2-3, Sea 2, 1008 mb, 3/10, Vis. good | |||||
01.20 | 142 A 37 | Incoming Radio Message 0053/25/0112 KR | |||
To clarify positions 1.) Stöffler carry out task Koivistosund. 2.) Pancke to Trinidad. 3.) Breckwoldt report position. | |||||
9.S.D. | |||||
01.30 | 142 A 37 | Came about for Trinidad. | |||
01.55 | Outgoing Radio Message 0129/25/0116: | ||||
Position 142 A 37. Arrival Ristniemi 03.45 hours. | |||||
Pancke. | |||||
02.00 | Beginning of twilight. | ||||
03.10 | 143 A 12 | Dived. Transit into operations area, route submerged passing south of Ristniemi. | |||
03.12 | Incoming Radio Message 2248/24/0109 KR | ||||
Pancke with escort 06.00 hours be south of Pitkäsaari for Trinidad relief. Breckwoldt leave observation position 02.00 hours. Go to new berth in Korkasaari. Report experience concerning this place and the route there by Radio Message. | |||||
9.S.D. | |||||
04.00 | 143 A 13 | ||||
08.00 | 143 A 26 | ||||
09.30 | In operations are no particular events. | ||||
12.00 | 143 A 32 | Day's run: Surfaced 61 nm | |||
Submerged 15 nm | |||||
76 nm | |||||
12.x8 | 143 A 32 | In Koivisto Sound nothing suspicious. Only small everyday patrol vessels. | |||
16.00 | 143 A 31 | ||||
16.40 | Incoming Radio Message 1425/25/0125 | ||||
Group Lindenberg escorts Nielsen today. Brings back Pancke. For this be at Pittkäpasi at 06.00 hours. Confirm Radio Message. | |||||
9.S.D. | |||||
Sun and Moon Data 24.07.44 | |
Sun and Moon Data 25.07.44 |
- 9 - |
|||||
continued | |||||
25.07.44 | |||||
20.00 | 143 A 31 | ||||
21.40 | Koivisto Sound | All quiet, nothing in particular. | |||
26.07.44 | |||||
00.00 | 143 A 1x | ||||
02.30 | Left the operations area. Submerged to the relief point south of Ristniemi and Pien-Kalastaja | ||||
06.15 | 143 A 14 | Surfaced. | |||
06.25 | Relieved by Nielsen. | ||||
06.49 | Outgoing Radio Message 0624/26/0144: | ||||
Nielsen met. | |||||
Pancke. | |||||
08.00 | 143 A 53 | ||||
WNW 3, Sea 2, 1020 mb, clear sky, Vis. good | |||||
08.45 | Grand Hotel | Made fast. | |||
09.09 | Incoming Radio Message 0854/26/0148 | ||||
Heavy operations of Russian aircraft is expected against Grand Hotel. | |||||
Finn.Flottenstab. | |||||
10.30 | Grand Hotel | Cast off to lay on the bottom. | |||
10.25 | Incoming Radio Message 0946/26/0149 | ||||
Pancke, Breckwoldt report departure time. Finnish figher aircraft requested as escort. Pancke for Risholm, Breckwoldt for Borgholm-Musholm, Schmidt to Pancke for Risholm. | |||||
9.S.D. | |||||
10.40 | Transit to Riesholm. | ||||
10.56 | Outgoing Radio Message 1036/26/0152: | ||||
10.30 departed Grand Hotel. Pancke. | |||||
12.00 | 141 B 55 | Day's run: Surfaced 53 nm | |||
NW 3-4, Sea 2, 1021 mb, 2/10, Vis. good | Submerged 31 nm | ||||
84 nm | |||||
13.28 | Incoming Radio Message 0916/26/0147 KR | ||||
Grand Hotel and Miersmare leave immediately to the west. | |||||
9.S.D. | |||||
14.10 | Riesholm | Made fast. Berth not good because am on bare rock 4 meters from land. | |||
27.07.44 | Riesholm | In readiness. | |||
12.00 | Day's run Surfaced 20 nm. | ||||
13.29 | Outgoing Radio Message 1237/27/0187: | ||||
Riesholm lying condition not better, as reported by Schunk and Nielsen. | |||||
Pancke. | |||||
Sun and Moon Data 25.07.44 | |
Sun and Moon Data 26.07.44 | |
Sun and Moon Data 27.07.44 |
- 10 - |
|||||
28.07.44 | Riesholm | In readiness. | |||
16.19 | Incoming Radio Message 1507/28/0109: | ||||
Pancke 29 August 06.00 hours with escort be at Pittkäpasi for Trinidad. Sons for Esplanade. | |||||
9.S.D. | |||||
23.54 | Riesholm | Cast off. Transit to Trinidad. | |||
29.07.44 | |||||
00.00 | Riesholm | ||||
NE 1, Sea 0-1, 1021 mb, fair, Vis. good | |||||
02.00 | Beginning of twilight. | ||||
04.00 | 142 B 19 | ||||
NE 2, Sea 1, 1021 mb, 1/10, Vis. good | |||||
06.00 | 142 B 36 | Relieved Sons. | |||
06.10 | 143 A 14 | Dived, proceeded submerged south of Ristniemi for Trinidad. | |||
08.00 | 143 A 15 | No traffic on the surface. | |||
12.00 | 143 A 22 | Day's run: Surfaced 63 nm | |||
Submerged 8 nm | |||||
71 nm | |||||
16.00 | 143 A 36 | ||||
19.56 | Incoming Radio Message 1535/29/0175 | ||||
Schmidt today 24.00 hours with escort at Pien-Kalastaja for Trinidad. Pancke to Grand Hotel. | |||||
9.S.D. | |||||
20.00 | 143 A 31 | Transit to relief point. | |||
23.31 | 143 A 14 | Surfaced. Transit to relief and Grand Hotel. | |||
30.07.44 | |||||
00.00 | 142 B 36 | ||||
N 3, Sea 1, 1020 mb, 1/10, Vis. clear | |||||
00.05 | Relieved by Schmidt. | ||||
02.31 | Grand Hotel | Made fast. | |||
Propulsion system check: starboard diesel all cam shaft bearings worn out. | |||||
12.00 | Day's run: Surfaced 33 nm | ||||
Submerged 22 nm | |||||
55 nm | |||||
23.50 | Outgoing Secure Teletype (By Ob.Ltn.z.See Paulsen, M.V.O. at Finn.Flottenstab) | ||||
K.R. Secure Teletype to 9 S.D. | |||||
Starboard diesel all upper cam shaft bearings worn out. With ordering of 5 crankshaft bearings and the same operational demand in about 14 days | |||||
Sun and Moon Data 28.07.44 | |
Sun and Moon Data 29.07.44 | |
Sun and Moon Data 30.07.44 |
- 11 - |
|||||
continued | |||||
30.07.44 | ready again. Until then ready with port diesel. Suggest provisional recourse to spare bearings from other boats. Each boat should be equipped with one crankshaft bearing. | ||||
Pancke. | |||||
31.07.44 | Grand Hotel | ||||
14.10 | Incoming Radio Message 1449/31/0137: | ||||
Pancke get bearings from boats lying there and go to Helsinki West harbor. | |||||
9.S.D. | |||||
Cleared the boat, artillery ammunition, potash cartridges, provisions, etc. | |||||
01.08.44 | |||||
06.00 | Grand Hotel | Cast off for Halsinki. | |||
08.00 | 141 B 64 | ||||
SE 1-2, Sea 1, 1024 mb, 1/10, Vis. clear | |||||
12.00 | 140 D 22 | Days run Surfaced 57 nm | |||
SSE 1, Sea 0, 1024 mb, 1/10, Vis. clear | |||||
14.45 | Helsinki - West harbor | Made fast. | |||
Overhaul of the starboard diesel by the Command. | |||||
02.08.44 | Helsinki - West harbor | Days run Surfaced 22 nm | |||
03.08.44 | Helsinki -West harbor | ||||
10.14 | Cast off. Shifted to the South harbor. | ||||
11.02 | South harbor | Made fast. | |||
Day's run Surfaced 3 nm | |||||
Overhaul of the starboard diesel. | |||||
04.08.44 | Helsinki - South harbor | I. Training and work duty (I. Division). | |||
II. Overhaul of the starboard diesel (II. Division). | |||||
05.08.44 | " " | I. Training and work duty. | |||
II. Overhaul of the starboard diesel. | |||||
06.08.44 | " " | I. Work duty. | |||
II. Overhaul of the starboard diesel. | |||||
Sun and Moon Data 30.07.44 | |
Sun and Moon Data 31.07.44 | |
Sun and Moon Data 01.08.44 |
- 12 - |
|||||
07.08.44 | Helsinki | I. Weapons and training duty. | |||
II. Mechanical duty, overhaul of the starboard diesel. | |||||
08.08.44 | " | I. Weapons and training duty. | |||
II. Overhaul of the starboard diesel. | |||||
09.08.44 | " | I. and II. Round trip Helsinki. | |||
II. Mechanical overhaul. | |||||
10.08.44 | " | I. Division duty. | |||
II. Mechanical overhaul. | |||||
11.08.44 | " | I. Division duty. | |||
II. Mechanical duty. | |||||
12.08.44 | " | I. Division duty. | |||
II. Mechanical duty. | |||||
13.08.44 | " | I. Sunday service. | |||
II. Mechanical duty. | |||||
14.08.44 | " | I. Weapons duty. | |||
II. Mechanical duty. | |||||
15.08.44 | " | I. Weapons duty. | |||
II. Mechanical duty. | |||||
16.08.44 | " | I. Division duty. | |||
II. Mechanical duty. | |||||
17.08.44 | " | I. Infantry duty. | |||
II. Mechanical duty. | |||||
18.08.44 | " | I. Training duty. | |||
II. Mechanical duty. | |||||
Incoming Short Letter | |||||
5.U-Flottille, 8 No. G 9981 I of 4.8.44. | |||||
To U-242, 475, 479, 481 Short Report | |||||
In accordance with Kom.Adm.U-boote Gkdos 6610 of 2 August 44 boats are assigned to 8.-U-Flottille on 1 August 44. | |||||
5. U.-Flottille | |||||
- 13 - |
|||||
19.08.44 | Helsinki | I. Work duty. | |||
II. Mechanical overhaul. | |||||
20.08.44 | " | I. Sunday service. | |||
II. Mechanical overhaul. | |||||
21.08.44 | " | I. Training duty. | |||
II. Mechanical overhaul. | |||||
15.05 | South harbor | Cast off. Shifted to "D N U" | |||
15.36 | Made fast. | ||||
22.08.44 | " | I. Training duty. | |||
II. Mechanical duty. | |||||
In readiness! | |||||
23.08.44 | " | ||||
07.04 | Cast off. Transit to Esplanade. | ||||
08.00 | 140 C 51 | ||||
WNW 1, 6/10, Sea 0-1, 1024 mb, Vis. clear | |||||
12.00 | 141 B 71 | Days run Surfaced 56 nm. | |||
WSW 3, 4/10, 1025 mb, Sea 1, Vis. clear | |||||
12.54 | 141 B 51 | Dived. Test dive. | |||
13.15 | Surfaced. | ||||
13.51 | Esplanade | Made fast. "Stöffler" alongside. | |||
14.12 | " | Incoming Radio Message 1240/23/016 | |||
"Pancke" | |||||
This evening go into operations area according to verbal instructions on Route 28xu via square 143 D 11. | |||||
9.S.D. | |||||
18.34 | " | Cast off. Transit into operations area. | |||
Kronstädter Bay. | |||||
20.00 | 142 A 55 | ||||
WSW 3-4, 4/10, Sea 3, 1021 mb, Vis. good | On Route 28 x | ||||
21.35 | 142 B 79 | Searchlight bearing 160°. Sweeps from West-North-East. | |||
22.12 | 142 B 98 | Dived to pass unseen at Narvi. | |||
"Nomerie Lighthouse" to the east covered or dimmed. | |||||
Sun and Moon Data 23.08.44 |
- 14 - |
|||||
24.08.44 | Kronstädter Bay | ||||
00.00 | 143 A 78 | ||||
00.42 | 143 A 79 | Surfaced. Continued on the surface and charged to the operations area. | |||
01.20 | 143 A 88 | Searchlight bearing 170°, sweeps from west-north-east. | |||
01.35 | 143 A 89 | Dived. Transit into operations area. | |||
04.00 | 143 C 32 | Navigation very hindered. Very dark, no objects distinguished. | |||
