U-609 2nd War Patrol
Departed |
Date |
Arrived |
Date |
Days at Sea
|
St. Nazaire |
6 October 1942 |
St. Nazaire |
22 October 1942 |
17 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships
Attacked |
None |
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
2nd Patrol | Copy No. | |||||||||||||||||||||||||
K r i e g s t a g e b u c h | ||||||||||||||||||||||||||
" U 609 " | ||||||||||||||||||||||||||
Beginning: 11.9. 1942. | ||||||||||||||||||||||||||
Conclusion: 22.10.1942. | ||||||||||||||||||||||||||
Kommandant: | Oblt.z.S. R u d l o f f | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
© U-boat Archive 2023 - all rights reserved | ||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
11.09.42 to | |||||
02.10.42 | St. Nazaire | Shipyard period. | |||
01.10.42 | St. Nazaire | Sea trial. | |||
03.10.42 to | |||||
05.10.42 | St. Nazaire | Outfitting. | |||
06.10.42 | St. Nazaire | ||||
17.15 | Ready for sea. Departed for second war patrol. | ||||
17.45 | W 1-2, Sea 0-1, lightly overcast, 1018 mb, Vis. 12-15 nm | Taken in convoy by Sperrbrecher. | |||
20.00 | BF 6463 | ||||
W 1-2, Sea 0-1, lightly overcast, 1018 mb, Vis. 4-5 nm | |||||
20.15 | Test dive. | ||||
20.38 | Surfaced. | ||||
20.45 | Released from convoy. | ||||
07.10.42 | Bay of Biscay | ||||
00.00 | BF 6726 | ||||
W 1-2, Sea 0-1, light overcast, 1018 mb, Vis. 4-5 nm | |||||
02.37 | Dived for diving plane check, because plane suddenly jammed hard up | ||||
02.59 | Surfaced. | ||||
04.00 | BF 6779 | ||||
W 1-2, Sea 1, cloudless, strong marine phosphorescence, 1018 mb, Vis. 3-4 nm | |||||
07.32 | Dived. Deep diving test. | ||||
08.00 | BF 5879 | ||||
W 1-2, Sea 1, lightly overcast, 1018 mb, Vis. 5-6 nm | |||||
12.00 | BF 5878 | Day's run Surfaced 179.5 nm | |||
Submerged 10.7 nm | |||||
Total 190.2 nm | |||||
16.00 | BF 5877 | ||||
20.00 | BF 5797 | ||||
20.33 | Surfaced. | ||||
22.24 | Crash dive for training. | ||||
22.41 | Surfaced. | ||||
Sun and Moon Data 06.10.42 | |
Sun and Moon Data 07.10.42 |
- 2 - |
|||||
08.10.42 | Bay of Biscay | ||||
00.00 | BF 8133 | ||||
NW 1, Sea 0-1, overcast, Vis. changing, at times rain and strong marine phosphorescence, 1018 mb, Vis. 1-2 nm | |||||
00.15 | In accordance with Radio Message 1148/7/80 new objective for Rudloff is square AK 93. | ||||
04.00 | BF 7333 | ||||
NW 1, Sea 0, overcast, Vis. changing, at times rain and strong marine phosphorescence, 1018 mb, Vis. 1-2 nm | |||||
07.50 | Dived. | ||||
08.00 | BF 7233 | ||||
NW 1, Sea 0, overcast, Vis. changing, rain, 1018 mb, Vis. 4 nm | |||||
12.00 | BF 7231 | Day's run Surfaced 146.3 nm | |||
Submerged 29.6 nm | |||||
Total 175.9 nm | |||||
16.00 | BF 7223 | ||||
20.00 | BF 7221 | ||||
NW 1, Sea 0, overcast, at times fog, 1024 mb, Vis. 3-4 nm | |||||
20.46 | Surfaced. | ||||
09.10.42 | Central Atlantic | ||||
00.00 | BF 7123 | ||||
NW 1, Sea 0, overcast, rain and fog squalls, at times faint marine phosphorescence, 1028 mb, Vis. 2-3 nm | |||||
04.00 | BE 9332 | ||||
NW 1, Sea 0, overcast, at times hazy, 1030 mb, Vis. 2-4 nm | |||||
08.00 | BE 9311 | ||||
NW 1, Sea 0, overcast, Vis. changing, 1030 mb, Vis. 4-5 nm | |||||
08.22 | Dived. | ||||
12.00 | BE 6898 | Day's run Surfaced 132.8 nm | |||
NW 1, Sea 0, 1029 mb, Vis. 6-8 nm | Submerged 31.7 nm | ||||
Total 164.5 nm | |||||
Sun and Moon Data 08.10.42 | |
Sun and Moon Data 09.10.42 |
- 3 - |
|||||
continued | |||||
09.10.42 | |||||
13.05 | Surfaced. | ||||
13.22 | Crash dive for training. | ||||
16.00 | BE 6894 | ||||
NW 2, Sea 1, overcast, 1028 mb, Vis. 8-10 nm | |||||
20.00 | BE 6883 | ||||
21.03 | Surfaced. | ||||
10.10.42 | Central Atlantic | ||||
00.00 | BE 6843 | ||||
W 3, Sea 3, lightly overcast, rain, 1024 mb, Vis. 5-6 nm | |||||
04.00 | BE 6497 | ||||
SW 3-4, Sea 3, overcast, faint marine phosphorescence, 1020 mb, Vis. 2-3 nm | |||||
04.47 | Test dive. | ||||
05.17 | Surfaced. | ||||
08.00 | BE 6482 | ||||
W 3-4, Sea 3, overcast, 1020 mb, Vis. 4-5 nm | |||||
12.00 | BE 6446 | Day's run Surfaced 103 nm | |||
NW 3-4, Sea 3, overcast, rain squall, 1020 mb, Vis. 4-5 nm | Submerged 20 nm | ||||
Total 123 nm | |||||
13.20 | Crash dive for training | ||||
15.16 | Surfaced. | ||||
16.00 | BE 6417 | ||||
NW 3-4, Sea 3, overcast, at times fog, 1021 mb, Vis. 10-12 nm | |||||
17.35 | Crash dive for aircraft. | ||||
20.00 | BE 5632 | ||||
NW 3-4, Sea 2-3, lightly overcast, 1020 mb, Vis. 12 nm | |||||
21.10 | Surfaced. | ||||
11.10.42 | Central Atlantic | ||||
00.00 | BE 5382 | ||||
NW 2-3, Sea 3, overcast, 1021 mb, Vis. 4-6 nm | |||||
Sun and Moon Data 09.10.42 | |
Sun and Moon Data 10.10.42 | |
Sun and Moon Data 11.10.42 |
- 4 - |
|||||
continued | |||||
11.10.42 | |||||
04.00 | BE 5317 | ||||
NW 2-3, Sea 2, overcast, Vis. changing, faint marine phosphorescence, 1023 mb, Vis. 3-4 nm | |||||
08.00 | BE 5331 | ||||
NW 3, Sea 3, overcast, 1023 mb, Vis. 10 nm | |||||
10.17 | Crash dive for training. | ||||
10.31 | Surfaced. | ||||
10.42 | Crash dive for training. | ||||
11.04 | Surfaced. | ||||
12.00 | BE 2882 | Day's run Surfaced 120.4 nm | |||
NW 3, Sea 3, lightly cloudy, 1023 mb, Vis. 10-12 nm | Submerged 22.2 nm | ||||
Total 142.6 nm | |||||
13.37 | Crash dive for aircraft. | ||||
14.06 | Surfaced. | ||||
16.00 | BE 2845 | ||||
SW 3, Sea 2, overcast, at times rain, 1020 mb, Vis. 10 nm | |||||
20.00 | BE 2835 | ||||
SW 3, Sea 2-3, overcast, at times rain, 1017 mb, Vis. 8-10 nm | |||||
21.00 | Beta Beta: My position is naval square BE 2731. | ||||
- U-609 - | |||||
12.10.42 | North Atlantic | ||||
00.00 | BE 2485 | ||||
SW 3, Sea 3, lightly cloudy, 1010 mb, Vis. 5-6 nm | |||||
04.00 | BE 2445 | ||||
NW 2-3, Sea 1-2, Vis. changing, heavy rain squalls, 1021 mb | |||||
08.00 | BE 1635 | ||||
NW 2-3, Sea 1-2, overcast, Vis. changing, 1021 mb, Vis. 1-4 nm | |||||
Sun and Moon Data 11.10.42 | |
Sun and Moon Data 12.10.42 |
- 5 - |
|||||
continued | |||||
12.10.42 | |||||
10.49 | Test dive. Boat settles to 40 meters, rises, then surfaces despite large bow down angle and high speed. Boat is 3.5 tons light. Air bubble in 1 internal, 2 port, 2 starboard, air entered when expressing the regulating bunker and after it was emptied through the delivery line into the newly selected bunker. | ||||
11.21 | Surfaced. | ||||
12.00 | BE 1388 | Day's run Surfaced 146.3 nm | |||
NW 2-3, Sea 1-2, overcast, 1024 mb, Vis. 12 nm | Submerged 3.5 nm | ||||
Total 149.8 nm | |||||
16.00 | BE 1373 | ||||
NW 3, Sea 1-2, overcast, 1024 mb, Vis. 12 nm | |||||
16.58 | Test dive. | ||||
17.30 | Surfaced. | ||||
20.00 | BE 1266 | ||||
NW 2-3, Sea 2, overcast, 1024 mb, Vis. 10-12 nm | |||||
13.01.42 | North Atlantic | ||||
00.00 | BE 1226 | ||||
NW 2-3, Sea 2-3, overcast, 1018 mb, Vis. 4-5 nm | |||||
04.00 | AL 8776 | ||||
SW 3-4, Sea 3, overcast, 1008 mb, Vis. 2-4 nm | |||||
08.00 | AL 7869 | ||||
SW 3-4, Sea 3, overcast, 1003 mb, Vis. 1-3 nm | |||||
11.30 |
[AK 3395 - AL 7211] |
In accordance with Radio Message 1001/13/109 Rudloff joins Group "Panther". Group "Panther" tomorrow at 08.00 hors is to be in patrol line from ZT 5395 to CO 9211, next westbound convoy expected from morning. | |||
11.31 | Dived. | ||||
12.00 | AL 7853 | Day's run Surfaced 141.4 nm | |||
SW 3-4, Sea 3, overcast, 1003 mb, Vis. 5-8 nm | Submerged 3.5 nm | ||||
Total 144.9 nm | |||||
13.06 | Surfaced. | ||||
Sun and Moon Data 12.10.42 | |
Sun and Moon Data 13.10.42 |
- 6 - |
|||||
continued | |||||
13.10.42 | |||||
16.00 | AL 7821 | ||||
SW 3-4, Sea 3, overcast, at times rain, 1001 mb, Vis. 2-7 nm, high Swell | |||||
20.00 | AL 7549 | ||||
NW 3-4, Sea 3, overcast, rain squalls, misty, 1001 mb, Vis. 1-5 nm, high Swell | |||||
14.10.42 | North Atlantic | ||||
00.00 | AL 7512 | ||||
NW 3-4, Sea 3, overcast, rain squalls, 1000 mb, Vis. 1-3 nm | |||||
04.00 | AL 7248 | ||||
W 6, Sea 5, overcast, rain squalls, 100 mb, Vis. 1-3 nm | |||||
08.00 | AL 7211 | ||||
W 6, Sea 5, overcast, rain squalls, 1000 mb, Vis. 1-3 nm, high Swell | |||||
11.31 | Beta Beta: My position is AL 7211. | ||||
- U-609 - | |||||
12.00 | AL 4799 | Day's run Surfaced 158 nm | |||
W 8, Sea 7, overcast, to lightly cloudy, rain squalls, 1000 mb, Vis. 6-8 nm | |||||
16.00 | AL 4783 | ||||
W 8, Sea 7, overcast, rain squalls, 1000 mb, Vis. 1-4 nm | |||||
19.27 | Dived. | ||||
20.00 | AL 4799 | ||||
W 8, Sea 7, overcast, rain squalls, 1000 mb, Vis. 1-5 nm | |||||
20.55 | Surfaced. | ||||
15.10.42 | North Atlantic | ||||
00.00 | AL 7211 | ||||
W 8, Sea 7, overcast, 1011 mb, Vis. 1-3 nm | |||||
04.00 | AL 7211 | ||||
SW 8, Sea 7, overcast, rain squalls, 1017 mb, Vis. 1-3 nm | |||||
Sun and Moon Data 13.10.42 | |
Sun and Moon Data 14.10.42 | |
Sun and Moon Data 15.10.42 |
- 7 - |
|||||
continued | |||||
15.10.42 | |||||
08.00 | AL 7212 | ||||
SW 8, Sea 7, overcast, rain squalls, 1017 mb, Vis. 1-2 nm | |||||
11.20 | Dived. | ||||
12.00 | AL 4877 | Day's run Surfaced 125.0 nm | |||
SW 7, Sea 6, overcast, 1016 mb, Vis. 5-8 nm | Submerged 7.3 nm | ||||
Total 132.3 nm | |||||
13.04 | Surfaced. | ||||
16.00 | AL 7135 | ||||
W 7, Sea 5-6, overcast, rain squalls, 1018 mb, Vis. 8-9 nm | |||||
20.00 | AL 7133 | ||||
W 7, Sea 5-6, overcast, rain squalls, 1018 mb, Vis. 8-9 nm | |||||
16.10.42 | North Atlantic | ||||
00.00 | AL 7211 | ||||
W 7, Sea 5-6, overcast, rain squalls, 1019 mb, Vis., 3-4 nm | |||||
04.00 | AL 7212 | ||||
SW 5, Sea 4, overcast, 1021 mb, Vis. 3-4 nm, faint marine phosphorescence | |||||
08.00 | AL 7211 | ||||
SW 4, Sea 4, overcast, 1021 mb, Vis. 3-4 nm | |||||
10.02 | U-boat in sight astern (bearing 70°T). Ran to meet. | ||||
10.15 | AL 7136 | Convoy in sight , bearing 30°T. 5 steamers, course 250°. | |||
10.40 | Beta Beta: Convoy square AL 7136. | ||||
- U-609 - | |||||
11.38 | Beta Beta: Convoy square AL 7134, course 230°, 14 knots. | ||||
- U-609 - | |||||
Holding contact is made more difficult by the arising fog, broken temporarily." | |||||
Sun and Moon Data 15.10.42 | |
Sun and Moon Data 16.10.42 |
- 8 - |
|||||
continued | |||||
16.10.42 | |||||
11.43 | Radio Message 1054/16/193: | ||||
Group Panther: Southern part up to and including Freyberg operate on Kessler report, these boats immediately switch to America I Circuit. | |||||
12.00 | AL 7156 | Day's run Surfaced 155.5 nm | |||
SW 2-3, Sea 3, fog, Vis. changing, 1021 mb, Vis. 2000-3000 meters | Submerged 3 nm | ||||
Total 158.5 nm | |||||
12.42 | Beta Beta: Convoy located AL 7137, course 210°, 10 knots. | ||||
- U-609 - | |||||
Fog was thicker, visibility 3000-4000 meters. Am positioned ahead. While contact keeping in fog came within 2000 meters of a corvette. Turned away unsighted on the surface. | |||||
I decide to attack, because of further visibility deterioration and the danger that I will be forced off or will lose contact in fog. | |||||
13.38 | Beta Beta: Convoy square AL 7153, course 190°. | ||||
- U-609 - | |||||
13.45 | Dived to attack. Intend to shoot by sound bearings if the visibility is too bad. | ||||
13.48 | Medium strength sound bearing in 255°T. Turn towards, nothing is seen in the periscope. | ||||
14.22 | Strong sound bearing in 60°T. Destroyer attacking. Before I can go deep 8 depth charges very close. Shock very strong concussion in the boat, boat springs back and heels sharply. Everything that can fail fails. We marvel that we can still float. | ||||
Failed: | |||||
Automatic battery switch, both diving plane motors, rudder motor, all daughter gyro compasses [repeaters], entire order and reporting system, lights and magnetic compass, | |||||
Sun and Moon Data 16.10.42 |
- 9 - |
|||||
continued | |||||
16.10.42 | |||||
attack periscope and speed measurement system. Diving planes were immediately switched to hand operation and the rudder to emergency steering. Malfunctions will be repaired by the E-Group as quickly as possible in the course of the listening pursuit. The automatic battery witch was turned back on immediately. | |||||
14.30 | 8 depth charges close by at depth A meters. Went deep in the direction of the convoy. Water intake through 2 cooling water hull valves in the diesel and E-motor rooms. Several studs on the flanges of the hull valves torn. Boat settles through to depth A +90 meters, 15° stern down angle. Boat is held at GF and blowing main ballast tank 3. Blowing 1 is unsuccessful, probably damaged. Slowly went to depth A +30 meters to level the boat and be able to pump better. At HF the boat settles through again to depth A +90 meters. | ||||
14.55 | 6 depth charges, harmless. | ||||
15.10 | Depth charges from 2 destroyers, close. | ||||
Because of the sound pursuit by 2 destroyers I take refuge remaining at depth A +30 meters for the moment. Cycling every 1-1/2 hours between depth A +30 and A +90 at GF. Starboard stuffing box was very hot after the depth charges and smokes heavily. Was repaired by cooling externally and loosening the packing flange. Hull valves and in the stern room are reinforced by support braces, thereby reducing flooding. | |||||
Sun and Moon Data 16.10.42 |
- 10 - |
|||||
continued | |||||
16.10.42 | |||||
Because the suction valve from the stern room is inconveniently exposed at 15° stern down angle , water is conveyed with emergency hand pump and bailers into the diesel room. Both compressors had their bases broken and were supported by shoring and straps. | |||||
15.30 | Depth charges further off. | ||||
Because battery capacity decreases rapidly with continued pumping and GF and is no longer enough to darkness, I decide to go to depth A meters, to reduce water intake and level the boat. Succeeded in pumping all bilges, the boat can be held at KF. | |||||
18.35 | Surfaced. Determined that main ballast tank 1, 3 and 5 and the water tight stern are leaking. Emergency vent valves main ballast tank 3 were closed. Quick vents remain open. To have more buoyancy at darkness fuel oil was blown out of main ballast tank 4 port and starboard and were converted to buoyancy condition A. Sealing compound in the cell covers of the batteries is cracked, additionally 7 cells of battery II have cracked cases, were bridged. Fuel oil bunker 2: leaks at the top. All torpedoes in the tubes are out of service, also tubes I, II, III and V are out of service. Over deck canisters are dented and flooded. Also while pumping at depth A +90 meters filter cover leaked for 15 minutes, no possibility of pumping. | ||||
Sun and Moon Data 16.10.42 |
- 11 - |
|||||
continued | |||||
16.10.42 | |||||
18.50 | Radio Message 1800/16/242: During submerged attack in fog at depth 13 meters severe depth charges, sound pursuit, extent of damage still not surveyed, convoy position 13.45 hours naval square AL 7156, course 190°, 10 knots. Repairing. | ||||
- Rudloff - | |||||
20.00 | AL 7137 | ||||
SW 3-4, Sea 4, overcast, fog, rain squall, Vis. 3-5 nm (barometer out of service from depth charge effects) | |||||
21.19 | Radio Message 2100/16/245: Out of service: attack periscope, flooding mechanism, main ballast tank 1, 5, 3 starboard, 7 torpedoes, both compressors torn free from their bases, both battery covers torn, starboard shaft stuffing box and two hull valves leak heavily at pressure hull flanges, clear to dive, depth A -20 meters. Return transit. Naval square AL 7164, SSW 4, Sea 3, fog and rain. | ||||
- Rudloff - | |||||
All but 7 cells of battery 2 out of service. Water tight forecastle and stern leak. Both diesel clutches grind. All tubes and probably all torpedoes out of service. Because no further combat operations are possible, I decide on return transit. | |||||
17.10.42 | North Atlantic | ||||
00.00 | AL 7167 | ||||
SW 3-4, Sea 4, overcast, rain, fog, Vis. 2-3 nm | |||||
04.00 | AL 7436 | ||||
S 3, Sea 2-3, overcast, fog, Vis. 1 nm | |||||
08.00 | AL 7575 | ||||
S 3, Sea 2-3, overcast, fog, Vis. 1-2 nm | |||||
08.30 | Dived to top up the battery. | ||||
12.00 | AL 7579 | Day's run Surfaced 138.0 nm | |||
S 3, Sea 2-3, overcast, at times fog, Vis. 6-8 nm | Submerged 25.6 nm | ||||
Total 163.6 nm | |||||
13.10 | Surfaced. | ||||
Sun and Moon Data 16.10.42 | |
Sun and Moon Data 17.10.42 |
- 12 - |
|||||
continued | |||||
17.10.42 | |||||
16.00 | AL 7829 | ||||
S 3, Sea 3, fog, overcast, Vis. 1-4 nm | |||||
20.00 | AL 8747 | ||||
S 4, Sea 3, fog, Vis. 1-2 nm | |||||
21.39 | In accordance with Radio Message 2019/17/266: Rudloff report weather tomorrow between 03.00 and 06.00 hours and switch to Coastal circuit from 18 October 08.00 hours. | ||||
18.10.42 | North Atlantic | ||||
00.00 | AL 8784 | ||||
SW 3, Sea 2-3, overcast, misty, Vis. 2 nm | |||||
04.00 | BE 1235 | ||||
S 6, Sea 5, overcast, at times fog, 1018 mb, Vis. 3-4 nm | |||||
04.49 | Short Signal weather report ww Latitude 51°N, longitude 22°W, rising, 1020 mb, +18°C, S 5-6, cloudy to continuously overcast, Vis. 10 nm, SW-Swell. | ||||
- U-609 - | |||||
08.00 | BE 1342 | ||||
S 6, Sea 5, overcast, at times fog, 1018 mb, Vis. 2-3 nm | |||||
12.00 | BE 2178 | Day's run Surfaced 159 nm | |||
SW 4-5, Sea 4, overcast, at times rain and fog, 1024 mb, Vis. 2-3 nm | Submerged 2.1 nm | ||||
Total 161.1 nm | |||||
16.00 | BE 2178 | ||||
SW 4-5, Sea 4, overcast, at times rain and fog, 1024 mb, Vis. 10 nm | |||||
17.45 | Test dive. | ||||
18.16 | Surfaced. | ||||
20.00 | BE 2437 | ||||
SW 4-5, Sea 4, overcast, rain squalls and fog, 1024 mb, Vis. 3 nm | |||||
Sun and Moon Data 17.10.42 | |
Sun and Moon Data 18.10.42 |
- 13 - |
|||||
19.10.42 | Central Atlantic | ||||
00.00 | BE 2581 | ||||
SW 4, Sea 3-4, overcast, at times fog, 1024 mb, Vis. 1-2 nm | |||||
04.00 | BE 2914 | ||||
S 4, Sea 3, overcast, 1022 mb, Vis. 10 nm | |||||
08.00 | BE 2956 | ||||
S 3-4, Sea 3, overcast, fog and rain squalls, 1022 mb, Vis. 1-3 nm | |||||
10.30 | Dived. | ||||
12.00 | BE 3775 | Day's run Surfaced 240 nm | |||
S 3, Sea 2, overcast, murky, at times fog, Vis. 6-8 nm | Submerged 6.2 nm | ||||
Total 246.2 nm | |||||
16.00 | BE 3787 | ||||
20.00 | BE 6123 | ||||
20.12 | Surfaced. | ||||
20.10.42 | Central Atlantic | ||||
00.00 | BE 6251 | ||||
S 3, Sea 1-2, overcast, at times rain, 1026 mb, Vis. 2-3 nm, at times faint marine phosphorescence | |||||
04.00 | BE 6373 | ||||
S 2, Sea 1, overcast, at times rain, 1026 mb, Vis. 1-2 nm | |||||
08.00 | BE 4415 | ||||
NW 2, Sea 1, overcast, at times light rain, 1026 mb, Vis. 1-3 nm | |||||
08.32 | Beta Beta: Position 48 hours off meeting point with escort. | ||||
- U-609 - | |||||
09.34 | Dived. | ||||
12.00 | BF 4461 | Day's run Surfaced 192.8 nm | |||
Submerged 32.5 nm | |||||
Total 225.3 nm | |||||
16.00 | BF 4462 | ||||
20.00 | BF 4544 | ||||
20.01 | Surfaced | ||||
21.10.42 | Bay of Biscay | ||||
00.00 | BF 4649 | ||||
Sun and Moon Data 19.10.42 | |
Sun and Moon Data 20.10.42 | |
Sun and Moon Data 21.10.42 |
- 14 - |
|||||
continued | |||||
21.10.42 | |||||
NE 2-3, Sea 2, cloudy, moonshine, 1030 mb, Vis. 4-6 nm | |||||
01.00 | Radio Message 1528/20: U-boat base to Rudloff and Troyer. Escort positioned on 22 October at 11.30 hours at Point Herz 438. | ||||
03.13 | Dived (radar detection). | ||||
04.00 | BF 4695 | ||||
NE 2-3, Sea 2, overcast, at times rain squalls, 1030 mb, Vis. 4-5 nm | |||||
05.23 | Surfaced. | ||||
08.00 | BF 5713 | ||||
NE 2, Sea 1-2, overcast, rain showers, 1030 mb, Vis. 4-5 nm | |||||
09.03 | Dived. | ||||
12.00 | BF 5726 | Day's run Surfaced 130.4 nm | |||
Submerged 36.0 nm | |||||
Total 166.4 nm | |||||
15.00 | Surfaced. | ||||
15.30 | Dived. | ||||
16.00 | BF 5737 | ||||
20.00 | BF 5817 | ||||
NE 1-2, Sea 1, lightly overcast, 1030 mb, Vis. 8 nm | |||||
20.04 | Surfaced. | ||||
22.10.42 | Bay of Biscay | ||||
00.00 | BF 5892 | ||||
NE 1, Sea 1, lightly cloudy, 1030 mb, Vis. 6 nm, faint marine phosphorescence, moonshine | |||||
00.38 | Dived (radar detection). | ||||
04.00 | BF 6771 | ||||
NE 1-2, Sea 1, cloudy, 1031 mb, Vis. 6 nm, marine phosphorescence, moonshine | |||||
05.15 | Surfaced | ||||
08.00 | BF 6731 | ||||
NE 1-2, Sea 1, lightly cloudy, 1030 mb, Vis. 6-8 nm | |||||
Sun and Moon Data 21.10.42 | |
Sun and Moon Data 22.10.42 |
- 15 - |
|||||
continued | |||||
22.10.42 | |||||
11.31 | Convoy intake by Sperrbrecher 21 at Point "Herz" 438. | ||||
12.00 | BF 6468 | Day's run Surfaced 136 nm | |||
NE 2, Sea 1, 1030 mb, Vis. 6-8 nm | Submerged 37.4 nm | ||||
Total 173.4 nm | |||||
17.00 | St. Nazaire | Made fast. | |||
Total distance covered Surfaced = 2404.4 nm | |||||
Submerged = 271.3 nm | |||||
Total = 2675.7 nm | |||||
= = = = = = = = = = = = = = = = = | |||||
Sun and Moon Data 22.10.42 |
Enclosures to U-609's KTB - click on the text at left to proceed to the document | |
Chart | Track Chart covering the entire patrol from 6 - 22 October |
Radio | Excerpt of the Radio Log |
Commentary of the Befehlshaber der Unterseeboote |
|||
On the Kriegstagebuch of "U 609" from 11.9. - 22.10.1942 |
|||
|
|||
The boat had to begin return transit early because of severe depth charges. | |||
Nothing of note as to the execution of the patrol. | |||
Signed in draft: D ö n i t z |
|||
For correctness |
|||
Oberleutnant (MA) and Adjutant | |||
Click the icons to view the associated records |
||
Return to the U-boat KTB page | ||