U-564 - 5th War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days
at Sea |
Brest |
4
April 1942 |
Brest |
6
June 1942 |
64 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Attacked |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
3
May 42 |
08.24
- 08.55 |
28°21'N,
80°14'W |
OCEAN
VENUS |
7,174 |
British |
|
4
May 42 |
19.04 |
26°33'N,
80°03'W |
ECLIPSE
(damaged) |
9,767 |
British |
ON-87 |
5
May 42 |
04.53 |
27°15'N,
80°06'W |
DELISLE
(damaged) |
3,478 |
British |
|
8
May 42 |
08.12 |
26°33'N,
79°57'W |
OHIOAN |
6,078 |
British |
|
9
May 42 |
10.02 |
26°21'N,
79°57'W |
LUBRAFOL |
7,138 |
Norwegian |
|
14
May 42 |
07.17 |
26°21'N,
79°57'W |
PORTERO DEL LLANO |
4,000 |
Mexican |
|
Total = 37,635 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K
r i e g s t a g e
b u c h |
|||||
=
= = = = = = = = = = = = = = = |
|||||
"U
564" |
|||||
Kommandant : | Kapitänleutnant S u h r e n. | ||||
Beginning: 7. 3. 1942 | |||||
Ending: 6. 6. 1942. | |||||
© U-boat Archive 2023 - all rights reserved | |||||
Click the flag to view the above page from the original German KTB |
- 2 - |
|||||
07.03.42 | Brest | Torpedo, munitions and provisions unloading. | |||
Shipyard conference. | |||||
08.03.42 | Brest | Docked, begin shipyard work. | |||
29.03.42 | Undocked. | ||||
30.03.42 | Dockyard testing. | ||||
31.03.42 | Dockyard trim test, degaussing, radio direction finder calibration. | ||||
01.04.42 | Brest | Torpedo and munitions loading. | |||
Final adjustments. | |||||
02.04.42 | Took over the boat. | ||||
03.04.42 | Provisions loaded | ||||
04.04.42 | Fresh provisions loaded, final trim test. | ||||
20.00 | Departed Brest. Convoy of one Sperrbrecher (to B IV) and 2 Vorpostenbooten (to x 32). Proceeding on Route "Rosa" to Lorient. | ||||
05.04.42 | |||||
08.00 | L2 | Inbound escort. Met "U-129". | |||
09.30 | Lorient | Made fast berth A 1. Took on fuel and water. | |||
20.00 | Departed in convoy to L2 - proceeded alone on route "Rosabella, Cederland, Tannennadel." | ||||
06.04.42 | |||||
04.10 | Point Tanne | Headed for square CA via the southern route assuming better weather there. | |||
08.24 | Bay of Biscay | Dived to proceeed submerged per standing orders. | |||
21.05 | Surfaced. | ||||
24.00 | BF 5478 | ||||
SSW 5, Sea 4, overcast, Vis. 1.5 nm | |||||
07.04.42 | |||||
04.00 | BF 4931 | ||||
Wind shifting to the SW | |||||
08.00 | BF 4913 | ||||
08.12 | Dived to proceed submerged. | ||||
12.00 | BF 4914 | Day's run: Surfaced: 119.7 nm | |||
Submerged: 36.3 nm. | |||||
16.00 | BF 4836 | ||||
20.00 | BF 4837 | ||||
Sun and Moon Data 04.04.42 | |
Sun and Moon Data 05.04.42 | |
Sun and Moon Data 06.04.42 | |
Sun and Moon Data 07.04.42 |
- 3 - |
|||||
07.04.42 | |||||
xx.50 | Surfaced. | ||||
xx.00 | Kommandant overboard. | ||||
xx.x4 | Kommandant retreived. | ||||
24.00 | BF 4827 | ||||
Wind and Sea from the SW, lightly cloudy | |||||
08.04.42 | |||||
04.00 | BF 4841 | ||||
Rain | |||||
08.00 | BF 4764 | ||||
12.00 | 4757 | Day's run: Surfaced: 80.5 nm | |||
Vis. good | Submerged: 31.5 nm. | ||||
16.00 | BF 4771 | ||||
20.00 | BF 6991 | ||||
SW 5, Sea 3-4, overcast | |||||
24.00 | BE 6985 | ||||
Strengthening wind, rain | |||||
09.04.42 | |||||
04.00 | BE 6975 | ||||
08.x3 | BE 6899 | Dived for poor weather and visibility. | |||
12.00 | BE 6897 | Day's run: Surfaced: 88 nm | |||
Submerged: 14 nm. | |||||
xx.x5 | Surfaced. | ||||
16.00 | BE 6889 | ||||
Vis. very good | |||||
20.00 | BE 9213 | ||||
Slowly abating wind and Sea, overcast | |||||
24.00 | BE 9135 | ||||
Vis. very poor | |||||
10.04.42 | |||||
04.00 | BE 9125 | ||||
W 2-3, Sea W 1-2, heavily cloudy | |||||
08.00 | BE 9118 | ||||
Wind freshening, shifting to the SW | |||||
12.00 | BE 8361 | Day's run: Surfaced: 122.5 nm | |||
Wind and Sea SSW 3, broken cloud deck | Submerged: 7.5 nm. | ||||
16.00 | BE 8354 Western Bay of Biscay | ||||
Vis. good | |||||
20.00 | BE 6269 | ||||
S 4, Sea S 3 | |||||
24.00 | BE 8262 | ||||
Freshening wind from the SSE, Vis. very poor | |||||
Sun and Moon Data 07.04.42 | |
Sun and Moon Data 08.04.42 | |
Sun and Moon Data 09.04.42 | |
Sun and Moon Data 10.04.42 |
- 4 - |
|||||
11.04.42 | |||||
04.00 | BE 8272 | ||||
08.00 | BE 8195 | ||||
Wind and Sea SW 3, overcast | |||||
08.30 | Test dive. | ||||
08.55 | Surfaced. | ||||
12.00 | BE 8188 | Day's run: Surfaced: 148.35 nm | |||
Wind from the SSW, Vis. good | Submerged: 1.65 nm. | ||||
16.00 | BE 8178 | ||||
20.00 | BE 7398 | ||||
Weather unchanged | |||||
24.00 | BE 7622 | ||||
Wind shifting to the SW | |||||
12.04.42 | |||||
04.00 | BE 7613 | ||||
Vis. very poor | |||||
08.00 | BE 7614 | ||||
12.00 | BE 7634 | Day's run: Surfaced: 117 nm | |||
Freshening wind from the W, increasing cloudiness | Submerged: -- nm. | ||||
16.00 | BE 7525 | ||||
Vis. medium | |||||
19.35 | Dived to proceed submerged. | ||||
20.00 | BE 7516 | ||||
24.00 | BE 7514 | ||||
13.04.42 | |||||
04.00 | BE 7438 | ||||
08.00 | BE 7438 | ||||
08.10 | Surfaced. | ||||
12.00 | BE 7452 | Day's run: Surfaced: 35.1 nm | |||
Slight wind from the WNW, light swell, Vis. good | Submerged: 40.9 nm. | ||||
16.00 | BD 9667 | ||||
Decreasing cloudiness, Vis. very good | |||||
20.00 | BD 9681 | ||||
Wind shifting to the SSW, freshening, light swell | |||||
24.00 | BD 9593 | ||||
Wind and Sea from the SW, overcast, Vis. poor | |||||
Sun and Moon Data 11.04.42 | |
Sun and Moon Data 12.04.42 | |
Sun and Moon Data 13.04.42 |
- 5 - |
|||||
14.04.42 | North of the Azores | ||||
04.00 | BD 9585 | ||||
Increasing Sea | |||||
08.00 | BD 9577 | ||||
Wind shifting to the WSW | |||||
12.00 | BD 9731 | Day's run: Surfaced: 187 nm | |||
Submerged: -- nm. | |||||
16.00 | BD 9716 | ||||
Broken cloud deck, Vis. medium | |||||
20.00 | BD 8938 | ||||
24.00 | BD 8951 | ||||
Wind and Sea SW 3 | |||||
15.04.42 | North Atlantic | ||||
04.00 | BD 8944 | ||||
Clear night | |||||
08.00 | BD 8891 | ||||
Increasing cloudiness, Vis. good | |||||
12.00 | BD 8884 | Day's run: Surfaced: 160 nm | |||
SSW 5, Sea SSW 4, overcast, occasionally decreased visibility due to fog | Submerged: 0 nm. | ||||
16.00 | BD 8877 | ||||
Wind and Sea from the WSW, Vis. good | |||||
20.00 | CE 1232 | ||||
West wind, partly cloudy | |||||
24.00 | CE 1224 | ||||
16.04.42 | |||||
04.00 | CE 1241 | ||||
Weather unchanged | |||||
08.00 | CE 1155 | ||||
Light NW wind | |||||
09.10 | Test dive. | ||||
09.35 | Surfaced. | ||||
12.00 | CE 1147 | Day's run: Surfaced: 158 nm | |||
Vis. very good | Submerged: 2 nm. | ||||
16.00 | CD 3386 | ||||
WNW 3, Sea 2 | |||||
20.00 | CD 3378 | ||||
Abating wind and Sea | |||||
24.00 | CD 3523 | ||||
Light swell, Vis. good | |||||
Sun and Moon Data 14.04.42 | |
Sun and Moon Data 15.04.42 | |
Sun and Moon Data 16.04.42 |
- 6 - |
|||||
17.04.42 | |||||
04.00 | CD 3517 | ||||
Wind shifting to the NNW, Vis. medium | |||||
08.00 | CD 3455 | ||||
Overcast, fog | |||||
12.00 | CD 2669 | Day's run: Surfaced: 175 nm | |||
Submerged: 0 nm. | |||||
16.00 | CD 2684 | ||||
SE 3, Sea 2, Vis. good | |||||
20.00 | CD 2599 | ||||
Freshening wind | |||||
24.00 | CD 2824 | ||||
Vis. very good | |||||
18.04.42 | |||||
04.00 | CD 2739 | ||||
08.00 | CD 2754 | ||||
SE 5, Sea 4 | |||||
12.00 | CD 1969 | Day's run: Surfaced: 172 nm | |||
Weather unchanged | Submerged: -- nm. | ||||
16.00 | CD 1982 | ||||
Wind shifting to the SSW, Vis. medium | |||||
20.00 | CD 1978 | ||||
Increasing cloudiness | |||||
24.00 | CD 4212 | ||||
Overcast | |||||
19.04.42 | |||||
04.00 | CD 4137 | ||||
WSW 4, Sea 3 | |||||
08.00 | CD 4152 | ||||
Wind shifting to the SW, overcast, rain | |||||
10.20 | Test dive. | ||||
10.41 | Surfaced. | ||||
12.00 | CD 4148 | Day's run: Surfaced: 166 nm | |||
Weather unchanged | Submerged: 2 nm. | ||||
16.00 | CC 6395 | ||||
Freshening wind, Vis. medium | |||||
20.00 | CC 6388 | ||||
24.00 | CC 6615 | ||||
Abating | |||||
Sun and Moon Data 17.04.42 | |
Sun and Moon Data 18.04.42 | |
Sun and Moon Data 19.04.42 |
- 7 - |
|||||
20.04.42 | |||||
04.00 | CC 6561 | ||||
SW 3, Sea 2, overcast, very dark night | |||||
08.00 | CC 6554 | ||||
Lightening and rain squalls | |||||
12.00 | CC 6495 | Day's run: Surfaced: 145 nm | |||
Wind and Sea from the SSE, freshening, rain, Vis. poor | Submerged: 0 nm. | ||||
16.00 | CC 6488 | ||||
20.00 | CC 6715 | ||||
Fog | |||||
24.00 | CC 5938 | ||||
Wind and Sea from the W | |||||
21.04.42 | |||||
04.00 | CC 5952 | ||||
W 4, Sea 3, overcast, Vis. medium | |||||
08.00 | CC 5947 | ||||
10.20 | Test dive to test depth. | ||||
11.22 | Surfaced. | ||||
12.00 | CC 5894 | Day's run: Surfaced: 140.6 nm | |||
Abating | Submerged: 3.4 nm. | ||||
16.00 | CC 8221 | ||||
Wind and Sea from the SSE, fog | |||||
20.00 | CC 8215 | ||||
Clear, Vis. very good | |||||
24.00 | CC 8161 | ||||
22.04.42 | |||||
04.00 | CC 8173 | ||||
Wind shifting to the SW | |||||
08.00 | CC 7397 | ||||
12.00 | CC 7624 | Day's run: Surfaced: 155 nm | |||
Submerged: 0 nm. | |||||
16.00 | CC 7539 | ||||
Weather unchanged | |||||
16.40 | "U-98" Wilhelm Schulze" in sight. Situation exchange. Schulze has been there a long time to meet the arriving boats, "Wilamewitz" and "Cremer" are away transferring provisions. | ||||
20.00 | CC 7555 | ||||
21.10 | "U-333 Cremer" and "U 582 Schulte" in sight. | ||||
21.55 | "U-Tanker" (459) Wilamowitz comes in sight. | ||||
Fuel and provisions transfer are discussed with "Wilamowitz". | |||||
24.00 | Slowly heading for CC 7585 together with the other boats. | ||||
23.04.42 |
|||||
Sun and Moon Data 20.04.42 | |
Sun and Moon Data 21.04.42 | |
Sun and Moon Data 22.04.42 |
- 8 - |
|||||
23.04.42 | |||||
04.00 | CC 7585 | ||||
Wind shifting to the SW abating, mid-level cloud deck | |||||
08.00 | CC 7582 | ||||
WNW 4, Sea 3 | |||||
11.00 | "Schulze" is finished taking on fuel oil. | ||||
12.00 | CC 7555 | Day's run: Surfaced: 54 nm | |||
weather abating, Vis. very good | Submerged: 0 nm. | ||||
12.45 | "U 571" Möhlmann in sight. | ||||
15.45 | Begin provisions transfer. At low speed side by side provisions are transferred back and forth by means of lines in sea-bags and waterproof canisters. | ||||
16.00 | CC 7558 | ||||
16.30 | Provisions transfer ended. | ||||
As 2nd "Cremer" takes over fuel oil (Finished about 20.45 hours) | |||||
20.00 | CC 7555 | ||||
WNW 2, Sea WNW 1, lightly cloudy, Vis. good | |||||
21.20 | Begin maneuvering for fuel oil transfer. | ||||
22.00 to 23.15 | Fuel oil transfer. The tanker worked very well, fast and surely. Subsequently, backed away. Fuel delivery worked satisfactorily. Because the type VII boats usually require only fuel oil (30-40 cbm) and no lubricating oil, for this purpose is is suggested that the tanker be provided with a light hose connection on board. The existing gear with its heavy hawser and double hose lines is heavy enough for the transfer of small quantities. A manila fortified French fire hose (canvas, heavily rubberized inside, 18.2 cm in circumference, rubber has proved itself and is not worn) also worked well during oil transfer with U-107. The tanker and boat could proceed with this equipment without an actual towing connection in formation with 50 meters crosswise and about 50-100 meters fore and aft. The increased pumping time was then probably more than balanced by the decreased setting up and dismantling times, as well as by faster flushing and blowing the line empty. The main advantage will be that oil can be delivered in larger seas than before. | ||||
24.00 | CC 7555 | ||||
Weather unchanged | |||||
Sun and Moon Data 23.04.42 |
- 9 - |
|||||
24.04.42 | |||||
04.00 | CC 7557 | ||||
08.00 | CC 7467 | ||||
Light fog, otherwise weather unchanged | |||||
10.28 | Test dive. | ||||
10.55 | Surfaced. | ||||
12.00 | CC 7472 | Day's run: Surfaced: 106.15 nm | |||
Wind shifting to ENE | Submerged: 1.85 nm. | ||||
16.00 | CB 9691 | ||||
Vis. good | |||||
16.30 | Raft in sight. Opportunity to practice bombardment and drilling of the gun crew. Determined: Anti-armour ammunition is prone to frequent failures, cases jam and case base breaks off, (several times cases remained jammed in the cartridge chamber.) | ||||
20.00 | CB 9676 | ||||
Overcast, rain | |||||
24.00 | CB 9595 | ||||
Freshening winds, increasing Sea | |||||
25.04.42 | |||||
04.00 | CB 9584 | ||||
Weather unchanged | |||||
08.00 | CB 9497 | ||||
Heavy rain, Vis. variable from 500-2000 meters | |||||
12.00 | CB 9478 | Day's run: Surfaced: 180 nm | |||
Submerged: 0 nm. | |||||
16.00 | CB 9471 | ||||
Overcast, Vis. medium | |||||
20.00 | CB 8682 | ||||
Broken cloud deck | |||||
24.00 | CB 8674 | ||||
26.04.42 | |||||
04.00 | CB 8586 | ||||
Wind shifting to the NNE | |||||
08.00 | CB 8575 | ||||
NE 4, Sea 4, overcast | |||||
11.08 | Test dive (practice depth keeping at periscope depth) | ||||
12.00 | CB 8497 | Day's run: Surfaced: 141.85 nm | |||
Submerged: 15 nm. | |||||
12.32 | Surfaced. | ||||
16.00 | CB 8479 | ||||
Wind and Sea from the NNW, Vis. medium | |||||
Sun and Moon Data 24.04.42 | |
Sun and Moon Data 25.04.42 | |
Sun and Moon Data 26.04.42 |
- 10 - |
|||||
26.04.42 | |||||
20.00 | CB 7932 | ||||
Vis. good to very good | |||||
24.00 | CB 7922 | ||||
27.04.42 | |||||
04.00 | CB 7836 | ||||
Abating | |||||
08.00 | CB 7828 | ||||
NNW 2, Sea 1-2 | |||||
12.00 | CB 7841 | Day's run: Surfaced: 162 nm | |||
Submerged: 0 nm. | |||||
16.00 | CB 7758 | ||||
Weather unchanged | |||||
17.37 | CB 7773 | Steamer sighted bearing 135°T (course 290°, range about 8 nm, speed 9.5) maneuvered ahead. To Action Stations. | |||
18.51 | |||||
18.52 | Dived for submerged attack. | ||||
20.00 | CA 9993 | ||||
20.02 | Closed to 500 meters. Neutral (Swiss). Type "ATHINA LIVANUS", yellow stack with blue-white ring and red five-pointed star. Did not shoot. I did not stop steamer, since he rides in ballast and an investigation for banned items would be unsuccessful. | ||||
20.06 | Dismissed from Action Stations. | ||||
20.21 | Surfaced. | ||||
24.00 | DC 9986 | ||||
NNE 3-4, Sea 2-3, overcast | |||||
28.04.42 | |||||
04.00 | DC 3211 | ||||
Abating | |||||
08.00 | DC 3126 | ||||
Broken cloud deck | |||||
09.57 | Steamer with navigation lights in sight bearing 180°T (course 320°, estimated range 11 nm, speed 16 knots). Steamer is very fast, requested to stop by searchlight. Steamer stops, boat closed, Argentinean "RIO SAN JUAN " (Buenos Aires). Steamer allowed to pass, to avoid incidents with South American states as informed by Radio Message. | ||||
12.00 | DC 3114 | Day's run: Surfaced: 179.85 nm | |||
Medium-high cloud deck | Submerged: 6.15 nm. | ||||
13.10 | Test dive. | ||||
12.25 | Surfaced. | ||||
16.00 | DC 2329 | ||||
NNE 3, Sea 2, Vis. good | |||||
20.00 | DC 2347 | ||||
Weather abating, Vis. very good | |||||
Sun and Moon Data 26.04.42 | |
Sun and Moon Data 27.04.42 | |
Sun and Moon Data 28.04.42 |
- 11 - |
|||||
28.04.42 | |||||
24.00 | DC 2285 | ||||
Wind slowly shifting to the E, clear. | |||||
29.04.42 | |||||
04.00 | DC 2514 | ||||
Wind and Sea from the SE, Vis. very good | |||||
08.00 | DC 2452 | ||||
Wind and Sea from the S, Vis. very good | |||||
12.00 | DC 2447 | Day's run: Surfaced: 171.6 nm | |||
Wind shifting to the W, slightly cloudy | Submerged: 1.4 nm. | ||||
16.00 | DC 1689 | ||||
E 1-2, Sea 1, lightly cloudy, Vis. good | |||||
20.00 | DC 1915 | ||||
Clear | |||||
24.00 | DC 1864 | ||||
30.04.42 | |||||
04.00 | DC 1876 | ||||
Wind shifting to the SE, bright night | |||||
08.00 | DC 4135 | ||||
Weather unchanged | |||||
12.00 | DC 4154 | Day's run: Surfaced: 196 nm | |||
Few clouds | Submerged: 0 nm. | ||||
12.02 | Test dive. | ||||
12.25 | Surfaced. | ||||
16.00 | DB 6393 | ||||
Vis. good, heavily overcast | |||||
20.00 | DB 6389 | ||||
Clear, Vis. very good | |||||
21.48 | DB 6624 | Sailing vessel in sight bearing 180°T. | |||
22.20 | Sailing vessel out of sight (95°T). | ||||
24.00 | DB 6619 | ||||
Nearly overcast, Vis. good, wind and sea unchanged | |||||
01.05.42 | |||||
04.00 | DB 6564 | ||||
Bright moonlit night | |||||
08.00 | DB 6549 | ||||
Weather unchanged, cloudiness decreasing | |||||
12.00 | DB 6492 | Day's run: Surfaced: 171.9 nm | |||
Submerged: 1.1 nm. | |||||
16.00 | DB 6735 | ||||
Wind shifting to the NE, partly cloudy | |||||
16.45 | Smoke cloud in sight bearing 260°T, maneuvered ahead. | ||||
Sun and Moon Data 28.04.42 | |
Sun and Moon Data 29.04.42 | |
Sun and Moon Data 30.04.42 | |
Sun and Moon Data 01.05.42 |
- 12 - |
|||||
01.05.42 | |||||
19.15 20.00 |
DB 6463 |
Dived for the attack. English corvette "K-47" (course 0°, speed 15 knots) corvette zags shortly before firing, so that the range of fire becomes approximately 1500 meters. I consider such a shot uncertain, surely I can make better use of the torpedo later. | |||
Further pursuit useless, target too fast. | |||||
21.13 | Surfaced. | ||||
21.15 | Crash dive for aircraft. | ||||
22.30 | Surfaced. | ||||
24.00 | DB 6547 | ||||
Wind slowly shifting to the SE | |||||
02.05.42 | |||||
04.00 | DB 6577 | ||||
Scattered clouds | |||||
08.00 | DB 6817 | ||||
very bright moonlit night | |||||
12.00 | DB 6871 | Day's run: Surfaced: 136.11 nm | |||
Clear, Vis. very good | Submerged: 2.89 nm. | ||||
16.00 | DB 9136 | ||||
18.06 | 3 aircraft sighted (briefly in view) | ||||
19.50 | Crash dive for 3 aircraft. | ||||
20.00 | DB 9162 | ||||
20.30 | Surfaced. | ||||
21.13 | Crash dive for aircraft. | ||||
24.00 | DB 9165 | ||||
03.05.42 | |||||
00.02 | Surfaced. | ||||
04.00 | DB 9186 | ||||
ESE 2, Sea 1, scarcely cloudy, Vis. very good. | |||||
07.30 | DB 9423 | Steamer in sight bearing 230°T, maneuvered ahead. | |||
07.40 | To Action Stations. | ||||
07.45 | Dive for submerged attack in the very bright moonlit night. | ||||
08.00 | DB 9434 | 6000 GRT freighter (course 350°, estimated range 300 meters, speed 11 knots) 180 meters long. | |||
08.24 | Fire! Hit amidships. | ||||
08.26 | Surface! Am fired at by the freighter. | ||||
08.36 | Dived for 2nd attack. | ||||
08.55 | Coup de grace fire! Hit amidships. Steamer breaks apart. | ||||
09.04 | Surfaced! Depart on the surface. Dismissed from Action Stations. | ||||
Sun and Moon Data 01.05.42 | |
Sun and Moon Data 02.05.42 | |
Sun and Moon Data 03.05.42 |
- 13 - |
|||||
03.05.42 | |||||
12.00 | DB 9466 | Day's run: Surfaced: 105.5 nm | |||
Weather unchanged, Vis. very good | Submerged: 15.5 nm. | ||||
12.35 | Dived, due to heavy day air patrol. | ||||
16.00 | DB 9466 | ||||
17.15 | Surfaced. | ||||
22.54 | Crash dive for aircraft. | ||||
24.00 | DB 9466 | ||||
04.05.42 | |||||
00.47 | Surfaced. | ||||
00.48 04.00 |
DB 9762 Freshening, lightly cloudy |
Smoke cloud in sight. Steamer. I attempt to maneuver ahead. The enemy is very fast. After 2 hour hunt lost sight in twilight. Hung on, even though freighter passed out of sight ahead 15° to starboard, because I assume that at night he will decrease speed and he cannot evade to the west. | |||
05.56 | DB 9768 | Masts in sight bearing 0°T. Maneuvered ahead! | |||
To Action Stations. | |||||
06.53 | Dived for submerged attack! | ||||
Freighter (course 150°, estimated range 600 meters, speed 14 knots). | |||||
07.08 | Fire! (miss) speed underestimated (11.5 knots). | ||||
07.27 | Surfaced. Tried to maneuver ahead again. This does not succeed, the opponent's speed is too great. Steamer goes out of sight. | ||||
Whether this was the same or another freighter could not be determined. | |||||
08.00 | DB 9796 | ||||
E 3, Sea 2, lightly cloudy | Secured from Action Stations. | ||||
11.56 | Crash dive for aircraft. | ||||
12.00 | DM 2313 | Day's run: Surfaced: 74.5 nm | |||
Submerged: 10.5 nm. | |||||
16.00 | DM 2316 | ||||
16.05 | Propeller noises in the G.H.G.. Went to periscope depth. Argentinean steamer, no attack made. | ||||
17.30 | Several propeller noises in the G.H.G. and K.D.B., to periscope depth, a small tug, 2 freighters each of (1000 GRT), flooded tubes, shortly thereafter a tanker (7000 GRT) with airplane escort (130 meters long). | ||||
18.08 | To Action Stations! Submerged attack on the tanker (course 180°, estimated range 400 meters, speed 10 knots). | ||||
Sun and Moon Data 03.05.42 | |
Sun and Moon Data 04.05.42 |
- 14 - |
|||||
04.05.42 | |||||
19.04 | Fire! Hit in the after third. Stern of the tanker sags away. Tanker's crew abandons ship, afterwards it settles in approximately 25 meters water. Stern is flooded. A second torpedo would cause no further sinking of the tanker. Stood off 3000 meters, since I assume that other ships will drive a large sweep around firing position. Aircraft looks for us. | ||||
19.25 | Dismissed from Action Stations! | ||||
20.00 | DM 2319 | ||||
22.30 | Fast propeller noises bearing 253°T in G.H.G. | ||||
22.40 | To periscope depth! Motor tanker (7500 GRT.) One escort and 4 aircraft. Tanker already has a broad angle and is about 3 nm distant, can not approach because of the strong northern current. Observation: All steamers on the western side have southern course in the Florida Straits. | ||||
Alternating at periscope depth and listening with sound gear. Thereby observed, that sound gear detects vessels earlier in the conditions prevailing off the coast. Why the motor tanker was detected so late is unclear, it may be due to the strong temperature currents of the Gulf Stream. | |||||
05.05.42 | |||||
02.45 | Nightfall | Surfaced. | |||
04.00 | DB 9662 | ||||
Weather unchanged, Vis. medium, night | |||||
04.03 | Shadows in sight! Matched speed and maneuvered ahead. | ||||
04.25 | To Action Stations! Freighter (4000 GRT.) (course 172°, estimated range 600 meters, speed 10 knots). | ||||
Surfaced attack (115 meters long). | |||||
04.53 | Fire! Hit amidships, Crew abandons ship. Steamer is aground. (Depth at the shot 18 meters so close to land) | ||||
05.15 | Dismissed from Action Stations. | ||||
07.15 | DB 9736 | Escort vessel in sight. Am detected by sight or sound and then illuminated by searchlight. Artillery bombardment by escort vessel. Escaped on the surface with 3 x AK plus E-motors. | |||
08.00 | DB 9733 | ||||
Strongly cloudy | |||||
12.00 | DB 9588 | Day's run: Surfaced: 72.7 nm | |||
S 2, Sea 1, nearly overcast, Vis. medium | Submerged: 29.3 nm. | ||||
Sun and Moon Data 04.05.42 | |
Sun and Moon Data 05.05.42 |
- 15 - |
|||||
05.05.42 | |||||
I decide to look for north bound traffic in the Florida Straits and to unload my upper deck torpedoes. | |||||
16.00 | DB 9596 | ||||
Weather unchanged. | |||||
20.00 | DB 9828 | ||||
Vis. very good. | |||||
23.40 | Begin reloading upper deck torpedoes. | ||||
24.00 | DB 9883 | ||||
06.05.42 | |||||
00.05 | Ended unloading. | ||||
04.00 | DB 9897 | ||||
ESE 2, Sea 1, mid-level cloud deck | |||||
08.00 | DM 3147 | ||||
08.05 | Test dive. | ||||
08.32 | Surfaced. | ||||
12.00 | DM 2653 | Day's run: Surfaced: 179.3 nm | |||
Submerged: 6.7 nm. | |||||
Searched the west coast. | |||||
12.40 | Dawn | Steamer in sight. | |||
12.48 | Dived for aircraft. Steamer makes for the "Cat Cays". In 1-1/2 hour underwater travel its path is cut off. When the battery reached 47°C we determined that the tanker is in fact the reported Swedish Ship "CAZELLA" which should transit the Florida Street at this time instead of another Tanker on the searched north route. | ||||
16.00 | DM 2635 | Remained submerged off "Cat Cay", no traffic. | |||
20.00 | DM 2638 | ||||
22.12 | Surfaced. | ||||
23.50 24.00 |
DM 2625 E 1, Sea 1, lightly cloudy |
3 large tankers (course 180°) in sight. Attempted approach. Despite highest possible RPM lost sight in the darkness. Tankers ran about 17 knots. In the process the starboard diesel was driven to its knees. A valve broke and wrecked the piston. This was immediately put up, in order to continue on with 6 cylinders. | |||
07.05.42 | |||||
04.00 | DM 2627 | ||||
Freshening | |||||
04.20 | Dived to listen. Heard sounds bearing 55°. | ||||
Sun and Moon Data 05.05.42 | |
Sun and Moon Data 06.05.42 | |
Sun and Moon Data 07.05.42 |
- 16 - |
|||||
07.05.42 | |||||
04.25 | Surfaced! Small escort vessel. | ||||
05.47 | Crash dive for aircraft. | ||||
05.57 | Surfaced. | ||||
08.00 | DM 2642 | ||||
Weather unchanged. | |||||
09.20 | DM 2615 | ||||
Bright moonlit night | Several shadows in sight, a small convoy of 5 steamers and 1 destroyer (course 180°). Attempt to maneuver ahead on the surface. Starboard diesel inoperative, valve disk is broken, therefore proceeding on 1 engine. We are detected by the destroyer and fired upon. | ||||
10.20 | Crash dive! 2 fillings of main ballast and reserve fuel oil tank 4 are blown. | ||||
10.45 | 3 depth charges. Afterwards peace. | ||||
12.00 | DM 2349 | Day's run: Surfaced: 31.7 nm | |||
Submerged: 51.3 nm. | |||||
16.00 | DM 2346 | ||||
20.00 | DM 2343 | ||||
24.00 | DM 2319 | ||||
08.05.42 | |||||
02.45 | Dusk | Surfaced. | |||
04.00 | DM 2313 | Ran in toward the coast, searched back and forth there. | |||
Abating wind and sea from the NE | |||||
08.00 | DM 9796 | ||||
ESE 2-3, Sea 0-1, clear moonlit night | |||||
12.00 | DM 2319 | Day's run: Surfaced: 23.7 nm | |||
Weather unchanged, few clouds, Vis. very good | Submerged: 38.3 nm. Dived. | ||||
16.00 | DM 2316 | ||||
18.04 | DM 2316 | Sounds in the G.H.G., went to periscope depth. | |||
18.05 | To Action Stations! Freighter for heavy cargo (5000 GRT.) (course 0°, estimated range 1000 meters, speed 10 knots) loaded. | ||||
18.12 | Fire! Hit aft 20 meters. High detonation plume. Immediately went deep for aircraft. After not quite 5 minutes one heard the sinking of the steamer in the boat. 7 minutes after firing went to periscope depth for a sweep. Steamer was not to be seen (130 meters long). | ||||
18.27 | Dismissed from Action Stations. | ||||
20.00 | DM 2313 | ||||
