U-564 - 4th War Patrol
Translation by Jerry Mason
Departed |
Date |
Arrived |
Date |
Days at Sea |
La Pallice |
18 January 1942 |
Brest |
6 March 1942 |
48 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
11
Feb 42 |
01.43
- 03.24 |
36°09'N,
67°18'W |
VICTOLITE |
11,410 |
Canada |
|
16
Feb 42 |
20.38
- 21.30 |
37°39'N,
66°46'W |
OPALIA
(damaged) |
6,195 |
British |
|
Total = 17,605 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K r i e g s t a g e b u c h | |||||
= = = = = = = = = = = = = = = = | |||||
"U-564" | |||||
Kommandant: | Kaptlt. S u h r e n. | ||||
Beginning: | 1. 11.1941. | ||||
Ending: | 6. 3.1942. | ||||
© U-boat Archive 2023 - all rights reserved | |||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
01.11.41 to | Shipyard period. | ||||
06.01.42 | Lorient | The flooding mechanism and a KDB were fitted, the port diesel engine was replaced. | |||
06.01.42 | Lorient | Torpedo and munitions loading. | |||
07.01.42 | " | Shipyard sea trial and trim test. | |||
08.01.42 | " | Provisions loading. | |||
09.01.42 | " | Degaussing, magnetic compass calibration, radio direction finder calibration. | |||
10.01.42 | " | Radio direction finder calibration, boat taken over. | |||
11.01.42 | |||||
09.30 | Radio direction finder calibration. | ||||
13.30 | Departed. Transit from La Pallice in convoy to L 2, then independently on the route. | ||||
23.38 | Test dive. | ||||
12.01.42 | Off Western France | ||||
00.00 | BF 5863 | ||||
Lightly freshening SE-wind, few clouds, clear | |||||
00.15 | Surfaced. | ||||
04.00 | BF 9132 | Outer half of the route many fishing vessels as usual. | |||
04.50 | Point Dach | Entered on Route Dachgiebel. | |||
08.00 | NE-wind jumping | ||||
10.15 | Point 36 | At convoy intake point. No escort in sight. Hung on to 2 patrol boats. | |||
16.20 | Lock at La Pallice | Entered. | |||
17.04 | La Pallice | Made fast Box 5. Standby for Special Task Order "Göttingen". Day's run: 262 nm. | |||
13.01.42 to | La Pallice | ||||
15.01.42 | Standby. | ||||
16.01.42 | La Pallice | ||||
02.00 | Order to be ready to sail at 02.30 hours was cancelled. | ||||
17.01.42 | La Pallice | Gave Special Task "Göttingen" to U-432. | |||
15.40 | Dry docked, because main ballast tank 5 blew. | ||||
18.01.42 | |||||
16.25 | La Pallice | Cast off for departure. | |||
Sun and Moon Data 11.01.42 | |
Sun and Moon Data 12.01.42 | |
Sun and Moon Data 18.01.42 |
- 2 - |
|||||
continued | |||||
18.01.42 | |||||
17.42 | Barrier at La Pallice | Departed under escort of a Sperrbrecher and two patrol boats with an Italian U-boat to Point 36. Then independent transit via Point Dach to ordered square BC 56 on the Great Circle route. | |||
20.00 | WNW 4, Sea 3, few clouds, murky | ||||
23.00 | Point 36 | ||||
19.01.42 | Off Western France | ||||
00.00 | Slowly abating, clearing | ||||
06.53 | Point Dach | ||||
08.00 | BF 9135 | ||||
Cloud deck breaking up | |||||
08.50 | Dived to proceed submerged in accordance with Standing Orders. | ||||
12.00 | BF 9123 | Day's run: Surfaced 139.3 nm | |||
Submerged 8.7 nm. | |||||
16.00 | BF 9122 | ||||
16.49 | Vis. changing in fog from 3-6000 meters | Surfaced to shoot the sun. | |||
16.58 | Continued submerged transit. | ||||
20.00 | BF 9121 | Surfaced. | |||
Wind and Sea WNW 4, Vis. bad, rain | |||||
20.01.42 | Off Western France | ||||
00.00 | BF 5885 | ||||
Extensive cloudiness | |||||
04.00 | BF 5847 | ||||
08.00 | BF 5756 | Due to very good visibility conditions continue transit on the surface. | |||
Few very high clouds, Vis. very good, slight wind and Sea from the WNW | |||||
12.00 | BF 4962 | Day's run: Surfaced 131.5 nm | |||
Submerged 24.5 nm. | |||||
16.00 | BF 4919 | ||||
Weather unchanged. | |||||
20.00 | BF 4825 | ||||
21.01.42 | Bay of Biscay | ||||
00.00 | BF 4811 | ||||
Wind freshening shifting to the W, increasing cloudiness with rain | |||||
04.00 | BF 4488 | ||||
08.00 | BE 6696 | ||||
Heavily cloudy, Vis. medium | |||||
09.29 | Dived to proceed submerged. | ||||
Sun and Moon Data 18.01.42 | |
Sun and Moon Data 19.01.42 | |
Sun and Moon Data 20.01.42 | |
Sun and Moon Data 21.01.42 |
- 3 - |
|||||
continued | |||||
21.01.42 | |||||
12.00 | BE 6694 | Day's run: Surfaced 192.2 nm | |||
Submerged 7.8 nm. | |||||
13.37 | Surfaced, continued transit on the surface. | ||||
16.00 | BE 6681 | ||||
Low solid cloud deck with rain, increasing wind | |||||
20.00 | BE 6671 | ||||
22.01.42 | North Atlantic | ||||
00.00 | BE 6568 | ||||
Few clouds, clear, N 5, Sea N 5 | |||||
04.00 | BE 6558 | ||||
08.00 | BE 6544 | ||||
Wind abating and shifting to the W, increasing cloudiness, Vis. very good | |||||
09.18 | Passing report "BE 64" sent, incorrectly confirmed. (BE 79) | ||||
12.00 | BE 6451 | Day's run: Surfaced 143.5 nm | |||
Submerged 5 nm. | |||||
16.00 | BE 5639 | ||||
Overcast, long W-Swell | |||||
20.00 | BE 5628 | ||||
23.01.42 | North Atlantic | ||||
00.00 | BE 5615 | ||||
Medium W-Sea, overcast, hazy | |||||
04.00 | BE 5532 | ||||
08.00 | BE 5523 | ||||
Low hanging rain clouds, murky, Vis. medium, W 4-5, Sea W 4 | |||||
12.00 | BE 5521 | Day's run: Surfaced 125 nm | |||
Submerged 1 nm. | |||||
16.00 | BE 5277 | ||||
Still isolated rain showers | |||||
20.00 | BE 5194 | ||||
24.01.42 | North Atlantic | ||||
00.00 | BE 5184 | ||||
Wind and Sea freshening, Vis. low | |||||
04.00 | BE 5171 | ||||
08.00 | BE 4392 | ||||
Overcast | |||||
12.00 | BE 4383 | Day's run: Surfaced 108 nm | |||
Submerged - nm. | |||||
Sun and Moon Data 21.01.42 | |
Sun and Moon Data 22.01.42 | |
Sun and Moon Data 23.01.42 | |
Sun and Moon Data 24.01.42 |
- 4 - |
|||||
continued | |||||
24.01.42 | |||||
16.00 | BE 4349 | ||||
Cloud deck breaking up | |||||
20.00 | BE 4366 | ||||
25.01.42 | North Atlantic | ||||
00.00 | BE 4256 | ||||
Abating, overcast, rain | Short Signal weather report sent, no confirmation. | ||||
04.00 | BE 4246 | ||||
08.00 | BE 4162 | ||||
Again freshening | |||||
10.36 | Test dive. | ||||
12.00 | BE 4152 | Day's run: Surfaced 127.3 nm | |||
Submerged 2.7 nm. | |||||
16.00 | BE 4152 | ||||
SW 6, Sea 5, overcast, misty to foggy | |||||
20.00 | BD 6363 | ||||
26.01.42 | North Atlantic | ||||
00.00 | BD 6361 | ||||
Slowly abating, rain, Vis. medium | |||||
04.00 | BD 6351 | ||||
08.00 | BD 6342 | ||||
12.00 | BD 6238 | Day's run: Surfaced 100 nm | |||
Submerged 0 nm. | |||||
16.00 | BD 6229 | ||||
Vis. medium to good | |||||
20.00 | BD 6227 | ||||
27.01.42 | North Atlantic | ||||
00.00 | BD 6242 | ||||
W 8, Sea 6, heavily cloud with rain, Vis. bad | |||||
04.00 | BD 6241 | ||||
08.00 | BD 6162 | Test dive. | |||
Abating | |||||
12.00 | BD 6153 | Day's run: Surfaced 78 nm | |||
Submerged 1.2 nm. | |||||
16.00 | BD 6142 | ||||
Long NW-Swell, Vis. good | |||||
17.57 | Received freedom to maneuver by Radio Message, therefore will advance as far to the west as possible. I intend initially to head for Cape Race | ||||
20.00 | BD 5365 | ||||
Sun and Moon Data 24.01.42 | |
Sun and Moon Data 25.01.42 | |
Sun and Moon Data 26.01.42 | |
Sun and Moon Data 27.01.42 |
- 5 - |
|||||
28.01.42 | North Atlantic | ||||
00.00 | BD 5355 | ||||
Abating further, heavily cloudy, Vis. good | |||||
04.00 | BD 5344 | ||||
08.00 | BD 5259 | ||||
Wind shifting to the W | |||||
12.00 | BD 5248 | Day's run: Surfaced 149 nm | |||
Submerged 0 nm. | |||||
16.00 | BD 5167 | ||||
Rain, fog, Vis. bad | |||||
20.00 | BD 5172 | ||||
29.01.42 | Laura Ethel Bank | ||||
00.00 | BD 4391 | ||||
Vis. improving | |||||
04.00 | BD 4373 | ||||
08.00 | BD 4245 | ||||
W 6, Sea 5, dawn | |||||
11.50 | Test dive. | ||||
12.00 | BD 4150 | Day's run: Surfaced 195.5 nm | |||
Submerged 0.5 nm. | |||||
12.20 | Surfaced. | ||||
16.00 | BD 4159 | ||||
Vis. good | |||||
20.00 | BD 4148 | ||||
30.01.42 | East of Newfoundland | ||||
00.00 | BC 6368 | ||||
Slight wind and Sea from the SSW, Vis. good | |||||
04.00 | BC 6381 | ||||
08.00 | BC 6293 | ||||
Freshening, slight Vis. deterioration | |||||
12.00 | BC 6283 | Day's run: Surfaced 141 nm | |||
Submerged 0.8 nm. | |||||
16.00 | BC 6273 | ||||
Long SSW-Swell, heavily cloudy | |||||
20.00 | BC 6197 | ||||
31.01.42 | East of Newfoundland | ||||
00.00 | BC 6425 | ||||
Wind abating | |||||
04.00 | BC 6442 | ||||
08.00 | BC 5665 | ||||
Few clouds | |||||
11.47 | Test dive. | ||||
Sun and Moon Data 28.01.42 | |
Sun and Moon Data 29.01.42 | |
Sun and Moon Data 30.01.42 | |
Sun and Moon Data 31.01.42 |
- 6 - |
|||||
continued | |||||
31.01.42 | |||||
12.00 | BC 5681 | Day's run: Surfaced 147 nm | |||
Submerged 1 nm. | |||||
16.00 | BC 5676 | ||||
SSE-Swell | |||||
16.13 | BC 5676 | 1 small sailing vessel with 1 mast and 1 brown sail in sight, perhaps a lifeboat. Turned away. | |||
20.00 | BC 5833 | ||||
01.02.42 | East of Newfoundland, Flemish Cap | ||||
00.00 | BD 5823 | ||||
S 3, Sea 2-3, heavy cumulus clouds | |||||
04.00 | BC 5575 | ||||
08.00 | BC 5495 | ||||
Slight Swell, heavily cloudy, Vis. good | |||||
12.00 | BC 5484 | Day's run: Surfaced 140 nm | |||
Submerged 0.6 nm. | |||||
16.00 | BC 5484 | ||||
Somewhat freshening, Vis. good, in places driving snow | |||||
20.00 | BC 4694 | ||||
02.02.42 | East of Newfoundland, Virgin Rocks | ||||
00.00 | BC 4681 | Intend to approach close off Cape Race in case traffic still runs there. | |||
NW 4, Sea 3, overcast, full moon | |||||
04.00 | BC 4593 | ||||
08.00 | BC 4581 | ||||
Fog, Vis. very low | |||||
12.00 | BC 4467 | Day's run: Surfaced 164 nm | |||
Dawn, Vis. unchanged bad | Submerged - nm. | ||||
12.25 | Test dive. | ||||
16.00 | BC 4459 | Remained submerged, because with the bad visibility sound conditions are very favorable. | |||
20.00 | BD 4457 | ||||
23.38 | Dusk | Surfaced. | |||
03.02.42 | South of Newfoundland, Cape Race | ||||
00.00 | BC 4448 | Approached close off Cape Race, believe it is hopeless, because I suspect that if traffic still runs at all here, which does not seem to be the case according to the latest Radio Messages of the other boats, it will not run close to shore due to the poor visibility conditions. Also as a result of bad weather the past few days I have no exact navigation fix, | |||
Overcast, misty | |||||
Sun and Moon Data 31.01.42 | |
Sun and Moon Data 01.01.42 | |
Sun and Moon Data 02.01.42 | |
Sun and Moon Data 03.01.42 |
- 7 - |
|||||
continued | |||||
03.02.42 | so that also without the sounder one can form no picture. For the most part, the difficulty of U-boat navigation results from the fact that not every opportunity to shoot stars can be exploited. Increased cloud cover often occurs in the twilight hours in the northern latitudes, then returns again especially at night. The creation of a sextant with an artificial horizon for observing would suit this fact and ensure even more accurate submarine navigation. The presence on different boats of a bubble sextant is a start and further development must be accelerated so that it can be operated on a rapidly moving platform. The still prevailing bias among the navigators would then be easier to eliminate. | ||||
04.00 | BB 6682 | ||||
08.00 | BB 6942 | ||||
Nearly calm and no Sea, rain, misty, Vis. bad | |||||
12.00 | BB 6898 | Day's run: Surfaced 133.3 nm | |||
Submerged 36.7 nm. | |||||
12.40 | Vis. unchanged | Dived because of bad visibility with favorable sound conditions. | |||
16.00 | BB 6897 | ||||
19.30 | BB 6889 | Confused sounds distinguished in the GHG, shifting away slowly. | |||
20.00 | Completely calm, misty, Vis. 4 nm | Surfaced, Proceeded in the direction of the sounds. Nothing found. | |||
21.00 | Dived. Sounds no longer heard. | ||||
22.47 | 7 depth charges at very long range. Apparently scare depth charges. | ||||
04.02.42 | South of Newfoundland | ||||
00.00 | BB 6882 | Surfaced. | |||
Freshening, overcast, Vis. bad, dusk | |||||
04.00 | BB 6768 | ||||
08.00 | BB 6746 | Gradually building ice formation. | |||
Light driving snow, air temperature below 0° | |||||
12.00 | BB 5952 | Day's run: Surfaced 138.9 nm | |||
Submerged 34.1 nm. | |||||
Because nothing was met here, intend to advance in the Gulf of St. Lawrence | |||||
16.00 | BB 5977 | ||||
NW 4, Sea 3, Vis. medium to good | |||||
20.00 | BB 8375 | Icing was heavier. Therefore I gave up my advance in the Gulf of St. Lawrence, because the boat is no longer fully ready to crash dive (icing of the diesel air head valve and danger that the vents for main ballast tank I and V will also ice up in the calm seas. | |||
05.02.42 | South of Nova Scotia, Sable Island | ||||
00.00 | BB 8562 | ||||
Driving snow, Vis. low | |||||
Sun and Moon Data 03.02.42 | |
Sun and Moon Data 04.02.42 | |
Sun and Moon Data 05.02.42 |
- 8 - |
|||||
continued | |||||
05.02.42 | |||||
04.00 | BB 8585 | ||||
08.00 | BB 8842 | ||||
Wind and Sea somewhat freshening, driving snow lessened | |||||
12.00 | BB 8798 | Day's run: Surfaced 229 nm | |||
Submerged 0 nm. | |||||
12.57 | Dawn | Test dive. Diesel air head valve deiced submerged, after blowing with warmer air remained unsuccessful. | |||
14.00 | Surfaced. Diesel air was now sucked through the ventilation air intake shaft, operating with one diesel at transit speed was just possible. | ||||
15.13 | CB 3129 | Crash dive for a flying boat. | |||
SW 5, Sea 4, few Cumulus clouds, Vis. very good | |||||
15.31 | Surfaced. | ||||
15.57 | Flying boat comes in sight once again, however does not see us. | ||||
20.00 | CB 3173 | ||||
06.02.42 | Southeast of Nova Scotia off America | ||||
00.00 | CB 2633 | ||||
Cloudy, calm, Vis. good | |||||
04.00 | CB 2664 | ||||
05.45 | CB 2659 | Light in sight bearing 330°T. Turned towards it. Attempt to close from the moon side of the steamer. Steamer makes little speed, but turns. Tried to break through behind the stern and approach from the other side. Steamer turns from the previous North Course to the NE and at the same time increases speed. Despite maximum speed I can not keep up. Steamer has a great many dazzling lights set so that it can not be identified. Let the steamer go, because other boats already reported an illuminated U-boat trap here. | |||
Nearly calm, bright moonshine, few clouds, Vis. very good with completely slight Sea | |||||
07.00 | CB 2656 | Continued transit to the west. | |||
08.00 | CB 2682 | ||||
12.00 | CB 2913 | Day's run: Surfaced 166 nm | |||
Submerged 6.2 nm. | |||||
1.50 | CB 2868 | ||||
Wind jumping from N to S, freshening, increasing cloudiness | |||||
18.36 | Winter reported starting return transit by Radio Message. I am positioned nearby, give a situation report requesting fuel transfer from Winter, with which the B.d.U. concurred. | ||||
07.02.42 | South of Nova Scotia off America | ||||
00.00 | CB 5246 | ||||
SE 4-5, Sea 3-4, overcast, rain, black night with lightening | |||||
04.00 | CB 5271 | ||||
08.00 | CB 5299 | ||||
Abating | |||||
Sun and Moon Data 05.02.42 | |
Sun and Moon Data 06.02.42 | |
Sun and Moon Data 07.02.42 |
- 9 - |
|||||
continued | |||||
07.02.42 | |||||
12.00 | CB 5437 | Day's run: Surfaced 172 nm, Submerged - nm. | |||
12.48 | Test dive. | ||||
13.16 | Surfaced. | ||||
16.00 | CB 5457 | ||||
Vis. good | |||||
20.00 | CB 5533 | ||||
20.28 | The weather is favorable for fuel transfer, I suggest carrying this out already tomorrow by Radio Message. | ||||
08.02.42 | Off America, south of Nova Scotia, north of Bermuda | ||||
00.00 | CB 5555 | ||||
Freshening of the S wind with heavy rain | |||||
04.00 | CB 5575 | ||||
08.00 | CB 5736 | ||||
Heavily cloudy, Vis. good, S 6, Sea 5 | |||||
12.00 | CB 5738 | Day's run: Surfaced 168 nm | |||
Submerged 1.4 nm. | |||||
16.00 | CB 5756 | ||||
Somewhat abating | |||||
18.09 | Because my position is not exact, I send the following radio message: Position inexact, probably 70 nm north of the meeting point. Will send bearing signals from 18.15 hours. Request bearing report. | ||||
20.00 | CB 8123 | ||||
21.46 | Winter send by radio Radio Message that he has heard no bearing signals, and suggests radio silence, until transfer is possible according to weather. | ||||
09.02.42 | Off the American coast north of Bermuda | ||||
00.00 | CB 8116 | ||||
Rain showers | |||||
04.00 | CB 7339 | ||||
08.00 | CB 7362 | ||||
12.00 | CB 7361 | Day's run: Surfaced 100 nm, Submerged - nm. | |||
NW 7-8, Sea 6 | |||||
12.42 | Positioned close to the meeting point. Due to the heavy seas a transfer is not possible, to save fuel I dive. | ||||
15.06 | Surfaced to shoot the sun. | ||||
15.52 | Dived. | ||||
16.00 | CB 7353 | ||||
19.52 | Surfaced to shoot the sun. | ||||
20.00 | CB 7296 | Dived. | |||
Weather unchanged, bad | |||||
Sun and Moon Data 07.02.42 | |
Sun and Moon Data 08.02.42 | |
Sun and Moon Data 09.02.42 |
- 10 - |
|||||
10.02.42 | Off America at the level of Chesapeake Bay | ||||
00.00 | CB 7296 | ||||
Abating, nearly clear, Vis. good | |||||
00.43 | Surfaced. | ||||
04.00 | CB 7296 | ||||
08.00 | CB 7296 | ||||
W 5, Sea 4, closed cloud deck | |||||
09.14 | B.d.U. sends by radio message: Winter continue return transit. Suhren free to maneuver after Winter reported that transfer is not possible due to weather and only 4 cbm still available. | ||||
12.00 | CB 7294 | Day's run: Surfaced 20 nm, Submerged 30 nm. | |||
16.00 | CB 7276 | ||||
Slowly abating, lightly misty | |||||
20.00 | CB 7251 | ||||
20.25 | CB 7251 | 1 smoke cloud in sight bearing 286°T. Maneuvered ahead and distinguished a tanker on course 210°. | |||
NW 4, Sea 3, heavily cloudy, abating | |||||
11.02.42 | |||||
00.19 | At dusk closed on the tanker at target angle 60°. Waited until darkness and then attacked. | ||||
01.43 | CB 7429 | Shot from tube I. Miss due to overestimation of the speed. | |||
Matched the speed of the tanker unhurriedly. The enemy maintained speed and course the entire time, no zig zag was observed. | |||||
03.24 | CB 7455 | Shot from tube II with exact data. Hit amidships, running time 25 seconds. Tanker transmits on the 600 meter wave: SSS VICTOLITE position 36r12N 67r14W torpedoed. Position checks exactly. Size 11410 GRT. | |||
Crew goes immediately into the boats. I wait a moment and then shoot the stern and bridge of the tanker with artillery, which lies stopped with a slight list to starboard. No signs of life. | |||||
Close up and shoot this time with machine guns the stern and bridge. Nothing stirs. The tanker is completely abandoned. Rubber boat launched, to determine if the tanker has diesel oil for supply on board. However, what is found is completely unusable because it is very thick and must first be heated to atomize. | |||||
Sought after secret documents, but the lockers were empty. Found that tanker was proceeding from Montreal to Venezuela. The tanker was armed with a 10.2 cm cannon on the stern and a 4 cm antiaircraft gun on the top deck, but no ammunition was found. 4 explosive cartridges were places in the engine room. Despite this the tanker did not sink. With a total of 98 8.8 cm shots | |||||
Sun and Moon Data 10.02.42 | |
Sun and Moon Data 11.02.42 |
- 11 - |
|||||
continued | |||||
11.02.42 | shot all tanks and the over deck. | ||||
05.05 | Tanker settled slowly, in burning condition, left with the bow bridge and smokestack cap still out. | ||||
06.03 | Flames extinguish suddenly, after the boat had moved off 6 nm. | ||||
08.00 | CB 7455 | Intend to head for Cape Hatteras now to attack steamers by night close under the coast in the belief that the time available to me will be best utilized. | |||
Fuel 67.4 cbm. | |||||
12.00 | CB 7444 | Day's run: Surfaced 180.5 nm, Submerged 1.5 nm. | |||
12.50 | Test dive. | ||||
13.22 | Surfaced. | ||||
16.00 | CA 9648 | ||||
Totally slight NW wind and Sea, rain, Vis. bad | |||||
20.00 | CA 9648 | ||||
12.02.42 | East of Cape Hatteras | ||||
00.00 | CA 9559 | ||||
Weather unchanged | |||||
04.00 | CA 9571 | ||||
08.00 | CA 9486 | ||||
Freshening | |||||
12.00 | CA 9477 | Day's run: Surfaced 175 nm, Submerged 0 nm. | |||
16.00 | CA 8923 | ||||
End of the rain, misty | |||||
20.00 | CA 8915 | ||||
13.02.42 | East of Cape Hatteras | ||||
00.00 | CA 8931 | ||||
Freshening wind up to NW 6, Sea 5, in places rain | |||||
04.00 | CA 8921 | ||||
08.00 | CA 8914 | ||||
Slowly abating | |||||
12.00 | CA 6835 | Day's run: Surfaced 71 nm, Submerged 0 nm. | |||
13.08 | Test dive. | ||||
15.15 | Surfaced. | ||||
16.00 | CA 6853 | A U-boat in sight, "U-107". | |||
Vis. good | |||||
20.00 | CA 8846 | Closed Gelhaus to discuss the traffic conditions at Cape Hatteras. In so doing rammed him on the starboard aft side at the level of the diesel engine room due to over-estimation of the distance and rudder angle. The latter, because the boat turned with difficulty in the seas. Own damage: Forestem pushed to starboard about one meter so that the starboard tubes can not be opened. Tubes I and IV flood from overboard, tubes II and IV will not open due to bending of outer tube door fairings, watertight bow can not be closed. | |||
NNW 5, Sea 4 | |||||
Sun and Moon Data 11.02.42 | |
Sun and Moon Data 12.02.42 | |
Sun and Moon Data 13.02.42 |
- 12 - |
|||||
continued | |||||
13.02.42 | |||||
Still have only the stern tube ready and begin return transit in the hope of still taking 2 steamers on the way back with the stern tube. On Gelhaus the starboard external bunker was dented and emptied. Since he was short of fuel for the return transit, it was agreed to transfer 10 cubic meters to him. | |||||
14.02.42 | East of Cape Hatteras | ||||
00.00 | CA 8847 | ||||
Abating, dusk | |||||
01.20 | Met with "U-432". Had completed in accordance with Special Order "Göttingen" and intended to pause in this area for several days. | ||||
04.00 | CA 8846 | ||||
08.00 | CA 8853 | ||||
Weather unchanged. | |||||
12.00 | CA 8836 | Day's run: Surfaced 126.3 nm, Submerged 0.7 nm. | |||
13.04 | Test dive. | ||||
16.00 | CA 8914 | ||||
17.20 | Surfaced. | ||||
18.01 | Gave meeting point for fuel transfer to Gelhaus by Radio Message. | ||||
20.00 | CA 8913 | Crash dive for a flying boat. | |||
Heavily cloudy, Vis. medium | |||||
22.00 | Surfaced. | ||||
22.26 | CA 8913 | 1 steamer with course 230° in sight. Maneuvered ahead. Steamer was also sighted by Gelhaus and reported. | |||
NW 5-6, Sea 4-5, high Swell, very dark night | |||||
22.57 | Dived. Boat scan be held only with difficulty due to the sea state and abeam the sea. | ||||
15.02.42 | Cast of Cape Hatteras | ||||
00.08 | CA 8679 |
Shot from range = 700 meters, depth 3 meters, with tube V. Miss. Speed somewhat overestimated, torpedo must have passed barely ahead of the bow, because I shifted the aimpoint aft. It was a small 2500 GRT British freighter of the 3 Island type. | |||
Matched speed of the steamer submerged, speed 6 knots. Reloaded. | |||||
In the twilight surfaced, maneuvered ahead to target angle 0° and moved off a bit. | |||||
02.03 | Shot with tube V at a range = 500 meters, depth 2 meters, with exact shooting data. | ||||
Miss. Torpedo must have under steered, because shooting data agreed perfectly. A breakthrough of the surface was not observed with the strong marine phosphorescence. | |||||
Sun and Moon Data 13.02.42 | |
Sun and Moon Data 14.02.42 | |
Sun and Moon Data 15.02.42 |
- 13 - |
|||||
continued | |||||
15.02.42 | Off America north of Bermuda | ||||
04.00 | CA 8672 | ||||
08.00 | CA 8668 | ||||
12.00 | CA 9445 | Day's run: Surfaced 52.6 nm | |||
Submerged 37.4 nm. | |||||
13.37 | CA 9451 | 1 smoke cloud in sight bearing 150°T, quickly comes closer. A tanker with target angle 0°. | |||
NW 4-5, Sea 4, heavily cloudy, Vis. good | |||||
15.05 | Dived. Attempted to open one of the two port tubes by force. Unsuccessfully. Tanker goes by in the direct vicinity, it is a quite new American of approximately 9000 GRT. | ||||
When he is abeam, I am positioned directly into the sea, such that gun operation in the prevailing sea state is not possible. The operator would have been washed overboard after the first shot. | |||||
16.00 | CA 9428 | ||||
Wind and sea unchanged, freshening of the cloud deck | |||||
16.33 | When the tanker comes out of sight, surfaced and ran after in the hope that the weather will improve. | ||||
17.10 | Tanker reports by radio message. | ||||
18.10 | CA 9421 | Tanker does not come in sight again. Apparently he made more speed than the estimated 7 knots. | |||
I cannot proceed at higher speed, because the boat already vibrates very strongly as a result of the deformed bow at HF against the sea. Therefore, gave up the pursuit, particularly as the weather does not improve. | |||||
20.00 | CA 9197 | ||||
16.02.42 | East of America | ||||
00.00 | CA 9273 | ||||
Few clouds, clear, SW 4, Sea 3 | |||||
04.00 | CA 9268 | ||||
08.00 | CA 9355 | ||||
Wind jumps to the NNW | |||||
12.00 | CB 7264 | Day's run: Surfaced 223 nm | |||
Submerged 0 nm. | |||||
14.15 | Gelhaus give a new meeting point for the transfer by Radio Message. | ||||
15.57 | CB 7242 | A smoke cloud in sight bearing 67°T, a tanker. Maneuvered ahead with the intention of attacking him with the remaining 83 shots of ammunition. | |||
NNW 3, Sea 2-3, abating, clear sky | |||||
19.45 20.38 |
CB 4998 |
Dived. Surfaced when the tanker was abeam, at a range of 1500 meters and began artillery combat. Tanker was armed with 3 cannons. Running battle with E-supplement [use of E-motors and diesels together]. The tanker turned away after the first salvo and shot back with his stern cannon. His first impacts were short about 200 meters. With the help of the E-supplement, his subsequent shots, as usual with the English, were on the short side | |||
Sun and Moon Data 15.02.42 | |
Sun and Moon Data 16.02.42 |
- 14 - |
|||||
continued | |||||
16.02.42 | without regard to the E-supplement. | ||||
Own impacts were all long, even though after the 7th shot a range of 0 was set. Even when No. 1 aimed with the top gun sight there were no short shots. Only at a distance of about 500 meters was the first hit achieved, but also the ammunition ran out. | |||||
21.30 | CB 4796 | Must let the still shooting tanker go. | |||
A later examination of the range wheel revealed that it had shifted
by 6000 meters against the graduated rim, while still stuck so it couldn't
be moved, not even by force. During shooting there must have been a continuous
maladjustment, because upon departure from the base graduated rim and
range wheel rim still matched and were checked by witnesses. |
|||||
At the beginning of the combat the tanker transmitted the name "OPALIA" and that it was being shot at by a U-boat. | |||||
xx.19 | Reported situation by Radio Message. | ||||
xx.45 | Tanker out of sight on SE course to Bermuda. | ||||
17.02.42 | South of Nova Scotia | ||||
00.00 | CB 4887 | ||||
ESE 2, Sea 1 | |||||
01.25 | I am at the meeting point for transfer however, nothing is seen of Gelhaus. I shot a recognition signal cartridge then dive, possibly to hear something. Without success. Also no bearing signals heard. | ||||
02.50 | Give Gelhaus position, course and speed. | ||||
03.50 04.00 |
CB 4894 |
Because the weather is favorable, I decide to download the stern torpedo [from the upper deck], to have at least one tube ready to shoot. Unfortunately I can not get to the outer tube doors of the forward tubes because the boat pounds too heavily in the swell. Downloading was only possible in the swells and overcoming seas only because the crew worked well and despite the dark night the transfer gear was assembled correctly and properly. | |||
06.15 | Downloading ended. | ||||
08.00 | CB 4972 | ||||
Freshening | |||||
12.00 | CB 4955 | Day's run: Surfaced 198.6 nm, Submerged 5.4 nm. | |||
12.45 | Dawn | Test dive. | |||
13.10 | Surfaced. | ||||
14.53 | Received a new meeting place with Gelhaus by Radio Message. | ||||
