DD424/A16-3 U.S.S. NIBLACK (DD424) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial 0011 Fleet Post Office, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York, N.Y., | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 May, 1944. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. On 17 May, 1944, a submarine hunting group consisting of U.S.S. WOOLSEY (CDD25), NIBLACK, BENSEN, MADISON and LUDLOW started search for submarine that had fired three torpedoes at several destroyers in position 36°-40' N, 0°-23' W. These DDs with CDS10 in U.S.S. ELLYSON were returning from a successful hunt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. At 1900 on 18 May, 1944, the group was further divided into two groups by CDD25 as directed by Commander in Chief Mediterranean. The first group consisting of U.S.S. WOOLSEY (CDD25), BENSON, and MADISON, and second group U.S.S. NIBLACK (In Charge), and LUDLOW. The groups were disposed twenty miles apart on the estimated track of submarine. At 2319 the second group proceeded to investigate a plane's ASV contact in position Lat. 37°-14' N, Long. 1°-04' E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. At 0100, 19 May, 1944, started radar and sound search along estimated track of submarine, using previous positions reported in estimating track. Speed of search 15 knots, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- 1 - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DD424/A16-3 U.S.S. NIBLACK (DD424) | |||||||||||||||||||||||
Serial 0011 20 May, 1944 | |||||||||||||||||||||||
Subject: Report of Submarine Search and Ultimate Destruction of German Submarine. (Cont'd) | |||||||||||||||||||||||
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |||||||||||||||||||||||
U.S.S. LUDLOW six thousand yards on NIBLACK's starboard beam. At 0240 a plane reported suspicious radar contact bearing 073°, ten miles from NIBLACK, which it had marked with a light float. Altered course in this direction and increased speed to 20 knots - until float was a short distance ahead, then slowed to 15 knots as radar contact had not been obtained. U.S.S. LUDLOW then reported that she had doubtful radar contact four thousand yards ahead shortly before and was now trying to gain sound contact. At 0333 U.S.S. LUDLOW dropped the first pattern of depth charges, NIBLACK was in position and made second, third, and fourth attacks. LUDLOW reported she was having some trouble with her depth charge racks. U.S.S. LUDLOW then made fifth and sixth attacks, NIBLACK seventh, LUDLOW eighth, NIBLACK ninth, LUDLOW tenth and directed NIBLACK for eleventh (creeping) attack. Bubbles and an oil streak were seen after this attack and at 0709 the submarine surfaced in position 37-26' N, 1-32'E. U.S.S. NIBLACK opened fire with 5"/38 cal. and 40 MM batteries., followed by the LUDLOW. The opening range was twenty two hundred yards, range was closed and 20 MM battery opened fire also. Several 5 inch direct hits were made and submarine started settling in the water. Only one man had been seen to abandon ship from submarine. A plane came over and dropped depth charges at about this point and luckily was not hit by NIBLACK and LUDLOW's gunfire. Several men could now be seen in water in vicinity of submarine. At 0714 submarine settled in water and NIBLACK crossed over estimated position of submarine and dropped an eleven charge pattern at medium setting. The submarine was again blown to the surface and went down with stern vertical. The U.S.S. NIBLACK and LUDLOW recovered survivors as WOOLSEY, BENSON and MADISON arriving on scene screened. | |||||||||||||||||||||||
4. During the creeping attacks and in all attacks of both ships U.S.S. NIBLACK's C.I.C. kept a picture of the problem checking ranges, bearings and submarine's course with LUDLOW and with previous data. In this way it was possible for the NIBLACK to anticipate course changes. The LUDLOW had previously reported that her DRT was unreliable as the pit log was out of commission. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
- 2 - |
|||||||||||||||||||||||
DD424/A16-3 U.S.S. NIBLACK (DD424) | ||
Serial 0011 20 May, 1944 | ||
Subject: Report of Submarine Search and Ultimate Destruction of German Submarine. (Cont'd) | ||
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||
5. It is considered highly desirable that C.I.C. keep a track of all attacking ships in order to be able to make an intelligent attack when opportunity permits. | ||
6. During hunt NIBLACK guarded 666/3925, 2410, 2150 Kcs. Algiers Fox. Communications throughout were very good enabling the DD and plane groups to carry out a well coordinated search and attack. | ||
R. R. CONNER | ||
Copy to: | ||
CINCMED (Direct with enclosures | ||
A, B, C, D, E, F, G.) | ||
Cominch (Direct with enclosures | ||
A, B, C, D, E, G.) | ||
COMDESLANT - Enclosure E. | ||
ASWU (Direct with A, B, C, D, E) | ||
- 3 - |
||
ENCLOSURE "E" | ||||||||||||||||||||||||||||||||||||
Chronological Order of Events | ||||||||||||||||||||||||||||||||||||
17 May, 1944 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
- 1 - |
||||||||||||||||||||||||||||||||||||
ENCLOSURE "E" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chronological Order of Events (Cont'd.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 May, 1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- 2 - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCLOSURE "E" | ||||||||||||||||||||||||||||||||||||
Chronological Order of Events (Cont'd.) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
- 3 - |
||||||||||||||||||||||||||||||||||||