Secret Military Document! |
||
M i n i n
g R e p o r t. |
||
==================== |
||
Boat: "U-69" | ||
Designation of the exercise: Mining the harbor of Takoradi | ||
Date: 27 May 1941 | ||
Location: Takoradi | ||
A.) Mine deployment. |
||
Wind direction SSE Strength: 2-3 | ||
Sea State: 1 | ||
Current direction: NEbyN Strength: 1 | ||
Bottom texture: Sand and mud | ||
Air temperature: 21° Water temperature: 27° | ||
Time of the first mine: 01 hours 48 minutes 15 seconds | ||
Time of the last mine: 02 hours 19 minutes 23 seconds | ||
Speed through the water: Changing speed settings | ||
Course: See sketch | ||
Intended mine distance: 170 meters | ||
Location of the first mine: = See sketch = | ||
Location of the last mine: = " " = | ||
Sounding at the first mine: 15 meters | ||
Sounding at the last mine: 14 meters | ||
B.) Mine material |
||
Number if mines deployed: 4 | ||
Type of deployed mine: TMC | ||
C.) Failures.
None |
||
Number: | ||
No. of mine: | ||
From tube: | ||
Forward mine, after mine: | ||
Observation at deployment: | ||
Observation after deployment: | ||
Observation at clearing: | ||
Cause: ./. | ||
D.) Special events. |
||
Harbor and Mole patrolled, heavy traffic. Deployment unnoticed. | ||
At sea, 28 May 1941 | ||
Der Kommandant. | ||
Kptl. | ||
Click the flag to view the above page from the original German KTB |