U-66 - 6th War Patrol
Translation by Jerry Mason with the help of Ken Dunn and Andi Forster
Departed |
Date |
Arrived |
Date |
Days
at Sea |
Lorient |
23
June 1942 |
Lorient |
29
September 1942 |
99 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships
Attacked |
||||||
Date |
KTB
Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
9
Jul 42 |
20.42 |
26°57'N,
48°22'W |
TRIGLAV |
6,363 |
Yugoslavian |
|
26
Jul 42 |
08.15 |
11°33'N,
60°39'W |
TAMANDARÉ |
4,942 |
Brazilian |
|
28
Jul 42 |
00.40 |
11°33'N,
59°09'W |
WEIRBANK |
5,150 |
British |
|
2
Aug 42 |
Port
Castries St. Lucia |
HMS MTB-339
(damaged by mine) |
32 |
British |
||
2
Aug 42 |
Port
Castries St. Lucia |
HMS MTB-342
(damaged by mine) |
32 |
British |
||
6 Aug
42 |
17.19 |
11°09'N,
57°33'W |
ROZEWIE |
766 |
Polish |
|
29
Aug 42 |
02.37 |
10°27'N,
52°39'W |
TOPA TOPA |
5,356 |
American |
|
30
Aug 42 |
09.26 |
10°51'N,
54°03'W |
SIR HUON |
6,049 |
Panamanian |
|
30
Aug 42 |
19.31 |
11°33'N,
54°09'W |
WEST LASHAWAY |
5,637 |
American |
|
31
Aug 42 |
14.17 |
11°33'N,
53°15'W |
WINAMAC |
8,621 |
British |
TRIN-3 |
9 Sep
42 |
15.28
- 16.16 |
24°09'N,
50°39'W |
PEIPING |
6,390 |
Swedish |
|
Total
= 49,338 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
|
||||||||||||||||||||
Beginning: 27.5.1942 | ||||||||||||||||||||
Ending : 29.9.1942 | ||||||||||||||||||||
Patrol in accordance with Operations Order 50. | ||||||||||||||||||||
Times: | D.G.Z. | |||||||||||||||||||
All naval squares. | ||||||||||||||||||||
Kommandant: Kapitänleutnant Markworth | ||||||||||||||||||||
Distribution: | 2 x O.K.M. | |||||||||||||||||||
1 x B.d.U. | ||||||||||||||||||||
1 x 2.A.d.Uboote. | ||||||||||||||||||||
1 x 2.Uflottille. | ||||||||||||||||||||
1 x 27. Uflottille | ||||||||||||||||||||
1 x Agru-Front. | ||||||||||||||||||||
© U-boat Archive 2023 - all rights reserved | ||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
07.05.42 | Lorient A III | ||||
07.55 | After return from the 5th patrol made fast A III. | ||||
Fuel oil transfer and discharge, provisions discharge, boat cleared. | |||||
08.05.42 | Lorient, A III Keroman III | ||||
07.00 - 08.15 | Boat shifted to Keroman, Hall III. | ||||
09.05.42 to | |||||
15.06.42 | Lorient, Keroman III | Shipyard time. | |||
16.06.42 | Lorient, Lorient, Keroman S III | Boat shifted to S III. | |||
17.06.42 | Lorient, S III | Munitions, water and fuel oil loading. | |||
18.06.42 | Lorient, S III - B VI - S II | Shifted to B VI to shoot dummy torpedoes and for pier side testing. Shifted to S II, there took over drinking water and voltage equalization of all battery cells. | |||
19.06.42 | Lorient, S II- A II - S II | Fuel and torpedo loading, shifted to A II, sea trial, diving test, degaussing, made fast S III, afterwards fuel oil loading. | |||
20.06.42 | Lorient, S II | Voltage equalization of all battery cells, fuel oil loading, final adjustments and overhaul. | |||
21.06.42 | Lorient, S II - A II | Shifted to A II, fuel oil loading, boat taken over. | |||
22.06.42 | Lorient, A II - S III | Provisions loading, shifted to S III, mine loading. | |||
23.06.42 | Lorient, S III A II | ||||
08.00 | Final trim test, afterwards made fast A II. | ||||
09.00 | Fresh provisions loading. | ||||
10.00 | Ready for sea. | ||||
10.35 | Put to sea. | ||||
10.45 | Taken in convoy. | ||||
12.18 | L II | Released from convoy, course 235°. | |||
14.00 | W 3, Sea 2-3, light overcast, Vis. clear | ||||
24.06.42 | |||||
00.30 | Heavy anti-aircraft fire over Lorient. | ||||
Sun and Moon Data 23.06.42 | |
Sun and Moon Data 24.06.42 |
- 2 - |
|||||
continued | |||||
24.06.42 | |||||
00.30 | Because chart outfitting is incomplete and depth sounder is out of service, return transit. | ||||
Radio Message: Position 06.00 hours Point L II "U-66" | |||||
Course 230°. | |||||
03.42 | Course 53°. | ||||
03.43 | Radio Message: Immediately report if and why beginning return transit. | ||||
04.00 | W 3, Sea 2-3, light overcast, Vis. good | ||||
05.25 | Radio Message: Depth finder out of service, chart outfitting incomplete. Return transit. "U-66". | ||||
05.35 | Radio Message: Escort positioned 06.00 hours L II. | ||||
06.30 | Taken in convoy. | ||||
07.10 | Anchored on the Roads. | ||||
08.00 | W 2, Sea 2-3, light overcast, Vis. good | ||||
08.05 | Anchor up. | ||||
09.08 | Released from convoy. | ||||
09.58 to | Lorient A II | Made fast A II. | |||
Day's run: 160 nm. | |||||
20.37 | Fuel oil loading. | ||||
20.40 | Put to sea from Lorient with "U-528". | ||||
20.55 | Taken in convoy. | ||||
22.22 | Released from convoy, course 233°. | ||||
22.37 | Course 235°. | ||||
24.00 | N 3, Sea 2, clear, Vis. good | ||||
25.06.42 | |||||
01.15 | Course 225°, "U-528" out of sight. | ||||
At the exit of the route fishing vessels lie on both sides. | |||||
04.00 | NbyE 3-4, Sea 3, lightly cloudy, Vis. good | ||||
04.36 | Dived to proceed submerged at depth A -30 meters. | ||||
08.00 | BF 5558 | ||||
12.00 | BF 5576 | Day's run: Surfaced 85 nm | |||
Submerged 18.5 nm. | |||||
16.00 | BF 5576 | ||||
17.10 | Deep diving test to depth A +30 meters. | ||||
20.00 | BF 5811 | Surfaced. | |||
N 3, Sea 2-3, overcast, Vis. good | |||||
22.00 | Crash dive for training. | ||||
24.00 | BF 5736 | ||||
26.06.42 | |||||
04.00 | BF 5729 | ||||
07.26 | Surfaced. | Surfaced. | |||
08.00 | BF 5719 | ||||
NNW 3, Sea 3, overcast, Vis. good | |||||
10.00 | Crash dive for training, proceeded submerged at depth A -35 meters, course 260°. | ||||
12.00 | BF 4963 | Day's run: Surfaced 55 nm, Submerged 49 nm. | |||
Sun and Moon Data 24.06.42 | |
Sun and Moon Data 25.06.42 | |
Sun and Moon Data 26.06.42 |
- 3 - |
|||||
continued | |||||
26.06.42 | |||||
16.00 | Radio Message: . . . . 3) Markworth: Task no longer required, head for square ED 60. Destroy Operations Order 53. | ||||
Intention: | |||||
Transit within extended blockade area via the Azores to ED 60. | |||||
Operations Order No. 53 destroyed. | |||||
20.00 | BF 4945 | ||||
20.56 | Surfaced. | ||||
23.05 | Crash dive for training. Proceeded submerged. | ||||
24.00 | BF 4869 | ||||
27.06.42 | |||||
04.00 | BF 4859 | ||||
08.00 | BF 4873 | ||||
10.10 | Surfaced. | ||||
11.x9 | Crash dive for training. Proceeded submerged. | ||||
12.00 | BF 4874 | Day's run: 48 nm, 50 nm. | |||
14.32 | BF 4795 | Several strong detonations in quick succession. Apparently distant aircraft bombs. Heard in the entire boat. At periscope depth, also at depth 11 meters, nothing seen. | |||
16.00 | BF 4793 | ||||
20.00 | BF 4795 | ||||
21.05 | Surfaced. | ||||
22.00 | BF 4795 | ||||
NE 3, Sea 2-3, cloudy, Vis. medium | |||||
22.40 | BF 4788 | Crash dive for aircraft, apparently Handly-Page-Hamton, bearing 220°T, parallel course. | |||
Proceeded submerged. | |||||
24.00 | BF 4786 | ||||
28.06.42 | |||||
04.00 | BF 4777 | ||||
0x.02 | Course 245°. | ||||
04.10 | NE 3, Sea 2-3, heavy overcast, Vis. medium | Surfaced. | |||
08.00 | BE 9325 | ||||
NE 3, heavy overcast, Sea 3, Vis. medium | |||||
08.35 | Crash dive for training. | ||||
12.00 | BE 9346 | Surfaced. | |||
NE 3-4, Sea 3, overcast, hazy | Day's run: Surfaced 78 nm, Submerged 48 nm. | ||||
13.15 | Crash dive for training. | ||||
13.26 | Surfaced. | ||||
16.00 | BE 9283 | ||||
NE 4, partial overcast, Sea 3-4, hazy | |||||
18.27 | Crash dive for training. | ||||
18.34 | Surfaced. | ||||
19.30 | Crash dive for training. | ||||
19.55 | Surfaced. | ||||
20.00 | BE 9433 | ||||
NNE 4, cloudy, Sea 3-4, Vis. medium | |||||
Sun and Moon Data 26.06.42 | |
Sun and Moon Data 27.06.42 | |
Sun and Moon Data 28.06.42 |
- 4 - |
|||||
continued | |||||
28.06.42 | |||||
22.08 | Radio Message passing report: Serial Nos. 2 and 3 missing. BE 9435, high pressure weather, heavy haze. | ||||
- Markworth - | |||||
22.32 | Radio Message: . . . . For Markworth missing Serial Nos. are settled. | ||||
24.00 | BE 9452 | ||||
ENE 3, Sea 2-3, partial overcast, Vis. clear | |||||
29.06.42 | |||||
04.00 | BE 9448 | ||||
ENE 3, Sea 2-3, overcast, Vis. medium | |||||
07.00 | Crash dive for training. | ||||
07.21 | Surfaced. | ||||
08.00 | BE 8694 | ||||
ENE 3, Sea 3, overcast, Vis. medium | |||||
10.00 | Switched to Ireland Circuit. | ||||
11.20 | Crash dive for training with simulated malfunctions. | ||||
11.39 | Surfaced. | ||||
12.00 | BE 8745 | Day's run: Surfaced 178 nm, Submerged 2 nm. | |||
NE 3, overcast, Sea 2, Vis. medium | |||||
15.35 | Crash dive for training. | ||||
15.55 | Surfaced. | ||||
16.00 | BE 8839 | ||||
NE 3, Sea 2, overcast, Vis. medium | |||||
20.00 | BE 8843 | ||||
NE 3, Sea 2, broken cloud deck, Vis. medium | |||||
24.00 | BE 8792 | ||||
NE 3, Sea 2, heavily cloudy, Vis. medium | |||||
30.06.42 | |||||
04.00 | BE 8779 | ||||
NbyE 3, long swell, overcast, Vis. medium | |||||
07.53 | Crash dive for training. | ||||
08.00 | CF 2221 | ||||
NbyE 3, Sea 2, overcast, Vis. medium | |||||
08.15 | Surfaced. | ||||
09.00 - 10.30 | Artillery exercises. | ||||
12.00 | CF 2155 | Day's run: Surfaced 172 nm, Submerged 1.0 nm. | |||
NbyE 3, Sea 2, broken cloud deck, Vis. medium | |||||
14.08 | Crash dive for training. | ||||
14.37 - 15.48 | Fire control training. | ||||
15.57 | Surfaced. | ||||
16.00 | CF 2154 | ||||
N 2-3, Sea 2, slightly cloudy, Vis. 10 nm | |||||
20.00 | CF 1365 | ||||
NNW 2, cloudy, Sea 2, Vis. 10 nm | |||||
24.00 | CF 1612 | ||||
NbyW 1-2, Sea 2, cloudy, hazy | |||||
Sun and Moon Data 28.06.42 | |
Sun and Moon Data 29.06.42 | |
Sun and Moon Data 30.06.42 |
- 5 - |
|||||
01.07.42 | |||||
04.00 | CF 1552 | ||||
NNW 1-2, Sea 1-2, overcast, Vis. medium | |||||
08.00 | CF 1544 | ||||
WSW 2, Sea 2, lightly cloudy, Vis. 10 nm | |||||
12.00 | CE 3659 | Day's run: Surfaced 153 nm, Submerged 5 nm. | |||
SbyW 2, Sea 2, heavily cloudy, Vis. medium | |||||
16.00 | CE 3975 | ||||
SSW 3, Sea 2-3, lightly cloudy, Vis. good | |||||
17.45 - 18.05 | Test dive. | ||||
20.00 | CE 3831 | ||||
SSW 3, Sea 2-3, lightly cloudy, Vis. good | |||||
24.00 | CE 3842 | ||||
SSW 3, Sea 2-3, overcast, rain showers, Vis. low | |||||
02.07.42 | |||||
04.00 | CE 3765 | ||||
WSW 3, Sea 2-3, clearing, Vis. medium | |||||
07.59 | Crash dive for training, transit submerged. | ||||
08.00 | CE 3782 | ||||
SW 3, Sea 2-3, cloudy. light haze | |||||
08.46 - | Combat roles, fire control training. | ||||
11.40 | Surfaced | ||||
12.00 | CE 3784 | Day's run: Surfaced 140.5 nm, Submerged 11.x nm. | |||
WSW 3-4, Sea 3, lightly cloudy, Vis. great | |||||
13.26 | Crash dive for training. | ||||
13.30 | Surfaced. | ||||
16.00 | CE 5333 | ||||
WSW 3-4, Sea 3, medium swell, lightly cloudy, Vis. great | |||||
20.00 | CE 5352 | ||||
WSW 4, Sea 3-4, medium swell, heavily cloudy, Vis. medium | |||||
24.00 | CE 5345 | ||||
W 4, Sea 3-4, heavily cloudy, Vis. changing | |||||
03.07.42 | |||||
01.50 | At Action Stations for training. | ||||
01.55 | Secured from Action Stations. | ||||
04.00 | CE 5291 | Course 230°. | |||
W 3-4, Sea 3, medium swell, partial overcast, Vis. changing | |||||
08.00 | CE 5288 | ||||
W 3, Sea 2-3, lightly cloudy, Vis. great | |||||
12.00 | CE 5541 | Course 235°. | |||
W 3, Sea 2-3, lightly cloudy, Vis. great | Day's run: Surfaced 160 nm, Submerged 7 nm. | ||||
13.00 | CE 5463 | Passed "Flores" at a distance of 32 nm. | |||
16.00 | CE 5467 | ||||
WbyN 3-4, Sea 3, lightly cloudy, Vis. good | |||||
Sun and Moon Data 01.07.42 | |
Sun and Moon Data 02.07.42 | |
Sun and Moon Data 03.07.42 |
- 6 - |
|||||
continued | |||||
03.07.42 | |||||
17.42 | Crash dive for training, combat role exercises. | ||||
18.55 | Surfaced. | ||||
20.00 | CE 5476 | ||||
WbyN 3, Sea 3, cloudy, Vis. good | |||||
21.15 | Radio Message: . . . . , Markworth . . . . report weather. | ||||
24.00 | CE 5714 | ||||
WbyN 2, Sea 1-2, long swell, cloudy, Vis. good | |||||
04.07.42 | |||||
02.29 | Radio Message Short Weather Signal: 38°N, 32°W, rising 1028 mb, +19°C, NW 1-2, 1/10 to 5/10, Cumulus/Cirrus, Vis. over 10 nm, Sea NW low. | ||||
- Markworth - | |||||
04.00 | CE 4964 | ||||
WbyN 2, Sea 1-2, cloudy, Vis. good | |||||
08.00 | CE 4972 | ||||
W 2, Sea 1-2, overcast, Vis. medium | |||||
12.00 | CE 7231 | Day's run: Surfaced 163.5 nm, Submerged 8 nm. | |||
SW 2-3, Sea 2, overcast, rain showers, Vis. changing | |||||
16.00 | CE 7243 | ||||
WNW 2, Sea 1-2, lightly cloudy, Vis. great | |||||
18.35 - 19.33 | Fired at drifting buoy with machine gun C/30 and machine gun C/34, changing courses. | ||||
20.00 | CE 7168 | Explosive ammunition for the machine gun C/30 completely useless, of 20 shots 8 failures. Armor piercing munitions work properly. | |||
WNW 2-3, Sea 1-2, heavily cloudy, Vis. great | |||||
20.24 | Radio Message: . . . . Markworth 5 July 08.00 hours switch to Greenland Circuit. | ||||
24.00 | CE 7185 | ||||
NNW 2, Sea 1-2, cloudy, Vis. good | |||||
05.07.42 | |||||
04.00 | CE 7417 | ||||
NNW 2, Sea 1, heavily cloudy, Vis. medium to low | |||||
08.00 | CD 9656 | ||||
NW 2, Sea 1-2, overcast, rain showers, Vis. greatly changing | Switched to Greenland Circuit. | ||||
08.15 | Crash dive for training. Combat role exercises. | ||||
10.28 | Surfaced. | ||||
10.30 - 11.35 | Shooting exercises. | ||||
12.00 | CD 9681 | Day's run: Surfaced 168 nm, Submerged 4 nm. | |||
NW 2, Sea 2, overcast, Vis. good | |||||
16.00 | CD 9835 | ||||
NNW 1-2, Sea 1, clear, Vis. great | |||||
20.00 | CD 9849 | ||||
NW 1-2, light swell, lightly cloudy, Vis. good | |||||
Sun and Moon Data 03.07.42 | |
Sun and Moon Data 04.07.42 | |
Sun and Moon Data 05.07.42 |
- 7 - |
|||||
continued | |||||
05.07.42 | |||||
24.00 | CD 9798 | Course 225°. | |||
NW 1-2, Sea 1, cloudy, Vis. great | |||||
06.07.42 | |||||
Intention: Head for ordered square via EE 60 because heavy traffic is reported there. | |||||
04.00 | DF 2325 | ||||
W 1-2, swell 1, light overcast, hazy | |||||
08.00 | DF 2348 | ||||
W 1-2, swell 1, light overcast, Vis. good | |||||
12.00 | DF 2534 | Day's run: Surfaced 190 nm, Submerged 0 nm. | |||
NW 1, Sea 0, Vis. great, heavily vloudy | |||||
16.00 | DF 2554 | ||||
W 1, light swell, cloudy, Vis. great | |||||
17.00 | Crash dive for training. | ||||
17.43 | Surfaced. | ||||
20.00 | DF 2493 | ||||
WNW 1, light swell, cloudy, Vis. great | |||||
24.00 | DF 2755 | ||||
WNW 1-2, swell 1, somewhat cloudy, Vis. good | |||||
07.07.42 | |||||
04.00 | DF 2777 | ||||
NNW 1, swell, lightly cloudy, Vis. good | |||||
08.00 | DF 4361 | ||||
NNW 1, swell, heavily cloudy, Vis. good | |||||
12.00 | DF 4378 | Day's run: Surfaced 186 nm, Submerged 1.5 nm. | |||
WSW 1-2, light swell, Vis. great, lightly cloudy | |||||
13.16 | Test dive. | ||||
15.36 | Surfaced. | ||||
16.00 | DF 4562 | ||||
WSW 1, swell, clear to lightly cloudy, Vis. great | |||||
19.21 | Crash dive for training. | ||||
19.37 | Surfaced. | ||||
20.00 | DF 4582 | ||||
WSW 1, light swell, lightly cloudy, Vis. good | |||||
24.00 | DF 4578 | ||||
NNE 1, swell, cloudy, Vis. good | |||||
08.07.42 | |||||
04.00 | DF 4762 | ||||
NE 1, swell, cloudy, Vis. medium | |||||
08.00 | DF 4776 | ||||
N 1, swell, cloudy, Vis. good | |||||
12.00 | DE 9335 | Course 205°. | |||
S 1, swell, cloudy, Vis. good | Day's run: Surfaced 170 nm, Submerged 3 nm. | ||||
Sun and Moon Data 21.07.42 | |
Sun and Moon Data 22.07.42 | |
Sun and Moon Data 23.07.42 |
- 8 - |
|||||
continued | |||||
08.07.42 | |||||
16.00 | DE 9391 | ||||
NE 1, swell, cloudy, Vis. good | |||||
16.51 | At Action Stations for training. | ||||
16.59 | Crash dive for training. Went to depth A +0 meters. | ||||
17.00 - 18.20 | Combat training. | ||||
18.30 | Surfaced. | ||||
20.00 | DE 9628 | ||||
SSE 1-2, swell, cloudy, Vis. good | |||||
23.15 - 23.45 | Artillery exercises. | ||||
24.00 | DE 9672 | ||||
ENE 2, Sea 1, cloudy, Vis. good | |||||
09.07.42 | |||||
04.00 | DE 9839 | ||||
EbyS 2, Sea 1-2, cloudy, Vis. good | |||||
08.00 | DE 9869 | ||||
ESE 3, Sea 2, lightly cloudy, Vis. good | |||||
12.00 | DQ 2236 | Day's run: Surfaced 183 nm, Submerged 5 nm. | |||
ENE 2-3, Sea 2, lightly cloudy, Vis. good | |||||
14.10 | DQ 2363 | Smoke cloud bearing 252°T. | |||
Maneuvered ahead at GF. Steamer does not zig zag, steers 302 - 307°, general course 306°. | |||||
16.00 | DQ 2329 | At 19.30 hours am positioned directly ahead of him. Enemy speed by plotting 8.2 knots, by matching 8.5 knots. | |||
ENE 3, Sea 2-3, lightly cloudy, Vis. good | |||||
19.41 | Dived, to look at him closely. Steamer is suspicious in spite of straight course because he is on course for New York. | ||||
20.00 | DE 9785 | To Action Stations. | |||
ENE 2-3, Sea 2, lightly cloudy, Vis. good | Submerged attack. | ||||
Steamer has no neutrality markings, flies no flag, gray with brown bridge, on the stern a 7.5 cm cannon. | |||||
20.42 | Double shot from tubes I and II because range is over 1000 meters. Steamer is estimated at 5000-6000 GRT. | ||||
Target angle = 85°, target speed = 9 knots, range = 1200 meters, depth = 3 meters. | |||||
1st hit forward mast - bridge; 2nd hit after mast. Afterwards a boiler explosion. | |||||
20.52 | DE 9773 | Steamer sunk. | |||
According to statement of the Captain: | |||||
"TRIGLAV", 6363 GRT from Lobito for New York with manganese ore among other things. Captain believed U-boat risk first north of 30°N, therefore straight course. | |||||
21.45 | Course 270°, both diesels HF. | ||||
22.15 | Course 200°, diesel-electric. | ||||
23.05 | Lifeboats out of sight bearing 70°T. | ||||
Sun and Moon Data 08.07.42 | |
Sun and Moon Data 09.07.42 |
- 9 - |
|||||
continued | |||||
09.07.42 | |||||
24.00 | DQ 2212 | [typos - on this page all DO have been changed to DQ] | |||
EbyS 2, Sea 1-2, light overcast, Vis. good | |||||
10.07.42 | |||||
04.00 | DQ 2245 | ||||
SE 3-4, Sea 2-3, light overcast, Vis. medium | |||||
08.00 | DQ 2433 | ||||
SE 3-4, Sea 3, heavy overcast, Vis. medium | |||||
12.00 | DQ 2456 | Day's run: Surfaced 203.5 nm, Submerged 6.5 nm. | |||
ESE 3, Sea 2-3, light overcast, Vis. good | |||||
13.47 | Test dive. | ||||
14.15 | Surfaced. | ||||
16.00 | DQ 2722 | ||||
E 3-4, Sea 2-3, light overcast, Vis. good | |||||
20.00 | DQ 2757 | ||||
EbyN 3-4, Sea 3, heavily cloudy, rain showers, Vis. medium | |||||
24.00 | DQ 5114 | ||||
E 3, Sea 2, cloudy, Vis. medium | |||||
11.07.42 | |||||
04.00 | DQ 4392 | ||||
E 3-4, Sea 3, clear, Vis. good | |||||
08.00 | DQ 4625 | ||||
E 3-4, Sea 3, overcast, Vis. medium | |||||
12.00 | DQ 4672 | Day's run: Surfaced 189 nm, Submerged 1 nm. | |||
EbyW 3, Sea 2-3, light overcast, Vis. good | |||||
16.00 | DQ 4914 | ||||
EbyS 3, Sea 2-3, lightly cloudy, Vis. good | |||||
20.00 | DQ 4892 | ||||
EbyS 3, Sea 2-3, lightly cloudy, Vis. good | |||||
20.41 | Crash dive for training. | ||||
21.04 | Surfaced. | ||||
24.00 | DQ 7229 | ||||
EbyS 3, Sea 2, cloudy, Vis. good | |||||
12.07.42 | |||||
02.14 | Radio Message: On 9 July DE 9773 "TRIGLAV" Lobito - New York, manganese. Question completion of task in accordance with outbound orders. DQ 7253, 178 cbm, trade wind weather. All naval squares. | ||||
- Markworth - | |||||
04.00 | DQ 7273 | ||||
ESE 3, Sea 2-3, lightly cloudy, Vis. good | |||||
08.00 | DQ 7544 | ||||
ESE 3, Sea 2-3, lightly cloudy, Vis. good | |||||
09.36 | Radio Message: Markworth task completion in naval square ED 69 in accordance with outbound orders. | ||||
12.00 | DQ 7468 | Day's run: Surfaced 189 nm, Submerged 1 nm. | |||
ESE 3-4, Sea 3, cloudy, Vis. good | |||||
16.00 | DQ 7753 | ||||
ESE 3, Sea 3, cloudy, Vis. good | |||||
Sun and Moon Data 09.07.42 | |
Sun and Moon Data 10.07.42 | |
Sun and Moon Data 11.07.42 | |
Sun and Moon Data 12.07.42 |
- 10 - |
|||||
continued | |||||
12.07.42 | |||||
20.00 | DQ 7787 | ||||
E 3-4, Sea 3, cloudy, Vis. good | |||||
24.00 | EE 1142 [typo EF] | ||||
EbyN 4, Sea 3-4, lightly cloudy, Vis. good | |||||
13.07.42 | |||||
04.00 | EE 1177 [typo EF] | ||||
EbyS 4-5, Sea 4, cloudy, Vis. medium | |||||
08.00 | EE 3665 | ||||
EbyS 4-5, Sea 4, clear, Vis. medium | |||||
12.00 | EE 3681 | Day's run: Surfaced 192 nm, Submerged 0 nm. | |||
EbyS 4-5, Sea 4, clear, Vis. changing, hazy | |||||
16.00 | EE 3918 | ||||
EbyS 4-5, Sea 4, clear, Vis. good | |||||
19.45 | Course 190°. | ||||
20.00 | EE 3896 | ||||
E 3-4, Sea 3, clear, Vis. good | |||||
20.28 | Crash dive for training. Went to depth A +0 meters, afterwards combat exercises. | ||||
21.32 | Surfaced. | ||||
24.00 | EE 6235 | ||||
E 3, Sea 2, cloudy, Vis. good | |||||
14.07.42 | |||||
00.10 | Course 210°. | ||||
04.00 | EE 6258 | ||||
E 3, Sea 2, clear, Vis. good | |||||
08.00 | EE 6512 | ||||
EbyS 3, Sea 3, cloudy, Vis. changing | |||||
12.00 | EE 6465 | Day's run: Surfaced 167 nm, Submerged 2 nm. | |||
EbyS 2-3, Sea 2-3, cloudy, Vis. medium | |||||
16.00 | EE 6488 | ||||
ESE 2-3, Sea 2, clear, Vis. good, somewhat hazy | |||||
17.11 | Test dive. | ||||
17.28 | At Action Stations for training. | ||||
18.07 | Surfaced. | ||||
20.00 | EE 6743 | ||||
ESE 2-3, Sea 2, clear, Vis. good, hazy horizon | |||||
24.00 | EE 6774 | ||||
E 2, high swell, Sea 1-2, cloudy, Vis. changing | |||||
15.07.42 | |||||
04.00 | EE 5986 | Course 318°. | |||
NbyE 3, Sea 2-3, cloudy, Vis. medium | |||||
08.00 | EE 5943 | ||||
NE 2-3, Sea 2, cloudy, Vis. good | |||||
Sun and Moon Data 12.07.42 | |
Sun and Moon Data 13.07.42 | |
Sun and Moon Data 14.07.42 | |
Sun and Moon Data 15.07.42 |
- 11 - |
|||||
continued | |||||
15.07.42 | |||||
12.00 | EE 5832 | Day's run: Surfaced 180.5 nm, Submerged 2.0 nm. | |||
NE 2, Sea 1-2, cloudy, Vis. good | |||||
16.00 | EE 5557 | ||||
NNE 2, Sea 2, lightly cloudy, Vis. good | |||||
20.00 | EE 5514 | ||||
NE 1-2, Sea 1, cloudy, Vis. medium | |||||
24.00 | EE 5183 | ||||
N 2, Sea 1-2, rain showers, Vis. changing | |||||
16.07.42 | |||||
04.00 | EE 5115 | ||||
NbyE 2, Sea 1-2, cloudy, Vis. medium | |||||
05.00 | Course 210°. | ||||
08.00 | EE 4362 | ||||
NbyE 2, Sea 1-2, clear, Vis. good | |||||
12.00 | EE 4384 | Day's run: Surfaced 194 nm, Submerged 0 nm. | |||
EbyS 2, Sea 1-2, cloudy, Vis. good | |||||
16.00 | EE 4617 | ||||
E 1-2, Sea 1, partial overcast, Vis. good | |||||
20.00 | EE 4595 | ||||
EbyS 1-2, swell 1, cloudy, Vis. good | |||||
22.55 | Crash dive for training. | ||||
23.50 | Surfaced. | ||||
24.00 | EE 4825 | ||||
EbyN 1-2, Sea 1, lightly cloudy, Vis. good | |||||
17.07.42 | |||||
04.00 | EE 4847 | ||||
EbyN 1-2, Sea 1, clear to cloudy, Vis. good | |||||
08.00 | EE 4769 | ||||
E 2, Sea 1-2, clear, Vis. good, summer lightening | |||||
10.15 | Dived to proceed submerged. | ||||
12.00 | EE 7134 | Intentions: | |||
E 1-2, Sea 1, clear, Vis. good, summer lightening | I want to have a look at Bridgetown/Barbados. Heading there on course 90°, lighthouse burns as in peacetime. From Santa Lucia strong searchlights shine. | ||||
At dawn I am positioned 6 nm west of Bridgetown and run submerged to within 2 nm. Heavy air patrol, fast land-based aircraft. We dive to depth A +0 meters. Off Bridgetown only loading sailing vessels under 100 tons. In the harbor the same impression. Moved off on course 270°. | |||||
Day's run: Surfaced 176 nm, Submerged 6.5 nm. | |||||
16.00 | EE 7126 | ||||
20.00 | EE 7125 | ||||
23.30 | Course 330°. | ||||
Sun and Moon Data 15.07.42 | |
Sun and Moon Data 16.07.42 | |
Sun and Moon Data 17.07.42 |
- 12 - |
|||||
continued | |||||
17.07.42 | |||||
24.00 | EE 7121 | ||||
18.07.42 | |||||
00.15 | Surfaced. | ||||
04.00 | ED 6999 | Crossed the St. Vincent St Lucia Passage in the night. Where strong searchlights are, there must be something going on! However despite good visibility there is nothing to see. | |||
N 2, Sea 1-2, clear, Vis. good, summer lightening | |||||
08.00 | ED 6987 | ||||
N 2, Sea 1-2, clear to cloudy, summer lightening, Vis. good | |||||
10.42 | Dived to proceed submerged. | ||||
12.00 | ED 6957 | Day's run: Surfaced 81 nm, Submerged 35.5 nm. | |||
N 2, Sea 1-2, cloudy, Vis. changing | |||||
16.00 | ED 6948 | By day proceeded submerged at the southern tip of St. Lucia. Here there is heavy air traffic. On land large new barracks, apparently aircraft training camp. Traffic only small sailing vessels and motorboats under land. | |||
20.00 | ED 6945 | ||||
24.00 | ED 6863 | ||||
No traffic in the Passage. | |||||
Moved off, because searchlights reach 8-10 nm. | |||||
19.07.42 | |||||
02.47 | Surfaced. | ||||
04.00 | ED 6861 | Again cruised in the Passage. No traffic. Very strong searchlights around the island, shining intermittently. | |||
