U-604 - 2nd War Patrol
Departed |
Date |
Arrived |
Date |
Days
at Sea |
Brest |
14
October 1942 |
Brest |
5
November 1942 |
23 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships
Attacked |
||||||
Date |
KTB
Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
27
Oct 42 |
21.06
- 22.18 |
27°57'N,
18°38'W |
ANGLO
MAERSK |
7,705 |
British |
SL-125 |
30
Oct 42 |
21.29 |
35°09'N,
16°30'W |
PRÈSIDENT
DOUMER |
11,898 |
British |
SL-125 |
30
Oct 42 |
23.02 |
35°15'N,
16°30'W |
BARON
VERNON |
3,642 |
British |
SL-125 |
Total
= 23,245 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K r i e g s t a g e b u c h | |||||
" U 604 " . | |||||
Kommandant: | Kapitänleutnant Höltring | ||||
Beginning: 9. 9 1942. | |||||
Ending: 5. 11. 1942 | |||||
© U-boat Archive 2023 - all rights reserved |
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
09.09. - 13.10.42 | Shipyard period in Brest. | ||||
14.10.42 | |||||
17.50 | Cast off from Brest U-boat base. | ||||
18.02 | Taken in convoy. According to instructions of the Kommandant headed to position [outer point] in convoy. | ||||
20.30 | Escort change. | ||||
23.05 | Released from convoy at position [outer point]. | ||||
24.00 | W 2-3, Sea 3, 1031 mb, 17°C, faint marine phosphorescence, overcast (rain) | ||||
15.10.42 | |||||
03.44 | Course 270°, 2 x GF. | ||||
04.00 | BF 5571 | ||||
WbyS 2, Sea 2, 1031.5 mb, 16°C, overcast (rain), faint marine phosphorescence | |||||
07.09 | BF 5472 | Dived to proceed submerged (heavy marine phosphorescence). Pressure test at depth A +25. | |||
08.00 | BF 5472 | ||||
12.00 | BF 5471 | Day's run: 204.3 nm. | |||
16.00 | BF 4692 | ||||
20.00 | BF 4683 | ||||
20.45 | BF 4683 | Surfaced to proceed on the surface. | |||
21.00 | Course 270°, HF. | ||||
24.00 | BF 4671 | ||||
W 2-3, Sea 2, 1035 mb, 16.5°C, overcast, medium marine phosphorescence | |||||
16.10.42 | |||||
04.00 | BF 4573 | ||||
W 3, Sea 2-3, cloudy, 1035.5 mb, 17.5°C, medium marine phosphorescence | |||||
08.00 | BF 4483 | ||||
SW 1-2, Sea 2-3, cloudy, 1035 mb, 17°C, faint marine phosphorescence | |||||
08.05 | BF 4483 | Dived to proceed submerged. | |||
12.00 | BF 4482 | Day's run: 177 nm. | |||
16.00 | BF 4481 | ||||
20.00 | BF 4472 | ||||
21.55 | BF 4471 | Surfaced. Proceeding on the surface, course 270°, HF. | |||
Sun and Moon Data 14.10.42 | |
Sun and Moon Data 15.10.42 | |
Sun and Moon Data 16.10.42 |
- 2 - |
|||||
continued | |||||
16.10.42 | |||||
24.00 | BE 6691 | ||||
SWbyW 2, cloudy, Sea 1-2, 1033 mb, 21°C, light marine phosphorescence | |||||
17.10.42 | |||||
04.00 | BE 6671 | ||||
SW 2, Sea 1-2, 1033 mb, 21°C, cloudy, faint marine phosphorescence | |||||
08.00 | BE 6583 | ||||
SW 1-2, Sea 1-2, 1031.5 mb, 20°C, overcast (fog) | |||||
12.00 | BE 6571 | Day's run: 144 nm. | |||
SW 2, Sea 1-2, 1030 mb, 17°C, overcast (fog), patchy wisps of fog, Vis. bad | |||||
12.26 | BE 6571 | Crash dive. Torpedoes pulled. | |||
13.30 | BE 6571 | Propeller sounds bearing 346°T. | |||
13.39 | " | Propeller sounds bearing 352°T. | |||
13.42 | " | Propeller sounds no longer heard, in their place strange beating sounds. | |||
Possibly a corvette with new sound gear. | |||||
15.06 | BE 6496 | Surfaced. | |||
15.08 | Course 180°, LF. | ||||
16.00 | BE 6499 | ||||
SSE 2-3, Sea 2, 1028 mb, 18.5°C, cloudy, Vis. 6-15 nm, patchy ground fog. | |||||
17.00 | Course 208°, LF. Difference between dead reckoning position and actual position = 90°T, 15 nm. | ||||
Course 208°, speed 7.5 knots. | |||||
20.00 | BE 6769 | ||||
SEbyS 2, Sea 1-2, 1026 mb, 18.5°C, cloudy, Vis. 6-15 nm, ground fog | |||||
24.00 | BE 9131 | ||||
S 2, Sea 2, 1024 mb, 18°C, cloudy, Vis. 4-10 nm, ground fog, faint marine phosphorescence, bright moonshine | |||||
18.10.42 | |||||
04.00 | BE 9155 | ||||
S 2-3, Sea 2, 1023 mb, 18°C, cloudy, Vis. 4-12, ground fog, faint marine phosphorescence | |||||
Sun and Moon Data 16.10.42 | |
Sun and Moon Data 17.10.42 | |
Sun and Moon Data 18.10.42 |
- 3 - |
|||||
continued | |||||
18.10.42 | |||||
08.00 | BE 9419 | Difference between dead reckoning position and actual position = 157°T, 10.8 nm. | |||
SbyW 2, Sea 2, 1024 mb, 18.5°C, cloudy, Vis. 5-14 nm, patchy ground fog | |||||
12.00 | BE 9472 | Day's run: 171 nm. | |||
SbyW 2, Sea 2, 1023 mb, 21°C, cloudy, Vis. 16 nm | |||||
16.00 | BE 8933 | Difference between dead reckoning position and actual position = 7°T, 6.8 nm. | |||
SbyW 1, Sea 1, 1023 mb, 21°C, fog | |||||
20.00 | BE 8967 | ||||
SW 2, Sea 1-2, 1023 mb, 20°C | |||||
24.00 | CF 3223 | ||||
SSW 1, Sea 0-1, 1022 mb, 19°C, Vis. 10 nm, light marine phosphorescence | |||||
19.10.42 | |||||
04.00 | CF 3257 | ||||
SSW 1, Sea 0-1, 1023 mb, 19°C, Vis. 6-10 nm, light marine phosphorescence | |||||
08.00 | CF 3515 | ||||
SSW 1, Sea 0-1, 1024 mb, 22°C, Vis. 16 nm | |||||
09.00 | Difference between dead reckoning position and actual position = 57°T, 10 nm. | ||||
10.00 | Course 211°, transit speed. | ||||
12.00 | CF 3466 | Day's run: 168 nm. | |||
SW 2, Sea 1, 1024 mb, 22°, Vis. 16 nm | |||||
14.54 | CF 3495 | Dived. Boat balanced. Torpedoes pulled. | |||
16.00 | CF 3497 | Difference between dead reckoning position and actual position = 244°T, 17.5 nm. | |||
SW 2-3, Sea 1-2, 1024.5 mb, 23°C, Vis. 16 nm | |||||
18.59 | CF 3727 | Surfaced. Proceeding on the surface. | |||
20.00 | CF 3719 | ||||
SW 2, Sea 1-2, 1026 mb, 23°C, Vis. 16 nm | |||||
24.00 | CF 3771 | ||||
SW 1-2, Sea 1, 1027 mb, 22°C, Vis. 16 nm, overcast | |||||
20.10.42 | |||||
04.00 | CF 5335 | ||||
SW 1-2, Sea 1, 1027 mb, 22°C, Vis. 16 nm, cloudy, moonshine | |||||
Sun and Moon Data 18.10.42 | |
Sun and Moon Data 19.10.42 | |
Sun and Moon Data 20.10.42 |
- 4 - |
|||||
continued | |||||
20.10.42 | |||||
08.00 | CF 5383 | ||||
W 2, Sea 1-2, 1028 mb, 24°C, Vis. 16 nm, cloudy | |||||
10.00 | Difference between dead reckoning position and actual position = 83°T, 14.5 nm. | ||||
12.00 | CF 5625 | Day's run: 153 nm. | |||
NW 2-3, Sea 2, 1029 mb, 26°C, Vis. 16 nm, cloudy | |||||
16.00 | CF 5672 | ||||
NbyE 2-3, Sea 2, long swell, Vis. 16 nm, 28°C, 1031 mb, cloudy | |||||
17.45 | CF 5677 | Test dive. | |||
18.08 | Surfaced. | ||||
18.35 | CF 5833 | Test dive. Pressure test to depth A +40 meters. | |||
19.36 | Surfaced. Course 213°, transit speed. | ||||
20.00 | CF 5836 | Course 172°, transit speed according to Radio Message orders. | |||
E 3, Sea 2, swells, Vis. 15 nm, 1031 mb, 24°C, cloudy | |||||
24.00 | CF 5893 | ||||
E 2-3, Sea 2, 1030 mb, 25°, moonshine, cloudy, Vis. very good | |||||
21.10.42 | |||||
00.25 | CF 5971 | A white flare was fired bearing 180°T, range = 15-20 nm. | |||
04.00 | CF 8317 | ||||
E 2-3, Sea 2, 1030 mb, 25°C, overcast (rain) | |||||
08.00 | CF 8375 | Difference between dead reckoning position and actual position = 195°T, 4.6 nm. | |||
N 2-3, Sea 1-2, 1031 mb, 24°C, cloudy | |||||
12.00 | CF 8645 | Day's run: 199 nm. | |||
NEbyE 2-3, Sea 2, 1030.5 mb, 24°C, cloudy, Vis. good | |||||
15.28 | CF 8913 | Crash dive. While balancing the boat 2 sound gear distinguishable. Sounds put astern and ran off on course 60°, 3 knots. | |||
16.00 | CF 8913 | ||||
E 3, Sea 2-3, 1030 mb, 25°C, overcast (rain) | |||||
16.10 | CF 8913 | Surfaced. Course 60°, 8 knots. | |||
17.10 | Difference between dead reckoning position and actual position = 299°T, 16 nm. | ||||
18.02 | CF 8676 | Dived. Course 180°, KF. | |||
19.20 | Underwater locating. | ||||
19.33 | CF 8676 | Surfaced. Course 180°, 8 knots. | |||
Sun and Moon Data 20.10.42 | |
Sun and Moon Data 21.10.42 |
- 5 - |
|||||
continued | |||||
21.10.42 | |||||
20.00 | CF 8679 | ||||
E 2-3, Sea 2, 1030 mb, 25°C, cloudy | |||||
24.00 | CF 8943 | ||||
ENE 2-3, Sea 2, 1030, 25°C, cloudy, moonshine, faint marine phosphorescence | |||||
22.10.42 | |||||
04.00 | CF 8979 | ||||
ENE 2, Sea 2, 1030 mb, 23°C, overcast (rain), faint marine phosphorescence | |||||
08.00 | DH 2146 | ||||
NE 3, Sea 2, 1030 mb, 24°C, overcast (rain) | |||||
12.00 | DH 2179 | Day's run: 132 nm. | |||
NE 3-4, Sea 3, 1030 mb, 24°C, overcast (rain) | |||||
12.22 | DH 2179 | Steamer in sight bearing 280°T. Due to unusual lighting conditions, gained the impression that the target angle was bow right 20°, assumed enemy course 340°. In reality target angle was left 20°. As a result, while contact keeping we have the impression as a result of strong shifting due to passing speed, that he constantly turns off to port because of the increasing target angle. Actually the steamer steered a straight course. When the picture becomes clear from plotting that [we have] the wrong enemy bow the steamer disappears in a rain squall. | |||
Because of the straight course, size and white superstructure with colored smokestack the steamer 4-5000 GRT, is probably a neutral. Search course unsuccessful. | |||||
13.03 | Last enemy bearing 237.5°T, course 340° 8-10 knots. | ||||
15.18 | DH 2412 | Dived to listen. | |||
15.40 | Course 0°. Torpedoes pulled. | ||||
19.19 | DH 2172 | Surfaced. Course 0°, LF. | |||
20.00 | DH 2172 | Course 5°, LF. | |||
NE 3-4, Sea 3, 1025 mb, 23°C, overcast (rain) | |||||
24.00 | DH 2118 | ||||
NEbyN 3-4, Sea 3, 1025 mb, 22°C, overcast (rain) | |||||
23.10.42 | |||||
04.00 | CF 8975 | ||||
NNE 3, Sea 2-3, 1026 mb, 23°C, overcast (rain) | |||||
Sun and Moon Data 21.10.42 | |
Sun and Moon Data 22.10.42 | |
Sun and Moon Data 23.10.42 |
- 6 - |
|||||
continued | |||||
23.10.42 | |||||
08.00 | CF 8945 | ||||
NNE 3, Sea 2-3, 1026 mb, 23°C, overcast | |||||
09.00 | Difference between dead reckoning position and actual position = 155°T, 5.4 nm. Course 180°, transit speed. | ||||
12.00 | CF 8973 | Day's run: 184 nm. | |||
NE 2-3, Sea 2, 1026 mb, 25°C, cloudy | |||||
16.00 | DH 2143 | Difference between dead reckoning position and actual position = 34°T, 2.8 nm. | |||
NE 2, Sea 2, 1026 mb, 27°C, cloudy | |||||
20.00 | DH 2187 | ||||
NE 2, Sea 1-2, 1026 mb, 26°C, cloudy | |||||
21.21 | DH 2424 | Test dive. Torpedoes pulled. | |||
21.53 | DH 2424 | Surfaced. | |||
24.00 | DH 2451 | ||||
NE 2, Sea 1-2, 1026 mb, 25°, overcast, moonshine. | |||||
24.10.42 | |||||
04.00 | DH 2721 | ||||
NE 2, Sea 1-2, 1027 mb, 23.5C, cloudy | |||||
08.00 | DH 2757 | ||||
NE 2, Sea 1-2, 1026 mb, 24°C, cloudy | |||||
09.00 | Difference between dead reckoning position and actual position = 306°T, 3.8 nm. | ||||
12.00 | DH 5113 | Day's run: 182 nm. | |||
NE 3, Sea 2, 1026 mb, 25°C, cloudy | |||||
16.00 | DH 5173 | ||||
NE 2-3, Sea 2, 1026 mb, 25°C, cloudy | |||||
19.48 | Distant aircraft bombs. | ||||
20.00 | DH 5419 | ||||
NE 2, Sea 2, 1026 mb, 25°C, cloudy | |||||
21.01 | DH 5443 | Dived. | |||
21.31 | DH 5443 | Depth charges in the distance. | |||
21.49 | " | 18 depth charges in the distance, subsequently propeller sounds. | |||
21.52 | " | Surfaced. | |||
21.53 | " | Course 40° | |||
22.10 | Course 180°, transit speed. | ||||
24.00 | DH 5473 | ||||
NE 2, Sea 2, 1026 mb, 24°C, cloudy, moonshine | |||||
Sun and Moon Data 23.10.42 | |
Sun and Moon Data 24.10.42 |
- 7 - |
|||||
25.10.42 | |||||
04.00 | DH 5719 | ||||
NEbyE 2, Sea 2, 1026 mb, 23°C, cloudy, moonshine | |||||
08.00 | DH 5776 | ||||
NE 2-3, Sea 2, 1026 mb, 25°C, cloudy | |||||
10.00 | Difference between dead reckoning position and actual position = 325°T, 5.9 nm. Course 352°, transit speed to new tactical position in accordance with Radio Message order. | ||||
12.00 | DH 5772 | Day's run: 174 nm. | |||
NNE 3, Sea 2, 1025 mb, 25°C, cloudy | |||||
16.00 | DH 5717 | Difference between dead reckoning position and actual position = 244°T, 7.3 nm. Course 180°, transit speed. | |||
NNE 3, Sea 2, 1025 mb, 25°C, cloudy | |||||
20.00 | DH 5774 | ||||
NNE 3, Sea 2, 1025 mb, 22°C, cloudy | |||||
21.20 | DH 5777 | Test dive. | |||
21.43 | DH 8111 | Surfaced. | |||
24.00 | DH 8141 | ||||
NNE 1-2, Sea 1, 1025 mb, 22°C, cloudy | |||||
26.10.42 | |||||
04.00 | DH 8177 | ||||
NNE 1, Sea 1, 1024 mb, 23°C, cloudy | |||||
06.01 | DH 8414 | In the distance about 28 depth charges. | |||
08.00 | DH 8444 | ||||
NNE 1-2, Sea 1, 1023 mb, 24°C, cloudy | |||||
09.00 | DH 8444 | Difference between dead reckoning position and actual position = 108.5°T, 2.5 nm. Back and forth in reached position in accordance with Radio Message order. | |||
12.00 | DH 8444 | Day's run: 179 nm. | |||
N 2-3, Sea 2, 1022 mb, 23°C, cloudy | |||||
16.00 | DH 8444 | ||||
N 3, Sea 2-3, 1022 mb, 26°C, cloudy | |||||
20.00 | DH 8444 | ||||
N 3, Sea 2-3, 1021, 24°C, cloudy | |||||
21.31 | DH 8447 | Test dive. | |||
21.46 | " | Surfaced. | |||
24.00 | DH 8444 | ||||
NbyW 3-4, Sea 3, 1021 mb, 24°C, cloudy | |||||
Sun and Moon Data 25.10.42 | |
Sun and Moon Data 26.10.42 |
- 8 - |
|||||
27.10.42 | |||||
04.00 | DH 8444 | ||||
NbyW 3, Sea 3, 1020 mb, 23°C, overcast | |||||
05.38 | Course 323°, transit speed. | ||||
08.00 | DH 7637 | Course 180°, transit speed. | |||
NbyW 3, Sea 3, 1020 mb, 23°C, cloudy | |||||
09.36 | Mastheads in sight. Tanker, bow left target angle 60°, bearing 228°T. Maneuvered ahead. Enemy speed 12 knots. | ||||
10.00 | Difference between dead reckoning position and actual position = 350°T, 4.4 nm. Sighted own U-boat. | ||||
10.20 | Dived for submerged attack, because am ahead of the tanker on the general course. | ||||
12.00 | DH 8444 | Day's run: 182 nm. | |||
12.24 | DH 8443 | Because the tanker zig zags heavily, the boat does not come close enough. At range = 3500 a three-fan with good shooting data. Shot with target angle red 70° and target speed = 12 knots. Miss, probably out of range. Tanker appears gray, with out neutrality markings and flag. On the stern 15.2 cm cannon and elevated 7.6 cm. On the bridge superstructure and bow anti-aircraft machine guns. | |||
13.46 | Surfaced. Maneuvered ahead. Reloaded torpedoes while coming up out of sight. | ||||
16.00 | DH 8449 | About 16.00 hours the tanker zig zags heavily up to 180°, occasionally out of sight in rain squalls, presumably to shake off U-boats. | |||
NbyW 3, Sea 3, 1018 mb, 25°C, cloudy | |||||
19.15 | Positioned ahead of the tanker on general course. | ||||
19.45 | Own U-boat in sight. | ||||
20.00 | DH 8547 | ||||
NbyW 3, Sea 3, 1018 mb, 25°C, cloudy | |||||
20.05 | DH 8547 | Dived for submerged attack. Shortly before shooting the steamer turns toward the boat from bow right target angle 45° to target angle 10°. Turned away. | |||
21.06 | DH 8547 | Stern shot. Range = 500 meters. Hit in foreship. Ran off a bit. | |||
21.27 | " | Surfaced. Tanker lies stopped on an even keel, only settled a little forward. Therefore a coup de grace. | |||
21.48 | " | Coup de grace. Hit port side under the bridge. Because the tanker makes no attempt to sink further after half an hour, and might be towed into a Canaries harbor, a second coup de grace. | |||
22.18 | " | Hit port side in the aftership. | |||
22.20 | " | Crash dive, because of impacting fragments | |||
Sun and Moon Data 27.10.42 |
- 9 - |
|||||
continued | |||||
27.10.42 | and fireworks on the tanker. Gave the impression of automatic weapons fire. | ||||
22.48 | " | Surfaced. | |||
22.52 | " | Tanker sunk. 9000 GRT. | |||
23.00 | " | Course 330°, 10 knots. Operating on Maßmann-convoy. Tanker was of "SANDANGER" Type, the shipping company "Westfal-Larsen" from "Merchant Ships 1940", because the after mast was exactly at the first third of the distance from the bridge to the smokestack and the fore mast-bridge-after mast distance was nearly the identical. Moderate, oblique projecting clipper bow, cruiser stern, smokestack higher than the bridge. | |||
24.00 | DH 8486 | ||||
NNW 3, Sea 3, 1017 mb, 24°C, cloudy, moonshine | |||||
28.10.42 | |||||
00.12 | DH 8466 | 2 corvettes bearing 10°T. Suspect search group. | |||
00.24 | Course 250°, LF. | ||||
01.28 | Course 330°, LF. | ||||
01.37 | Course 270°, LF | ||||
02.03 | Course 340°, LF. | ||||
04.00 | DH 8426 | ||||
NNW 3, Sea 3, 1016 mb, 24°C, cloudy, moonshine | |||||
08.00 | DH 8154 | Course 0°, LF. | |||
W 3-4, Sea 3, 1015 mb, 25°C | |||||
10.00 | DH 8154 | Difference between dead reckoning and actual position after a navigation fix = 180°T, 7 nm. Course 0°, HF. | |||
12.00 | DH 5781 | Day's run: 206.5 nm. | |||
W 4, Sea 3, 1012 mb, 23°C, cloudy | |||||
16.00 | DH 5487 | ||||
WbyS 4, Sea 3-4, 1011 mb, 23°C, overcast (rain) | |||||
18.45 | Course 339°, HF. | ||||
20.00 | DH 5413 | ||||
NWbyW 6, Sea 5-6, 1015 mb, 23°C, overcast | |||||
21.41 | DH 5172 | Dived to listen and balance the boat. | |||
22.06 | " | 2 detonations bearing 69°T. | |||
22.20 | " | Course 40°. | |||
22.24 | " | 4 depth charges heard in the distance. | |||
Sun and Moon Data 27.10.42 | |
Sun and Moon Data 28.10.42 |
- 10 - |
|||||
continued | |||||
28.10.42 | |||||
22.35 | Surfaced. | ||||
22.40 | 1 detonation heard. | ||||
24.00 | DH 5151 | ||||
NW 6, Sea 5, 1013 mb, 23°C, cloudy, moonshine, light marine phosphorescence | |||||
29.10.42 | |||||
03.32 | Forced off by destroyer. | ||||
04.00 | DH 2781 | ||||
NW 6, Sea 5, 1012 mb, 23°C, cloudy, moonshine, light marine phosphorescence | |||||
04.17 | Course 40°, LF. | ||||
08.00 | DH 2735 | ||||
NW 5-6, Sea 5, 1011 mb, 23.5°C, cloudy, light marine phosphorescence | |||||
09.30 | On course 130° set off ahead of the plotted position of the convoy. | ||||
11.20 | DH 2818 | Listening dive. | |||
11.30 | Propeller sounds quickly growing louder. No sound gear. | ||||
11.48 | DH 2818 | A vessel at high speed overran at depth 20 meters. Apparently a destroyer. Afterwards went to depth A +20 meters. No further sounds. | |||
12.00 | DH 2819 | Day's run: 241 nm. | |||
12.36 | Surfaced. Operating on the convoy position given by the contact keeper. | ||||
16.00 | DH 2821 | ||||
WNW 6-7, Sea 6, 1011 mb, 22°C, cloudy (rain), heavy squalls | |||||
18.30 | DH 2575 | Independent tanker in sight. Operating on tanker. | |||
19.21 | DH 2573 | Convoy in sight. Operating on convoy. Holding contact very difficult due to the sea state, heavy rain squalls. Maneuvered ahead. | |||
20.00 | DH 2557 | ||||
WNW 6-7, Sea 6, 1011 mb, 21°C, overcast (rain), heavy squalls | |||||
22.20 | Convoy out of sight in rain squall. | ||||
23.15 | DH 2524 | Listening dive. No sound bearings. | |||
24.00 | DH 2527 | Surfaced. | |||
Sun and Moon Data 28.10.42 | |
Sun and Moon Data 29.10.42 |
- 11 - |
|||||
30.10.42 | |||||
00.12 | 2 torpedo detonations heard. | ||||
00.17 | 2 torpedo detonations heard. | ||||
01.05 | DH 2522 | Sinking steamer passed. | |||
01.28 | Course 320°. | ||||
02.00 | Course 40°. | ||||
04.00 | DH 2291 | ||||
NW 7, Sea 6, 1011 mb, 20°C, overcast (rain), moonshine, light marine phosphorescence, heavy summer lightening | |||||
04.06 | Shadow in sight. | ||||
04.12 | Shadow out of sight. | ||||
08.00 | DH 2311 | ||||
NW 6, Sea 5-6, 1013 mb, 17.5°C, cloudy | |||||
08.59 | Convoy in sight bearing 150°T. Held contact on mastheads and maneuvered ahead. Contact holding on the control room periscope has proved itself very well as in previous cases, above all in the rough sea. The biggest ship seen so far is the foremost ship in the middle column. | ||||
12.00 | CF 9857 | Day's run: 172.5 nm. | |||
WNW 7, Sea 6, 1013 mb, 23°C, cloudy (rain) | |||||
16.00 | CF 9834 | ||||
WNW 6-7, Sea 6, 1013 mb, 24°C, cloudy (rain) | |||||
17.00 | Difference between dead reckoning and actual position after a navigation fix = 203°T, 45 nm. | ||||
20.00 | CF 9867 | ||||
WNW 6, Sea 5, 1013 mb, 22°C, overcast | |||||
20.40 | With the beginning of twilight ran slowly towards the convoy. Took aim at the fattest one from the day. The first thing that comes in sight after the beginning of twilight is our fat one. | ||||
21.29 | CF 9868 | 2-fan. Both hit from 800 meters. Afterwards great fireworks. Steamer, about 11000 GRT, large passenger steamer with a low smoke stack, of type like "ABOSSO" of the Elder Steamer Line. | |||
CF 9868 | This type was found independently by those who saw the steamer in "Merchant Ships 1940". | ||||
Sun and Moon Data 30.10.42 |
- 12 - |
|||||
continued | |||||
30.10.42 | |||||
Steamer stands immediately in flames. Isolated detonations, suddenly flares go off on their own in all directions. Then artillery bombardment from foremost ship of the port column. | |||||
21.24 | Crash dive. Went to depth A +40 meters. Reloaded. | ||||
21.30 | 2 heavy detonations heard submerged, probably from our steamer, finally flying into the air. Then sinking sounds heard. | ||||
21.47 | 1 torpedo detonation. | ||||
21.48 | 1 torpedo detonation. | ||||
21.49 | 1 torpedo detonation. | ||||
21.55 | 1 torpedo detonation. | ||||
22.06 | 1 torpedo detonation. | ||||
22.28 | Surfaced. Pursued. Lights ahead. | ||||
23.02
23.15 |
CF 9865 | 3 sinking ships observed. Single hit on undamaged steamer running on opposite course. Hit under the poop. Steamer dives very quickly astern. Because ship apparently floods through the shaft alley, left in sinking condition, because a new steamer is in sight ahead. He also drives at slow speed towards the wreck location. Also still undamaged. | |||
23.19 | CF 9865 | Single shot. Missed. From the assertion of the Engineering Officer and sound a certain Pi-failure after 52 seconds running time. | |||
23.27 | New approach. Miss. This time passed ahead. Because the steamer began to turn right away, let him go, because the Kommandant wanted to save the last stern torpedo for a favorable opportunity in the convoy. | ||||
24.00 | CF 9865 | ||||
WNW 5, Sea 4-5, 1016 mb, 18°C, overcast (rain), medium marine phosphorescence and summer lightening | |||||
31.10.42 | |||||
01.51 | Course 20°, LF. Pursued on presumed enemy course. | ||||
04.00 | CF 9596 | ||||
WNW 5, Sea 4, 1016 mb, 18°C, overcast (rain), medium marine phosphorescence, moonshine | |||||
08.00 | CF 9618 | ||||
NW 4, Sea 4, 1017 mb, 18.5°C, overcast | |||||
Sun and Moon Data 30.10.42 | |
Sun and Moon Data 31.10.42 |
- 13 - |
|||||
continued | |||||
31.10.42 | |||||
09.05 | CF 9671 | Remainder of convoy with 5 steamers in sight. Maneuvered ahead. | |||
12.00 | CF 9381 | Day's run: 119 nm. | |||
WNW 3-4, Sea 3-4, 1017 mb, 20°C, cloudy, long swell | |||||
14.20 | CF 9358 | Hit, U-Hirsacker. | |||
15.25 | 2 times 3 depth charges heard. | ||||
16.00 | CF 9328 | ||||
WNW 3-4, Sea 3. 1017 mb, 20°C, cloudy, long swell | |||||
17.00 | Difference between dead reckoning and actual position after a navigation fix = 227°T, 26 nm. | ||||
17.42 | CF 9342 | Forced off by destroyer. | |||
19.51 | CF 6987 | Crash dive for aircraft. | |||
20.00 | CF 6989 | ||||
20.43 | Surfaced. Operated on the presumed position of the convoy. | ||||
20.51 | Crash dive. Fu.M.B. detection. | ||||
21.32 | CF 6987 | Surfaced. Continued to search for the rest of the convoy. | |||
22.45 | CF 6987 | Crash dive for Fu.M.B. detection. | |||
23.28 | Surfaced. Continued search. | ||||
24.00 | CF 6976 | ||||
WbyS 4-5, Sea 4, 1017 mb, 19°C, overcast (rain) | |||||
01.11.42 | |||||
04.00 | CF 6924 | ||||
SW 5-6, Sea 5, 1016 mb, 17°C, overcast (rain), heavy marine phosphorescence | |||||
08.00 | CF 6653 | ||||
SW 6, Sea 5, 1016 mb, 17°C, overcast | |||||
08.23 | CF 6653 | Crash dive. Fu.M.B. detection, afterwards loud propeller sounds bearing 235°T. | |||
09.10 | Propeller sounds are somewhat fainter. A typical steamer sound together with a destroyer sound. Sounds are shifting ahead bearing 265°T. At periscope depth all around sweep, in 270°T nothing, however bearing 205°T 1000 meters a destroyer, bow right target angle 20° stopped. No shooting possibility. Went to depth A +20 meters. Afterwards with Asdic detection steered to depth A +70 meters. | ||||
10.52 | CF 6626 | From the first serving [at 10.52 hours] to the last at 12.24 hours, depth charge pursuit, no damage despite well placed depth charges. | |||
Sun and Moon Data 31.10.42 | |
Sun and Moon Data 01.11.42 |
- 14 - |
|||||
continued | |||||
01.11.42 | |||||
Destroyer exactly overruns the boat two times. 7 depth charges lying exactly over the boat sucked the boat from depth A +A +30 meters to A +50 meters. The pursuit was carried out by 2 destroyers. One was determined to be a fast escort vessel of the ATHERSTONE Class. The crew held up well. There was calm in the boat. The boat maneuvered well. Flooding equipment [main bilge pump] was out of service after being used twice. | |||||
12.24 | Last depth charge. A total of 23 depth charges. | ||||
16.00 | CF 6625 | ||||
16.30 | CF 6628 | Surfaced. | |||
16.51 | Course 180°, HF. | ||||
20.00 | CF 6928 | ||||
SW 5, Sea 4-5, 1019 mb, 12°C, overcast (rain) | |||||
21.48 | CF 6828 | Crash dive for aircraft without Fu.M.B. detection. Because boat ran before the wind while burrowing after loose mooring lines in the over deck, heard aircraft engine sounds clearly on the bridge. | |||
23.06 | CF 6953 | Surfaced. | |||
23.29 | Course 270°, LF. | ||||
24.00 | CF 6953 | ||||
W 4-5, Sea 4, 1015 mb, 15°C, overcast (rain), light marine phosphorescence | |||||
02.11.42 | |||||
04.00 | CF 6861 | ||||
W 4, Sea 3-4, 1012 mb, 14°C, cloudy | |||||
08.00 | CF 6842 | ||||
W 4-5, Sea 4, 1010 mb, 16°C, overcast (rain) | |||||
11.50 | Course 0°. | ||||
12.00 | CF 6752 | Day's run: 190 nm. | |||
SSW 4, Sea 3-4, 1011 mb, 19°C, overcast (rain) | |||||
16.00 | CF 6455 | ||||
SSW 4-5, Sea 4, 1010 mb, 20°C, overcast (rain) | |||||
16.52 | Course 50°, GF. | ||||
