U-541 3rd War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea
|
Lorient |
6 August 1944 |
Flensburg |
11 November 1944 |
98 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
3 Sep 44 |
08.38 - 09.12 |
45°57'N,
57°25'W |
LIVINGSTON |
2,140 |
British |
|
Total = 2,140 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
Copy No. 2 | |||||
K r i e g s t a g e b u c h U - 541 | |||||
3rd Patrol | |||||
Kommandant: Kapitänleutnant P e t e r s e n | |||||
Beginning: 22.6.44 | |||||
Ending : 11.11.44. | |||||
Distribution: | |||||
2 x O.K.M. | |||||
2 x 2. SKL B.d.U. Op. | |||||
1 x Kom.Adm.Uboote | |||||
1 x F.d.U. West | |||||
1 x F.d.U. Ausb. | |||||
1 x 27. U.-Flottille | |||||
1 x 33. U.-Flottille | |||||
© U-boat Archive 2023 - all rights reserved |
|||||
Click the flag to view the above page from the original German KTB |
- 2 - |
|||||
22.06.44 | Arrived Lorient | ||||
23. - 25.06.44 | Cleared the boat. | ||||
26.06.44 | Beginning of the shipyard period. | ||||
28.06.44 | Dry docked. | ||||
25.07.44 | Undocked. | ||||
01.08.44 | Pierside trial. | ||||
Accelerated outfitting due to enemy situation. | |||||
02.08.44 | Torpedo, ammunition and provisions loading. | ||||
03.08.44 | Sea trial, trim test, degaussing. | ||||
04.08.44 | Radio direction finder calibration, stowing of ballast. | ||||
05.08.44 | Independent training. | ||||
06.08.44 | |||||
21.00 | Departed Lorient. | ||||
21.30 | Final trim test. | ||||
22.00 | In convoy. | ||||
23.00 | Aircraft over Ile de Groix, range 6000 meters, altitude 500 meters, turned away after fire opened by the first escort vessel. | ||||
23.46 | Point "Leben" released from convoy. | ||||
07.08.44 | |||||
00.00 | BF 6175 | ||||
SW 1, Sea 0-1, clear, Vis. good, 1018 mb | |||||
09.09 | BF 6175 | Dived. | |||
00.32 | BF 6175 | Began snorkeling. | |||
02.37 | BF 5533 | Crash dive! 8 loud aircraft bombs, ended snorkeling. | |||
03.35 | BF 5533 | Weak sound bearing in 203°R, 78°T, shifts ahead, passes the boat on the port side, was so loud that the propeller sounds were heard in the boat, suspect destroyer, 120 RPM, listening speed, disappeared about 05.00 hours in 10°T. | |||
08.10 | BF 5532 | Sound bearing ahead 9°R, 244°T, Volume 2-3. | |||
08.20 | BF 5535 | Sound bearing ahead 29°R. | |||
08.28 | BF 5535 | Sound bearing 310°R. | |||
Search group, suspect 3 destroyers, exactly on opposite course, overran the boat. One directly, one to port and one to starboard. Momentarily stopped to listen. Medium speed, 120 RPM. Disappeared astern about 09.30 hours and came up again from astern about 10.40 hours. Overran the boat once again as before. | |||||
12.00 | BF 5534 | Day's run: Surfaced 23.0 nm | |||
Submerged 28.0 nm | |||||
51.0 nm | |||||
13.58 | BF 5537 | Sound bearing ahead to starboard 32°R, 232°T, 110 RPM. Shifts ahead. Went to periscope depth. | |||
14.18 | BF 5537 | American battleship "ARKANSAS" and 2 cruisers ahead to port, range 7-8 nm, course 110°. Sound bearings quickly grew fainter. | |||
Sun and Moon Data 06.08.44 | |
Sun and Moon Data 07.08.44 |
- 3 - |
|||||
continued | |||||
07.08.44 | |||||
16.00 | BF 5537 | ||||
20.00 | BF 5537 | ||||
20.20 | BF 5537 | At periscope depth flying boat, altitude 400 meters, range 5000-6000 meters approaching. Turns away to port at 2000 meters. | |||
22.55 | BF 5561 | Began snorkeling. | |||
08.08.44 | |||||
00.00 | BF 5564 | ||||
04.00 | BF 5582 | ||||
04.28 | BF 5582 | Ended snorkeling. | |||
08.00 | BF 5584 | ||||
12.00 | BF 5584 | Day's run: Submerged 53.5 nm. | |||
14.42 | BF 5579 | At periscope depth flying boat bearing 50°T, course 320°, range 7000 meters, altitude 800-1000 meters. | |||
16.00 | BF 5579 | ||||
20.00 | BF 5812 | ||||
23.02 | BF 5812 | Began snorkeling. | |||
09.08.44 | |||||
00.00 | BF 5814 | ||||
03.07 | BF 5739 | Ended " | |||
04.00 | BF 5739 | ||||
05.23 | BF 5762 | Began " | |||
05.50 | BF 5762 | Ended " | |||
08.00 | BF 5764 | ||||
12.00 | BF 5764 | Day's run: Submerged 57.5 nm. | |||
16.00 | BF 5759 | ||||
20.00 | BF 5782 | ||||
22.47 | BF 5782 | Began snorkeling. | |||
10.08.44 | |||||
00.00 | BF 5784 | ||||
03.05 | BF 5779 | Ended " | |||
04.00 | BF 5778 | ||||
05.11 | BF 8133 | Began " | |||
05.30 | BF 8133 | Ended " | |||
08.00 | BF 8135 | ||||
12.00 | BF 8134 | Day's run: Submerged 55.0 nm. | |||
16.00 | BF 8129 | ||||
20.00 | BF 8152 | ||||
22.55 | BF 8152 | Began snorkeling. | |||
11.08.44 | |||||
00.00 | BF 8146 | ||||
03.27 | BF 8147 | Ended " | |||
04.00 | BF 8147 | ||||
05.08 | BF 7369 | Began " | |||
05.20 | BF 7369 | Ended " | |||
04.51 | Incoming Radio Message 1949/10/78: | ||||
Objective for Petersen square CB 25 etc. | |||||
08.00 | BF 7394 | ||||
12.00 | BF 7391 | Day's run: Submerged 57.0 nm. | |||
16.00 | BF 7383 | ||||
20.00 | BF 7382 | ||||
23.02 | BF 7381 | Began snorkeling. | |||
Sun and Moon Data 07.08.44 | |
Sun and Moon Data 08.08.44 | |
Sun and Moon Data 09.08.44 | |
Sun and Moon Data 10.08.44 | |
Sun and Moon Data 11.08.44 |
- 4 - |
|||||
12.08.44 | Inner Bay of Biscay | ||||
00.00 | BF 7373 | ||||
01.15 | BF 7372 | Ended snorkeling. | |||
04.00 | BF 7371 | ||||
04.11 | BF 7371 | Began " | |||
06.43 | BF 7292 | Ended " | |||
08.00 | BF 7291 | ||||
12.00 | BF 7283 | Day's run: Submerged 57.0 nm. | |||
16.00 | BF 7282 | ||||
20.00 | BF 7281 | ||||
23.02 | BF 7273 | Began snorkeling. | |||
13.08.44 | |||||
00.00 | BF 7272 | ||||
03.00 | BF 7193 | Ended " | |||
04.00 | BF 7192 | ||||
05.32 | BF 7192 | Began snorkeling. | |||
06.12 | BF 7191 | Ended " | |||
08.00 | BF 7191 | ||||
12.00 | BF 7183 | Day's run: Submerged 55.0 nm. | |||
16.00 | BF 7181 | ||||
20.00 | BF 7173 | ||||
23.27 | BF 7172 | Surfaced to charge. | |||
14.08.44 | |||||
00.00 | BF 7171 | ||||
NE 3, Sea 2, light Swell, clear, Vis. medium to good, 1021 mb, weak marine phosphorescence | |||||
03.18 | BE 9381 | Mücke detection, dived. | |||
04.00 | BE 9381 | ||||
08.00 | BE 9373 | ||||
12.00 | BE 9372 | Day's run: Surfaced 50.0 nm | |||
Submerged 37.5 nm | |||||
87.5 nm | |||||
16.00 | BE 9293 | ||||
20.00 | BE 9292 | ||||
23.13 | BE 9291 | Surfaced to charge. | |||
15.08.44 | |||||
00.00 | BE 9283 | ||||
NE 1, Sea 0-1, light Swell, cloudy, Vis. medium to bad, 1019 mb, weak marine phosphorescence | |||||
03.50 | BE 9192 | Dived. | |||
08.00 | BE 9183 | ||||
12.00 | BE 9182 | Day's run: Surfaced 59.5 nm | |||
Submerged 43.0 nm | |||||
102.5 nm | |||||
16.00 | BE 9173 | ||||
20.00 | BE 9172 | ||||
23.15 | BE 9171 | Surfaced to charge. | |||
23.20 | Difference between dead reckoning and actual position after a navigation fix: 238°T, 26 nm. | ||||
16.08.44 | |||||
00.00 | BE 8622 | ||||
WSW 3, Sea 2, light Swell, overcast, rain, Vis. bad, 1013 mb | |||||
03.54 | BE 8531 | Dived. | |||
08.00 | BE 8522 | ||||
12.00 | BE 8521 | Day's run: Surfaced 60.0 nm | |||
Submerged 49.0 nm | |||||
109.0 nm | |||||
Sun and Moon Data 12.08.44 | |
Sun and Moon Data 13.08.44 | |
Sun and Moon Data 14.08.44 | |
Sun and Moon Data 15.08.44 | |
Sun and Moon Data 16.08.44 |
- 5 - |
|||||
continued | |||||
16.08.44 | |||||
13.33 | Incoming Radio Message 1110/16/100: | ||||
Hauber, Petersen. You are reminded of passing report. | |||||
16.00 | BE 8512 | ||||
20.00 | BE 8511 | ||||
23.19 | BB 8413 | Surfaced to charge. | |||
17.08.44 | |||||
00.00 | BE 8431 | ||||
SW 3-4, Sea 2, light Swell, overcast, Vis. moderate, 1019 mb, medium marine phosphorescence | |||||
01.05 | Outgoing ßß: 0106/17/18: | ||||
My position is BE 8423. Petersen. | |||||
03.08 | BE 8171 | Mücke detection, dived. | |||
04.00 | BE 8178 | ||||
08.00 | BE 8177 | ||||
12.00 | BE 7399 | Day's run: Surfaced 45.0 nm | |||
Submerged 45.0 nm | |||||
90.0 nm | |||||
13.00 | Switched to "Ireland" Circuit. | ||||
16.00 | BE 7398 | ||||
20.00 | BE 7398 | ||||
23.37 | BE 7394 | Began snorkeling. | |||
18.08.44 | |||||
00.00 | BE 7394 | ||||
01.41 | Incoming Radio Message 0347/17/20: | ||||
Petersen on 17 August at 13.00 hours switch to "Ireland" Circuit. | |||||
04.00 | BB 7358 | ||||
05.00 | BE 7357 | Ended snorkeling. | |||
08.00 | BE 7357 | ||||
12.00 | BE 7346 | Day's run: Submerged 53.5 nm. | |||
16.00 | BE 7345 | ||||
20.00 | BE 7344 | ||||
23.31 | BE 7265 | Surfaced to charge. | |||
19.08.44 | |||||
00.00 | BE 7265 | ||||
NNW 4, Sea 2-3, light Swell, cloudy, Vis. medium, 1012 mb | |||||
00.55 | BE 7253 | Mücke detection, dived. | |||
02.33 | BE 7253 | Began snorkeling. | |||
04.00 | BE 7228 | ||||
07.37 | BE 7222 | Ended " | |||
08.00 | BE 7222 | ||||
12.00 | BE 7221 | Day's run: Surfaced 13.3 nm | |||
Submerged 59.0 nm | |||||
72.3 nm | |||||
16.00 | BE 7213 | ||||
20.00 | BE 7211 | ||||
23.43 | BE 7133 | Surfaced. | |||
20.08.44 | |||||
00.00 | BE 7133 | ||||
NW 4, Sea 2, light Swell, cloudy, Vis. medium, 1019 mb | |||||
02.00 | BE 7123 | Mücke detection, dived. | |||
04.00 | BE 7122 | ||||
Sun and Moon Data 16.08.44 | |
Sun and Moon Data 17.08.44 | |
Sun and Moon Data 18.08.44 | |
Sun and Moon Data 19.08.44 | |
Sun and Moon Data 20.08.44 |
- 6 - |
|||||
continued | |||||
20.08.44 | North Atlantic | ||||
04.45 | BE 7122 | Surfaced. | |||
04.58 | Mücke detection, dived. | ||||
06.08 | BE 7121 | Began snorkeling. | |||
08.13 | BE 7113 | Ended " | |||
12.00 | BE 7112 | Day's run: Surfaced 22.0 nm | |||
Submerged 52.5 nm | |||||
74.5 nm | |||||
16.00 | BE 7111 | ||||
20.00 | BD 9333 | ||||
23.48 | BD 9331 | Surfaced. | |||
21.08.44 | |||||
00.00 | BD 9331 | ||||
WSW 1, Sea 0-2, light Swell, overcast, Vis. bad, 1023 mb, weak marine phosphorescence | |||||
02.21 | BD 9312 | Mücke detection, dived. | |||
04.00 | BD 9312 | ||||
04.57 | BD 9311 | Surfaced. | |||
05.25 | BD 9311 | Fliege detection, dived. | |||
06.07 | BD 9233 | Began snorkeling. | |||
07.48 | BD 9232 | Ended " | |||
08.00 | BD 9232 | ||||
12.00 | BD 9231 | Day's run: Surfaced 38.5 nm | |||
Submerged 54.5 nm | |||||
93.0 nm | |||||
16.00 | BD 9223 | ||||
20.00 | BD 9221 | ||||
23.45 | BD 9213 | Surfaced. | |||
22.08.44 | |||||
00.00 | BD 9213 | ||||
W 1, Sea 0-1, overcast, Vis. bad, 1024 mb | |||||
04.00 | BD 9121 | ||||
SW 2, Sea 1, overcast, Vis. bad, 1022 mb, weak marine phosphorescence | |||||
07.45 | BD 8323 | Dived. | |||
12.00 | BD 8322 | Day's run: Surfaced 100.0 nm | |||
Submerged 39.5 nm | |||||
139.5 nm | |||||
16.00 | BD 8321 | ||||
20.00 | BD 8312 | ||||
23.57 | BD 8311 | Surfaced. | |||
23.08.44 | |||||
00.00 | BD 8311 | ||||
NW 5, Sea 3-4, light to medium Swell, cloudy, rain, Vis. medium, 1020 mb, weak marine phosphorescence | |||||
00.02 | Difference between dead reckoning and actual position after a navigation fix: 152°T, 10.0 nm | ||||
04.00 | BD 8226 | ||||
NW 5, Sea 4, medium Swell, Vis. medium, 1020 mb, weak marine phosphorescence | |||||
07.45 | BD 8216 | Dived. | |||
12.00 | BD 8214 | Day's run: Surfaced 56.0 nm | |||
Submerged 39.5 nm | |||||
95.5 nm | |||||
16.00 | BD 8136 | ||||
20.00 | BD 8134 | ||||
Sun and Moon Data 20.08.44 | |
Sun and Moon Data 21.08.44 | |
Sun and Moon Data 22.08.44 | |
Sun and Moon Data 23.08.44 |
- 7 - |
|||||
24.08.44 | North Atlantic | ||||
00.00 | BD 8186 | ||||
00.25 | BD 8185 | Surfaced. | |||
WNW 5, Sea 5, light Swell, overcast, Vis. moderate, 1021 mb, weak marine phosphorescence | |||||
03.32 | Incoming Radio Message 0201/24/159: | ||||
Petersen Officer-Only Ysop | |||||
Schmöckel received the following situation report on 27 July, the boat is in the operations area at the moment. | |||||
1. As attack area occupy square BA 30, BB 10, 20, 40, 50. | |||||
2. Area has not been occupied since 1942, large surprise success is possible because the area is bustling with traffic. In 1942 area was vacated due to the presence of air with localization, charging was more difficult. With snorkel the area is passable (see also Channel experiences). Unseen transit, traffic detection in the narrow lanes, particularly BA 30 advantageous. | |||||
Officer-Only Cäsar continued 0201/24: | |||||
3. Traffic situation: Information 1944. | |||||
a. Monthly 4 partial convoys from convoys coming from England sighted at dispersal point in BB 5165, then via BB 5114, 1445, BA 3659, 3598 to the west, further via BB 5138, 2769 for Cornerbrook, further via BB 5488 for Sidney. | |||||
b. Monthly 4 partial convoys returning to England. | |||||
c. July to November convoys St. Lawrence River - Belle Isle Strait to the north and back. | |||||
d. Small coastal convoy traffic between harbors from New York to Halifax for the St. Lawrence River. | |||||
Officer-Only Lucie continued 0432/24: | |||||
4. Traffic situation 1942: | |||||
Assembled from U-boat reports: | |||||
a. Very heavy traffic, nearly without exception in only very weakly escorted convoys. | |||||
b. Regular inbound and outbound convoys along the southern coast about via BA 3830, BB 1470, 1730, 1840. Here partially to Belle Isle Strait and to Cabot Strait. Convoy assembly point in BA 3587. | |||||
Officer-Only Zet continued 0616/24: | |||||
c. In Belle Isle Strait traffic runs in the center of the channel through the north entrance | |||||
d. Small convoys from BB 5450 to 5130. | |||||
e. Many enemy sightings in BA 3820, 30 along the coast to 48. In BB 56, 54 and 51 right half. | |||||
5. Defense: Situation 1942. Medium to heavy air with and without locating, especially after being noticed. Sea defense relatively slight and unpracticed. For enemy very unfavorable locating conditions. | |||||
Sun and Moon Data 24.08.44 |
- 8 - |
|||||
continued | |||||
24.08.44 | North Atlantic | due to very strong under water stratification. | |||
Officer-Only Ulrich continued 1027/24: | |||||
This stratification established for greater depths before entering a depth charge pursuit. Overall: mainly defense by air. Sea defenses little to fear. Situation presumably changed since 1942. Land locating stations accepted. | |||||
6. Navigation: Lighthouses as in peacetime. Depths given in named area often inexact. | |||||
7. All naval squares. | |||||
8. Surprise appearance after so long a time promises greatest chances of success with low defenses. Strike therewith. | |||||
04.00 | BD 8188 | ||||
W 5, Sea 3-4, medium Swell, clear, hazy, Vis. medium, 1028 mb, weak marine phosphorescence | |||||
07.45 | BD 7361 | Dived. | |||
12.00 | BD 7353 | Day's run: Surfaced 52.0 nm | |||
Submerged 42.0 nm | |||||
94.0 nm | |||||
16.00 | BD 7352 | ||||
20.00 | BD 7346 | ||||
25.08.44 | |||||
00.00 | BD 7348 | ||||
00.28 | BD 7348 | Surfaced. | |||
04.00 | BD 7267 | ||||
WSW 3, Sea 2, light Swell, cloudy, Vis. medium, 1029 mb | |||||
08.00 | BD 7273 | ||||
SW 3, Sea 2, light Swell, overcast, Vis. medium, 1029 mb, weak marine phosphorescence | |||||
08.30 | BD 7272 | Dived. | |||
12.00 | BD 7271 | Day's run: Surfaced 62.0 nm | |||
Submerged 42.0 nm | |||||
104.0 nm | |||||
16.00 | BD 7193 | ||||
20.00 | BD 7194 | ||||
26.08.44 | |||||
00.00 | BD 7186 | ||||
00.34 | BD 7185 | Surfaced. | |||
01.48 | Incoming Radio Message 1548/25/189: | ||||
Occupy same attack area as Schmöckel. Arrival in about 14 days is expected. 26 August 08.00 hours switch "America 2" Circuit. | |||||
04.00 | BD 7178 | ||||
SW 5, Sea 3, light Swell, Vis. moderate, 1028 mb, weak marine phosphorescence | |||||
08.00 | BC 9631 | Switched to "America 2" Circuit. | |||
SW 4, Sea 3, light Swell, overcast, Vis. medium, 1029 mb | |||||
08.29 | BC 9631 | Dived. | |||
12.00 | BC 9622 | Day's run: Surfaced 58.0 nm | |||
Submerged 40.0 nm | |||||
98.0 nm | |||||
16.00 | BC 9624 | ||||
20.00 | BC 9616 | ||||
Sun and Moon Data 24.08.44 | |
Sun and Moon Data 25.08.44 | |
Sun and Moon Data 26.08.44 |
- 9 - |
|||||
27.08.44 | North Atlantic | ||||
00.00 | BC 9614 | ||||
00.57 | BC 9614 | Surfaced. | |||
04.00 | BC 9529 | ||||
SW 2-3, Sea 1-2, light Swell, cloudy, Vis. medium, 1030 mb | |||||
08.27 | BC 9541 | Dived. | |||
12.00 | BC 9466 | Day's run: Surfaced 63.0 nm | |||
Submerged 40.0 nm | |||||
103.0 nm | |||||
16.00 | BC 9465 | ||||
20.00 | BC 9467 | ||||
28.08.44 | |||||
00.00 | BC 9458 | ||||
00.36 | BC 9458 | Surfaced. | |||
00.45 | SW 4, Sea 3, light Swell, cloudy, Vis. good, 1023 mb | Difference between dead reckoning and actual position after a navigation fix: 9°T, 19.5 nm. | |||
02.58 | BC 9442 | Dived. | |||
04.10 | BC 9442 | Surfaced. | |||
08.00 | BC 8667 | ||||
SSW 4-5, Sea 3, light Swell, overcast, 1023 mb, weak marine phosphorescence | |||||
08.39 | BC 8659 | Dived. | |||
12.00 | BC 8658 | Day's run: Surfaced 58.0 nm | |||
Submerged 43.0 nm | |||||
101.0 nm | |||||
16.00 | BC 8681 | ||||
20.00 | BC 8673 | ||||
29.08.44 | |||||
00.00 | BC 8675 | ||||
00.41 | BC 8675 | Surfaced. | |||
SW 2, Sea 1-2, light Swell, cloudy, Vis. medium, 1028 mb | |||||
02.04 | BC 8599 | Aircraft Alarm! Aircraft with navigation lights astern to port, bearing 110°T. Seen at long range. Course 300°, altitude 1000 meters just beneath the clouds. Showed small silhouette. Flies past about 2000-3000 meters behind the stern. Did not shoot. No detection. Dived unnoticed. | |||
02.05 | Sent Short Signal: Was attacked by aircraft. | ||||
04.00 | BC 8598 | ||||
06.14 | BC 8597 | Surfaced. | |||
08.00 | BC 8822 | ||||
SSW 2, Sea 1, light Swell, Vis. medium, 1026 mb, weak marine phosphorescence | |||||
09.21 | BC 8824 | Dived. | |||
12.00 | BC 8816 | Day's run: Surfaced 44.0 nm | |||
Submerged 49.0 nm | |||||
93.0 nm | |||||
16.00 | BC 8817 | ||||
20.00 | BC 8739 | ||||
30.08.44 | |||||
00.00 | BC 8762 | ||||
00.54 | BC 8761 | Surfaced. | |||
01.15 | Difference between dead reckoning and actual position after a navigation fix: 274°T, 15.0 nm. | ||||
Sun and Moon Data 27.08.44 | |
Sun and Moon Data 28.08.44 | |
Sun and Moon Data 29.08.44 | |
Sun and Moon Data 30.08.44 |
- 10 - |
|||||
continued | |||||
30.08.44 | North Atlantic | ||||
04.00 | BC 7993 | ||||
SSW 2-3, Sea 1-2, light Swell, clear, Vis. medium, 1027 mb | |||||
08.00 | BC 7985 | ||||
SSW 2, Sea 2, light Swell, clear, Via. good, 1027 mb | |||||
09.30 | BC 7979 | Dived. | |||
12.00 | BC 7979 | Day's run: Surfaced 82.0 nm | |||
Submerged 37.0 nm | |||||
119.0 nm | |||||
16.00 | CC 3132 | ||||
17.43 | CC 3134 | Weak sound bearing astern to starboard, bearing 38°T, slowly growing louder up to Volume 5 and shifting ahead. 150 RPM. Several times at periscope depth. Due to hazy weather nothing seen. Sound bearing disappeared about 19.13 hours in 336°T. | |||
20.00 | CC 3134 | ||||
31.08.44 | |||||
00.00 | CC 3125 | ||||
01.00 | CC 3125 | Surfaced. | |||
01.15 | Difference between dead reckoning and actual position after a navigation fix: 90°T, 6 nm. | ||||
04.00 | CC 3218 | ||||
SSW 2, Sea 0-1, light Swell, cloudy, Vis. good, 1022 mb | |||||
08.00 | CC 3119 | ||||
S 2-3, Sea 1-2, light Swell, cloudy, Vis. good, 1022 mb | |||||
09.30 | CC 2339 | Dived. | |||
12.00 | CC 2338 | Day's run: Surfaced 93.0 nm | |||
Submerged 39.0 nm | |||||
132.0 nm | |||||
16.00 | CC 2329 | ||||
20.00 | CC 2328 | ||||
01.09.44 | |||||
00.00 | CC 2319 | ||||
01.13 | CC 2318 | Surfaced. | |||
04.00 | CC 2234 | ||||
Wind calm, light Swell, low fog, Vis. very bad, 1015 mb | |||||
04.30 | CC 2331 | Fliege detection, dived. | |||
07.07 | CC 2223 | Surfaced. | |||
08.00 | BC 7778 | ||||
SW 1, Sea 0-1, light Swell, clear, Vis. good, 1015 mb, weak marine phosphorescence | |||||
08.20 - 08.25 | BC 7877 | Mücke detection, Volume 2, shifts quickly from starboard quarter to directly astern. Remained on the surface. No attack. | |||
09.36 | BB 9992 | Dived. | |||
12.00 | BB 9967 | Day's run: Surfaced 62.0 nm | |||
Submerged 47.0 nm | |||||
109.0 nm | |||||
16.00 | BB 9956 | ||||
20.00 | BB 9952 | ||||
02.09.44 | |||||
00.00 | BB 9927 | ||||
01.34 | BB 9927 | Surfaced. | |||
02.00 | Difference between dead reckoning and actual position after a navigation fix: 215°T, 8.0 nm. | ||||
Sun and Moon Data 30.08.44 | |
Sun and Moon Data 31.08.44 | |
Sun and Moon Data 01.09.44 | |
Sun and Moon Data 02.09.44 |
- 11 - |
|||||
continued | |||||
02.09.44 | South of Newfoundland | ||||
04.00 | BB 9832 | ||||
NWbyW 2, Sea 1, light Swell, overcast, Vis. good, 1020 mb | |||||
08.00 | BB 9543 | ||||
NbyW 2-3, Sea 1-2, light Swell, overcast, Vis. good, 1018 mb | |||||
09.55 | BB 9436 | Dived. | |||
12.00 | BB 9433 | Day's run: Surfaced 108.0 nm | |||
Submerged 38.0 nm | |||||
146.0 nm | |||||
16.00 | BB 9198 | ||||
20.00 | BB 9186 | ||||
03.09.44 | |||||
00.00 | BB 9158 | ||||
01.30 | BB 9158 | Surfaced. While blowing short detection on Tunis, if Mücke or Fliege and shifting not determined because each time only a point to hear of 1/2 second duration, low Volume. Repeated 2 times at an interval of 5 minutes. Remained on the surface. | |||
04.00 | BB 9117 | ||||
SE 1, Sea 1, overcast, Vis. good, 1020 mb | |||||
06.20 | BB 5967 | Arrived in the operations area. Since the element of surprise no longer exists as with Schmöckel, from now on all opportunities will be exploited. | |||
08.00 | BB 5958 | ||||
SE 1-2, Sea 1, overcast, Vis. good, 1020 mb | |||||
08.23 | BB 5957 | Tanker in sight ahead 10°R, 317°T, 7000 GRT, course 195°, 12 knots, no zigzag. | |||
To Action Stations. | |||||
Am positioned in a favorable shooting position. | |||||
08.38 | Fan Fire! Three-fan from tubes I. III, IV. Enemy bow right, target angle 89°, speed 14 knots, range 1000 meters, spread angle 5°. Own course 7°, bearing 358°, shooting angle 26.5°, torpedo speed 30 knots, depth 8 meters, no Fat setting. MZ on. | ||||
Tube I and III Fat II with Pi 2, tube IV T III with Pi 2. | |||||
After 17 seconds early detonator. Torpedo goes 100 meters ahead of the boat, a bit to starboard high sheet of flame, thereafter huge water column. Steamer was alert and commences zigzagging. Immediately turned away and approached again. | |||||
08.46 | Tube II Fire! Single shot T V with Pi 4 c. | ||||
Enemy bow right target angle 140°, speed 14 knots, range 1200 meters, torpedo speed 40 knots, depth 7 meters, steering WS, bearing 20°, shooting angle 43°. Dived after the shot. | |||||
No sound bearing, apparently the steamer had stopped. | |||||
08.52 | Surfaced. Steamer lies stopped and blows off steam. Suspect a hit by the three-fan. Due to the detonation cloud of the early detonator | ||||
Sun and Moon Data 02.09.44 | |
Sun and Moon Data 03.09.44 |
- 12 - |
|||||
continued | |||||
03.09.44 | South of Newfoundland | target observation after the shot was impossible. Want to shoot a coup de grâce because there is only a T V in the tubes, waited on reloading forward. | |||
Immediately after surfacing on the 600 meter wave bearing signals of the steamer heard with roaring Volume. He gives sss interspersed with radio call sign ngu ngu until he flies into the air. | |||||
While blowing suddenly a detonation, probably an end of run detonation of the T V after about 15 minutes. In the mean time the steamer gets underway again, turned away for a stern shot. | |||||
09.12 | Tube V Fire! Reversal shot. | ||||
Fixed angle 180°, fixed shooting angle 180°, target angle 180°, range 1200 meters, torpedo speed 40 knots, depth 8 meters, steering WS. | |||||
After 2 minutes, 43 seconds detonation. Hit in the engine room. A few seconds later a new detonation, steamer breaks apart and sinks. | |||||
09.15 | Dived. Sinking sounds heard. | ||||
Steamer was fully loaded, old type. | |||||
12.00 | BB 5943 | Day's run: Surfaced 96.0 nm | |||
Submerged 43.0 nm | |||||
139.0 nm | |||||
16.00 | BB 5918 | ||||
16.20 | BB 5918 | Sound bearing ahead to port, bearing 248°T, shifts within a few minutes past ahead. Immediately went to periscope depth. Destroyer, already passed by, must have driven around the boat in a large zigzag. At the same moment astern a large troop transport 15000 GRT passed by, already target angle 140°, high speed, course 90°. Quickly passes out of sight. | |||
20.00 | BB 5914 | ||||
04.09.44 | |||||
00.00 | BB 5833 | ||||
01.57 | BB 5833 | Began snorkeling. | |||
07.27 | BB 5591 | Ended " | |||
08.00 | BB 5591 | ||||
09.46 | BB 5583 | Began " | |||
11.10 | BB 5558 | Ended " | |||
12.00 | BB 5558 | Day's run: Surfaced -/- | |||
Submerged 64.5 nm | |||||
16.00 | BB 5554 | ||||
19.01 | BB 5551 | Weak sound bearing abeam to port, bearing 212°T, slowly growing louder and shifting astern. At periscope depth due to fog nothing seen. Steamer shifts past behind the stern, disappears bearing 70°T. | |||
20.00 | BB 5543 | ||||
05.09.44 | |||||
00.00 | BB 5518 | ||||
01.14 | BB 5518 | Began snorkeling. | |||
04.00 | BB 5512 | ||||
Sun and Moon Data 03.09.44 | |
Sun and Moon Data 04.09.44 | |
Sun and Moon Data 05.09.44 |
- 13 - |
|||||
continued | |||||
05.09.44 | Cabot Strait | ||||
05.45 | Lighthouse in sight. Cape Ray bearing 127°T. Cape Anguille 357°T. Difference between dead reckoning and actual position after a navigation fix 310°T, 11 nm. Lighthouses burn as in peacetime. Identifiers unchanged, repeat curtailed at Cape Ray to 9 seconds, at Anguille to 12 seconds. | ||||
05.54 | BB 5271 | Ended snorkeling. | |||
08.00 | BB 5193 | ||||
09.49 | BB 5193 | Began " | |||
11.13 | BB 5167 | Ended " | |||
12.00 | BB 5167 | Day's run: Submerged 69.0 nm. | |||
16.00 | BB 5167 | ||||
20.00 | BB 5158 | ||||
06.09.44 | |||||
00.00 | BB 5157 | ||||
01.10 | BB 5157 | Began snorkeling. | |||
04.00 | BB 5147 | ||||
04.12 | BB 5145 | Ended " | |||
08.00 | BB 5144 | ||||
