U-518 - 1st War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days
at Sea |
Kiel |
26 September 1942 |
Lorient |
15 December 1942 |
81 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships
Attacked |
||||||
Date |
KTB
Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
2 Nov 42 |
07.02 |
47°35'N,
52°58'W |
ROSE CASTLE |
7,803 |
Canadian |
|
2 Nov 42 |
07.04 |
47°35'N,
52°58'W |
P.L.M. 27 |
5,633 |
British |
|
21 Nov 42 |
04.15 |
44°33'N,
54°45'W |
BRITISH PROMISE
(damaged) |
8,443 |
British |
ON-145 |
21 Nov 42 |
04.15 |
44°33'N,
54°45'W |
BRITISH RENOWN (damaged) |
6,997 |
British |
ON-145 |
21 Nov 42 |
04.24 |
44°33'N,
54°45'W |
EMPIRE SAILOR |
6,140 |
British |
ON-145 |
23 Nov 42 |
06.37 |
42°45'N,
48°30'W |
CADDO |
10,172 |
American |
|
Total
= 45,188 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K r i e g s t a g e b u c h | |||||
of the Unterseebootes "U 518" | |||||
Beginning: Commissioning 25.4.42 | |||||
Ending: 25.9.42 | |||||
Kommandant: | Up to 19.8.42 Freg.Kapt. Brechmann. [typo Brachmann] | ||||
From 19.8.42 Oblt.z.S. Wissmann. | |||||
Distribution: | 2 x O.K.M. | ||||
1 x B.d.U. | |||||
1 x 2.Uflottille. | |||||
© U-boat Archive 2023 - all rights reserved | |||||
Click the flag to view the above page from the original German KTB |
- 2 - |
|||||
25.04.42 | Hamburg - Finkenwärder U-boat Bunker | ||||
11.00 | Commissioning " U 518 " by Kmdt. | ||||
Released from the 8. K.L.A. by the Commander, Kapt.z.S. (Ing.) Nixdorff. | |||||
28.04. - 04.05.42 | Finkenwärder | Maneuvering training on the Elbe; training of the crew. | |||
05.05.42 | Finkenwärder | ||||
08.29 | NW 3, Sea 1-2, 5/10, rain squalls | Cast off Finkenwärder (U-boat bunker). Transit through the Kaiser Wilhelm Canal to Kiel. | |||
20.39 | In Kiel, made fast at the Tirpitz Mole (alongside UBENA) in Kiel. | ||||
from 05.05.42 | Kiel | Begin U.A.K. - testing. | |||
11.05.42 | Kiel Harbor | Trim test by U.A.K. | |||
10.47 | Dived. | ||||
13.16 | Surfaced. | ||||
12.05.42 | Kiel (Arsenal Harbor) | ||||
15.40 - 16.32 | Dived for torpedo ejection trial. | ||||
13.05.42 | Kiel - Lightship | Torpedo taking over at Sea, at the same time towed by "UD 3". | |||
15.30 | Degaussing in the loops Holtenau. | ||||
14.05.42 | Strander Bay | N.E.K. - testing. | |||
13.12 - 13.40 | Dived. | ||||
15.05.42 | Kiel Dock II | Adjusted ballasting by moving the trim weights. | |||
Deutsche Werft | |||||
16.05.42 | Kiel Harbor | Final trim test. | |||
12.11 | Dived. | ||||
13.25 | Surfaced. | ||||
22.05.42 | Western Baltic | 8-hour full speed cruise of the Diesel engines in buoyancy condition B, together with flooding to establish the weight of the tubes. | |||
08.00 - 17.00 | NE 1, Sea 0-1, 3/10 | ||||
26.05.42 | Put to sea from Kiel | Fuel measurement - AK cruise under instruction by U.A.K.. After completion transit to Danzig | |||
15.10 | SE 1, Sea 1, 3/10 | ||||
23.23 | Western Baltic | Passed Buoy Green O 3. | |||
SE 1, Sea 0, 3/10 | |||||
27.05.42 | Central Baltic | Alignment bearing on Due Otte Lighthouse. | |||
03.40 | SSE 2, Sea 1, 6/10 | ||||
27.05.42 | Central Baltic | ||||
18.15 | ESE 1, Sea 1, 9/10, Vis. medium | Passed Stolpe Bank North Buoy. | |||
19.37 | Made fast U-boat pier I, Danzig UAG. | ||||
28.05.42 | Danzig | ||||
- 3 - |
|||||
28.05.42 | Danzig | Independent training in harbor because UAG I cannot carry out test cruise. | |||
29.05.42 | Cast off Danzig | Transit to TEK Gotenhafen. | |||
14.00 | |||||
16.41 - 17.42 | Danzig Bay | Dived. | |||
18.30 | Gotenhafen | Made fast Gotenhafen TEK alongside "PELIKAN". | |||
30.05.42 | Gotenhafen | TEK testing. | |||
31.05.42 | Gotenhafen | TEK testing. | |||
01.06.52 | Gotenhafen | Continued TEK testing. | |||
02.06.42 | Gotenhafen | TEK testing broken off, due to TWL converter damage, transit to Danzig to Holm Werft, afterwards to UAG I to repair TWL converter and stiffness of the air search periscope. | |||
18.45 | |||||
20.20 | Made fast Holm Werft in Danzig, completed shipyard work. | ||||
03.06.42 | Danzig | Departed Danzig for Hela for measured mile. Mile cruise according to instructions from U.A.G. I. | |||
08.30 | N 2-3, Sea 1-2, 4/10, Vis. 6000-8000 meters | ||||
12.37 - 14.15 | In the Hela mile dived for submerged measured mile. | ||||
16.22 | Made fast U-boat Pier I in Danzig. | ||||
04.06.42 | Danzig | ||||
06.13 | Cast off Danzig, transit to Gotenhafen to TEK. | ||||
08.05 | Made fast Gotenhafen alongside PELIKAN. | ||||
18.22 | Gotenhafen | Ended TEK testing. Cast off TEK for transit to Hela. | |||
19.42 | Made fast in Hela (Agru-Front). | ||||
05.06.42 | Exercise area Agru-Front | ||||
NW 2-3, Sea 2, 6/10, Vis. good | |||||
06.06.42 | Agru-Front Area | ||||
NW 2, Sea 1, 1/10, Vis. good | |||||
07.06.42 | Agru-Front Area | ||||
NW 2, Sea 1, Vis. good | |||||
08.06.42 | Agru-Front Area | ||||
NW 3, Sea 3, 5/10, Vis. good | |||||
09.06.42 | Agru-Front Area | ||||
NW 2, Sea 1-2, 5/10, Vis. good | |||||
10.06.42 | Agru-Front Area | 05. - 15.06.42 | |||
NW 2-3, Sea 2, 8/10, Vis. good | Dive training and training under instruction of the Agru-Front. | ||||
11.06.42 | Agru-Front Area | ||||
NW 3, 6/10, Sea 3, Vis. good | |||||
12.06.42 | Agru-Front Area | ||||
N 2, Sea 1-2, 3/10, Vis. good | |||||
13.06.42 | Agru-Front Area | ||||
N 1-2, Sea 1, overcast, Vis. good | |||||
14.06.42 | Agru-Front Area | ||||
ESE 3, Sea 3, rain, Vis. medium | |||||
15.06.42 | Agru-Front Area | ||||
NE 1, Sea 0, Vis. up to 300 meters | |||||
14.00 | Vis. good | ||||
- 4 - |
|||||
16.06.42 | |||||
10.45 | Danzig Bay | Cast off from Hela, transit to Pillau to the 26. U.-Flottille. | |||
E 3, Sea 3, 6/10, Vis. medium | |||||
15.20 | Made fast Pillau U-boat harbor. | ||||
18.00 | Cast off Pillau, transit to Königsberg. | ||||
20.45 | Made fast Königsberger Railroad Dock. | ||||
17.06.42 | Königsberg | Training service in the harbor and outfitting. Made fast at the opposite pier on the Holsteiner shore. | |||
15.00 | |||||
18.06.42 | Königsberg - Pillau | ||||
06.30 | W 4, Sea 3, 6/10, Vis. medium | Cast off Königsberg. | |||
09.10 | Made fast in the U-boat harbor Pillau. | ||||
Prepared for Shooting Phase. | |||||
17.05 | Cast off Pillau, transit to Shooting Phase in the area of the 26. Uflottille. Artillery firing. | ||||
20.30 - 20.45 | Submerged of training depth charge run. | ||||
19.06.42 | Pillau | ||||
01.20 | Made fast in the U-boat Harbor. | ||||
Preparations for torpedo shooting. | |||||
20.06.42 | 26.Uflottille shooting area | ||||
WbyN 4, Sea 3-4, 8/10, Vis. good | |||||
21.06.42 | Pillau | ||||
22.06.42 | 26.Uflottille shooting area | Torpedo shooting under instruction by the 26.Uflottille. | |||
SW 4, Sea 2, 4/10, Vis. good | |||||
23.06.42 | 26.Uflottille shooting area | ||||
W 3, Sea 2-3, 2/10, Vis. good - N 4, Sea 2-3, 6/10, Vis. good | |||||
24.06.42 | 26.Uflottille shooting area | ||||
WNW 1, Sea 0, 2/10, Vis. good | |||||
25.06.42 | 26.Uflottille shooting area | ||||
SW 2, Sea 0-1, 6/10, Vis. medium - W 2-3, Sea 0-1, 4/10, Vis. good | |||||
26.06.42 | 26.Uflottille shooting area | ||||
SE 1, Sea 0-1, 8/10, Vis. medium | |||||
27.06.42 | 26.Uflottille shooting area | ||||
WSW 4, Sea 2, Vis. medium | |||||
14.35 | Cast off U-boat Harbor Pillau. Transit to Danzig. | ||||
18.99 | Made fast U-boat Base Danzig. | ||||
28.06.42 | Danzig | Shore tactical training. Training and shipyard work. | |||
29.06.42 | Danzig - Werft | ||||
30.06.42 | Danzig - Werft | ||||
18.20 | SSW 2, Sea 0-1, 7/10, Vis. good | Cast off Holm Werft. | |||
Transit to Gotenhafen to the 27.Uflottille. | |||||
20.10 | Gotenhafen | Made fast alongside KOPHAMEL. | |||
01.07.42 | Gotenhafen | ||||
16.30 | WNW 3, Sea 2-3, 8/10, Vis. good, Swell medium | Departed for Tactical Exercise No. 1 by the 27.Uflottille. | |||
20.00 | WNW 4-5, Sea 4, 3/10, Vis. good, steep short Swell | ||||
20.00 | AO 9546 | ||||
20.25 - 20.43 | Completion of test dive delayed due to inability to send diving report. | ||||
- 5 - |
|||||
continued | |||||
01.07.42 | |||||
20.05 | Took initial position in patrol line from AO 9545 center-left edge to square AO 9527 lower edge left as tactical No. 9 with 5 members of the 2nd U-boat Group (U 02). At the beginning of the exercise back and forth in position in patrol line at 7 knots. 1st course 325°. | ||||
22.00 | WNW 4, Sea 4, 3/10, Vis. good | ||||
22.11 | AO 9543 lower-right | On the basis of Radio Message from U-211 pursued to the south from patrol line. | |||
22.33 | Shadow to starboard bearing 190°T about 4.5 nm away. | ||||
24.00 | WNW 2-3, Sea 4, 2/10, Vis. good | Contact held without interruption until the end of the exercise. Twice forced away from shooting position due to being sighted early by the target ship "KOPHAMEL". | |||
02.07.42 | |||||
01.45 | AO 9442 | Attack on KOPHAMEL-convoy, unnoticed up to shooting. | |||
WNW 3-4, Sea 4, Vis. good, 2/10 | |||||
02.03 | WNW 2, Sea 3-4, 2/10, Vis. good | Exercise ended. Transit to AO 9459 center-right to refuel from U-464. | |||
04.00 | AO 9459 center-right edge | ||||
06.00 - 08.20 | WbyN 2-3, Sea 2-3, 2/10, Vis. good | Took over 50 tons fuel oil (favorable course before the sea). Preliminary measures were considerably delayed by rough seas, likewise cessation due to the necessity to recover 1 Petty Officer and the dinghy from the supply boat. | |||
08.00 | AO 9467 | ||||
WbyN 4-5, Sea 3, 2/10, Vis. good | |||||
09.51 - 10.00 | Test dive after fuel oil taken over. Touched bottom at depth 25 meters, closures and bilges hold tight. | ||||
10.00 | WbyN 3-4, Sea 3, 2/10, Vis. very good | Advanced to Exercise 2 on the basis of Radio Message Alfa 09.41 hours from U-516. | |||
11.29 | AO 9454 upper-center | KOPHAMEL-convoy in sight bearing 30°T, distance about 10 nm. | |||
12.00 | AO 9454 lower-center | Held contact until ordered to attack. At 16.00 hours, general course of the target formation initially west, later NW, visibility complicated by occasional fog banks. Speed of the target formation 9-10 knots. | |||
W 2-3, overcast, misty, Sea 3 | |||||
14.00 | WNW 2-3, Sea 1-2, 4/10, Vis. medium | ||||
1548 - 17.01 | Submerged attack on KOPHAMEL. | ||||
16.00 | AO 8423 | ||||
WNW 3, Sea 2, 2/10, Vis. medium | In fact the general course was again west. | ||||
17.01 - 17.09 | AO 8426 | 2 shots against KOPHAMEL, 2 shots against WOLTA fired blind, surfaced at target formation to give shooting report, afterwards submerged again to move off. | |||
18.35 | Surfaced again, after reaching the limit of visibility to begin maneuver ahead of the convoy. | ||||
18.00 | No weather because remained submerged. | ||||
19.35 | Exercise ended, transit to start position for Exercise 3. | ||||
20.00 | AO 8427 center-right edge | ||||
WSW 1-2, Sea 1, 2/10, Vis. good, slight Swell | |||||
21.30 | Night Exercise 3. | ||||
- 6 - |
|||||
continued | |||||
02.07.42 | |||||
21.40 | 1st contact keeping report on the basis if sighting the target formation against the evening sky at about 18000 meters. | ||||
22.00 | W 3-4, Sea 2, 1/10, Vis. good | ||||
24.00 | AO 8450 | ||||
03.07.42 | |||||
00.19 | Undetected attack completed against KOPHAMEL. | ||||
02.00 | WNW 1, Sea 1, 1/10, Vis. medium | ||||
01.57 | Exercise ended, transit overnight from AO 8453 upper-right via AO 8455 to start position for Exercise 4 (AO 8453 lower-center). | ||||
04.00 | AO 8455 | ||||
WNW 1, Sea 1, 1/10, Vis. medium | |||||
06.00 | W 1, Sea 0-1, 1/10, Vis. good | ||||
08.00 | AO 8453 | ||||
08.30 - 09.30 | Test dive, after surfacing target formation in sight, therefore at the beginning of the exercise dived and moved off submerged. | ||||
09.50 | AO 8463 | Beginning of the exercise. | |||
11.25 | AO 8464 | Surfaced, pursued the convoy. | |||
12.00 | AO 8465 | Continual contact on convoy, several contact keeper reports sent. Enemy zigzags so often that enemy general course report is already obsolete when sent. | |||
SW 1, Sea 0, 1/10, Vis. very good | |||||
14.00 | ENE 1, Sea 0-1, 1/10, Vis. good | ||||
16.00 | AO 9413 | ||||
ENE 1, Sea 0, 1/10, Vis. very good | |||||
17.25 | Dived for submerged attack. | ||||
18.41 | 4 torpedo shots fired blind against KOPHAMEL and WOLTA. On surfacing after running off still detected by KOPHAMEL. Before the boat had dived again, searchlights were already below the horizon. | ||||
18.00 | ENE 1, Sea 0, 1/10, Vis. very good | ||||
20.00 | AO 9468 upper-left | Contact on convoy continued. | |||
W 1, Sea 2, 1/10, Vis. good | |||||
22.00 | W 1-2, Sea 2, 1/10, Vis. very good | ||||
22.39 - 00.31 | Surface attack on KOPHAMEL and WOLTA. | ||||
24.00 | AO 9585 | ||||
W 1, Sea 0, 2/10, Vis. good | |||||
04.07.42 | |||||
01.45 | Second attack broken off shortly before reaching attack position, due to the end of the exercise. | ||||
02.00 | W 1, Sea 0-1, 1/10, Vis. very good | ||||
04.00 | AO 9812 | ||||
W 1-2, Sea 0, 2/10, Vis. good | |||||
04.15 | Made fast Gotenhafen Harbor basin 9. | ||||
12.00 | Gotenhafen | Cast off for Exercise 5. | |||
WNW 1, Sea 0, 2/10, Vis. good | Transit to start position as No. 9 in waiting position from AO 9275 to 8296 namely AO 9188. | ||||
14.00 | WNW 1, Sea 1, 2-3/10, Vis. good | ||||
1534 - 16.11 | AO 9462 | Test dive. | |||
16.00 | AO 9462 | ||||
WNW 1, Sea 1, 2-3/10, Vis. good | |||||
- 7 - |
|||||
continued | |||||
04.07.42 | |||||
17.45 | AO 9428 | Aircraft sighted Do 17 on westerly course, turned after as it passed, despite showing smallest boat silhouette closed at low altitude, no bombs. Crash dived. | |||
18.25 | Surfaced, 2 aircraft in southeastward sky, dived when one closed. | ||||
19.06 | Surfaced. Transit to starting position. Continued to AO 9188. | ||||
Because except for Radio Message 1815/56 from U-211 concerning convoy position square AO 9549 there is still no commencement order, did not leave waiting station. | |||||
19.35 | AO 9123 | Crash dive for aircraft, initially apparently was not detected, after 6 minutes aircraft bombs. | |||
19.54 | WNW 1, Sea 0, 4/10, Vis. good | Surfaced. | |||
20.00 | AO 9188 lower-center | Continued transit to starting position AO 9188. | |||
20.15 | AO 9188 center | Took up starting position. | |||
Radio Message 1812/58 of 4 July concerning Commencement order all U-boats are to operate and attack reported convoy AO 9557 was not received due to several dives for aircraft. Despite requesting the missing Serial Nos. at 19.33 hours this Radio Message was first repeated at 22.46 hours. | |||||
22.00 | SW 0-1, Sea 0, 8/10, Vis. medium | ||||
22.46 | Left waiting position operated on convoy in accordance with Alfa 2139/77 from 4 July square 9435 had NW course. | ||||
23.57 | AO 9422 center | Destroyer in sight. | |||
05.07.42 | |||||
00.00 | AO 9422 lower-center | Convoy in sight, westerly course, low speed. | |||
00.28 |
Horizon initially hazy, later clearing Moonrise in the east |
General course west, by plotting closed to attack. Due to continual zigzagging of the enemy and being forced off by destroyers already at 5000 meters the general course is no longer clearly determined. | |||
Last attack attempt gave general course SE. | |||||
02.00 | AO 9443 | ||||
SW 1, Sea 0, 8/10, Vis. medium | |||||
02.15 | Exercise Ended. After closing KOPHAMEL released to start position AO 8336 for Exercise VI. | ||||
04.00 | AO 8466 | ||||
WSW 1, Sea 0-1, 4/10, Vis. good | |||||
08.00 | AO 8336 lower-right | Took up start position, Exercise VI begins. | |||
SE 1, Sea 0-1, 4/10, Vis. good | Navigation fix from Bornholm landmarks gives no difference. | ||||
08.33 - 08.55 | Test dive. | ||||
10.00 | SbyW 1, Sea 0-1, 2/10, Vis. good, however hazy, at times air mirages | ||||
09.17 - 09.33 | Crash dive for aircraft, no bombs. | ||||
10.41 - 10.57 | " | ||||
10.58 - 11.19 | " | ||||
11.22 - 11.56 | " | ||||
11.58 - 12.32 | " | ||||
12.00 | AO 8427 | ||||
SbyE 1, Sea 0-1, 7/10, Vis. good, strong air mirages | |||||
- 8 - |
|||||
continued | |||||
05.07.42 | |||||
13.38 | Convoy 2 units and several escort vessels in sight (air mirage). Maneuvered ahead on the general course of the convoy 280°. | ||||
15.54 | Dived for submerged attack. | ||||
16.00 | SbyE 1, Sea 1, 3/10, bank of mist, Vis. changing | ||||
16.40 - 19.12 | After attack attempt moved off submerged. | ||||
19.39 | Surfaced. | ||||
19.30 - 22.42 | ESE 1, Sea 1, 1/10, Vis. good | Maneuvered ahead for 2nd submerged attack. | |||
Attack not carried out because the air search periscope is only operable after 30 minutes (felt ring in the periscope shaft) and darkness hindered submerged attack. | |||||
20.00 | AO 8416 | ||||
22.00 | SEby1, Sea 0, 8/10, Vis. medium | ||||
Maneuvered ahead for submerged attack (general course 230°. | |||||
23.25 | Convoy passes out of sight. | ||||
24.00 | AO 8189 | ||||
SEbyE 1, Sea 0, 8/10, Vis. medium | |||||
06.07.42 | |||||
00.37 | AO 8189 | SSD [Very Very Urgent] Radio Message 0025/71 from Control: To all boats: Return to Gotenhafen at highest speed. | |||
01.41 | AO 8333 | Port ahead bearing 90°T about 1000 meters U-boat with bow right target angle 60°, coning tower profile, did not answer recognition signal, but rather turned away and dived. | |||
Reported to Control by Kr Radio Message 0141/77 of 6 July. | |||||
02.00 | SEbyE 1, Sea 1, 2/10, Vis. good | ||||
04.00 | AO 8429 | ||||
SEbyE 1-2, Sea 1, 1-2/10, Vis. good | |||||
06.00 | SE 1, Sea 0-1, 1/10, Vis. medium | ||||
07.02 | Taken under escort by torpedo boats of the 27.Uflottille | ||||
Continued transit under the coast up to the Swedish redoubt there released from formation to start position for Exercise VII. | |||||
08.00 | AO 9482 | ||||
SE 1, Sea 0, 1/10, Vis. good, | |||||
10.00 | SEbyE 1, Sea 0-1, clear sky, Vis. good | ||||
[WK was an exercise vessel] | With Kaptlt. Kort and NVK representative on board went to WK off Gotenhafen roadstead. There debarkation carried out at 12.15 hours. | ||||
12.00 | Gotenhafen roadstead | ||||
SbyW 1-2, Sea 1, 1/10, Vis. good | |||||
12.08 | Transit to start position as for Exercise 1 to AO 9543. | ||||
14.00 | SE 1, Sea 0-1, 1/10, Vis. medium | ||||
15.20 - 16.00 | Test dive. | ||||
17.00 | Training begins for Exercise No. VII. | ||||
17.10 | Operated on convoy position report from Lüth No. ßß from 17.10 hours AO 9572. | ||||
- 9 - |
|||||
continued | |||||
06.07.42 | |||||
17.37 | AO 9542 center | Wake observed behind the stern course 350°T. | |||
18.17 | Convoy in sight. Maneuvered ahead on general course 350°. Enemy position AO 9545. | ||||
18.00 | SEbyE 1, Sea 1, 1-2/10, Vis. medium | ||||
19.51 | In attack position. | ||||
20.00 | SE 1, Sea 1, 2/10, Vis. medium | ||||
20.06 | Dived for submerged attack. | ||||
Because the enemy changed course to 290°, took target angle 90°, attack broken off. | |||||
21.59 | Surfaced. | ||||
22.00 | SE 1, Sea 0-1, 3/10, Vis. medium | ||||
22.15 | Contact lost. | ||||
23.27 | Broken contact gained again. | ||||
24.00 | AO 9429 | ||||
SEbyS 1, Sea 0-1, 7/10, Vis. poor | |||||
07.07.42 | |||||
00.05 | Undetected attack against WK and WOLTA. | ||||
01.20 - 01.42 | Twice shortly one after another 2 boats did not answer several recognition signals. The first boat dived. | ||||
02.00 | SSE 1-2, Sea 1-2, 5/10, Vis. medium | The 2nd time, after turning away and preparing the anti-aircraft weapons, sent recognition signals once more. Also after several shots before the bow no answer therefore opened fire with 2 cm, range about 1500 meters, enemy dove, large boat. | |||
02.06 | On request from Leader, went in the vicinity of WK for optical report, | ||||
02.57 | Exercise ended. | ||||
03.40 | Released, transit to start position for Exercise VIII AO 8448. | ||||
04.00 | AO 8465 | ||||
SWbyS 2, Sea 1-2, 4/10, Vis. medium | |||||
06.00 | WSW 2, Sea 1-2, 9/10, Vis. medium | ||||
08.00 | AO 8848 | Took up start position for Exercise VIII. | |||
08.15 - 08.32 | Test dive. | ||||
08.00 | Weather | Operated on convoy in accordance with Radio Message 1831/71 from Control. | |||
10.00 | SW 1, Sea 0-1, 3/10, Vis. medium | 10.51 - 11.02 hours unnoticed dive before aircraft. | |||
11.03 - 11.24 hours dived before aircraft. No bombs. | |||||
12.00 | AO 8461 | Reported to Control by Radio Message 1103/78. | |||
SW 0-1, Sea 0, misty, poor visibility, 9/10 | |||||
13.00 | SSW 1, Sea 0-1, 8/10, Vis. 6 nm | ||||
14.07 | AO 9442 | Destroyer in sight. Radio Message report ßß from 14.38. Contact gained on convoy. Radio Message report 1450/89. Holding contact on convoy. | |||
Giving bearing signals not possible because between 15.07 - 15.15 hours crash dive before destroyer (port forward convoy escort). | |||||
16.00 | AO 9417 | ||||
WSW 0-1, Sea 0, 9/10, Vis. moderate | |||||
- 10 - |
|||||
continued | |||||
07.07.42 | |||||
16.42 - 16.59 | Crash dive before destroyer. Visibility changing greatly. | ||||
18.00 | Weather unchanged from 16.00 hours | ||||
19.17 - 20.15 | Continuous crash dives before aircraft, strong air escort. | ||||
20.00 | AO 8453 | ||||
WSW 0-1, Sea 0, 9/10, Vis. moderate | |||||
20.15 | On surfacing convoy comes out of the mist, immediately dived again and moved off. | ||||
20.30 | Surfaced. Convoy nearly disappeared again in the mist. | ||||
22.00 | WSW 0-1, Sea 0, misty, Vis. poor, heavily cloudy | Contact interrupted on convoy. | |||
Continuous enemy position and course changes given. | |||||
23.49 | In the meantime very poor visibility, heavy rain | Surface night attack | |||
24.00 | WSW 0-1, Sea 0, Vis. poor, rain | 30 minutes after attack extinguished lights, pursued, convoy out of sight with SW-course. | |||
08.07.42 | |||||
01.15 | Exercise ended, | ||||
01.40 | AO 8369 | reported position at 01.40 hours. | |||
02.00 | SSE 1, Sea 0, 8/10, at times Vis. good | Transit at GF later 2 x GF to start position for Exercise IX AO 9533. | |||
04.00 | AO 8464 | ||||
SSE 1, Sea 0, 8/10, Vis. medium | |||||
06.00 | SE 0-1, Sea 0, misty, Vis. 2000 meters, 9/10 | ||||
07.28 | Rudder and gyro compass out of service, moisture shorts (from beads of moisture in the press switch and actuator fuse). | ||||
08.00 | AO 9439 | ||||
SE 1, Sea 0-1, 7/10, Vis. moderate to medium | |||||
08.47 - 09.06 | Test dive. | ||||
09.06 | AO 9516 | Navigation compared with U-516 (AO 9516 reported for both boats). | |||
10.00 | SW 0-1, Sea 0, 3/10, Vis. good | ||||
11.44 | AO 9533 | 1st report concerning enemy situation 0958/71 fist received at 11.44 hours. | |||
12.00 | WSW 0-1, Sea 0, 3/10, Vis. good | Operated on it, came to westerly course, Headed for the corner of Bornholm. | |||
12.10 - 12.50 | Dived for aircraft. | ||||
14.00 | WSW 1, Sea 1, 4/10, Vis. medium | ||||
16.00 | AO 9423 | ||||
WSW 1, Sea 1, 5/10, Sea 7-8 nm | |||||
17.52 - 18.20 | Crash dive for aircraft, unnoticed. | ||||
18.00 | WSW 1-2, Sea 1, 5/10, Vis. about 1 nm | ||||
18.45 - 20.39 | Vis. 200 meters | Fog cruise. | |||
- 11 - |
|||||
continued | |||||
08.07.42 | |||||
19.26 | Operated on new convoy position in accordance with Radio Message 1919/7 from U-165. Position square 8194. | ||||
22.16 | Destroyer in sight (forward foremost escort). | ||||
22.00 | Shadow in sight, U-boat silhouette, no German coning tower profile, did not answer Recognition Signal | ||||
24.00 | WSW 0-1. Sea 0. 9/10, Vis. medium | ||||
09.07.42 | |||||
00.00 | AO 8276 | Contact not established on convoy. | |||
WSW 0-1, Sea 0, 9/10, rain | Bearing giver U-165 ultimately reports that contact is lost. | ||||
01.35 - 02.03 | Torpedo transfer from over deck canister into the boat. | ||||
02.00 | WSW 2, Sea 1-2, 8/10, Vis. medium | ||||
04.00 | AO 8238 | ||||
WSW 2, Sea 2-3, 4/10, Vis. good | Operated on convoy on the basis of Alfa 164 0350/43, which was reported in AO 8473 by U-442. | ||||
05.10 | Convoy in sight, maneuvered ahead for attack. | ||||
06.00 | WSW 2-3, Sea 2-3, 4/10, Vis. good | Submerged attack on KOPHAMEL (4 shots). | |||
07.50 | After shooting report on target formation and subsequent submerged transit surfaced. | ||||
08.00 | AO 8461 | Up to 16.23 hours held contact continuously, at convoy despite strong defensive maneuvers. | |||
WbyS 2, Sea 2, 3/10, Vis. good | |||||
10.00 | WSW 2-3, Sea 2, 3/10, Vis. good | ||||
10.06 - 10.23 | Dived before enemy destroyer. | ||||
Maintained contact on convoy. | |||||
Convoy tries desperately to shake the boats (wild dogfight). | |||||
12.00 | AO 8461 | ||||
WSW 2, Sea 2-3, 3/10, Vis. good | |||||
14.00 | WSW 2-3, Sea 2-3, 3/10, Vis. changing | ||||
16.00 | AO 8444 | Out of the mist a pursuing destroyer "Fg" required Recognition Signal before the boat dived. | |||
16.20 | WSW 2-3, Sea 2, 2/10, Vis. good | Due to difficulties recognizing the Recognition Signal (sun behind us) Fg runs up to about 400 meters. After clarification dived, according to the training instructions from 16.23 to 17.14 hours. | |||
17.23 - 18.29 | Twice crash dived for aircraft, thereafter contact lost on convoy. | ||||
18.30 | SSW 1, Sea 1, 9/10, Via. medium to good | Operated on enemy report from U-183 Radio Message 1703/2 Alfa 364 (Enemy in AO 8446). | |||
18.43 | |||||
19.14 | Convoy in sight ahead to port. | ||||
20.00 | AO 8458 | ||||
Weather as at 18.30 hours | |||||
Maneuvered ahead for submerged attack. | |||||
Due to mostly east to southeast enemy course did not complete the maneuver ahead up to the end of the exercise at 21.00 hours | |||||
- 12 - |
|||||
continued | |||||
09.07.42 | |||||
21.40 | AO 9466 | Rendezvous with WALDEMAR KOPHAMEL, transit in shallow water to Gotenhafen. | |||
10.07.42 | Gotenhafen | 14.30 hours put to sea from Gotenhafen. | |||
14.30 | N 0-1, Sea 0-1m 2/10, Vis. good | Transit to Bornholm. | |||
15.18 - 15.40 | Test dive. | ||||
20.00 | NEbyE 0-1, Sea 0, medium Swell, 1/10, Vis. good | ||||
24.00 | AO 8482 | ||||
E 0-1, Sea 0-1, 5/10, Vis. good | |||||
11.07.42 | |||||
04.00 | W 0-1, Sea 0-1, 5/10, Vis. good | 00.26 hours U-boat sighted to starboard, gives no answer to several Recognition Signal calls. | |||
05.58 | Rönne (Bornholm) | 05.58 hours Made fast Rönne (Bornholm) berth 9. | |||
13.35 | Rönne | 13.35 Departed Rönne, transit to Haale for testing UAG sound testing. | |||
16.00 | AO 8352 | ||||
SE 2, Sea 1, Vis. medium | From 14.50 hours dived several times and put the boat on the bottom for sound testing at UAG. During final adjustments and overhaul it was determined that plates indentations, as well as damage to the propellers and stern could be attributed to necessary turning during the tests on the very rough rocky bottom off Haale. | ||||
20.00 | AO 8352 | ||||
SbyE 1-2, S 0-1 | |||||
12.07.42 | |||||
