U-480 - 2nd War Patrol
Translation by Jerry Mason with the help of Ken Dunn and Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Brest |
3 August 1944 |
Trondheim |
4 October 1944 |
63 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Attacked |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
21 Aug 44 |
11.40 |
50°15'N,
00°55'W |
HMCS ALBERNI
(K 103) |
925 |
Canadian |
|
22 Aug 44 |
16.06 |
50°09'N,
00°45'W |
HMS LOYALTY
(J 217) |
850 |
British |
|
23 Aug 44 |
17.58 |
50°21'N,
00°55'W |
FORT YALE |
7,134 |
British |
ETC-72 |
25 Aug 44 |
14.43 |
50°09'N,
00°45'W |
ORMINSTER |
5,712 |
British |
FTM-74 |
Total = 14,621 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
- 1 - |
|||||||||||||||||||||
K r i e g s t a g e b u c h | |||||||||||||||||||||
====================== | |||||||||||||||||||||
" U 480 " | |||||||||||||||||||||
2nd War Patrol. | |||||||||||||||||||||
Commander: Obltz.S. F ö r s t e r | |||||||||||||||||||||
Beginning: 8. 7. 1944 | |||||||||||||||||||||
Ending: 4. 10. 1944 | |||||||||||||||||||||
Distribution: | |||||||||||||||||||||
|
|||||||||||||||||||||
Enclosures: | |||||||||||||||||||||
© U-boat Archive 2024 - all rights reserved | |||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 3 - |
|||||
08. - 27.07.44 | B r e s t | Shipyard period. Overhauled the hydraulic system. Installed of a new pressure-air WC and spring clutch for the port diesel. Replaced the snorkel installation. Overhauled the periscopes. | |||
28.07.44 | Shipyard testing. | ||||
29. - 30.07.44 | |||||
30. - 31.07.44 | Final adjustments and overhaul. | ||||
03.08.44 | Fitted out. | ||||
03.08.44 | B r e s t | ||||
22.20 | W 2, Sea 1, cloudy, Vis. good | Left the U-boat bunker, departed on 2nd war patrol in accordance with Outbound Orders F.d.U. West Radio Message 1530/3/048. | |||
22.34 | Beginning of twilight. | ||||
22.45 | Taken in convoy. | ||||
24.00 | BF 5222 | ||||
W 2, Sea 2, bright full moonlit night, fog, Vis. bad, 1022 mb | Fog set in suddenly, visibility at times only 30 to 50 meters. | ||||
04.08.44 | West of Brest | ||||
00.33 | Ground mine cleared by escort. | ||||
00.50 | Released from convoy. | ||||
01.05 | BF 5221 | Dived. Proceeded submerged. | |||
04.00 | BF 5221 | ||||
06.05 | Beginning of twilight. | ||||
12.00 | BF 5213 | D a y' s r u n: | |||
Surfaced: 19.1 nm | |||||
Submerged: 7.6 nm | |||||
26.7 nm | |||||
14.56 | Sound bearing strength 2. Destroyer with "circular saw". | ||||
The destroyer employing circular saw ran past close by the boat on a southerly course. During brief breaks in the use of the circular saw 3 destroyer bearings are distinguished. Asdic locating. | |||||
15.30 | Search group came about and ran off to the north. | ||||
16.00 | BF 5211 | ||||
19.18 | Destroyer propellers and "circular saw" bearing 0°T. From sound bearings the destroyer moved back and forth on a southwesterly course, at the same time, repeatedly stopping, switched off the circular saw and threw scare depth charges. Later disappeared to the north. | ||||
20.00 | BF 5211 | ||||
22.37 | Beginning of twilight. | ||||
24.00 | BF 5133 | ||||
W 1, Sea 1, Vis. good, full moon night, 1022 mb | |||||
Sun and Moon Data 03.08.44 | |
Sun and Moon Data 04.08.44 |
- 4 - |
|||||
05.08.44 | West of Brest | ||||
00.00 - 03.00 | Snorkeled (Brest LF), while so doing repeated destroyer sound bearings up to strength 3. Continued snorkeling up to strength 2. | ||||
04.00 | BF 2795 | ||||
05.00 | Circular saw destroyer bearing 90°T. Ran on southwest course. | ||||
06.11 | Beginning of twilight. | ||||
08.00 | BF 2792 | ||||
12.00 | BF 2791 | D a y' s r u n: | |||
Surfaced: -/- | |||||
Submerged: 43.1 nm | |||||
43.1 nm | |||||
16.00 | BF 2764 | ||||
16.15 | Destroyer sound bearings 90°T. Multiple consecutive set of 3 explosive sounds, rhythmical. | ||||
Suppose explosive location. | |||||
Destroyer stopped frequently and disappeared bearing 130°T. | |||||
20.00 | BF 2761 | ||||
22.39 | Beginning of twilight. | ||||
23.28 | Circular saw destroyer bearing 100°T, northerly course. | ||||
24.00 | BF 2737 | ||||
06.08.44 | Western Channel | ||||
01.32 - 04.27 | Snorkeled (Brest charging speed) | ||||
04.00 | BF 2734 | ||||
NW 1, Sea 1, fog | |||||
04.40 | Destroyer sound bearing 130°T and quickly growing louder. Allowed the boat to fall to the bottom. | ||||
05.10 | Boat was overrun by the destroyer, which by then was using circular saw. From sound bearings, the destroyer searched on long legs west-northeast. | ||||
06.07 | Beginning of twilight. | ||||
08.00 | BF 2498 | ||||
08.24 - 10.57 | 2 destroyers searched on north-south courses. | ||||
1 circular saw. Continuous Asdic and explosive location. | |||||
Went to depth A +20 meters. | |||||
12.00 | BF 2499 | At periscope depth. | |||
NW 1, Sea 1, overcast, fog | D a y' s r u n: | ||||
Surfaced: -/- | |||||
Submerged: 49.8 nm | |||||
49.8 nm | |||||
16.00 | BF 2574 | ||||
17.09 | Destroyer bearing 0°T. Asdic impulse, 6 scare depth charges. | ||||
20.00 | BF 2575 | ||||
Sun and Moon Data 05.08.44 | |
Sun and Moon Data 06.08.44 |
- 5 - |
|||||
07.08.44 | West Channel | ||||
01.10 | BF 2573 | Snorkel Alarm for very bright searchlight bearing 30°T, the same in 90°T. Could not distinguish whether it was an aircraft or a surface vessel. | |||
Suppose a stopped surface vessel, because I had the impression that floodlight did not move. No sound bearing. Went to depth A +10 meters. | |||||
02.57 - 05.12 | Continued snorkeling. |
||||
04.00 | BF 2573 | ||||
06.05 | Beginning of twilight. | ||||
06.22 | After first being observed by sound the boat was overrun by 2 destroyers from SW on a course of approximately 30°. The enemy's speed from RPM was 14 knots. No saw, no Asdic. | ||||
Allowed the boat to fall to the bottom. | |||||
08.00 | BF 2557 | ||||
11.30 - 12.42 | Continuous sound bearings of a vessel lying stopped, (auxiliary machinery) explosive location, Asdic. Continued at depth A +10 meters completely undisturbed. | ||||
12.00 | BF 2555 | D a y' s r u n: | |||
Surfaced: -/- | |||||
Submerged: 35.8 nm | |||||
35.8 nm | |||||
16.00 | BF 2555 | ||||
18.50 | BF 2555 | Search group (3 destroyers) appeared bearing 30°T and overran the boat on a SW course. Asdic impulses. Continued on at depth 65 meters undisturbed. | |||
20.00 | BF 2556 | ||||
22.33 | Beginning of twilight. | ||||
24.00 | BF 2561 | ||||
08.08.44 | Channel | ||||
01.28 - 04.16 | Snorkeled | ||||
04.00 | BF 2562 | ||||
NW 1, Sea 0, 2/10, moonlight | |||||
05.57 | Beginning of twilight. | ||||
08.00 | BF 2563 | ||||
Sun and Moon Data 07.08.44 | |
Sun and Moon Data 08.08.44 |
- 6 - |
|||||
continued from | |||||
08.08.44 | Channel | ||||
08.15 - 11.00 | Continuous sound bearings from 2 motor boats and 2 destroyers bearing 340-20°. | ||||
Continuous sound bearings in the NE sector, also multiple circular saws. | |||||
12.00 | BF 2617 | D a y' s r u n: | |||
Surfaced: -/- | |||||
Submerged: 38.2 nm | |||||
38.2 nm | |||||
13.34 | BF 2618 | Put the boat on the bottom, depth 75 meters. | |||
19.50 | Raised the boat from the bottom. | ||||
20.00 | BF 2618 | ||||
22.27 | Beginning of twilight. | ||||
23.05 | Depth charge series, heard 50 depth charges. | ||||
24.00 | BF 2624 | ||||
09.08.44 | Channel | ||||
01.10 | Dead calm, cloudless, clear moonlit night | At periscope depth. | |||
01.15 | Out maneuvered flashing light, possibly a drifting buoy. | ||||
02.10 - 04.43 | Snorkeling. | ||||
04.00 | BF 2626 | ||||
04.52 | BF 2626 | Put the boat on the bottom, depth 70 meters. | |||
05.54 | Beginning of twilight. | ||||
09.53 | Raised the boat from the bottom. | ||||
12.00 | BF 2631 | D a y' s r u n: | |||
Surfaced: -/- | |||||
Submerged: 39.1 nm | |||||
39.1 nm | |||||
16.00 | BF 2633 | ||||
16.29 | BF 2633 | Put the boat on the bottom, depth 64 meters. | |||
22.25 | Beginning of twilight. | ||||
22.39 | Raised the boat from the bottom. | ||||
24.00 | BF 3177 | ||||
10.08.44 | Channel | ||||
00.15 - 02.10 | Sound bearings up to strength 3 bearing 330°, 340°, 350° and 20° on easterly course. Occasional explosive locating and Asdic impulses. | ||||
02.15 | At periscope depth. A light bearing 290°R, 20°T. Range estimated at 3000 meters. Recognized the light as a Morse code sending masthead lantern. | ||||
In the GHG only weak sound bearings from auxiliary machinery in the direction strength 1-2. | |||||
Went to depth 40 meters. | |||||
Sun and Moon Data 08.08.44 | |
Sun and Moon Data 09.08.44 | |
Sun and Moon Data 10.08.44 |
- 7 - |
|||||
continued from | |||||
10.08.44 | Channel | ||||
02.57 | Began snorkeling, was frequently interrupted by sound bearings. | ||||
04.00 | BF 3179 | ||||
04.58 | BF 3187 | A Morse code sending masthead light bearing 305°R, 35°T. | |||
Read "Six . . ." Snorkeling discontinued. Put the boat on the bottom, depth 61 meters. | |||||
Reached Outbound Orders objective square BF 3180 | |||||
Because up to now I have no operations area assigned, I intend to go near the Isle of Wight to operate there. | |||||
05.50 | Beginning of twilight. | ||||
08.00 | BF 3187 | ||||
10.50 | Raised the boat from the bottom. | ||||
12.00 | BF 3187 | D a y' s r u n: | |||
Surfaced: -/- | |||||
Submerged: 39.8 nm | |||||
39.8 nm | |||||
16.00 | BF 3186 | ||||
17.15 | BF 3186 | Put the boat on the bottom, depth 58 meters. | |||
22.14 | Beginning of twilight. | ||||
22.44 | Raised the boat from the bottom. | ||||
23.45 | Began snorkeling. | ||||
24.00 | BF 3194 | ||||
Dark night, no periscope observations | |||||
11.05.44 | Southwest of the Isle of Wight | ||||
02.15 | Ended snorkeling. | ||||
04.00 | BF 3193 | ||||
05.50 | BF 3271 | Beginning of twilight. Put the boat on the bottom, depth 40 meters. | |||
09.40 | SW 2, Sea 1, fog, Vis. 400 - 500 meters | Convoy sound bearing strength 2-3. South-North convoy. At periscope depth nothing discernible. | |||
10.40 | BF 3193 | Put the boat on the bottom, depth 42 meters. | |||
12.00 | BF 3193 | D a y' s r u n: | |||
Surfaced: -/- | |||||
Submerged: 44.1 nm | |||||
44.1 nm | |||||
16.35 | SW 2, Sea 1, overcast, very bad visibility, fog, Vis. about 800 meters | Sound bearing 130°R, 60°T strength 2, several steamers, along with saw and Asdic | |||
Went to periscope depth. | |||||
Destroyer bearing 5°R 255°T barely recognized in the haze. | |||||
17.09 | Out of the fog bearing 345°R 255°T 2 "LCT Stack type" in line ahead formation bow right, target angle 90°, enemy course 345°, range 600 meters. | ||||
Sun and Moon Data 10.08.44 | |
Sun and Moon Data 11.08.44 |
- 8 - |
|||||
continued from | |||||
11.08.44 | South of the Isle of Wight | ||||
18.01 | BF 3193 | Put the boat on the bottom, depth 42 meters. | |||
20.00 | BF 3193 | ||||
22.10 | Beginning of twilight. | ||||
22.44 | Raised the boat from the bottom. | ||||
24.00 | BF 3193 | ||||
SW 1, Sea 0-1, starry night, Vis. good, moonlit night | |||||
12.08.44 | South of the Isle of Wight | ||||
00.34 | Navigation fix: St Catherine Point - 40-meter line. | ||||
Correction after a navigation fix: 275°, 8.8 nm. | |||||
02.47 - 03.45 | Snorkeling. While so doing continuous sound bearings strength 2. | ||||
04.00 | BF 3192 | ||||
05.51 | Beginning of twilight. | ||||
06.05 | Presented Radio Message 1809/11/866: | ||||
From F.d.U. West: | |||||
1.) Since the supply line to Cherbourg has been identified, see Serial number 858, the operations area is extended up to the following limits: in the east: a line from "Selsey Bill" to BF 3655, in the west from the "Bill of Portland" to Cap de la Hague, borders are not fixed, but an indication. | |||||
2.) "Hegewald" is now positioned in the Channel operations area north of latitude 50°05'N, "Sieder" and "Palmgreen" are to the south of this latitude. The Channel operations area north of latitude 50°05'N is to be occupied by "Saxons" and "Förster", south this latitude by "Bremen". | |||||
07.05 | SW 1, Sea 0-1, overcast, fog, Vis. 500 meters | At periscope depth. | |||
I was not aware of the supply line to Cherbourg mentioned in Radio Message 1809/11/866 as a result non receipt of Serial number 858. Serial number 858 was not repeated on the daily conformation message. | |||||
In my judgment the delivery of this important radio message should have taken into account that the Channel boats frequently rely on the daily confirmation message in order to conserve electricity and air according to the tactical situation, [Messages] must be repeated for 48 hours. | |||||
Sun and Moon Data 11.08.44 | |
Sun and Moon Data 12.08.44 |
- 9 - |
|||||
continued from | |||||
12.08.44 | South of the Isle of Wight | ||||
Actually "Diana" - is not, in my judgment, completely tailored to the tactical situation in the Channel. Because the boats lack opportunities to receive news, armed forces reports, etc., there exists complete unawareness of the present general situation which changes suddenly during these great days. Radio messages like the arrest of an Oberbürgermeister by an Air Force assistant and results of the elections in Calcutta raised only incredulity from the Commander and crew, likewise a "padding message". | |||||
07.33 | BF 3192 | Put the boat on the bottom, depth 53 meters. | |||
08.00 | BF 3192 | ||||
09.56 | After preceding strong sound bearings, 5 close depth charges. | ||||
10.15 | After Asdic impulses 6 close depth charges. | ||||
Suspect scare depth charges, without the boat being detected, because the fireworks don't stop the entire day. | |||||
12.00 | BF 3192 | D a y' s r u n: | |||
Surfaced: -/- | |||||
Submerged: 15.6 nm | |||||
15.6 nm | |||||
16.00 | BF 3192 | ||||
16.03 | Sound band bearing 70°T. Raised the boat from the bottom. | ||||
16.38 | SW 1, Sea 0-1, cloudy, Vis. good | Vessel masts bearing 0°R, 65°T, bow left, target angle 110°. Ahead an escort, set off about 2000 meters. Behind it in double line ahead, 14 tank landing vessels "LCT" smokestack-type, about every 2nd vessel has a barrage balloon. Enemy course 345°, range 7500 meters. | |||
16.40 | Aircraft at about 1000 meters altitude bearing 80° on northeast course. Type not determined. (a big one) | ||||
16.58 | Convoy out of sight to the north. | ||||
17.42 | Vessels bearing 82 to 100°R also 82 to 100°T, range 8000 meters. Barrage balloons. Vessels belong to a convoy of 13 tank landing craft, "LCT" - type - in line ahead formation. Bow left, target angle 60°, enemy course 340°. Every boat deploys a barrage balloon. Therefore, these convoys are easy to detect even with the periscope barely extended. For protection, again an escort ahead. | ||||
17.57 | A large route marker buoy bearing 355°. The float is similar to a big mooring line buoy. On it a large sphere is attached, made of wire strands, with a powerful buoy light. The whole thing is painted red. I am positioned on the Portsmouth route, southeast of Wight. | ||||
19.30 | A frigate bearing 70°R, 250°T, bow right, target angle 90°, range 6000 meters. Frigate sweeps on zigzag courses ahead of a convoy bearing 170-190°T, in broad formation on northerly course converging on the boat. Range 8000 meters. | ||||
19.35 | Can make out 15 steamers, 3500 to 6000 GRT. Double line abreast. A Frigate as port escort. Starboard escort several small motor boats, Very difficult to make out in the periscope. | ||||
Because the convoy is empty, refrained from attack. Went to depth 40 meters. | |||||
19.50 | Boat was overrun by the convoy. | ||||
20.00 | BF 3192 | ||||
Sun and Moon Data 12.08.44 |
- 10 - |
|||||
continued from | |||||
12.08.44 | South of the Isle of Wight | ||||
20.05 | Went to periscope depth. Convoy passes out of sight bearing 350°T. | ||||
22.08 | Twilight begins | ||||
24.00 | BF 3192 | ||||
13.08.44 | South of the Isle of Wight | ||||
00.48 | SW 1, Sea 0-1, clear, dark night, no further periscope observations are possible | Snorkeling in BF 3192 and BF 3195, St. Catherine Point Lighthouse shines as in peacetime full and half brightness for 5 minutes each. | |||
04.00 | BF 3192 | ||||
04.10 | From sound plot a convoy from the north to the south. Steamer propellers. | ||||
05.53 | Beginning of twilight. | ||||
06.30 | Sound bearings from steamers bearing 320°T, slowly shifting to the south. | ||||
06.40 | At periscope depth: nothing seen. | ||||
06.44 | Vessel bearing 127°T, type not determined, southerly course. | ||||
08.00 | BF 3193 | ||||
SW 1, Sea 0-1, clear, Vis. good | |||||
12.00 | BF 3193 | D a y' s r u n: | |||
Weather same as for 08.00 hours | Surfaced: -/- | ||||
Submerged: 23.9 nm | |||||
23.9 nm | |||||
Proceeding submerged at depth 30 meters. | |||||
16.00 | BF 3193 | To periscope depth. | |||
Weather same as for 08.00 hours | In spite of repeated sound bearings up to strength 2 nothing is seen in the periscope. Excellent sound conditions today. | ||||
20.00 | BF 3271 | To periscope depth. | |||
SW 1, Sea 0-1 | |||||
22.06 | Beginning of twilight. | ||||
24.00 | BF 3192 | ||||
14.08.44 | South of the Isle of Wight | ||||
00.22 - 03.15 | Snorkeling in BF 3190. While so doing several sound bearings from north south convoys. Steamer propellers. From sound observations the convoys pass the Isle of Wight very early in the night and up to now I have detected no north-south traffic in BF 92 and 93 during the day, I will go farther to the south. | ||||
04.00 | BF 3195 | ||||
05.06 | BF 3198 | Put the boat on the bottom, depth 72 meters. Current is very strong here for 3 hours, despite being very heavy by the bow the boat drags heavily, with the rocky bottom existing here a true pain in the neck. | |||
Suppose by this pounding heavy damage to the "Alberich skin." | |||||
05.57 | Beginning of twilight. | ||||
08.00 | BF 3198 | Raised the boat from the bottom and taken to periscope depth. Proceeding at periscope depth. | |||
NE 3, Sea 2, blue sky, Vis. very good | |||||
10.20 | BF 3198 | Put the boat on the bottom, depth 68 meters. | |||
12.00 | BF 3198 | D a y' s r u n: | |||
Surfaced: -/- | |||||
Submerged: 26.1 nm | |||||
26.1 nm | |||||
Sun and Moon Data 12.08.44 | |
Sun and Moon Data 13.08.44 | |
Sun and Moon Data 14.08.44 |
- 11 - |
|||||
continued from | |||||
14.08.44 | South of the Isle of Wight | ||||
13.10 | Raised the boat from the bottom. | ||||
13.30 | BF 3198 | At periscope depth: Vessels bearing 16°R, 16°T and in 3°R, 3°T, warships bow right range 9000 meters, sharp target angle. A destroyer bearing 255°R, 305°T, bow right, target angle 10°, range 7500 meters. A destroyer bearing 254°R, 324°T, bow right, target angle 15°, range 7500 meters. A destroyer bearing 236°R, 326°T bow right, target angle 10°, range 8500 meters. All three run at slow speed and from sound bearings have deployed their saws, because these often start at low volume. They stop temporarily. Remained at periscope depth. The first vessels observed disappear to the southeast. The three vessels referred to as destroyers are frigates. I observe them from periscope depth at range 1500 to2000 meters around me as they deploy their saws. | |||
14.50 | Frigates turn into line ahead, boat distance of approximately 1000 meters, and run off at slow speed to the southwest. Saws are deployed. From periscope and sound observation: up to range 5000 meters "circular saws" strength 5, drowned out the whole horizon. Only decreasing strength at more than 5000 meters. | ||||
16.00 | BF 3198 | At periscope depth. | |||
NE 4, Sea 3, clear sky, Vis. good | Proceeding submerged at depth 40 meters. | ||||
20.00 | BF 3274 | ||||
22.04 | Beginning of twilight. | ||||
24.00 | BF 3274 | ||||
15.08.44 | North of Seine Bay | ||||
00.15 | NE 4-5, Sea 4, no visibility in the periscope | Began snorkeling. | |||
01.44 | Snorkeling ended because of a sound bearing. | ||||
04.00 | BF 3274 | ||||
05.04 - 05.45 | Snorkeling continued. | ||||
05.57 | Beginning of twilight. | ||||
06.13 | BF 3274 | Put the boat on the bottom, depth 58 meters. | |||
08.00 | BF 3275 | ||||
10.48 | Raised the boat from the bottom. | ||||
11.00 | NE 4, Sea 3, cloudy, Vis. good | At periscope depth. | |||
11.14 | An "LST" with barrage balloon bearing 300°R, 30°T and another bearing 312°R, 42°T. Bow right, target angle 60°, course 150°, slow speed. Passed out of sight in the SE. | ||||
12.00 | BF 3274 | D a y' s r u n: | |||
Surfaced: -/- | |||||
Submerged: 30.4 nm | |||||
30.4 nm | |||||
12.41 | BF 3278 | Put the boat on the bottom, depth 61 meters. | |||
15.12 | Raised the boat from the bottom. | ||||
Sun and Moon Data 14.08.44 | |
Sun and Moon Data 15.08.44 |
- 12 - |
|||||
continued from | |||||
15.08.44 | North of Seine Bay | ||||
15.20 | A two stack ship bearing 50°R, 140°T, bow left, target angle 40°, course 360°, range 10000 meters. A two stack destroyer bearing 40°R, 130°T. Bow left, target angle 50°, course 360°. By sound RPM both running at 15 knots. | ||||
16.00 | BF 3277 | ||||
NE 5, Sea 4, cloudy, Vis. good | |||||
16.05 | Destroyer and transport turn to the west to about 310° and pass out of sight to the NW. | ||||
16.15 | 4 "LCT" each with a barrage balloon bearing 279°T, 8000 meters. | ||||
17.30 | An aircraft bearing 238°R, 68°T. Course NW, altitude 1000 meters. | ||||
17.31 | A corvette bearing 355°R, 85°T, bow left, target angle 90°, range 5000 meters. Behind in line ahead formation 2 Liberty freighters each with a barrage balloon, range 5000 meters. | ||||
17.35 | Proceeding submerged depth 30 meters. | ||||
17.55 | Convoy sound bearing 150°T. | ||||
18.02 | At periscope depth. Escort bearing 25°R, 145°T, bow left, target angle 5, range 2000 meters, medium speed. | ||||
Went quickly to depth 20 meters. | |||||
18.07 | Boat was overrun by escort, apparently a frigate by the turbine sounds. By sound RPM 15 knots. | ||||
18.13 | At periscope depth: Convoy bearing 355° to 5°R, 175° to, 185°T in wide formation, bow right, target angle between 2° and 20°, range 7000 meters. About 15 freighters various sizes, mainly Liberty type. Each freighter with a barrage balloon. Triple line abeam, staggered, a corvette ahead to starboard as escort, aft of the convoy 2 frigates. | ||||
18.28 | Positioned to starboard of the convoy. | ||||
18.30 | BF 3278 | 2 paired single shots from tubes I and II on Liberty freighter and a 5000 GRT freighter. Miss. | |||
NE 5, Sea 4, cloudy, Vis. good | |||||
Data: Target speed 7 knots, target angle green 76°, and green 86°, range 2000 meters, speed of advance 11 knots, impact angle [also the difference between torpedo initial course and the line of advance of the Lut pattern] 100°, initial run length 3500 meters, depth 5 meters, MZ on. | |||||
Approach ran very smoothly, values were set correctly in the fire control computer, fire control was perfect. Target velocity of 7 knots was chosen because convoy steamed against the fairly heavy seas and by sound RPM ran at 6 knots. Miss unexplained. Suspect too large a depth setting was selected. | |||||
18.35 | BF 3278 | Put the boat on the bottom, depth 51 meters. Tube I and II reloaded. Boat and shot remained undetected. | |||
19.00 - 21.00 | By sound observation, brisk south-north traffic on the route from the invasion area on northerly courses for the buoy in BF 32782. Continuous escort patrols. (Turbine and piston propulsion) Steady scare depth charges in large numbers. Continuous small motor boat patrols. Approximately one hour before every big convoy many scare depth charges are thrown by escorts steaming on the route. Followed by racket buoys which emit a rattling, purring sound, some of these are apparently towed from escorts, some do not move and are likely set out. | ||||
Sun and Moon Data 15.08.44 |
- 13 - |
|||||
continued from | |||||
15.08.44 | North of Seine Bay | ||||
This type of sound buoy makes any sound observation impossible, because they overshadow convoys. Only in direct proximity to the convoy is sound observation suddenly again possible. | |||||
Motor landing craft operate continuously in north-south direction, as well as in south-north direction. They are frequently led by 2 to 3 small, low, motorboats, difficult to make out in the periscope. | |||||
20.00 | BF 3278 | ||||
22.02 | Beginning of twilight. | ||||
22.53 | Raised the boat from the bottom. | ||||
24.00 | BF 3278 | ||||
16.08.44 | North of the Seine Bay | ||||
01.32 - 03.49 | Snorkeling in BF 3277. While so doing again numerous sound bearings. | ||||
04.00 | BF 3277 | Several sound bands (steamer convoys) from the north to south. | |||
On the basis of this observation and, because up to now I have not yet seen a steamer convoy in north-south direction during the day, or determined this by sound bearings, I am convinced that the enemy has changed tactics, contrary to the experiences of the first Channel boats laid down in Operations Order Channel No 2, and now, because he is informed of the presence of the submarines in this area, the valuable full steamer convoys travel at night and empty in the opposite direction by day. From the large amount of the landing craft seen up to now and landing craft groups detected by sound bearings I conclude that the enemy moves the largest part of his supplies in them, in the belief that for submarines they would hardly be a worthwhile target. | |||||
04.05 | BF 3277 | Put the boat on the bottom, depth 53 meters. | |||
05.59 | Beginning of twilight. | ||||
06.04 | Raised the boat from the bottom. | ||||
08.00 | BF 3278 | ||||
08.18 | BF 3278 | At periscope depth. | |||
SW 4, Sea 3, cloudy, Vis. medium | Boat is positioned by the marker buoy in 32782. On the bottom, depth 51 meters. | ||||
Boat was frequently overrun in both directions by destroyers and escorts, frequent scare depth charges, Asdic impulses. | |||||
12.00 | BF 3278 | D a y' s r u n: | |||
Surfaced: -/- | |||||
Submerged: 22.6 nm | |||||
22.6 nm | |||||
12.30 | Raised the boat from the bottom, due to on-going escort bearings. | ||||
12.50 | At periscope depth. A frigate bearing 60°R, 330°T, bow left, target angle 40°, range 2000 meters, stopped. A two stack destroyer bearing 340°R, 250°T, bow right, target angle 50°, range 2500 meters stopped. Continuous Asdic impulses. | ||||
12.52 | Frigate gets underway and turns toward the boat. | ||||
12.56 | Went quickly to depth 40 meters. | ||||
13.00 | Boat was overrun by the frigate, as I went deep | ||||
Sun and Moon Data 15.08.44 | |
Sun and Moon Data 16.08.44 |
- 14 - |
|||||
continued from | |||||
16.08.44 | North of Seine Bay | I turned to show a narrow silhouette. Asdic impulses. No depth charges. | |||
13.06 | The destroyer runs past aft of the boat and stops. While so doing constant Asdic impulses. Destroyer and frigate start and stop frequently. Went to 45 meters (5 meters above the bottom) and ran off to the east with the current. | ||||
I did not attack, because I was convinced that the boat was not noticed and I only wanted my presence on the convoy route revealed by a shot on a steamer. | |||||
14.36 | BF 3278 | Put the boat on the bottom, depth 51 meters. | |||
17.41 | Raised the boat from the bottom. | ||||
18.00 | SW 4, Sea 3, cloudy, haze, Vis. bad | At periscope depth. | |||
19.42 | Destroyer (2 stacks) bearing 262°R, 262°T. bow right, target angle 90°, course 350°, speed about 15 knots, range 3000 meters. | ||||
19.50 | Lightening fighter, bearing 0°T, course 30°, altitude about 500 meters. | ||||
20.00 | BF 3275 | ||||
22.00 | Presented Radio Message 2117/15/806: "Channel Boats" | ||||
1.) After completing Channel operations return to Norway. | |||||
2.) Only boats which are not capable without additional fuel enter Bordeaux. | |||||
3.) Boats to 1.) report on return transit by short signal on crossing the longitude of BE 23, that return transit to Norway has begun. | |||||
4.) Boats to 2.) make normal return report. | |||||
5.) Order remains unchanged for all boats passing the line "Scilly-Quessant" to switch to Coastal Circuit. | |||||
22.00 | Beginning of twilight. | ||||
24.00 | BF 3276 | ||||
17.08.44 | North of Seine Bay | ||||
00.33 - 02.30 | Snorkeling. | ||||
03.35 | Sound bearing. Convoy at buoy route, course south. | ||||
04.00 | BF 3275 | ||||
04.35 | By sound bearings boat was overrun by a north-south landing craft convoy. | ||||
05.03 | BF 3275 | Put the boat on the bottom, depth 52 meters. | |||
06.00 | Beginning of twilight. | ||||
06.30 | Raised the boat from the bottom. | ||||
07.00 | BF 3275 | At periscope depth. | |||
07.30 |
W 4, Sea 4, overcast, fog, Vis. 300 meters
BF 3275 |
The optics of the fixed eye periscope have partially failed. Magnification change is no longer possible because the selector switch is blocked. Setting "Small magnification" is not possible. Observations can only take place with "Large magnification". Also, the periscope is blurred, so that observation results in eye strain. Put the boat on the bottom, depth 56 meters. Attempts to repair periscope, however, are not possible, because in the removed part either a transfer target is torn, or has jumped from its guidance. | |||
09.27 | Raised the boat from the bottom. | ||||
12.00 | BF 3278 | D a y' s r u n: | |||
Surfaced: -/- | |||||
Submerged: 31.5 nm | |||||
31.5 nm | |||||
Sun and Moon Data 16.08.44 | |
Sun and Moon Data 17.08.44 |
- 15 - |
|||||
continued from | |||||
17.08.44 | North of Seine Bay | ||||
13.00 - 16.50 | W 3, Sea 2, overcast, Vis. good | Proceeding at periscope depth. Continuous heavy traffic of LCT-smokestack type, protected each time by a group of 2-3 motor boats. | |||
15.50 | BF 3277 | 6 minesweepers, range 7000 meters, running in line abreast formation, apparently with deployed gear to the north. Continuous aircraft altitude about 1000 meters. Transport aircraft type possibly "Skytrain" with fighter protection, course north. About 150 aircraft observed. | |||
16.00 | BF 3277 | ||||
16.56 | BF 3277 | Put the boat on the bottom due to heavy counter current. | |||
18.15 | Raised the boat from the bottom, went to periscope depth. After a long observation I recognize a two-stack ship in the high extended periscope, bow left, target angle about 70°, enemy course 0°. Ship runs at high speed on the buoy route to the north. | ||||
