U-48 - 9th War Patrol
Translation by Jerry Mason with the help of Ken Dunn and Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Lorient |
5 October 1940 |
Kiel |
27 October 1940 |
23 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
11 Oct
40
|
21.50 |
56°27'N,
17°12'W |
BRANDANGER |
4,624 |
Norwegian |
HX-77 |
11 Oct
40
|
22.09 |
56°27'N,
17°12'W |
PORT GISBORNE |
8,390 |
British |
HX-77 |
12 Oct
40
|
00.30 |
56°39'N,
16°48'W |
DAVANGER |
7,102 |
Norwegian |
HX-77 |
17 Oct
40
|
05.53 |
59°09'N,
18°24'W |
SCORESBY |
3,843 |
British |
SC-7 |
17 Oct
40
|
05.53 |
59°09'N,
18°24'W |
LANGUEDOC |
9,512 |
British |
SC-7 |
18 Oct
40
|
10.25 |
58°27'N,
21°12'W |
SANDSEND |
3,612 |
British |
OB-228 |
20 Oct
40
|
00.24 |
56°51'N,
16°36'W |
SHIRAK |
6,023 |
British |
HX-79 |
Total = 43,106 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
This KTB uses the depth notation "depth T = xx meters" Under this scheme, the actual depth was twice the depth given after T = so for example, if the KTB entry read "depth T = 50 meters, the actual depth was 100 meters. This was intended to hide the actual depth for security purposes. This notation was used from about January 1940 to December 1941. In these KTBs, depths written without using "T =", for example "dived to depth 35 meters" were not so disguised. |
Copy No. . . . . . . | |||||||||||||||||||||||
K r i e g s t a g e b u c h | |||||||||||||||||||||||
Unterseeboot "U 48" | |||||||||||||||||||||||
Kommandant: Kaptlt. B l e i c h r o d t | |||||||||||||||||||||||
Beginning: 26.9.1940 | |||||||||||||||||||||||
Concluding: 27.10.1940. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
© U-boat Archive 2024 - all rights reserved | |||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
26.09.40 | Lorient | Cleared the boat. | |||
27.09.40 | Overhaul work. | ||||
28.09.40 | Overhaul of the boat. | ||||
29.09.40 | Overhaul of the boat. | ||||
30.09.40 | Overhaul of the boat. | ||||
01.10.40 | Overhaul of the boat. | ||||
02.10.40 | Provisions loading, overhaul work. | ||||
03.10.40 | Fuel loading, overhaul work. | ||||
04.10.40 | Torpedo loading, final adjustments. Work service. | ||||
- 2 - |
|||||
05.10.40 | Boat readied in the morning. | ||||
18.30 | Cast off Lorient (fuel oil pier) for 9th war patrol! | ||||
With "U-28", "U-124" and "U-101". Under escort by an R-boat up to the fishing buoy, from there proceeded to Point II under escort by 2 U-boat hunters. | |||||
20.45 | Released from convoy. | ||||
24.00 | West of Lorient | BF 5532. | |||
WSW 2-3, Sea 2, overcast, clear, Vis. good | |||||
06.10.40 | |||||
04.00 | West of Lorient | BF 5518. | |||
WSW 3, Sea 3, overcast, clear, Vis. good | |||||
08.00 | West of France | BF 5425. | |||
SW 4, Sea 3, overcast, clear, Vis. medium to good | |||||
10.09 - 12.20 | Test dive! Trim test! Deep dive to depth T = 50 meters! [100 meters] | ||||
12.00 | West of France | BF 5178. | |||
SW 4, Sea 4, overcast, hazy, Vis. medium to bad | Day's run: from 5.10. - 6.10. = 150 nm. | ||||
16.00 | West of France | BF 4394. | |||
SW 6, Sea 5, overcast, hazy, Vis. bad | UZO had a short circuit. When deep diving water must have penetrated from above. | ||||
20.00 | West of France | BF 4376 | |||
SWbyS 6, Sea 5, overcast, hazy, Vis. bad | |||||
24.00 | South of Ireland | BF 4532. | |||
SSW 5, Sea 5, overcast, clear, Vis. medium | |||||
07.10.40 | |||||
04.00 | South of Ireland | BF 4288. | |||
SW 3, Sea 3, overcast, clear, Vis. medium | |||||
08.00 | South of Ireland | BF 4278 | |||
W 2-3, Sea 2, cloudy to overcast, clear, Vis. good | |||||
Sun and Moon Data 05.10.40 | |
Sun and Moon Data 06.10.40 | |
Sun and Moon Data 07.10.40 |
- 3 - |
|||||
continued | |||||
07.10.40 | |||||
09.08 | Crash dive for aircraft. | ||||
09.30 | Surfaced. | ||||
12.00 | South of Ireland | BF 4165. | |||
W 2, Sea 2, overcast, clear, Vis. good | Day's run: 152 nm | ||||
16.00 | South of Ireland | BF 4121. | |||
WbyN 2, Sea 2, overcast, clear, Vis. good | |||||
20.00 | South of Ireland | BE 3939. | |||
W 3, Sea 2, overcast, clear, Vis. good | |||||
24.00 | BF 3685. [typo BE] | ||||
08.10.40 | |||||
04.00 | Southwest of Ireland | BF 3617. [typo BE] | |||
WSW 4, Sea 3, few clouds, clear, Vis. good | |||||
08.00 | Southwest of Ireland | BF 3294. [typo BE] | |||
WSW 4, Sea 3, overcast, occasionally hazy, Vis. medium | |||||
12.00 | Southwest of Ireland | BF 3257. [typo BE] | |||
W 3, Sea 3, overcast, hazy, Vis. medium to bad | Day's run: 210 nm | ||||
16.00 | Southwest of Ireland | BF 3241. [typo BE] | |||
W 2-3, Sea 2, overcast, occasionally hazy, Vis. medium | |||||
20.00 | Southwest of Ireland | BF 7786.[typo AM] | |||
NW 1, Sea 0, cloudy, clear, Vis. good | |||||
24.00 | Southwest of Ireland | AM 7743. | |||
NW 3, Sea 3, cloudy, rain showers, Vis. medium to bad | |||||
09.10.40 | |||||
04.00 | West of Ireland | AL 9698. | |||
NW 3, Sea 3, cloudy, rain showers, Vis. medium to bad | |||||
08.00 | West of Ireland | AL 9654. | |||
NWbyN 5, Sea 5-6, overcast, rain showers, Vis. medium, high Swell | |||||
Sun and Moon Data 07.10.40 | |
Sun and Moon Data 08.10.40 | |
Sun and Moon Data 09.10.40 |
- 4 - |
|||||
continued | |||||
09.10.40 | |||||
Incoming α α 923. 1044/9/604 from "U-103". | |||||
Convoy in sight square 3826, low speed, course 110°. | |||||
The position lies about 300 nm from us. Seeking contact is not possible due to weather. The boat can just be held with one diesel LF against the high Swell. | |||||
12.00 | West of Ireland | AL 9614 | |||
NWbyN 7, Sea 7, overcast, hazy, Vis. medium, high Swell | Day's run: 172 nm | ||||
16.00 | West of Ireland | AL 9298. | |||
NW 8, Sea 8, overcast, hazy, Vis. medium to bad, high Swell | |||||
18.48 | Dived due to weather situation. Proceeded submerged at depth T = 20 meters. [40 meters] | ||||
20.00 | Weather not observed, because submerged | AL 9291. | |||
24.00 | As above | AL 9258. | |||
10.10.40 | |||||
04.00 | As above | AL 9251. | |||
08.00 | As above | AL 9219. | |||
10.03 | Surfaced. | ||||
12.00 | West of Ireland | AL 6795. | |||
NNW 4, Sea 4, cloudy, clear, Vis. very good | Day's run: 96 nm | ||||
13.00 | Sent wather report by Short Signal. | ||||
16.00 | West of Ireland | AL 6768. | |||
NNW 4, Sea 4, cloudy, clear, Vis. very good | On examining the UZO the following was determined: The seal of the locking lever was incorrectly installed by the shipyard in Lorient. As a result water could enter through the locking lever bushing and penetrate inward. This malfunction was corrected by reseating the gasket. | ||||
18.30 - 18.40 | Test dive. UZO checked for leaks. | ||||
20.00 | West of Ireland | AL 6735. | |||
NNW 4, Sea 4, cloudy, clear, Vis. good | |||||
20.15 | Dived. UZO checked for leaks once again up to depth T = 40 meters. [80 meters] | ||||
20.32 | Surfaced. No further water penetrated the UZO. | ||||
Sun and Moon Data 09.10.40 | |
Sun and Moon Data 10.10.40 |
- 5 - |
|||||
continued | |||||
10.10.40 | |||||
22.20 | Incoming Radio Message 2027/10/131 from B.d.U.: | ||||
In accordance with Radio Message . . . . . . . . must believe that "U-101, "U-124" and "U 48" gained contact on the "U-103" convoy early on 10 October. Boats explain their behavior after returning. | |||||
Could not reach attack position due to weather and too great range to the target. | |||||
24.00 | West of Ireland | AL 6492. | |||
WSW 3, Sea 3, overcast, rain showers, Vis. bad | |||||
11.10.40 | |||||
01.00 | Sent weather report. | ||||
04.00 | West of Ireland | AL 6435. | |||
SW 4, Sea 4, overcast, rain showers, Vis. bad | |||||
08.00 | West of Ireland | AL 6165. | |||
SSW 5, Sea 5, overcast, rain showers, Vis. bad | |||||
12.00 | AL 3977. | ||||
Day's run: 176 nm | |||||
12.20 | West of Ireland | Convoy in sight ahead to port. Course 80 - 100°, low speed. Maneuvered ahead. | |||
SSW 5-6, Sea 5, overcast, hazy, Vis. bad, medium-high Swell | |||||
13.12 | Sent contact keeping report. Afterwards weather report by Short Signal. | ||||
14.47 | Sent 2nd contact keeping report. | ||||
15.30 | Incoming Radio Message 1512/11/143 SSD from B.d.U.: "U-48" hang on. All medium and large boats attack. | ||||
16.00 | West of Ireland | AL 3985. | |||
S 6, Sea 5, overcast, hazy rain, Vis. bad | |||||
16.35 | Sent 3rd contact keeping report. Afterwards weather report. | ||||
18.27 | Sent 4th contact keeping report. | ||||
20.00 | West of Ireland | AL 3996. | |||
S 7, Sea 6-7, overcast, hazy, rain, Vis. bad | |||||
Sun and Moon Data 10.10.40 | |
Sun and Moon Data 11.10.40 |
- 6 - |
|||||
continued | |||||
11.10.40 | |||||
19.47 | Incoming Radio Message 1918/11/146 from B.d.U.: | ||||
"U-48" from 20.15 hours send bearing signals in accordance with . . . . . . . . " | |||||
20.45 | Sent bearing signals. | ||||
21.15 | Sent bearing signals. | ||||
21.45 | Sent bearing signals. | ||||
21.52 | Incoming Radio Message from "U-37" to "U-48": | ||||
Up to now no bearings, request additional radio signals. | |||||
21.50 | SbyW 8, Sea 7, high Swell | AL 0378. | |||
Shot from tube II. Hit after 262 seconds running time. Steamer, the Norwegian "EMMA BAKKE" 4721 tons, transmits SOS and position and torpedoed. | |||||
After the shot turned away ahead into the middle of the convoy, which proceeds widely spaced, ran along there. No escort vessels detected. | |||||
22.09 | Al 0378. | ||||
Shot from tube IV on a large freighter. Hit after 44 seconds running time at the forward edge of the bridge at the level of the large cargo hatch. Steamer settles deeper forward quickly. (G 7a, torpedo speed = 30 knots). It is the English steamer "PORT GISBORNE" 8390 tons. He also transmits SOS and position and torpedoed. After the shot again ran along in the center of the convoy. Crew goes to the boats and abandons ship. | |||||
22.14 | AL 0378. | ||||
Shot from tube V on a medium sized freighter. Miss, because shooting range was too great (about 2000 meters) and the torpedo had to run against the high Swell. | |||||
22.20 | Sent 5th contact keeping report. | ||||
23.39 | SSW 9, Sea 8, high Swell | AL 0373. | |||
Shot from tube IV. Miss, because UZO failed again. The shot went with incorrect shooting angle. Error was determined shortly after the shot. | |||||
12.10.40 | |||||
00.14 | 6th contact keeping report sent. | ||||
00.30 | SSW 9, Sea 8, high Swell | AL 0381. | |||
Shot from tube V. Hit after 47 seconds running time (G 7a torpedo speed 30 knots). Steamer sinks in an enormous black detonation cloud. Probably loaded with ammunition. Size 8000 tons. Appearance: Forestem sharply drawn to the rear, cruiser stern, pole masts, 7-8 cargo hatches. (similar to "CITY OF MANCHESTER") | |||||
Sun and Moon Data 11.10.40 | |
Sun and Moon Data 12.10.40 |
- 7 - |
|||||
continued | |||||
12.10.40 | |||||
After turning, ramming position with a freighter. Backed at 3 x AK to get clear. The boat responded to the rudder with difficulty due to the heavy and long sea. Visibility was bad and 3 steamers zig zagged at the same time towards me. The convoy zig zagged on "green star" signal to starboard to 120° against the high seas, so a new maneuver ahead was very difficult for the boat, and in the end no longer feasible. During the whole enterprise the boat worked very hard and difficultly in the high sea. At times, must proceed with the conning tower hatch closed. Due to the bad visibility the convoy quickly passes out of sight, must give up chasing against the seas. Came to general course 90° because I expect that the steamers will zig zag back again. | |||||
01.45 | Radio Message sent to B.d.U.: "Due to the high seas and bad visibility, 200-300 meters, contact lost. 3 steamers sunk, about 21000 tons. Last course 120°, square AL 0381." | ||||
Afterwards reported weather. | |||||
02.35 | S 4, Sea 6, high Swell | After sending the Radio Message a tanker in sight proceeding independently as a straggler. Maneuver ahead for attack. Shot does not go because the target angle was too broad. Tanker also quickly passes out of sight running against the seas. | |||
02.25 | Dived, proceeded submerged. No further sound bearings. | ||||
04.00 | Weather not observed because submerged | AL 0362. | |||
08.00 | As above | AL 0363 lower-right corner. | |||
11.35 | Surfaced. Proceeded on course to the ordered operations area because I believe that pursuing the convoy is not worthwhile in the very bad visibility. | ||||
12.00 | Northwest of Ireland | AM 1945. | |||
N 2, Sea 1, overcast, hazy, Vis. bad | Day's run: 168 nm | ||||
13.05 | Sent weather report. | ||||
16.00 | Northwest of Ireland | AL 0337. | |||
NW 4, Sea 3, few clouds, clear, Vis. very good | Since 10 October a navigation check gives a difference between dead reckoning and actual position of 4 nm to the east. | ||||
17.38 | Sent weather report. Not heard by Control Station. | ||||
18.10 | Sent weather report once more. | ||||
20.00 | Northwest of Ireland | AL 0321. | |||
NWbyN 4, Sea 3, cloudy, clear, Vis. very good | |||||
Sun and Moon Data 12.10.40 |
- 8 - |
|||||
continued | |||||
12.10.40 | |||||
24.00 | Northwest of Ireland | AL 3796. | |||
NW 3, Sea 2, cloudy, clear, Vis. very good, bright moonlit night | |||||
13.10.40 | |||||
03.10 | Sent weather report. | ||||
04.00 | Northwest of Ireland | AL 3758. | |||
NW 3, Sea 2, few clouds, clear, Vis. very good | |||||
08.00 | Northwest of Ireland | AL 3741. | |||
WbyN 2, Sea 2, few clouds, clear, Vis. very good | |||||
09.20 | Reached ordered operations area. | ||||
12.00 | Northwest of Ireland | AL 2838. | |||
SW 3, Sea 2, few clouds, clear, Vis. very good | Day's run: 152 nm | ||||
1307 | Sent weather report. | ||||
16.00 | Northwest of Ireland | AL 2816. | |||
SW 3, Sea 2, few clouds, clear, Vis. very good | |||||
17.00 | Sent weather report. | ||||
Was not heard by Control Station. | |||||
18.05 | Weather report sent once again. | ||||
18.12 - 18.40 | Test dive! | ||||
20.00 | Northwest of Ireland | AL 2811. | |||
SW 5, Sea 4, cloudy, clear, Vis. good | |||||
24.00 | Northwest of Ireland | Back and forth in position in square 2800. | |||
SW 3, Sea 2, cloudy, clear, Vis. good | |||||
14.10.40 | |||||
04.00 | Northwest of Ireland | Back and forth in position in square 2800. | |||
WSW 3, Sea 2, cloudy, clear, Vis. good | |||||
03.08 | Sent weather report. | ||||
08.00 | Northwest of Ireland | Back and forth in position in square 2800. | |||
SW 2, Sea 1, cloudy | |||||
Sun and Moon Data 12.10.40 | |
Sun and Moon Data 13.10.40 | |
Sun and Moon Data 14.10.40 |
- 9 - |
|||||
continued | |||||
14.10.40 | |||||
09.20 - 11.00 | Downloaded over deck torpedoes. | ||||
11.02 - 12.23 | Test dive. | ||||
12.00 | Northwest Ireland | Back and forth in position in square 2800. | |||
W 2, Sea 1, cloudy, clear, Vis. very good | Day's run: 132 nm | ||||
13.09 | Sent weather report. | ||||
16.00 | Northwest of Ireland | Back and forth in position in square 2800. | |||
WNW 3, Sea 2, few clouds, clear, Vis. very good | |||||
17.16 | Sent weather report. | ||||
20.00 | Northwest of Ireland | Back and forth in position in square 2800. | |||
WNW 3, Sea 3, few clouds, clear, Vis. very good | |||||
24.00 | Northwest of Ireland | AL 2755. | |||
NW 2, Sea 2, few clouds, Vis. very good, bright moonlit night | |||||
15.10.40 | |||||
03.08 | Weather report sent | ||||
04.00 | Northwest of Ireland | AL 2713. | |||
NW 2, Sea 2, few clouds, clear, Vis. very good | |||||
08.00 | Northwest of Ireland | AL 2545. | |||
NW 1-2, Sea 1, overcast, clear, Vis. very good | |||||
12.00 | Northwest of Ireland | AL 2511. | |||
WSW 1, Sea 0, overcast, clear, Vis. very good | Day's run: 170 nm | ||||
14.29 | Sent weather report. | ||||
16.00 | Northwest of Ireland, E 1, Sea 1, cloudy, clear, Vis. very good | AL 2522. | |||
17.16 | Sent weather report. | ||||
20.00 | Northwest of Ireland | AL 2533. | |||
WbyS 1, Sea 1, cloudy, clear, Vis. very good | |||||
Sun and Moon Data 14.10.40 | |
Sun and Moon Data 15.10.40 |
- 10 - |
|||||
continued | |||||
15.10.40 | |||||
24.00 | Northwest of Ireland | AL 2654. | |||
ENE 1, Sea 1, cloudy, overcast, clear, Vis. very good | |||||
16.10.40 | |||||
03.20 | Sent weather report. | ||||
04.00 | Northwest of Ireland | AL 2829. | |||
ENE 1, Sea 1, cloudy, clear, Vis. very good | |||||
08.00 | Northwest of Ireland | AL 2868. | |||
NEbyE 1, Sea 0, cloudy, clear, Vis. very good | |||||
11.20 | Destroyer sighted! High speed, course about 100°. As avoiding on the surface is no longer possible, | ||||
11.40 | dived! Ran off submerged at depth T = 40 meters. [80 meters] | ||||
12.00 | Northwest of Ireland | AL 2899. | |||
NE 1, Sea 0, few clouds, clear, Vis. very good | Day's run: 186 nm | ||||
13.00 | Went to periscope depth. Destroyer still in sight. Ran off further submerged. | ||||
15.19 | Surfaced. | ||||
16.00 | Northwest of Ireland | AL 2893. | |||
NNW 1, Sea 0, cloudless, clear, Vis. very good | |||||
18.37 | Sent weather report. | ||||
20.00 | Northwest of Ireland | AL 3715. | |||
NNW 1, Sea 0, cloudless, clear, Vis. very good | Operated on contact report from "U-93". | ||||
21.35 | Radio Message sent to B.d.U.: Operating on contact keeper report from "U-93"square AL 3715. | ||||
24.00 | Northwest of Ireland | AL 3545. | |||
NNW 1, Sea 0, few clouds, clear, Vis. very good, bright full moon night | |||||
17.10.40 | |||||
03.00 | AL 3387. Convoy in sight, easterly course, low speed. Search for "U-93" convoy broken off and maneuvered to the moon favorable side of the sighted convoy. | ||||
Sun and Moon Data 15.10.40 | |
Sun and Moon Data 16.10.40 | |
Sun and Moon Data 17.10.40 |
- 11 - |
|||||
continued | |||||
17.10.40 | |||||
03.38 | Sent 1st contact keeping report. Afterwards sent weather report. | ||||
05.55 | Sent 2nd contact keeping report. | ||||
05.53 | Northwest of Ireland | AL 3388. | |||
NNW 1, Sea 0, few clouds, clear, Vis. very good, bright full moon night, short Swell | Three single shots from tubes I, III and IV on a column in the center of the convoy, a tanker and large freighter overlapping a tanker! (All G 7e, torpedo speed 30 knots, range estimate = 4000 meters) | ||||
Hit tube I after 371 seconds running time. High explosion column, loud detonation report! Size 5000 tons. | |||||
Hit tube III after 190 seconds running time on a large freighter, (4 masts) that proceeded next to the tanker, size 6000 tons. | |||||
Hit tube IV after 160 seconds running time on the tanker, forward edge of the bridge, size 10000 tons. | |||||
All three steamers remain lying stopped and set out boats. The tanker quickly settles forward. | |||||
Nothing heard on the 600-meter wave. | |||||
The escort of the convoy consists of three gun boats, that after the torpedo detonation proceed to the rear of the convoy and search there! The convoy turns for a short time to the south and later returns to old course approximately 120°. | |||||
05.54 | Ran off on the surface, in so doing was initially forced off far to the NE by the gun boats, so that the convoy passes out of sight. | ||||
07.35 | Convoy in sight again, course about 120°. In addition the gun boats come closer again from astern. Due to the beginning of twilight moved off to the NE, to hold contact. | ||||
07.12 | Radio Message 0652/17/147 sent to B.d.U.: Convoy about 25 steamers, course 140°, 8 knots, 3 gun boats square AL 3523. 3 steamers, 21000 tons including a large tanker of 10000 tons. | ||||
08.00 | Northwest of Ireland | AL 3393. | |||
NNW 1, Sea 0, few clouds, clear, Vis. very good | The convoy now steers about 100°. | ||||
09.15 | AL 3447. A Sunderland flying boat emerges out of a haze cloud 200 meters abeam to starboard flying directly towards us. | ||||
09.16 | Crash dive. | ||||
09.18 | Two aircraft bombs (depth charges) at depth T = 15 meters [30 meters] and = 20 meters [40 meters]. In the boat a loud thwack, heavy concussion, no failures. | ||||
09.20 | Two further depth charges. | ||||
10.15 | Two further depth charges. | ||||
10.58 | Five further depth charges. | ||||
11.08 | Six further depth charges. | ||||
Sun and Moon Data 17.10.40 |
- 12 - |
|||||
continued | |||||
17.10.40 | |||||
11.22 | Six further depth charges. No sounds heard in the listening gear. | ||||
12.00 | Weather not observed, because submerged | AL 3366 | |||
Day's run: 182 nm | |||||
12.03 | One depth charge. Shortly before faint propeller sounds and S-gear heard. Showed the stern and ran off at GF further to the north. | ||||
12.20 | One depth charge (great range). | ||||
13.20 | Five depth charges ( " " ). | ||||
13.25 | Six depth charges (closer again). | ||||
13.30 | Five depth charges ( " " " ), no sounds heard. | ||||
13.37 | One depth charge (further away). | ||||
14.29 | Two depth charges (further away). | ||||
14.39 | Six depth charges (further away) ran off further to the north for 45 minutes at GF | ||||
15.20 | Surfaced. Came to course 100°. To search for new contact on the convoy. | ||||
16.00 | Northwest of Ireland | AL 3362. | |||
ESE 2, Sea 1, overcast, clear, Vis. very good | |||||
16.17 | Destroyer sighted ahead to port. Dived, because avoiding on the surface is no longer possible. | ||||
17.10 | Surfaced. Destroyer still in sight. Ran off on the surface on westerly course. Abandoned new search for contact on the convoy because reaching before darkness is no longer possible and still no contact reports have been received from the other boats. | ||||
17.12 | Radio Message 1612/17/156 sent to B.d.U.: Forced to submerge by Sunderland. 6 hour depth charge and sound pursuit. Last position of convoy 09.30 hours AL 3447, course 100°, 8 knots! | ||||
Square AL 3362! | |||||
The position of the convoy given at 09.30 hours was too far north, because it was plotted with incorrect visibility (6 nm instead of 15 nm). | |||||
17.57 | Incoming Radio Message from B.d.U.: Report by Short Signal if total results as of now is 42000 tons. | ||||
18.48 | Sent Short Signal "Yes" and still 4/6 torpedoes below deck. | ||||
Afterwards weather report. | |||||
20.00 | Northwest of Ireland | AL 3341 | |||
SSE 3, Sea 2, overcast, clear, Vis. good | Ran back to the ordered operations area on southwest course. | ||||
Sun and Moon Data 17.10.40 |
- 13 - |
|||||
continued | |||||
17.10.40 | |||||
20.10 | Incoming Radio Message from B.d.U.: In Radio Message 1612 check last position of convoy. | ||||
20.43 | Last position of convoy corrected to square AL 3474. | ||||
24.00 | Northwest of Ireland | AL 2483. | |||
SSE 4, Sea 3, overcast, hazy, Vis. medium | |||||
18.10.40 | |||||
03.10 | Sent weather report. | ||||
04.00 | Northwest of Ireland | AL 2613. | |||
SE 5, Sea 5, overcast, hazy, Vis. bad | |||||
06.25 | 2 steamers (darkened) proceeding in line ahead formation in sight. Later a third steamer was sighted. Southwesterly course, low speed! Maneuvered ahead for surface attack. | ||||
08.08 | Northwest of Ireland | AL 2563. | |||
SE 5, Sea 5, overcast, hazy, Vis. medium, medium-Swell | Attack on the middle steamer. Torpedo shot from tube IV (G 7e, torpedo speed = 30 knots). Range estimated at about 800 meters. Torpedo is a ground runner. No bubble track and in the sound gear torpedo run was not heard. Turned away for a stern shot. | ||||
08.09 | [Torpedo firing report also says 40 knots but max G 7e speed is 30 knots - serial No. of the torpedo indicates it was probably a G 7a] | Shot from tube V (G 7e, torpedo speed = 40 knots) on same steamer. Miss. Passed ahead, because of hard rudder and Swell aimed ahead 30 meters and overestimated speed by 2 knots. | |||
08.10 | Turned away ahead and maneuvered ahead for a submerged attack after dawn. | ||||
09.23 | Dived for submerged attack. | ||||
10.25 | AL 2593 | Torpedo shot from tube II (G7e, torpedo speed = 30 knots). Hit about aft 20 meters. Size 4000 tons. (5 cargo hatches) | |||
10.45 | Steamer sinks over the bow. Crew is in the lifeboats (3 boats). | ||||
10.53 | Hazy, Vis. bad | Surfaced. A steamer is still seen in the haze. Comes behind us with target angle 20°. Ran along with. | |||
11.25 | Steamer lost from sight in a haze cloud. After visibility improves it is no longer seen, despite immediately coming to opposite course and running to meet the steamer at LF. | ||||
11.17 | Incoming α α from "U-93": Convoy located 11.00 hours square AL 3349, course 220°, 8 knots! | ||||
11.26 | Operated on the reported convoy. | ||||
Sun and Moon Data 17.10.40 | |
Sun and Moon Data 18.10.40 |
- 14 - |
|||||
continued | |||||
18.10.40 | |||||
12.00 | Northwest of Ireland | AL 2592. | |||
SSW 4, Sea 3, cloudy, clearing, Vis. good | Day's run: 152 nm | ||||
13.07 | Sent weather report. | ||||
15.40 | Unfamiliar U-boat sighted on northerly course. Probably English! | ||||
15.41 | Shortly before crash diving the U-boat turns away or headed towards us and dived thereafter. | ||||
15.42 | AL 2589. | ||||
Ran off on NE course on the surface. | |||||
Sent Radio Message concerning U-boat sighting to B.d.U. | |||||
16.00 | Northwest of Ireland | AL 2589. | |||
SSW 3, Sea 3, cloudy, clear, Vis. good | |||||
18.19 | Dived for patrol boat. (destroyer or gun boat) Ran off submerged. | ||||
18.32 | Surfaced. Continued search for "U-93" convoy. | ||||
18.35 | Sent weather report. | ||||
20.00 | Northwest Ireland | AL 2642. | |||
SE 2, Sea 2, overcast, clear, Vis. good | From plotting we must see the "U-93" convoy. Came to easterly course, because radio bearings are about 90°T. | ||||
20.50 | Incoming Radio Message from "U-93": Long wave transmitter out of service. Enemy located square AL 2335. Course 270°. | ||||
This is an entirely different square to the northwest of us! This can not be true given the previously reported SW-course of the convoy. Continue searching! | |||||
21.15 | Search for the "U-93" convoy broken off! Operated on the convoy reported by "U-38" in Radio Message 1553/18/181. From plotting must meet the convoy about 01.00 hours early tomorrow. | ||||
21.35 | Radio Message sent to B.d.U.: Square AL 2651. Request contact keeper reports "U-38". | ||||
21.40 | Incoming Radio Message from "U-38" to B.d.U.: Contact lost since 17.00 hours. | ||||
22.52 | Incoming Radio Message 2220/18/190 from B.d.U. to "U-48": Operate on "U-93" convoy. | ||||
19.10.40 | |||||
00.12 | After questioning by B.d.U. "U-93" confirms the reported square. Therefore did not operate on this convoy because range is already too great. At 04.47 hours this was reported to B.d.U. | ||||
Sun and Moon Data 18.10.40 | |
Sun and Moon Data 19.10.40 |
- 15 - |
|||||
continued | |||||
19.10.40 | |||||
01.45 | The "U-38" convoy is not seen. After 1 hour search on SW-course went back to ordered operations area. | ||||
00.00 | Northwest of Ireland | AL 2665. | |||
SE 2, Sea 2, overcast, rain, hazy, Vis. bad | |||||
04.00 | Northwest of Ireland | AL 2693. | |||
SSW 2, Sea 2, cloudy, clear, Vis. medium | |||||
08.00 | Northwest of Ireland | AL 2825. | |||
SE 1, Sea 0, overcast, hazy, Vis. medium | |||||
08.17 | Incoming Radio Message from "U-47": Convoy square AL 0243 in sight. . . . . . . . | ||||
Operated on the reported convoy. | |||||
12.00 | Northwest of Ireland | AL 2865. | |||
EbyS 1, Sea 1, few clouds, clear, Vis. very good | Day's run: 200 nm | ||||
14.15 | The convoy reported by "U-47" in sight 50° to starboard. Held contact. | ||||
16.00 | Northwest of Ireland | AL 3776. | |||
EbyS 2, Sea 1, overcast, clear, Vis. very good | |||||
20.00 | Northwest of Ireland | AL 3935. | |||
E 2, Sea 1, overcast, clear, low rain clouds, Vis. medium | Angled in to the convoy at GF. After nightfall the convoy comes in sight ahead to port. | ||||
24.00 | Northwest of Ireland | AL 0355. | |||
E 1, Sea 1, overcast, clear, low rain clouds, Vis. low | We are positioned behind the convoy and encounter the rear escort vessel. This forces us off to the side and to the rear when starting in. (Probably good sound bearings in the calm weather). | ||||
20.10.40 | |||||
00.24 | Shot from tube I on a tanker that is positioned about 3 nm behind the convoy and lies stopped. It is undamaged and apparently intentionally remained behind, to set off from the convoy. | ||||
Hit after 127 seconds running time. (G 7e, torpedo velocity 30 knots). The erupts in flames, apparently loaded with gasoline. Size 7000 tons. After sinking the tanker moved off and ran ahead at GF, to get in front of the convoy. On angling in the patrol vessel (destroyer or U-boat hunter) turns | |||||
Sun and Moon Data 19.10.40 | |
Sun and Moon Data 20.10.40 |
- 16 - |
|||||
continued | |||||
20.10.40 | |||||
towards us and forces us to move off. | |||||
04.00 | Northwest of Ireland | AL 0366 | |||
E 2, Sea 1, overcast, clear, Vis. medium | |||||
06.40 | Was forced far from the convoy by a destroyer and lost contact. | ||||
