U-48 - 2nd War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Kiel |
4 October 1939 |
Kiel |
25 October 1939 |
22 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
12 Oct 39 |
18.20 |
50°13'N,
14°25'W |
EMILE MIGUET |
14,115 |
French |
KJ-2 |
13 Oct 39 |
00.16 |
50°16'N,
14°53'W |
HERONSPOOL |
5,202 |
British |
OB-17 |
13 Oct 39 |
08.35 - 08.45 |
49°36'N,
14°28'W |
LOUISIANE |
6,903 |
French |
OA-17 |
14 Oct 39 |
12.33 |
49°00'N,
13°20'W |
SNEATON |
3,677 |
British |
|
17 Oct 39 |
20.35 |
45°17'N,
15°04'W |
CLAN CHISHOLM |
7,256 |
British |
HG-3 |
Total = 37,153 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
|
||||||||||||||||||||
K r i e g s t a g e b u c h | ||||||||||||||||||||
======================= | ||||||||||||||||||||
of | ||||||||||||||||||||
Unterseebootes " U 48 " | ||||||||||||||||||||
=================== | ||||||||||||||||||||
Kommandant: Kapitänleutnant S c h u l t z e . | ||||||||||||||||||||
Beginning: | 4 October 1939 | |||||||||||||||||||
Concluding: | 25 October 1939. | |||||||||||||||||||
Enclosures: 1 Track chart | ||||||||||||||||||||
|
||||||||||||||||||||
© U-boat Archive 2024 - all rights reserved | ||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
04.10.39 | |||||
01.00 | Kiel | Cast off Tirpitz Mole for patrol. | |||
01.30 - 07.45 | Transit through the Kaiser Wilhelm Canal. | ||||
12.00 | Elbe | Position: Large square AN 9647 | |||
E 1-2, Sea 1, few clouds, Vis. good, clear | |||||
12.20 | Incoming Radio Message - Disposition "U 10", "U-18", "U-20", "U-23". | ||||
16.00 | Deutsche Bucht | Position: Large square AN 9559 lower-right corner | |||
E 3-4, Sea 3, few clouds, Vis. good, clear | I decide to come to course 349°, to | ||||
1.) Remain well clear of the waiting station of the Lohs and Weddigen Boats. | |||||
2.) In the open sea area possibly to get forward quickly, without diving too often, and so possibly to soon be in the hunting area on the west coast of England. | |||||
3.) I will not use the Fair Island Passage because I expect heavy air reconnaissance there and the passage at night plus time for the approach plus departure on the surface seems more time consuming to me than the route above, also the navigational difficulty relative to the time saved is not advantageous. | |||||
20.00 | Deutsche Bucht | Position: Large square AN 9544 | |||
EbyS 4, Sea 3, few clouds, Vis. good, clear | |||||
05.10.39 | |||||
00.00 | Deutsche Bucht | Position: Large square AN 6687 | |||
ESE 4, Sea 3-4, few clouds, Vis. good | |||||
04.00 | Deutsche Bucht | Position: Large square AN 6641 | |||
ESE 4, Sea 3-4, few clouds, clear, Vis. good | |||||
08.00 | Deutsche Bucht | Position: Large square AN 6537 upper-left | |||
ESE 4, Sea 3-4, few clouds, clear, Vis. good | (navigation fix!) | ||||
12.00 | Deutsche Bucht | Position: Large square AN 6254 (midday navigation fix.) | |||
EbyS 5, Sea 5, few clouds, clear, Vis. good | |||||
Sun and Moon Data 04.10.39 | |
Sun and Moon Data 05.10.39 |
- 2 - |
|||||
continued | |||||
05.10.39 | |||||
16.00 | Deutsche Bucht | Position: Large square AN 4993 | |||
ESE 6, Sea 5, few clouds, clear, Vis. good | |||||
20.00 | Deutsche Bucht | Position: Large square AN 4936 | |||
ESE 5-6, Sea 6, cloudy, Vis. good, clear | |||||
06.10.39 | |||||
00.00 | Central North Sea | Position: Large square AN 4662 | |||
ESE 6, Sea 6, overcast, Vis. good, clear | |||||
04.00 | Northern North Sea | Position: Large square AN 4391 (navigation fix) | |||
ESE 5-6, Sea 5, cloudy, Vis. good | |||||
08.00 | Northern North Sea | Position: Large square AN 4327 lower-left center | |||
ESE 5-6, Sea 6, cloudy, Vis. good | |||||
12.00 | Northern North Sea | Position: Large square AN 2848 (navigation fix) | |||
ESE 6, Sea 5-6, cloudy, Vis. good | |||||
16.00 | Northern North Sea | Position: Large square AN 2298 lower-right corner (navigation fix) | |||
SE 5, Sea 4-5, few clouds, Vis. good | |||||
18.45 | Dived. Deep dive to depth 95 meters! | ||||
20.00 | Northern North Sea | Position: Large square AN 2265 center-left edge | |||
SE 4, Sea 4, few clouds, Vis. good | |||||
07.10.39 | |||||
00.00 | Northern North Sea | Position: Large square AF 7988 | |||
SE 1-2, Sea 1, few clouds, clear, Vis. good | |||||
04.00 | Shetlands sea area | Position: Large square AF 7919 center-right edge. | |||
SE 2, Sea 2, few clouds, clear, Vis. good | |||||
08.00 | Shetlands | Position: Large square AF 7835 (navigation fix) | |||
S 2, Sea 1-2, cloudy, Vis. good | |||||
Sun and Moon Data 05.10.39 | |
Sun and Moon Data 06.10.39 | |
Sun and Moon Data 07.10.39 |
- 3 - |
|||||
continued | |||||
07.10.39 | |||||
11.15 - 12.45 | Dived for aircraft! | ||||
12.00 | Shetlands sea area | Position: Large square AF 7578 lower-left corner (navigation fix) | |||
S 2, Sea 2-3, cloudy, Vis. good | |||||
16.00 | Shetlands | Position: Large square AF 7761 (navigation fix) | |||
SE 2, Sea 2-3, cloudy, clear, Vis. good | |||||
15.42 - 16.53 | Dived for aircraft! | ||||
This proves the aircraft and air reconnaissance of the Englander north of the Shetlands. | |||||
20.00 | Shetlands sea area | Position: Large square AF 7784 canter-right edge | |||
SSE 2, Sea 2-3, few clouds, clear, Vis. good | |||||
08.10.39 | |||||
00.00 | West of the Shetlands | Position: Large square AN 1153 | |||
S 3, Sea 3, cloudy, partial overcast, Vis. good | |||||
04.00 | West of the Shetlands | Position: Large square AN 1174 | |||
S 4, Sea 3, cloudy, Vis. good, clear | |||||
08.00 | Northwest of the Orkneys | Position: Large square AM 3428 | |||
S 4, Sea 3, cloudy, to clear, clear, Vis. good | |||||
12.00 | West of the Orkneys | Position: Large square AM 3441 (navigation fix) | |||
SE 4-5, Sea 4-5, cloudy to sunny, clear, Vis. good | |||||
16.00 | West of the Orkneys | Position: Large square AM 3382 | |||
SE 4-5, Sea 4, cloudy, Vis. good | |||||
20.00 | Northwest of the Hebrides | Position: Large square AM 2633 | |||
SE 4, Sea 3-4, cloudy to sunny, Vis. good | |||||
09.10.39 | |||||
00.00 | Northwest of the Hebrides | Position: Large square AM 2629 | |||
Sun and Moon Data 07.10.39 | |
Sun and Moon Data 08.10.39 | |
Sun and Moon Data 09.10.39 |
- 4 - |
|||||
continued | |||||
09.10.39 | |||||
00.00 | S 5, Sea 4-5, overcast, Vis. medium | ||||
04.00 | Northwest of the Hebrides | Position: Large square AM 2592 | |||
S 6, Sea 6, overcast, rain showers, Vis. bad, sometimes misty | |||||
08.00 | West of the Hebrides | Position: Large square AM 2721 | |||
S 6-7, Sea 6-7, overcast, rain showers, misty, Vis. bad | |||||
12.00 | West of the Hebrides | Position: Large square AM 1861 | |||
S 6-7, Sea 6-7, overcast, isolated rain showers, Vis. medium | |||||
16.00 | West of the Hebrides | Position: Large square AM 0135 | |||
S 6-7. Sea 6-7, cloudy to overcast, Vis. medium | |||||
20.00 | Southwest of the Hebrides | Position: Large square AM 0159 | |||
S 6-7, Sea 6-7, cloudy, Vis. medium | |||||
10.10.39 | |||||
00.00 | Northwest of Ireland | Position: Large square AM 4316 | |||
S 6-7, Sea 6-7, overcast, rain showers, Vis. medium | |||||
04.00 | Northwest of Ireland | Position: Large square AM 4371 | |||
S 6-7, Sea 6-7, overcast, rain shower, sometimes misty, Vis. bad | |||||
08.00 | West of Ireland | Position: Large square AM 4536 | |||
SEbyE 5, Sea 4, cloudy, Vis. medium, weather slowly improving | |||||
10.03 - 14.50 | Dived. During submerged cruise worked on the torpedoes. | ||||
16.00 | West of Ireland | Position: Large square AM 4538 (navigation fix) | |||
SE 2-3, Sea 2-3, cloudy, Vis. good | |||||
20.00 | West of Ireland | Position: Large square AM 4595 center-left edge | |||
SE 2-3, Sea 2-3, cloudy, Vis. good, Swell | |||||
Sun and Moon Data 09.10.39 | |
Sun and Moon Data 10.10.39 |
- 5 - |
|||||
11.10.39 | |||||
00.00 | West of Ireland | Position: Large square AM 4834 | |||
SW 4-5, Sea 4, overcast, rain showers, misty, Vis. bad | |||||
04.00 | West of Ireland | Position: Large square AM 4856 | |||
SW 3, Sea 3, cloudy to overcast, rain showers, Vis. medium | |||||
08.00 | West of Ireland | Position: Large square AM 4888 upper-right corner | |||
SWbyW 3-4, Sea 3, overcast, Vis. medium | |||||
12.00 | West of Ireland | Position: Large square AM 4888 lower-left corner (navigation fix!) | |||
WSW 4-5, Sea 4-5, cloudy to overcast, Vis. medium | |||||
From the fact that I have not seen a steamer so far, it may be concluded that my course is too close to the coast, steamers are likely to pass through the 200 nm strip off the coast at night so to see a steamer by day one must be a minimum of 250-300 nm off the coast. | |||||
16.00 | West of Ireland, (Porcupine Bank) | Position: Large square AM 7255 | |||
SW 5, Sea 4-5, cloudy, Vis. medium, clear | |||||
20.00 | West of Ireland | Position: Large square AM 7521 | |||
(Porcupine Bank) | |||||
SW 4-5, Sea 4-5, cloudy to overcast, Vis. medium | |||||
12.10.39 | |||||
00.00 | West of Ireland | Position: Large square AM 7575 lower-left corner | |||
SW 3, Sea 3, overcast, Vis. medium | |||||
04.00 | Southwest of Ireland | Position: Large square AM 7854 | |||
SW 3, Sea 2, overcast, Vis. medium | |||||
07.00 | Southwest of Ireland | Position: ψ = 51° 06' N, γ = 14° 20' W. | |||
SW 2-3, Sea 3, cloudy, Vis. medium to good, clear | Illuminated vessel sighted ahead to starboard. Took up pursuit. The steamer runs 14-15 knots directly ahead of us. | ||||
Sun and Moon Data 11.10.39 | |
Sun and Moon Data 12.10.39 |
- 6 - |
|||||
continued | |||||
12.10.39 | |||||
Range is 7000 meters. During the pursuit second steamer comes in sight. The pursuit of the steamer sighted first was given up and held onto the second steamer. | |||||
07.34 - 07.50 | Dived. After surfacing steamer halted. Captain comes aboard with papers. It is the Norwegian steamer "LIDO" 2000 GRT with wood for Dublin (Ireland). Papers checked and found in order. | ||||
08.30 | Steamer released, continued transit. | ||||
08.00 | Southwest Ireland | Position: Large square AM 7888 center-left edge | |||
SW 2, Sea 2, cloudy to sunny, clear, Vis. good | |||||
12.00 | Southwest of Ireland | Position: Large square BE 3244 | |||
SW 2, Sea 2, a few clouds, clear, Vis. good | |||||
16.00 | Southwest Ireland | Position: Large square BE 3198 | |||
WSW 2, Sea 2, few clouds, clear, Vis. good | |||||
16.10 | Steamer sighted astern to port. Maneuvered ahead on the surface. | ||||
17.16 - 18.05 | Dived to view submerged. It is a large tanker, neutrality markings are not distinguished, also no weapons. | ||||
18.05 | Surfaced. Shot at steamer with artillery and brought to a stop. It is the French tanker steamer "EMILE MIGUET" 14115 GRT. Crew goes to the lifeboats. | ||||
The steamer transmitted S.O.S. and position. | |||||
18.20 | Position: | Torpedo shot. Hit center. After the torpedoing pursed a second steamer sighted during the pursuit of "EMILE MIGUET". Steamer drives dimmed. | |||
ψ = 50° 13' N | |||||
γ = 14° 25' W | |||||
20.00 | Southwest of Ireland | Position: Large square BE 3246 | |||
SW 2, Sea 1-2, clear, Vis. good | |||||
20.24 | 1st torpedo shot on the dimmed steamer fired. Torpedo detonated about 100 meters before own bow. Steamer became aware of us by this, gives S.O.S. and his name, It is the English steamer "HERONSPOOL", 5202 GRT. Steamer was pursued further. | ||||
Sun and Moon Data 12.10.39 |
- 7 - |
|||||
continued | |||||
12.10.39 | |||||
20.45 | Steamer has seen us and shoots with artillery (2 shots). 5 minutes later a further 2 shots. Steamer transmits S.O.S. and reports that it is hunted by a U-boat. | ||||
22.15 | 2nd torpedo fired at the steamer. No detonation heard. Steamer was pursued further, maneuvered ahead again. | ||||
23.05 | 3rd torpedo shot fired at the steamer. No detonation heard. | ||||
23.12 | Steamer shoots with artillery. | ||||
23.50 | 4th torpedo shot. No detonation. | ||||
23.52 | 5th torpedo shot. (stern torpedo), detonated 120 meters behind the stern. | ||||
13.10.39 | |||||
00.00 | Southwest of Ireland | Position: Large square BE 3192 | |||
SW 2, Sea 1-2, few clouds, clear, Vis. good | |||||
00.16 | Position: | 6th torpedo shot at steamer. | |||
ψ = 50° 16' N | Hit in foreship. Steamer sinks slowly forward. Crew goes to the boats. | ||||
γ = 14° 53' W | |||||
Large square BE 3194 | |||||
01.20 | Smoke cloud sighted. Turned towards the smoke cloud and left the sinking location of the "HERONSPOOL". Smoke cloud passes out of sight again. A steamer is not recognized. We drive back to the sinking location of the "HERONSPOOL". It now lies up to the bridge in the water. The foreship is completely overspilled. | ||||
01.45 | Left the sinking location of "HERONSPOOL". Continued transit. | ||||
04.00 | Southwest of Ireland | Position: Large square BE 3431 | |||
SE 1, Sea 1, few clouds, clear, Vis. good | |||||
07.00 | Operations area | Steamer in sight. | |||
SE 1, Sea 1, few clouds, clear, Vis. good | |||||
07.02 - 08.14 | Dived. After surfacing steamer brought to a stop with artillery. Steamer did not transmit because with the 1st or 2nd shot the wireless was probably destroyed. Crew was ordered to go to the boats by flag signal. We came closer to the steamer. It is the French "LOUSIANE", 6903 GRT. | ||||
Sun and Moon Data 12.10.39 | |
Sun and Moon Data 13.10.39 |
- 8 - |
|||||
continued | |||||
13.10.39 | |||||
08.35 - 08.45 | Position: | Steamer sunk with artillery. | |||
ψ = 49° 36' N | |||||
γ = 14° 28' W | |||||
Large square BE 3544 | |||||
08.55 | Position: | Steamer "LOUSIANA" sunk. | |||
ψ = 49° 36' N | |||||
γ = 14° 28' W | |||||
09.17 | Destroyer in sight, covers well with 2-3 salvos. Crash dive. At depth 120 meters tested the pressure-proofness of the boat. Destroyer throws depth charges (about 4-5 detonations heard). S-gear determined. No locating. Metallic impacts on the side of the hull. 4-5 impacts heard, then disappeared and recurred after 2 minutes. | ||||
15.50 | Went to depth 16 meters and to periscope depth for Program time. I suppose that the destroyer was attracted by our cannon fire because "LOUSIANE" did not transmit due to the quickness of the attack. | ||||
16.00 | Southwest of Ireland | Position: Large square BE 3544 | |||
WSW 1-2, Sea 1, clear, few clouds, Vis. good | ψ = 49° 40' N, γ = 14° 20' W | ||||
Tanker sighted. | |||||
16.25 | Surfaced and stopped the steamer by flag signal. Captain ordered on board with papers. It was the Norwegian tanker "EUROPE" with benzine cargo for Amsterdam. Papers examined and found in order. | ||||
17.00 | Steamer released. Continued transit. | ||||
19.00 - 20.40 | Over deck torpedoes downloaded. Quick decision and quick faultless execution at night. | ||||
20.00 | Southwest of Ireland | Position: Large square BE 3573 | |||
SW 1, Sea 1, few clouds, clear, Vis. good | |||||
14.10.39 | |||||
00.00 | Southwest of Ireland | Position: Large square BE 3586 | |||
S 1, Sea 1, cloudy to sunny, clear, Vis. good | |||||
04.00 | Southwest of Ireland | Position: Large square BE 3598 | |||
WNW 1, Sea 1, cloudy, clear, Vis. good | |||||
Sun and Moon Data 13.10.39 | |
Sun and Moon Data 14.10.39 |
- 9 - |
|||||
continued | |||||
14.10.39 | |||||
08.00 | Southwest of Ireland | Position: Large square BE 3914 | |||
NW 1, Sea 1, cloudy, clear, Vis. very good | |||||
09.07 - 09.37 | Test dive. | ||||
10.05 | Steamer in sight. Steers zigzag course. Maneuvered ahead on the surface. | ||||
11.02 | Dived to look submerged. | ||||
12.13 | Southwest of Ireland | Surface and steamer stopped with artillery. Crew goes to the boats. It was the English steamer "SNEATON", 3667 tons, apparently with coal cargo. Steamer gives S.O.S. call, position and reports going into the boats. | |||
NNW 1, Sea 1, few clouds, clear, Vis. very good | |||||
12.33 | Position: | Steamer sunk with torpedo. | |||
ψ = 49° 00' N | |||||
γ = 13° 20' W | We drive to the lifeboats. All is in order. Transit continued. | ||||
Large square BE 3835 lower-left corner | |||||
12.50 | Steamer in sight. Dived and looked. Recognised as Belgian. Did not surface. We see that he takes over the crew of the "SNEATON" (boats had sails set!). | ||||
15.17 | Surfaced. Continued transit. | ||||
16.00 | Southwest of Ireland | Position: Large square BE 3825 | |||
N 1, Sea 1, few clouds, clear, Vis. very good | |||||
20.00 | Southwest of Ireland | Position: Large square BE 3574 | |||
NNW 2, Sea 2, few clouds, clear, Vis. good | |||||
15.10.39 | |||||
00.00 | Southwest of Ireland | Position: Large square BE 3842 | |||
NW 2, Sea 2, few clouds, clear, Vis. good | |||||
01.00 | I decide to transmit a Radio Message because after the sinking of 4 steamers and stopping of two others I must expect my position is compromised. | ||||
Therefore at night I go the southern limit of my area and still further in the operations are of "U-42" and sent Radio Message No. 2331/14/50 and 2347/14/51. | |||||
Sun and Moon Data 14.10.39 | |
Sun and Moon Data 15.10.39 |
- 10 - |
|||||
continued | |||||
15.10.39 | |||||
After sending ran to my northern limit and hope to find new prey here. | |||||
04.00 | Southwest of Ireland | Position: Large square BE 3578 upper-center. | |||
NE 2, Sea 1-2, few low rain clouds, Vis. good to medium | |||||
08.00 | Southwest of Ireland | Position: Large square BE 3544 | |||
NE 2, Sea 2, cloudy to overcast, Vis. good | |||||
08.40 | Steamer sighted. Maneuvered ahead on the surface. While maneuvering ahead determined that it did not shift. | ||||
10.12 - 12.20 | Position: | Dived. Submerged recognized the steamer as the wreck of the tanker "EMILE MIGUET" sunk by us three days earlier. The 130 meter long part of the foreship still floats. The aftership had already torn off and sunk. | |||
ψ = 49° 52' N | |||||
γ = 14° 15' W | |||||
Large square BE 3518 | |||||
12.30 | 15 shells fired at the wreck. With the last shell a huge jet of flame comes out of the wreck. The remains of "EMILE MIGUET" burn. | ||||
Extraordinarily heavy smoke development. We continue the transit through our area. | |||||
16.00 | Southwest of Ireland | Position: Large square BE 3574 | |||
ESE 2, Sea 1-2, overcast, clear, Vis. good | |||||
20.00 | Southwest of Ireland | Position: Large square BE 3588 | |||
E 2-3, Sea 2-3, overcast, clear, Vis. good | |||||
16.10.39 | |||||
00.00 | Southwest of Ireland | Position: Large square BE 3578 | |||
NE 2-3, Sea 2, cloudy, clear, Vis. very good | |||||
04.00 | Southwest of Ireland | Position: Large square BE 3497 | |||
NE 2, Sea 2, few clouds, clear, Vis. very good | |||||
06.50 | Position: | Illuminated vessel sighted. Closed the steamer on the surface and stopped by flag signals. Captain ordered on board with papers. It was the Dutch steamer "LORDAM" 2800 tons, | |||
ψ = 49° 18' N | |||||
γ = 15° 30' W | |||||
Sun and Moon Data 15.10.39 | |
Sun and Moon Data 16.10.39 |
- 11 - |
|||||
continued | |||||
16.10.39 | |||||
with cotton as main cargo on the way to Rotterdam. | |||||
08.05 | Southwest of Ireland | Prize crew sent aboard the steamer to check the cargo. All is in order. The behavior of the Dutch Captain and the crew was very courteous and friendly. At my request the Captain provided fresh meat and 50 eggs. He refused payment. I gave the crew of the lifeboat a flask of Cognac and sent the signal: Bon voyage. | |||
NE 1-2, Sea 1-2, few clouds, clear, Vis. very good | |||||
09.05 | Prize crew taken back aboard. | ||||
09.20 | Transit continued. | ||||
10.45 | Position: Large square BE 3473 | ||||
Incoming Radio Message No. 0922/16/66 "Position Black" etc. | |||||
Began transit in accordance with Operations Order. | |||||
12.00 | North Atlantic | Position: Large square BE 3721 | |||
NE 2-3, Sea 2, few clouds, clear, Vis. very good | |||||
16.00 | North Atlantic | Position: Large square BE 3764 | |||
NE 2, Sea 2, cloudy to sunny, clear, Vis. very good | |||||
20.00 | North Atlantic | Position: Large square BE 6235 | |||
NE 2, Sea 2, cloudy, clear, Vis. good | |||||
17.10.39 | |||||
00.00 | North Atlantic | Position: Large square BE 6578 | |||
E 3, Sea 3, cloudy, Vis. medium to good, clear | |||||
04.00 | North Atlantic | Position: Large square BE 6527 | |||
NE 2-3, Sea 2-3, cloudy to sunny, clear, Vis. good | |||||
08.00 | North Atlantic | Position: Large square BE 6586 | |||
NE 2, Sea 2, cloudy to sunny, clear, Vis. good | |||||
09.08 | Incoming Radio Message No. αα 597/048 from "U-46": | ||||
Enemy convoy large square 6831. | |||||
We steer at GF to the convoy. | |||||
Sun and Moon Data 16.10.39 | |
Sun and Moon Data 17.10.39 |
- 12 - |
|||||
continue | |||||
17.10.39 | |||||
12.00 | North Atlantic | Position: Large square BE 6944 | |||
NE 2-3, Sea 2, few clouds, Vis. goos to very good, clear | |||||
16.00 | North Atlantic | Position: Large square BE 9212 | |||
NE 2, Sea 2, few clouds, clear, Vis. very good | |||||
19.30 | Incoming Radio Message from "U-37": Convoy dispersed. We come to course 77° to possibly catch steamers breaking through to the north. | ||||
20.00 | North Atlantic | Position: Large square BE 9153 | |||
Sea 2, NE 2, cloudy, clear, Vis. very good | |||||
20.14 | Position: Large square BE 9153 | ||||
ψ = 45° 17' N, γ = 15° 04' W | |||||
Two dimmed steamers in sight. | |||||
20.32 | 1st torpedo shot on one of the steamers. No detonation heard. | ||||
20.35 | Position: | 2nd torpedo shot on the same steamer. | |||
Large square BE 9153 | Hit at the level of the after mast. The steamer sinks slowly. It was 5000-6000 GRT. The crew of the steamer goes to the boats. Undertook pursuit of the 2nd steamer. | ||||
21.00 | Destroyer in sight 300-400 meters to port, which runs to the sinking location of the 1st steamer at high speed. | ||||
21.03 | Torpedo shot from tube V on the destroyer. Miss. Destroyer did not notice us. We continue to follow the 2nd steamer. | ||||
23.10 | Position: Large square BE 9231 | ||||
1st torpedo shot on the 2nd steamer. Range = 150 meters. Very low range. No detonation heard. Torpedo probably had not steered so that the steamer was underrun. Steamer noticed us. He transmits S.O.S. and reports position and U-boat. It is the English steamer "SAGAING", 7968 tons. | |||||
23.20 | 2nd torpedo shot on the steamer "SAGAING". Miss! All torpedoes are shot. If possible, I want to sink the steamer with artillery in the morning. | ||||
Now I hold contact on the steamer, because I believe that the convoy will assemble again tomorrow early in the course of the day. Sent contact keeping report in accordance with Radio Message Log. | |||||
Sun and Moon Data 17.10.39 |
- 13 - |
|||||
18.10.39 | North Atlantic | ||||
00.00 | NNE 2-3, Sea 2-3, cloudy, Vis. good, clear | Position: Large square BE 6789 | |||
Steamer "SAGAING" followed further. | |||||
He steers general course NE, 13 knots. | |||||
03.45 | Incoming Radio Message No. 0223/18/41 from B.d.U. to "U-48": begin return transit. | ||||
04.00 | North Atlantic | Position: Large square BE 6859 | |||
NNE 2-3, Sea 2-3, cloudy, clear, Vis. good | We follow the steamer "SAGAING" further. | ||||
06.55 | Beginning of morning twilight | Position: Large square BE 6914 | |||
Steamer "SAGAING" transmits position and reports that he is hunted by U-boat. A second steamer comes in sight. | |||||
07.15 | Several enemy steamers in sight on easterly course. We report by Radio Signal: | ||||
Enemy convoy in sight in large square . . . . .BE . . . . | |||||
07.32 | Destroyer in sight. Runs at high speed towards us and shoots. We dive and go to depth 120 meters (greatest depth 132 meters), the destroyer throws depth charges. 31 depth charge detonations were counted. S-gear or locating was not determined. I assume that by my contact keeper report "U-37" and "U-46" have found the convoy at daybreak and will attack. Therefore remained submerged a bit longer than necessary, to give the crew some peace. | ||||
16.45 | North Atlantic | Surfaced. | |||
NNE 2, Sea 2, clear, Vis. very good | Position: Large square BE 6911 | ||||
Began return transit. | |||||
Radio Message sent to B.d.U. | |||||
20.00 | North Atlantic | Position: Large square BE 6533 | |||
NNE 2-3, Sea 2, clear, Vis. very good, moonlit | |||||
19.10.39 | |||||
00.00 | North Atlantic | Position: Large square BE 6222 | |||
NNE 2, Sea 1, few clouds, clear, Vis. medium | |||||
04.00 | Southwest of Ireland | Position: Large square BE 3854 | |||
NNE 1, Sea 0-1, cloudy, Vis. medium to bad, murky | |||||
Sun and Moon Data 18.10.39 | |
Sun and Moon Data 19.10.39 |
- 14 - |
|||||
continued | |||||
19.10.39 | |||||
08.00 | Southwest of Ireland | Position: Large square BE 3544 | |||
NNE 1, Sea 0-1, sunny, clear, Vis. good | |||||
12.00 | Southwest of Ireland | Position: Large square BE 3194 | |||
NNE 1, Sea 0-1, sunny, clear, Vis. very good | |||||
12.15 | Position: Large square BE 3194 | ||||
ψ = 51° 02' N, γ = 14° 57' W | |||||
Steamer sighted. Maneuvered ahead on the surface. | |||||
12.40 - 13.32 | Dived. After surfacing steamer, which was identified as enemy, shot at with artillery. It is the English steamer "ROCKEPOOL", 4892 GRT. | ||||
13.38 | The steamer maned his two stern cannons and shot back. | ||||
Crash dive. In the meantime the steamer transmitted S.O.S. and position. | |||||
14.12 | Surfaced, again opened fire, to chase the steamer. Destroyer comes in sight, that runs towards us at high speed. Dove again and let the steamer go. | ||||
15.42 | Surfaced. Radio Message report sent to B.d.U. Continued return transit. | ||||
16.00 | Southwest of Ireland | Position: Large square BE 3185 | |||
NNE 1, Sea 0-1, few clouds, clear, Vis. very good | |||||
20.00 | Southwest of Ireland | Position: Large square BE 3115 | |||
NNE 1, Sea 1, cloudy, clear, Vis. good | |||||
20.10.39 | |||||
00.00 | West of Ireland | Position: Large square AM 7485 | |||
N 1-2, Sea 1-2, cloudy to overcast, clear, Vis. good, wind slowly freshening | |||||
04.00 | West of Ireland | Position: Large square AM 7431 | |||
WNW 1-2, Sea 1, cloudy, clear, Vis. medium | |||||
Sun and Moon Data 19.10.39 | |
Sun and Moon Data 20.10.39 |
- 15 - |
|||||
continued | |||||
20.10.39 | |||||
08.00 | West of Ireland | Position: Large square AM 7138 | |||
WNW 1-2, Sea 1-2, overcast, clear, Vis. medium | |||||
12.00 | West of Ireland | Position: Large square AM 4765 | |||
SSW 4, Sea 3-4, cloudy to overcast, clear, Vis. medium | |||||
1600 | Northwest of Ireland | Position: Large square AM 4493 | |||
SSW 4, Sea 3-4, cloudy to overcast, clear, Vis. medium | |||||
20.00 | Northwest of Ireland | Position: Large square AM 4511 | |||
SSW 4, Sea 3-4, overcast, Vis. medium | |||||
21.10.42 | |||||
00.00 | Northwest of Ireland | Position: Large square AM 4214 | |||
NW 4, Sea 3-4, overcast, rain showers, Vis. medium | |||||
04.00 | Northwest of Ireland | Position: Large square AM 1962 | |||
WNW 4, Sea 3, cloudy to overcast, rain showers, Vis. medium | |||||
08.00 | West of the Hebrides | Position: Large square AM 1847 | |||
WbyS 4, Sea 4, cloudy, clear, Vis. medium | |||||
12.00 | Northwest of the Hebrides | Position: Large square AM 1692 | |||
WbyS 4, Sea 4, cloudy, clear, Vis. medium | |||||
16.00 | Northwest of the Hebrides | Position: Large square AM 2527 | |||
WbyS 4, Sea 4, cloudy, clear, Vis. medium | |||||
20.00 | Northwest of the Hebrides | Position: Large square AM 2474 | |||
WbyS 4, Sea 4, cloudy to overcast, rain showers, Vis. medium | |||||
Sun and Moon Data 20.10.39 | |
Sun and Moon Data 21.10.39 |
- 16 - |
|||||
22.10.39 | |||||
00.00 | North of the Hebrides | Position: Large square AM 2461 | |||
WbyS 4-5, Sea 4-5, overcast, rain showers, Vis. medium to bad | |||||
04.00 | North of the Hebrides | Position: Large square AM 3187 | |||
SSW 4-5, Sea 4-5, overcast, rain showers, Vis. medium to bad | |||||
08.00 | West of the Shetlands | Position: Large square AM 3264 | |||
WSW 6, Sea 6, cloudy to overcast, Swell, Vis. medium | |||||
09.45 | Aircraft astern athwart our course, range = about 3000 meters. Did not dive, because I did not believe that the aircraft could see us in this Sea State. | ||||
10.15 | Position: Large square AM 3226 | ||||
ψ = 60° 42' N, γ = 5° 34' W | |||||
Two destroyers sighted. Maneuvered between them on the surface. The destroyers are apparently positioned in a reconnaissance line moving back and forth. Also these two cannot see us in this large seas. Range = about 8000-9000 meters. | |||||
12.00 | West of the Shetlands | Position: Large square AN 1111 | |||
