U-475 - 1st War Patrol
Translation by Jerry Mason with help from Andi Forster
Patrol |
Departed |
Date |
Arrived |
Date |
Days
at Sea |
1A |
Kiel |
4 July 1944 |
Helsinki |
7 July 1944 |
4 |
1B |
Helsinki |
11 July 1944 |
Helsinki |
29 July 1944 |
19 |
23 |
|||||
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for these sections of the 1st patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here | |||||
1C |
Helsinki |
31 July 1944 |
Esplanade |
5 August 1944 |
6 |
1D |
Esplanade |
16 August 1944 |
Esplanade |
21 August 1944 |
6 |
1E |
Esplanade |
25 August 1944 |
Helsinki |
31 August 1944 |
7 |
1F |
Helsinki |
3 September 1944 |
Danzig |
6 September 1944 |
4 |
23 |
|||||
Click the icon to download a KMZ file displaying these sections of the 1st patrol. | |||||
Ships
Attacked |
||||||
Date |
KTB
Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
28 Jul 44 |
03.18 |
60°12.5'N,
28°45.8'E |
MO-107 (damaged) |
56 |
Soviet |
|
Total
= 56 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
|
|||||||||||||
Kommandant: Kapitänleutnant S t o e f f l e r | |||||||||||||
Beginning: 7 July 1943 | |||||||||||||
Concluding: 24 June1944 | |||||||||||||
© U-boat Archive 2023 - all rights reserved | |||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
Baltic | |||||
07.07.43 | Kiel | Commissioning. | |||
08. - 09.07.43 | Kiel | Independent training in the harbor. | |||
10. - 23.07.43 | Kiel | Testing with U.A.K. | |||
24.07.43 | Kiel - Swinemünde | Full load continuous run. | |||
25. - 29.07.43 | Swinemünde | Shooting training at Flakschule VII. | |||
29. - 30.07.43 | Transit to Danzig. | ||||
31.07.43 | Danzig | Testing with U.A.G. | |||
01.08.43 | Danzig | Harbor lay time due to overloading. | |||
02.08.43 | Transit to Hela. | ||||
03. - 24.08.43 | Hela | Training with the Agru-Front. | |||
On 6 August 1943 at 10.43 hours while training ran aground at depth 35 meters. Reached a down angle of 12°. In so doing bow fairing of tubes III and IV were dented. Damage was established and determined. | |||||
25.08. - 01.09.43 | Gotenhafen | Shipyard period for repair of the bow tube fairings. | |||
26.08.43 | Gotenhafen | Fire in the accommodation barracks of the 22.Unterseebootsflottille. Masch.Gfr. Nitzsche and Löffler were fatally injured there. | |||
28.08.43 | Put at the disposal of 22.Unterseebootsflottille. Served as school boat for 2.U.L.D. | ||||
to | |||||
27.02.44 | |||||
28.02.44 | Gotenhafen | Departed, transit to Hela. | |||
29.03. - 11.03.44 | Hela | Remainder of training with the Agru-Front | |||
12. - 13.03.44 | Gotenhafen | Arsenal to repair the Radio Direction Finder and switchboard in the radio room. | |||
14. - 25.03.44 | Pillau | Training with the 20. U-Flottille. (pre tactical training) | |||
26. - 30.03.44 | Gotenhafen | Testing with T.E.K. | |||
31.03.44 | Transit to Pillau. | ||||
01. - 17.04.44 | Pillau | Shooting training with 26. Unterseebootsflottille from 9. - 14.04.44 shooting training interrupted due to mine situation. | |||
18.04.44 | AO 9430 | Participated in the exercise of the training formation of the Flottille. | |||
19. - 24.04.44 | Gotenhafen | Harbor lay time. Waiting for the beginning of "Tactical Training". | |||
25.04. - 05.05.44 | Gotenhafen | Tactical training with the 27. U-Flottille. | |||
06.05.44 | Transit to Danzig. | ||||
07. - 10.05.44 | Danzig | Harbor lay time in the U-boat Base. | |||
11.05. - 15.06.44 | Danzig | Final adjustments in Holmwerft Danzig. | |||
16.06.44 | Eastern Baltic | Transit via Pillau (degaussing loops) to Rönne for sound trials. | |||
- 2 - |
|||||
17.06.44 | Rönne | Sound trials with U.A.G. Schall. | |||
18.06.44 | Central Baltic | Transit to Swinemünde. | |||
19. - 22.06.44 | Swinemünde | Shooting training with Flakschule VII. | |||
23.06.44 | Central and Western Baltic | Transit to Kiel for outfitting for the Front. | |||
24.06.44 | Kiel | Outfitting for the Front with the 5. U-Flottille. | |||
Signed in draft Stoeffler | |||||
Kaptlt. and Kmdt. | |||||
On board, 14 July 1944. For correctness: | |||||
On Orders! | |||||
Oberleutnant M.A. | |||||
and Adjutant. | |||||
|
||||||||||||||||||||||||||||||||
Kommandant: | Kaptlt S t o e f f l e r . | |||||||||||||||||||||||||||||||
Beginning on: 25 June 1944 | ||||||||||||||||||||||||||||||||
Concluding on: 6 September1944 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
© U-boat Archive 2020 - all rights reserved | ||||||||||||||||||||||||||||||||
- 1 - |
|||||
Transit in accordance with Orders F.d.U.-Mitte. | |||||
1944 | Baltic | ||||
25.06.44 | Remaining work. Installation of 3.7 cm anti-aircraft gun and new mounts with protective shield for 2 cm twins. Shooting training. Renewing main drain pump. Outfitting for the Front. | ||||
to | Kiel | ||||
03.07.44 | |||||
04.07.44 | Kiel | Put to sea. | |||
08.00 | |||||
12.00 | AO 7811 | Day's run: 36.5 nm | |||
E 3, Sea 2, 3/10, misty, 1007 mb, +23°C | |||||
14.00 | Incoming Radio Message 1330/4/0115: Stoeffler contrary to previous orders go to Libau to offload luggage. Then continue to Reval, there relieve Roth. | ||||
F.d.U.-Mitte | |||||
15.45 | Outgoing Radio Message 1545/4/0121: Gjedser passed to the east. Luggage not aboard, because in accordance with regulations all superfluous items given over. Private luggage remains in Kiel. U-Stoeffler | ||||
16.00 | AO 7835 | ||||
NE 3, Sea 2, Vis. good, 3/10, 1007 mb, +20°C | |||||
20.00 | AO 7685 | ||||
E 4, Sea 3, Vis. good, 3/10, 1007 mb, +18°C | |||||
22.30 | Incoming Radio Message 2150/4/0127: U-475 (Stoeffler) running into Libau settled. F.d.U.-Mitte. | ||||
23.23 | Beginning of twilight. | ||||
24.00 | AO 8521 | ||||
NEbyE 3, Sea 2, Vis. good, 3/10, 1007 mb, +18°C | |||||
05.07.43 | AO 8448 | ||||
04.00 | ENE 3, Sea 2, Vis. good, 2/10, 1009 mb, +17°C | ||||
02.50 | Beginning of twilight. | ||||
08.00 | AO 9417 | ||||
NEbyE 2, Sea 1, hazy horizon, 1/10, 1009 mb, +18°C | |||||
12.00 | AO 9195 | Day's run: = 276.5 nm. No particular events. | |||
NEbyE 2, Sea 1, misty, 1/10, 1010 mb, +24°C | |||||
13.36 | Incoming Radio Message 1305/5/0143: Stoeffler report arrival Reval 12 hours ahead of time. F.d.U.-Mitte | ||||
15.35 | AO 9251 | Test dive. | |||
16.00 | AO 9251 | Surfaced. | |||
NE 0-1, Sea 0, Vis. good, 2/10, 1011 mb, +25°C | |||||
20.00 | AO 5964 | ||||
Calm, Vis. good, 2/10, 1011 mb, +22°C | |||||
22.53 | Beginning of twilight. | ||||
24.00 | AO 6471 | ||||
Calm, Vis. good, 2/10, 1010 mb, +18°C | |||||
Sun and Moon Data 04.07.44 | |
Sun and Moon Data 05.07.44 |
- 2 - |
|||||
1944 | Eastern Baltic | ||||
06.07.44 | AO 6179 | ||||
04.00 | NNW 1, Sea 0-1, Vis. changing, 2/10, 1012 mb, +19°C | ||||
05.55 | Outgoing Radio Message: ßß 0555/6/0154: Position 12 hours off objective point. U-475 | ||||
08.00 | AO 6138 | ||||
NW 1, Sea 1, Vis. very good, 2/10, 1012 mb, +19°C | |||||
12.00 | AO 0281 | Day's run: 270.4 nm, 0.6 nm = 271 nm. No particular events. | |||
SWbyW 2, Sea 1, Vis. very good, 4/10, 1010 mb, +26°C | |||||
16.00 | AO 3545 | ||||
SW 2, Sea 1, clear, 8/10, 1009 mb, +23°C | |||||
18.22 | Reval | Made fast. Remaining distance 71.5 nm | |||
Reported to Admiral östliche Ostsee. Short briefing concerning overall situation. Nothing important received. Directed to Helsinki for close cooperation with 9. S.D. | |||||
07.07.44 | |||||
09.02 | Reval | Put to sea for Helsinki | |||
12.00 | AO 3518 | Day's run: 37 nm, remaining distance 35 nm. | |||
NE 1, Sea 0-1, Vis. very good, 1/10, 1013 mb, +24°C | |||||
15.16 | Helsinki | Made fast. | |||
Reported to Marineverbindungsstab Finnland. Very general instructions, understanding received in Operational Orders. Was referred to the 9. S.D. | |||||
Reported to 9. S.D. There little clarity concerning U-boat operations. In the evening attended joint meeting with Finnish Flottenstab. Provisional area delimitation, where Finnish and German submarines are to operate were established. | |||||
08.07.44 | Helsinki | ||||
06.36 | Incoming Radio Message: 2358/7/0102: | ||||
Boats in the Gulf of Finland: | |||||
1. Operational radio messages. | |||||
1) Boats receive orders to depart and operational orders from F.d.U. Following messages if necessary from 9. Sich. Div. via a U-boat lying in Helsinki. In particular inbound and outbound instructions, changes, mine situation, instructions concerning own and Finish warships and their protection. | |||||
2) It is accepted that boats must always remain submerged in the operations area. Corresponding short duration of the patrol is expected. Start return transit independently to the next base, from which the boat is to depart. | |||||
3) Reports are to be submitted: if the boat has left the archipelago or operations area, or after . . . | |||||
Sun and Moon Data 06.07.44 | |
Sun and Moon Data 07.07.44 | |
Sun and Moon Data 08.07.44 |
- 3 - |
|||||
1944 | Gulf of Finland | ||||
continued | |||||
08.07.44 | surfacing after patrol, or starting archipelago transit, or when a boat makes time sensitive findings and experiences with knowledge or guidance of particular importance. | ||||
4) Of particular importance are reports concerning enemy sightings, which suggest ventures against the coast. They are to be submitted immediately even with full commitment of the boat. | |||||
5) Encounter with Finnish U-boats is possible even in the operations area, notification is not always guaranteed. | |||||
F.d.U.-Mitte | |||||
to 3) | I believe the Radio Message report at the beginning or end of archipelago transit is not advisable. The distances are so short that the boat will certainly have bearings taken immediately and probably aircraft will be drawn to it in the shortest time. In the archipelago there is no maneuverability whatsoever. The same applies to surfacing to report. | ||||
Reported to M.V.O. Finnflotte in Hamina. Presentation to Finnish Flottenchef. | |||||
Inspection of planned berth for 3 boats. | |||||
In the evening consultation with 9. S.D. | |||||
Findings: Local conditions and difficulties were not apparent to F.d.U. in Kiel. Therefore suggested to 9. S.D.: Apply for a suitable U-boat Officer as an advisor A 1. Operational subordination 9.S.D., who has most experience in the operations area. | |||||
09.07.44 | Helsinki | ||||
05.00 | Incoming Radio Message: 2105/8/0125: Boats in the Gulf of Finland. | ||||
Boats are immediately operationally subordinated to 9. Sicherungsdivision. All further orders by 9. Sich.Div.. Radio control remains F.d.U.-Mitte. F.d.U.-Mitte. | |||||
10.07.44 | Helsinki | ||||
20.10 | Incoming Radio Message 1922/10/0187: In sea area east of "Seeigel" north of 60°10'N own surface warships are always to be expected. U-boats are free to shoot only on perfectly recognized as enemy surface warships. 9. Sich. Div. | ||||
So almost the same as a shooting ban! | |||||
11.07.44 | Helsinki | ||||
04.05 | Outbound transit by archipelago area to meeting point with U-Roth. Handover and relief in Oberhausenbucht. | ||||
12.00 | 141 B 51 | Hospital ship conveyed telephone Orders M.V.O. Finnflotte, to be at Kotka Roadstead at 21.00 hours. | |||
SW 1, Sea 1, misty, 3/10, 1000 mb, +23°C | |||||
Purpose: take over of M.V.O. and Liaison-Officer. | |||||
16.00 | 141 B 51 | ||||
SW 1, Sea 1, 3/10, 1000 mb, +23°C, Vis. moderate | |||||
20.00 | 141 B 36 | ||||
S 2, Sea 1, hazy, 8/10, 1000 mb, +20°C | |||||
Sun and Moon Data 08.07.44 | |
Sun and Moon Data 11.07.44 |
- 4 - |
|||||
1944 | Gulf of Finland | ||||
continued | |||||
11.07.44 | |||||
21.25 | Kotka Roadstead | M.V.O. taken over, continued to Grandhotel. | |||
23.31 | 142 A 25 | Made fast Grand Hotel. In readiness. | |||
12.07.44 | Grand Hotel | ||||
16.15 | Incoming Radio Message: 1439/12/0139: | ||||
Stoeffler. On 12 July at 23.30 hours wait on Andersen at Pitkäpaasi. After his passing depart without escort to position in square 143 A 3. For 13 July arrange to meet with Guse with position and time relief and report. 9. Sich. Div. | |||||
19.00 | Incoming Radio Message: 1655/12/0142: Use of T V in position in square 143 A 3 forbidden. | ||||
20.00 | Grand Hotel | Departed. | |||
20.25 to 20.45 | 142 A 25 | Trim test. | |||
20.55 | 142 A 25 | "Aircraft" 3 fighter aircraft, apparently "LaGG". Fin yellow, nationality not recognizable, flew at the lower limit of the clouds from post astern to abeam to port, initially turned towards the boat, however then turned away and flew off snaking to the southeast. | |||
23.00 | 142 B 34 | Met Andersen. | |||
13.07.44 | |||||
00.48 | 143 A 23 | Dived. Risteniemi bears 257°T, 1.2 nm away. | |||
01.45 | 143 A 3 | Arrived in the operations area. | |||
ENE 4, Sea 3, 8-10/10, Vis. 2-3 nm, at times rain | |||||
12.00 | 143 A 31 | Day's run: 38 nm, 9 nm = 47 nm. | |||
20.41 | 143 A 23 | Left the operations area. No particular events. | |||
Situation in operations area: About 08.00 increasing visibility improvement to 10-15 nm in all directions. Wind E 4, Sea 3, cloudiness decreasing to 2/10. Around evening abating to 2-3, Sea 1-2. | |||||
Constantly 1-2 patrol vessels (VMV II) in 143 A 33 lower-left corner, which ran off to the ESE at 03.30 and 20.00 hours and after about 3/4 hour came back again, or werer replaced by another. 1 patrol vessel (VMV III) in 143 A 33 upper-left. A further patrol vessel continually in 143 A 36 center-right edge. At times 1-2 patrol vessels in transit to and from the direction of Tuppuransaari. Between 13.00 and 19.00 hours 2 magnetic mine sweepers (tugs with sweeping barges) between 168 C 98 and 143 A 36 back and forth. | |||||
21.41 | 145 A 23 | Surfaced. | |||
23.00 | 142 B 34 | Met Guse. | |||
14.07.44 | Grand Hotel | Made fast. In readiness. | |||
01.45 | |||||
15.07.44 | Grand Hotel | ||||
01.15 | Incoming Radio Message 2211/14/0105: In and outbound reports fall in the future with scheduled relief. Short report only with new occurrences, for Leadership. | ||||
Sun and Moon Data 11.07.44 | |
Sun and Moon Data 12.07.44 | |
Sun and Moon Data 13.07.44 | |
Sun and Moon Data 14.07.44 | |
Sun and Moon Data 15.07.44 |
-5 - |
|||||
1944 | Gulf of Finland | ||||
continued | |||||
15.07.44 | Grand Hotel | ||||
16.00 | Incoming Radio Message: 1355/15/0137: Stoeffler. As agreed, relieve "Sons" in Bengalen. Guse will be at meeting point south of Pitkäpaasi on 16 July at 24.00 hours. Trinidad remains unoccupied. 9. Sich. Div. | ||||
21.05 | Incoming Radio Message: 2036/15/0140: - S - for T V-operations are ordered: 1.) No use in water depths less than 30 meters, 2.) No use in the direction of shallow water, if the 20-meter line is not more than 5 nm away. 9. Sich. Div. | ||||
21.52 | Departed. | ||||
22.14 - 22.30 | 142 A 25 | Trim test. | |||
24.00 | 142 B 34 | Met Sons. Nothing particular events. | |||
16.07.44 | |||||
00.43 | 142 B 36 | Dived. Proceeded submerged to "Bengalen". | |||
04.00 | 143 A 41 | ||||
ESE 2, Sea 1-2, 8/10, Vis. good | |||||
05.50 | Incoming Radio Message: 0215/16/0155: Kr Kr. Stoeffler. | ||||
1 Fuga 1 nm east of Narvi damaged. Sink it. 4 own M-Boote are also approaching. | |||||
Pursued at GF. | |||||
05.55 | Incoming Radio Message: 0249/16/0156: Kr Kr. Stoffler. | ||||
Further own warships approaching from Route 81. 9. Sich. Div. | |||||
06.05 | Incoming Radio Message: 0330/16/0157: Kr Kr. Stoeffler. | ||||
No own warships in operations area until 07.00 hours. Continuously occupy Very long Wavelength. 9. Sich. Div. | |||||
06.55 | 2 mastheads in sight bearing 178°T. To Action Stations. | ||||
07.22 | On closing it turns out that both are watch motor boats. Nothing seen far and wide of the reported Fuga. Far to the south there is a light fog bank. Possibly he has hidden behind it. At Narvi all is peaceful. One of the VMV had a cannon on the afterdeck with a protective shield assembled. Caliber about 7.5 - 10.5, as far as could be estimated through the periscope. Secured from Action Stations ! | ||||
08.00 | 143 C 11 | ||||
ESE 2, Sea 1, 5/10, Vis. good | |||||
12.00 | 143 C 18 | Day's run: 26.2 nm, 21.0 nm = 47.2 nm. | |||
ESE 2, Sea 1, 4/10, Vis. good | |||||
14.20 | In 143 C 54 8 patrol vessels sighted at hight speed, running on westsouthwesterly courses. | ||||
16.00 | 143 C 25 | ||||
N 3-4, Sea 2, 5/10, Vis. good | |||||
17.00 | 143 C 11 | Off Navi 3 patrol vessels. | |||
Positioned back and forth seen in detail from 400-600 meters range. Pity, that we cannot kock them off. After all, they should be worth a torpedo. Length about 25-30 meters. 2-3 4.5-cm and 3 2-cm cannons. | |||||
The listening conditions are miserable. When a patrol vessel went 600 meters ahead of me at high speed, absolutely nothing was heard in the listening gear. | |||||
20.00 | 143 A 71 | ||||
WNW 3-4 | |||||
5/10, Vis. very good | |||||
Sun and Moon Data 15.07.44 | |
Sun and Moon Data 16.07.44 |
- 6 - |
|||||
1944 | Gulf of Finland | ||||
continued | |||||
16.07.44 | |||||
23.25 | 142 B 36 | Surfaced. | |||
24.00 | 142 B 33 | Met Guse. Began return transit. | |||
NW 2-3, Sea 2, 5/10, 1011 mb, +18°C | |||||
17.07.44 | |||||
02.44 | Grand Hotel | Made fast. Remaining day's run 23.4 nm, 27.1 nm = 50.5 nm. | |||
Immediate readiness. | |||||
18.07.44 | Grand Hotel | Immediate readiness. | |||
17.10 | Incoming Radio Message 1505/18/0101: Stoeffler. Today 23.30 hours to relieve "Sons" be one half nautical mile northeast of Ristniemi. To cover and take in Sons 2 AAF positioned there. Relief by "Nielsen" 20 July - 00.30 hours anticipated. 9.Sich.Div. | ||||
17.40 | Incoming Radio Message 1517/18/0103: In area Benalgen attack all perfectly identified enemy targets down to watch boats. In Trinidad the main task remains observing. There attack free on Fugas and Noskvas. 9. Sich. Div. | ||||
Well finally! At least the visit of the F.d.U.-Mitte worthwhile for us. | |||||
19.36 | Incoming Radio Message: 1700/18/0107: All boats. | ||||
From area Trinidad report recognized landing intentions, or strong ship gatherings immediately by about 10 second long sending of the letter A. Boats without rod antenna shortly before or after blowing. All land stations acknowledge by repeating A with receiving radio call sign. | |||||
9. Sich.Div. | |||||
20.40 | Departed. | ||||
23.50 | 143 A 23 | Dived. Outbound transit to Trinidad | |||
24.00 | 143 A 25 | ||||
SWbyW 2, Sea 1, 5/10, 1015 mb, Vis. good | |||||
19.07.44 | Continual twilight ! | ||||
01.50 | 143 A 32 | Two patrol vessels. (type VMV II) | |||
04.00 | 143 A 32 | ||||
SSW 2, Sea 1, 5/10, Vis. 10 nm | |||||
08.00 | 143 A 33 | ||||
SSW 2-3, Sea 1-2, 6/10, Vis. 20 nm | |||||
12.00 | 143 A 32 | In operations area. No particular events. | |||
Day's run 36.8 nm, 12.2 nm = 49.0 nm. | |||||
16.00 | 143 A 33 | ||||
SW 3, Sea 2, 4/10, Vis. 20 nm | |||||
20.00 | 143 A 32 | ||||
WSW 4, Sea 3, 8/10, Vis. 6 nm | |||||
21.05 | Incoming Radio Message 1212/19/0131: "Trinidad" boats. Patrol vessel M-104 is positioned at "Ruonti" position , for the enemy an important radio monitoring site, free to kill. | ||||
9. Sich.Div. | |||||
Ran after at 2 x HF. During the day at Rüonti I have not seen one patrol vessel, if he is there, then he must lie disguised directly at land. Possibly at the beginning of darkness he will move away from the island. | |||||
Made and arch around the island, searched until darkness. Nothing seen. Began return transit. Due to strong current offset left the operations are south of Ristniemi. Due to | |||||
Sun and Moon Data 16.07.44 | |
Sun and Moon Data 17.07.44 | |
Sun and Moon Data 18.07.44 | |
Sun and Moon Data 19.07.44 |
- 7 - |
|||||
1944 | Gulf of Finland | ||||
continued | |||||
19.07.44 | |||||
increasing darkness and cloudiness I must lay on the bottom south-southwest of Ristnieme, because I can no longer see the lighthouse at 1 nm. Because of that navigation is impossible. | |||||
23.54 | 143 A 22 | Boat lay on the bottom in 12 meters. | |||
20.07.44 | |||||
02.00 to 02.15 | Area off Ristniemi was taken under artillery fire from the Russians (caliber 15 cm). | ||||
02.41 | 143 A 22 | Surfaced. Moved off at GF. | |||
02.48 | 143 A 21 | "Aircraft" A two-engined Iwan wants to engage us. After a few shots from the 3.7 cm and more from the 2 cm twins he turns away and flies in the direction if Koivisten. | |||
02.54 | |||||
02.58 | Outgoing Radio Message 0216/20/0162: Specified one not spotted. Probably lays camouflaged under land. Otherwise noticeably weak patrols. 1-2 boats and 1 mine clearing tug in Trinidad right. Stoeffler | ||||
04.00 | 142 B 1 | ||||
WNW 2, Sea 1, 5/10, 1007 mb, +17.5°C, Vis. 20 nm, rain showers | |||||
05.43 | Grand Hotel | Made fast. Remaining day's run 17.9 nm 58.3 nm = 56.2 nm. Immediate readiness. | |||
21.07.44 | Grand Hotel | Immediate readiness. | |||
15.31 | Incoming Radio Message: 1459/21/0106: Stoeffler. | ||||
Today 23.30 hours be at Pitkäpaasi. Relief there 22 July 23.00 hours by Nielsen anticipated. 9.Sich. Div. | |||||
20.53 | Departed. | ||||
23.30 | 142 B 37 | Met Breckwoldt. | |||
23.59 | 142 B 39 | Dived. Transit to Bengale. | |||
SE 3, Sea 2, 2/10, Vis. 5 nm, 1010 mb, +17°C | |||||
22.07.44 | |||||
04.00 | 143 A 45 | ||||
SSE 3, Sea 2, 4/10, Vis. 15 nm | |||||
08.00 | 143 A 77 | 07.40 hours 4 aircraft easterly course. | |||
ESE 4, Sea 3, 7/10, Vis. 20 nm | |||||
12.00 | 143 C 11 | Day's run 15 nm, 25 nm = 40 nm. | |||
ESE 4, Sea 3, 7/10, Vis. 15 nm | |||||
12.25 | 143 C 11 | Smoke cloud bearing 60°T. Bearing steady. Closed at high speed. | |||
13.02 | 143 C 21 | Determined that the smoke cloud is over land and was in the direction of Koivisto. | |||
16.00 | 143 C 12 | ||||
EbyS 4, Sea 3, 9/10, Vis. 20 nm | |||||
20.00 | 143 A 71 | ||||
EbyS 2, Sea 2, 9/10, Vis. 15 nm | |||||
22.28 | 143 A 14 | Surfaced. In operations area no patrol vessels, no particular events. | |||
22.40 | 142 B 35 | Nielsen met, began return transit. | |||
23.45 | 142 B 18 | Star shells observed in the south. | |||
24.00 | 142 B 17 | ||||
SEbyE 3, 2, 5/10, 1007 mb, +18°C, Vis. 15 nm | |||||
23.07.44 | |||||
01.01 | Beginning of twilight. | ||||
01.23 | Grand Hotel | Made fast. Immediate readiness. | |||
23.27 | " | Beginning of twilight. | |||
Sun and Moon Data 19.07.44 | |
Sun and Moon Data 20.07.44 | |
Sun and Moon Data 21.07.44 | |
Sun and Moon Data 22.07.44 | |
Sun and Moon Data 23.07.44 |
- 8 - |
|||||
1944 | Gulf of Finland | ||||
24.07.44 | |||||
00.32 | Beginning of twilight. | ||||
12.00 | Grand Hotel | Immediate readiness. No particular events. | |||
20.00 | " | Departed. | |||
Departed without orders because it is anticipated that I should relieve Breckwoldt this evening for Trinidad. | |||||
22.48 | 143 A 15 | Incoming Radio Message: 2150/24/0105: Stoeffler. Task south exit of Koiviston Sound. Between Kiuskeri and Hali to the southeast. Dive and arrive so that position 143 D 2 and 3 can be occupied from midnight. Return transit at own discretion. Report experience by Radio Message. | |||
9. Sich.Div. | |||||
The late sending of the Radio Message is incomprehensible. I can not comply in a timely manor, when I am only 3 nm from Pien Kalastaja. I would have to have been in Grand Hotel. | |||||
But I am glad to receive the task which I had wanted from 9. Sich.Div., according to Finish reports a part of the traffic from Lavansaari goes to Koiviskto. |
|||||
23.19 | Beginning of twilight. | ||||
24.00 | 143 A 94 | ||||
NNW 5, Sea 4, 7/10, 1005 mb, +16C, Vis. 15 nm | |||||
25.07.44 | |||||
00.33 | 143 C 33 | Dived. | |||
00.52 | Beginning of twilight. | ||||
04.00 | 143 D 13 | ||||
NNW 5-6, Sea 4-5, 9/10, Vis. 15 nm | |||||
07.25 | 143 D 61 | A patrol vessel on northwesterly course (VMV II). | |||
08.00 | 143 D 25 | ||||
NNW 5, Sea 4, 8/10, Vis. 20 nm | |||||
12.00 | 143 D 23 | No particular events. Day's run 21.3 nm 53.3 nm = 74.6 nm. | |||
NW 5, Sea 4, 8/10, Vis. 20 nm | |||||
14.40 | 143 D 22 | A patrol vessel (VMV III) headed south. | |||
16.00 | 143 B 89 | ||||
NW 4, Sea 4, 5/10, Vis. 20 nm | |||||
20.00 | 143 D 31 | ||||
NNW 4, Sea 3, 3/10, Vis. 20 nm | |||||
23.12 | Beginning of twilight. | ||||
24.00 | 143 D 23 | Did not surface, because it is too bright, to avoid being seen from Narvi or Koivussaari. | |||
NW 4, Sea 3, 1/10, Vis. 20 nm | |||||
26.07.44 | |||||
00.40 | Beginning of twilight. | ||||
04.00 | 143 D 31 | 4 patrol vessels at position. | |||
NW 4, Sea 3, 1/10, Vis. 20 nm | |||||
08.00 | 143 B 89 | ||||
WNW 4, Sea 3, 2/10, Vis. 20 nm | |||||
09.41 | From Seiskari a vessel comes in the direction of Seivastö. Operated on it. It turned out to be a tug with a tow. Ran into Tammiko. | ||||
12.00 | 143 D 23 | No particular events. The large ships don't come. |
|||
NW 5, Sea 4, 3/10, Vis. 20 nm | Day's run 20.2 nm | ||||
16.00 | 143 D 21 | ||||
NW 4, Sea 3, 1/10, Vis. 20 nm | |||||
20.00 | 143 C 33 | ||||
NNW 3, Sea 2, 1/10, Vis. 20 nm | |||||
Sun and Moon Data 24.07.44 | |
Sun and Moon Data 25.07.44 | |
Sun and Moon Data 26.07.44 |
- 9 - |
|||||
1944 | Gulf of Finland | ||||
continued | |||||
26.07.44 | |||||
20.00 | 143 C 33 | Set off to the west to surface. | |||
NNW 3, Sea 3, 1/10, Vis. 20 nm | |||||
22.54 | Beginning of twilight. | ||||
22.52 | 143 C 26 | Surfaced. Boat ventilated and charges. Dived time 46 hours 19 minutes. | |||
In the west and southwest anti-aircraft fire, star shells various flares. | |||||
Because the opportunity is favorable, I'll stay one more day, perhaps there will be another worthwhile target. The crew is in good spirits despite the cold (water temperature +4°C) and bad air. CO2 content had risen to 3.5%. | |||||
24.00 | 143 C 26 | ||||
NNW 3-4, Sea 3, 2/10, 1020 mb, +15°C, Vis. 20 nm | |||||
27.07.44 | |||||
00.45 | 143 C 26 | Dived. | |||
00.49 | Beginning of twilight. | ||||
04.00 | 143 C 33 | ||||
NNW 3, Sea 2, 4/10, Vis. 15 nm | |||||
08.00 | 143 D 13 | ||||
NW 2, Sea 1, 3/10, Vis. 20 nm | |||||
12.00 | 143 D 22 | Day's run 31.9 nm . No particular events. One patrol vessel in 143 D 26. | |||
NW 1-2, Sea 1, 3/10, Vis. 20 nm | |||||
16.00 | 143 B 89 | ||||
NW 1, Sea 1, 2/10, Vis. 20 nm | |||||
20.00 | 143 D 25 | 5 very small vessels and 2 patrol vessels headed south at high speed. | |||
NW 3, Sea 2, 2/10, Vis. 10 nm | |||||
22.46 | Beginning of twilight. | ||||
24.00 | 143 D 26 | ||||
NW 3, Sea 2, 4/10, Vis. 6-7 nm | |||||
I decide, to begin the return transit in the early morning hours. After no larger unit was seen, now at least I want to send a patrol vessel to the bottom. | |||||
28.07.44 | |||||
+ | 00.53 | Beginning of twilight. | |||
03.18 | 60°12.5'N | Torpedo shot on patrol vessel type VMV II (three 4.5 cm two 2 cm and a few light machine guns). | |||
28°45.8'E | |||||
N 2, Sea 1, 3/10, Vis. 15 nm | Shooting data: | ||||
Target speed = 0, target angle right 90°, range = 500 meters, depth 0.5 meters, MZ on. Torpedo: T IIIa. | |||||
After 36 seconds hit in aftership observed, detonation heard. Torpedo ran perfectly, without broaching. Stern torn away. Aftership immediately up to the bridge in the water. Due to the approach of two other patrol vessels to the shooting location, retracted the periscope, ran off athwart the attack course. After further observation both patrol vessels lie stopped at the sinking location and pick up survivors. Gave up a stern shot because the tube was loaded with "T V" and preconditions for this operations area are as for Trinidad. While turning for a bow shot the patrol vessels ran off. No defense. Moved off. | |||||
+ | 01.35 | To Action Stations. | |||
