U-402 - 4th War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days
at Sea |
St.
Nazaire |
16
June 1942 |
La
Pallice |
5
August 1942 |
51 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships
Attacked |
||||||
Date |
KTB
Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
No
ships attacked
|
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
Copy No. . . . . . 5 . . . . . | |||||||||||||||||||||||||||||||||||||||||
K r i e g s t a g e b u c h . | |||||||||||||||||||||||||||||||||||||||||
" U 402 " | |||||||||||||||||||||||||||||||||||||||||
Beginning: | 20.5.1942 | ||||||||||||||||||||||||||||||||||||||||
Ending: | 5.8.1942 | ||||||||||||||||||||||||||||||||||||||||
Kommandant: | Kaptlt. Baron von F o r s t n e r . | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
© U-boat Archive 2023 - all rights reserved | |||||||||||||||||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
20.05.42 - | St. Nazaire | Shipyard overhaul, testing and equipping. | |||
15.06.42 | |||||
16.06.42 | |||||
19.50 | St. Nazaire, Bay of Biscay | Cast off St. Nazaire lock, with "U-576" in convoy with Speerbrecher to Point Nanni 1. | |||
20.20 | Buoy "Nanni 1" 200 meters abeam to port. | ||||
22.25 - | |||||
22.45 | BF 6439 | Test dive, afterwards released from convoy. Ran at 2 x HF on Route "Uhunest" up to the 200-meter line. | |||
SW 2, Sea 1, 8/10 | |||||
24.00 | BF 6469 | ||||
17.06.42 | |||||
04.00 | BF 6775 | ||||
W 1, Sea 1, 7/10 | |||||
05.00 | BF 6781 | 4 Vp.-boats abeam. | |||
06.30 | BF 6776 | Reached the 200-meter line, course set for ordered objective square BD 68. Dived due to cloudiness. | |||
08.00 | BF 5775 | ||||
11.30 | BF 5896 | 2 fishing trawlers bearing 180°T about 6 nm off. | |||
12.00 | BF 5896 | Day's run: Surfaced 115 nm Submerged 16.5 nm. | |||
16.00 | BF 5894 | ||||
20.00 | BF 5886 | ||||
23.00 | BF 5884 | Surfaced. Continued westerly transit. | |||
23.18 - 23.20 | BF 5884 | Crash dive for training. | |||
24.00 | BF 5875 | ||||
NNW 1, Sea 1, 4/10 | |||||
18.06.42 | |||||
04.00 | BF 5785 | ||||
05.30 | BF 5775 | ||||
NW 1, Sea 1, 3/10 | Dived to proceed submerged. | ||||
08.00 | BF 5774 | ||||
11.16 | Radio Message: "To Heinicke and von Forstner. | ||||
New objective square CA 50. Set course to new objective square. | |||||
12.00 | BF 4995 | Day's run: Surfaced 78 nm Submerged 52.5 nm. | |||
NW 1, Sea 1, 5/10 | |||||
16.00 | BF 4994 | ||||
20.00 | BF 4988 | ||||
23.15 | BF 4987 | Surfaced, continued westerly transit at HF. | |||
24.00 | BF 4979 | ||||
WNW 1, Sea 1, 9/10 | |||||
19.06.42 | |||||
03.x0 | BF 7312 | 2 bright lights bearing approximately 280°T and 100°T, probably fishermen. | |||
04.00 | BF 7311 | ||||
06.00 | BF 7223 | Due to cloud conditions dived to proceed submerged. | |||
WNW 0-1, Sea 1, 9/10 | |||||
08.00 | BF 7225 | ||||
12.00 | BF 7216 | Day's run: Surfaced 66 nm Submerged 52 nm. | |||
16.00 | BF 7214 | ||||
20.00 | BF 7135 | ||||
23.40 | BF 7129 | Surfaced, continued transit at LF. | |||
24.00 | BF 7129 | ||||
WNW 1, Sea 1, 9/10 | |||||
Sun and Moon Data 16.06.42 | |
Sun and Moon Data 17.06.42 | |
Sun and Moon Data 18.06.42 | |
Sun and Moon Data 19.06.42 |
- 2 - |
|||||
20.06.42 | |||||
00.23 - 00.50 | BF 7129 | Crash dive for training. | |||
04.00 | BF 9362 | ||||
08.00 | BE 9346 | ||||
NE 1, Sea 1, 9/10 | |||||
12.00 | BE 9256 | Day's run: Surfaced 122 nm Submerged 36 nm. | |||
ESE 1, Sea 1, 9/10 | |||||
13.12 - 14.20 | BE 9281 | Crash dive for training, drills. | |||
16.00 | BE 9272 | ||||
NE 1, Sea 1, 9/10 | |||||
20.00 | BE 9195 | ||||
23.19 | Short Signal sent on Norddeich alternate frequency on 36 meters: "My position is BE 91. U-402." | ||||
24.00 | BE 9187 | ||||
NE 2, Sea 1-2, 6/10 | |||||
21.06.42 | North Atlantic | ||||
00.25 | Radio Message: "Unclear Short Signal with signature U-402 on 36 meters received with strength 2-3. | ||||
02.53 | Position sent again by Short Signal on Coastal Circuit. | ||||
03.20 | Confirmation Radio Message: "U-402 position 03.00 hours square BE 91." | ||||
04.00 | BE 8399 | ||||
08.00 | BE 8622 | ||||
SW 2, Sea 1, 6/10 | |||||
12.00 | BE 8615 | Day's run: Surfaced 155 nm Submerged 5 nm. | |||
SW 1, Sea 1, overcast (fog) | |||||
15.00 | Switched to Ireland Circuit. First Serial No. on Ireland Circuit: 150. Last Serial No. on Coastal Circuit: 96. | ||||
16.00 | BE 8537 | ||||
20.00 | BE 8543 | ||||
WSW 3, Sea 1-2, 7/10 | |||||
24.00 | BE 8465 | ||||
22.06.42 | |||||
04.00 | BE 8447 | ||||
05.55 | BE 8448 | Operated on presumed shadow bearing 21°T, it was very dark, low clouds on the lighter NE horizon. | |||
06.50 | BE 8448 | Westerly transit continued. | |||
08.00 | BE 7693 | ||||
10.30 | Radio Message to Forstner and Heinicke: "Continue transit via square BE 67. Forstner 2 days in square 60 left half, Heinicke square 50 right half operate on traffic reported by von Schäfer economical fuel consumption." | ||||
11.15 | BE 7683 | Specified square appears to me impossible, probably cipher failure, probably meant BD 67. Initially proceed on NW course and waited for correction. | |||
12.00 | BE 7683 | Day's run: Surfaced 176.6 nm. | |||
NNW 1, Sea 1, 4/10 | |||||
16.00 | BE 7624 | ||||
16.06 | Because no correction comes, I send as Short Signal: "Last Radio Message to me unclear (cipher failure). Check and send again. U-402. | ||||
Sun and Moon Data 20.06.42 | |
Sun and Moon Data 21.06.42 | |
Sun and Moon Data 22.06.42 |
- 3 - |
|||||
continued | |||||
22.06.42 | |||||
17.28 | Radio Message: "To Forstner and Heinicke square must mean BD. Additional from Communications Center: Signal from Forstner heard with strength 2." | ||||
Set course for square BD 67. | |||||
20.00 | BE 7532 | ||||
24.00 | BE 7284 | ||||
W 2, Sea 1, 6/10 | |||||
23.06.42 | |||||
04.00 | BE 7293 | ||||
08.00 | BE 7158 | ||||
12.00 | BE 7141 | Day's run: Surfaced 179 nm. | |||
WNW 0-1, Sea 1, 6/10 | |||||
13.45 - | BD 9362 | Crash dive for training, drills. | |||
15.00 | BD 9361 | Continued transit to ordered square. | |||
16.00 | BD 9329 | ||||
WSW 1, Sea 1, 7/10 | |||||
20.00 | BD 9315 | ||||
24.00 | BD 9231 | ||||
WSW 1, Sea 1, 7/10 | |||||
24.06.42 | |||||
04.00 | BD 6875 | ||||
06.00 | BD 6793 | Reached ordered square, went to 1 diesel 240 RPM. Headed for the western edge of BD 60. | |||
08.00 | BD 6791 | ||||
SW 1, Sea 1-2, 5/10 | |||||
12.00 | BD 6754 | Day's run: Surfaced 168.2 nm Submerged 5.6 nm. | |||
SW 1, Sea 1-2, 5/10 | |||||
15.30 | BD 6741 | Reached the western edge of the ordered square, came to course 80°. | |||
16.00 | BD 6741 | ||||
20.00 | BD 6732 | ||||
24.00 | BD 6739 SW 1, Sea 1, overcast | ||||
25.06.42 | |||||
04.00 | BD 6816 | Steered changing courses in area. | |||
08.00 | BD 6587 | ||||
12.00 | BD 6544 | Day's run: Surfaced 160 nm. | |||
NE 1, Sea 1 5/10 | |||||
16.00 | BD 6434 | ||||
Ne 1, Sea 0-1, 5/10 | |||||
20.00 | BD 6181 | ||||
24.00 | BD 6117 | ||||
NE 1, Sea 1, 3/10 | |||||
26.06.42 | |||||
04.00 | BD 2999 | In ordered area back and forth in position. | |||
08.00 | BD 6121 | ||||
S 2, Sea 1-2, 5/10 | |||||
12.00 | BD 6161 | Day's run: Surfaced 175.9 nm. | |||
SW 2, Sea 1-2, 5/10 | In accordance with orders continued transit to square CA 50 economical cruise. | ||||
13.10 - | BD 6152 | Crash dive for training, drills. | |||
14.15 | BD 6151 | ||||
16.00 | BD 6146 | ||||
20.00 | BD 5367 | ||||
24.00 | BD 5373 | ||||
SW 3, Sea 2, 9/10 | |||||
27.06.42 | |||||
00.00 - | BD 5373 | Went into the sea to work on the over deck. | |||
00.40 | (elimination of noises) | ||||
01.55 | BD 5373 | Radio Message: "To Henicke and U-402. Supply about square BC 95 from Schäfer. U-402 report estimated arrival. | |||
Sun and Moon Data 22.06.42 | |
Sun and Moon Data 23.06.42 | |
Sun and Moon Data 24.06.42 | |
Sun and Moon Data 25.06.42 | |
Sun and Moon Data 26.06.42 | |
Sun and Moon Data 27.06.42 |
- 4 - |
|||||
continued | |||||
27.06.42 | |||||
03.00 | BD 5374 | Set course to BC 95. | |||
03.19 | BD 5374 | Radio Message sent without weather, because a boat located nearby had reported the weather. "Expected arrival BC 95 in the morning of 30 June. Position BD 5374. U-402." | |||
04.00 | BD5296 | ||||
05.45 | My Radio Message of 03.19 contents confirmed. | ||||
08.00 | BD 5288 | ||||
SW 2, Sea 2, 9/10 | |||||
12.00 | BD 5519 | Day's run: Surfaced 162.8 nm Submerged 6 nm. | |||
15.00 - | BD 5438 | Crash dive for training, drills. | |||
15.30 | BD 5438 | ||||
16.00 | BD 5461 | ||||
19.25 | Radio Message: 1.) . . . . | ||||
2.) On 28 June at 08.00 switch Greenland Circuit: Heinicke and U-402. | |||||
20.00 | BD 5454 | ||||
24.00 | BD 4693 | ||||
W 3-4, Sea 3, 9/10 | |||||
28.06.42 | |||||
04.00 | BD 4689 | ||||
08.00 | BD 4915 | Switched to Greenland Circuit. First Serial No. on Greenland Circuit: 229, last Serial No. on Ireland Circuit: 155. | |||
WSW 2, Sea 2, 8/10 | |||||
12.00 | BD 4862 | Day's run: Surfaced 154.5 nm Submerged 3 nm. | |||
W 2, Sea 1-2, overcast (rain) | |||||
16.00 | BD 4857 | ||||
16.15 | Radio Message: Beucke, U-402, Heinicke fill completely from Schäfer. Last supplied boat report the inventory of the tanker. After supply head for: U-402, Heinicke square CA 79, Beucke square DN 76, Schäfer square CC 80. | ||||
20.00 | BD 4796 | ||||
24.00 | BD 7122 | ||||
NNW 1, Sea 1, 5/10 | |||||
29.06.42 | |||||
04.00 | BD 7118 | ||||
08.00 | BC 9364 | ||||
NNW 0-1, Sea 0, (mist) (rain) | |||||
12.00 | DC 9373 | Day's run: Surfaced 177 nm. | |||
NNW 1, Sea 0, 9/10 | |||||
13.35 - | BC 9375 | Crash dive for training, drills. | |||
14.05 | BC 9374 | ||||
16.00 | BC 9298 | ||||
NNW 1, Sea 0, 9/10 | |||||
16.14 | DC 9298 | Steamer ahead 30° to starboard about 11 nm off (210°T) bow left target angle sharp, came out of the haze, was quickly larger. The Watch Officer turned away immediately to starboard, when I came on the bridge the bridge of the steamer was already out. | |||
Crash dive, I must assume that he has seen me. | |||||
Assumption confirmed, the steamer zig zagged 90° to port and held course approximately 30 minutes. I am at periscope depth. Steamer is a tanker of about 6000 GRT - passes at a distance of about 6 nm, runs at about 14-15 knots by plotting. | |||||
Sun and Moon Data 27.06.42 | |
Sun and Moon Data 28.06.42 | |
Sun and Moon Data 29.06.42 |
- 5 - |
|||||
continued | |||||
29.06.42 | |||||
18.00 | Steamer out of sight in periscope, ran off submerged in order to be able to surface early. | ||||
18.19 | BC 9299 | Surfaced. By plotting the tanker should be about 11 nm off. | |||
NNW 1, Sea 0, 9/10, mist, rain | |||||
19.12 | BC 9293 | Surfacing was too late in the visibility conditions, particularly when shortly after surfacing a heavy rain squall came up in the direction the tanker which was lost from sight and visibility was temporarily reduced to 1 nm. | |||
19.38 | BC 9269 | Operating at AK on the enemy courses 30, 25, 20, 15 and 10° for enemy speed 14 knots, because 15 knots strikes me as too high for the tanker. At a lower speed I would have to get him in sight in any case. I probably passed by him by in the bad visibility, also the tanker may have used the strong visibility deterioration to make other strong changes of course to shake me off. | |||
20.00 | BC 9266 | ||||
NNW 1. Sea 0, 9/10 | |||||
23.30 | BC 6957 | Because I had no indication of the enemy's course, and no improvement in visibility, I gave up the search at the beginning of darkness after 7 hours hunt at AK. | |||
24.00 | BC 6951 | ||||
NE 1, Sea 1, overcast (rain) | |||||
30.06.42 | |||||
01.00 | BC 6916 | Continued to supply square at transit speed. | |||
04.00 | BC 6945 | ||||
08.00 | BC 9233 | ||||
NNE 2, Sea 2, overcast (rain) | |||||
12.00 | BC 9267 | Day's run: Surfaced 219.6 nm Submerged 8.5 nm. | |||
NW 3, Sea 2-3, 8/10 | |||||
13.23 - 14.00 | BC 9294 | Crash dive for training, drills. | |||
14.53 | Short Signal sent: "Expect to be at meeting point at 22.00 hours. U-402." | ||||
16.00 | BC 9523 | ||||
16.31 | From Communications Center: The Short Signal received at 14.53 with strength 5 is unclear. Transmit again." | ||||
16.36 | New transmission of the Short Signal, was wrongly enciphered. | ||||
17.35 | Contents of the Short Signal were confirmed by Communications Center. | ||||
19.00 | BC 9553 | Reached center of square BD 9555, intend to search to avoid sending bearing signals first to the west, south and then to the east. [typo BD 9555 = BC 9555] | |||
22.00 | BC 9545 | Came to southerly course. | |||
23.00 | BC 4548 | Came to easterly course. | |||
24.00 | BC 9549 | ||||
W 3-4, Sea 3, overcast | |||||
01.07.42 | |||||
00.11 | BC 9557 | 2 U-boats in sight bearing 60°T, closed. | |||
Sun and Moon Data 29.06.42 | |
Sun and Moon Data 30.06.42 | |
Sun and Moon Data 01.07.42 |
- 6 - |
|||||
continued | |||||
01.07.42 | |||||
01.15 | BC 9558 | U-460 (Schäfer) and U-173 (Beucke) abeam, transferring fuel oil at the moment. Attempt to complete own supply in the night must be abandoned due to the weather situation. Remained in sight of the U-tanker. | |||
04.00 | BC 9556 | ||||
08.00 | BC 9561 | ||||
SW 3-4, Sea 3-4, 9/10 | |||||
09.20 | Towing rig trailed. | ||||
12.00 | BC 9537 | Day's run: Surfaced 116 nm Submerged 2.4 nm. | |||
SW 4, Sea 4, 9/10 | |||||
13.00 | After transfer of 34 cbm fuel oil towing rig lost. Transfer of provisions was not possible at the same time due to weather conditions. To prevent waiting on weather improvement continued westerly transit. | ||||
13.20 | BC 9535 | Test dive. Afterwards set course to square CA 79, headed for ordered square at economical transit speed. | |||
15.32 | BC 9537 | ||||
15.56 | Radio Message concerning completion of supply sent in accordance with Radio Message orders: | ||||
"1.) Schäfer reports: Heinicke 32 cbm, 8 days provisions. | |||||
Beucke 52 cbm, von Forstner 34 cbm, both no provisions. Boat inventory 430 cbm, 157 day's provisions. | |||||
2.) SW 4, Sea 4, overcast, 1019 mb, falling, swells, Vis. 9 nm. U-402." | |||||
16.00 | BC 9537 | ||||
S 7, Sea 5-6, 9/10 | |||||
20.00 | BC 9552 | ||||
24.00 | BC 9543 | ||||
S 6-7, Sea 6, 8/10 | |||||
02.07.42 | |||||
04.00 | BC 9545 | ||||
08.00 | BC 9469 | ||||
12.00 | BC 9483 | Day's run: Surfaced 73.8 nm Submerged 6.5 nm. | |||
WSW 5, Sea 4-5, 4/10 | |||||
13.00 | BC 9483 | Crash dive for training, drills. | |||
13.48 | BC 9482 | ||||
16.00 | BC 9484 | ||||
W 5, Sea 4, 8/10 | |||||
18.00 | Radio Message: "Rostin, U-402, Rosenstiel, report weather by Short Signal cipher. | ||||
20.00 | BC 9477 | ||||
24.00 | BC 8923 | ||||
W 2, Sea 1, fog | |||||
03.07.42 | |||||
01.27 | Short Signal weather report sent on Greenland Circuit: "44°N, 44°W, 1026 mb, rising, +21°C, SW 2, fog with precipitation, Vis. up to 1 nm. low W-swell. U-402." | ||||
04.00 | BC 8919 | ||||
08.00 | BC 8863 | ||||
W 1, Sea 1, fog | |||||
12.00 | BC 8858 | Day's run: Surfaced 147 nm Submerged 2.5 nm. | |||
13.20 - | BC 8857 | ||||
13.50 | BC 8849 | Crash dive for training, drills. | |||
16.00 | BC 8871 | ||||
W 1, Sea 1, fog | |||||
20.00 | BC 8797 | ||||
22.30 | Radio Message: 1) Hartenstein, Markworth, U-402 report weather. | ||||
2.) . . . . | |||||
Sun and Moon Data 01.07.42 | |
Sun and Moon Data 02.07.42 | |
Sun and Moon Data 03.07.42 |
- 7 - |
|||||
continued | |||||
03.07.42 | |||||
24.00 | CC 3321 | ||||
S 1, Sea 0-1, fog | |||||
04.07.42 | |||||
02.04 | Short Signal weather report sent on America I Circuit: "53°N, 47°W, 1032 mb, rising, +21°C, S 1, fog, Vis. less than 1/2 nm, sky and horizon not distinguishable, low SW-swell. U-402." | ||||
04.00 | CC 3238 | ||||
08.00 | CC 3246 | ||||
SW 1, Sea 0-1, fog | |||||
12.00 | CC 3168 | Day's run: Surfaced 168.5 nm Submerged 2 nm. | |||
14.10 - 14.47 | CC 3181 | Crash dive for training, drills. | |||
16.00 | CC 3175 | ||||
SW 1, Sea 1, fog | |||||
20.00 | CC 2622 | ||||
21.22 | Radio Message: 1.) Merten, Gelhaus, U-402 report weather. | ||||
2.) . . . . | |||||
24.00 | CC 2539 | ||||
SSW 2, Sea 2, 7/10 | |||||
05.07.42 | |||||
01.08 | Short Signal weather report sent on America II Circuit: | ||||
"42°N, 51°W, 1032 mb, steady, +22°C, S 2, 1/10 - 5/10, cheerful to cloudy, increasing Cirrostratus, Vis. over 10 nm, low S-swell. U-402." | |||||
04.00 | CC 2546 | ||||
08.00 | CC 2483 | ||||
SSW 2, Sea 2, 6/10 | |||||
12.00 | CC 1699 | Day's run: Surfaced 216.2 nm Submerged 3 nm. | |||
SSW 3, Sea 3-4, 5/10 | |||||
16.00 | CC 1922 | ||||
20.00 | CC 1917 | ||||
22.36 | Radio Message: "Portuguese "SERPA PINTO" with Germans on board located on 6 July 00.00 hours probably in about square CC 40 course 92°. Do not attack. | ||||
24.00 | CC 1854 | ||||
SW 3, Sea 2, 4/10 | |||||
06.07.42 | |||||
04.00 | CC 1849 | ||||
08.00 | CC 1796 | ||||
SW 2, Sea 1, 4/10 | |||||
12.00 | CC 1788 | Day's run: Surfaced 150 nm. | |||
SW 2, Sea 1, overcast, (rain) | |||||
14.52 | CC 4111 | Steamer sighted bearing 140°T, about 10 nm off, on NE-course, maneuvered ahead. Information in Gröner" it can not be the reported Portuguese "SERPA PINTO", because in addition to the two masts, he has easily distinguished king posts. Shortly after sighting heavy visibility deterioration and rain, operating on enemy courses from 30-90°. | |||
16.32 18.30 |
CC 4125 CC 4211 |
Steamer comes out of a rain squall bearing 160°T about 4 nm off, steering general course 90°, speed 12 knots. Delay of the maneuver ahead due to heavy and frequent own course changes due to changing visibility. | |||
SW 2, Sea 1, overcast (rain) | |||||
19.32 | Radio Message: 1.) U-402, Bülow, Gehlaus report weather. 2.) . . . . | ||||
Sun and Moon Data 03.07.42 | |
Sun and Moon Data 04.07.42 | |
Sun and Moon Data 05.07.42 | |
Sun and Moon Data 06.07.42 |
- 8 - |
|||||
continued | |||||
06.07.42 | |||||
19.39 | CC 4221 | ||||
SW 2, Sea 1, 4/10 | |||||
21.55 | CC4239 | Dived for submerged attack, positioned about 11 nm ahead of him on enemy course 90°. | |||
22.40 | CC 4341 | Steamer passes at about 500 meters distance, is the Portuguese "S. THOME" from Lisbon, flag and markings are present. Due to failure of the diesels at this moment pursuit for examination is not possible. To remain unnoticed, and not use fuel unnecessarily on an easterly course in a new pursuit after repair of the diesels, I request orders by Radio Message. | |||
22.30 | CC 4341 | Surfaced. | |||
23.35 | Radio Message sent: "S. THOME, Lisbon square 4230, course 90°, question sinking. U-402." | ||||
24.00 | CC 4342 | After a new navigation fix 23.30 position was 4341. | |||
SW 2, Sea 1, 9/10 | |||||
07.07.42 | |||||
01.23 | Radio Message: "To U-402 do not attack." | ||||
01.30 | CC 4351 | Continued westerly transit. | |||
SW 2, Sea 1, 9/10 | |||||
01.44 | Short Signal weather report sent on America I Circuit: "40°N, 55°W, 1020 mb, falling, +25°C, SW 2, Stratocumulus, Vis. over 10 nm, low SW-swell. U-402." | ||||
04.00 | CC 4344 | ||||
08.00 | CC 4259 | ||||
SW 2, Sea 1, 9/10 | |||||
12.00 | CC 4275 | Day's run: Surfaced 210.5 nm Submerged 42 nm. | |||
SW 2, Sea 1-2, 9/10 | |||||
16.00 | CC 4431 | ||||
17.30 - | CC 4422 | Crash dive for training, drills. | |||
17.50 | CC 4422 | ||||
20.00 | CC 4416 | ||||
24.00 | CB 6638 | ||||
SW 4, Sea 3-4, 9/10 | |||||
08.07.42 | |||||
04.00 | CB 6652 | ||||
08.00 | CB 6645 | ||||
SW 5-4, Sea 3, 6/10, (passing showers) | |||||
11.54 | Served as radio repeater for a boat located in the Gulf of Mexico. | ||||
12.00 | CB 6586 | Day's run: Surfaced 137.5 nm Submerged 1.5 nm. | |||
SW 2, Sea 4, 4/10 | |||||
16.00 | CB 6581 | ||||
17.43 - | CB 6576 | Crash dive for training, drills. | |||
18.10 | CB 6575 | ||||
19.15 | Radio Message: "1.) Linder, U-402, Bülow report weather. 2.) . . . . 3.) . . . . | ||||
20.00 | CB 6574 | ||||
24.00 | CB 6497 | ||||
SW 3, Sea 2, 9/10 | |||||
09.07.42 | |||||
01.04 | Short Signal weather report sent on America II Circuit: | ||||
"39°N, 60°W, 1020 mb, steady, over 25°C, SW 4, 6/10 - 9/10, Cirrus or Cirrostratus, Vis. over 10 nm, medium-high SW-swell. U-402." | |||||
04.00 | CB 6721 | ||||
08.00 | CB 6714 | ||||
SW 3, Sea 3, 9/10 | |||||
12.00 | CB 5929 | Day's run: Surfaced 120 nm Submerged 2 nm. | |||
16.00 | CB 5929 | ||||
Sun and Moon Data 06.07.42 | |
Sun and Moon Data 07.07.42 | |
Sun and Moon Data 08.07.42 | |
Sun and Moon Data 09.07.42 |
- 9 - |
|||||
continued | |||||
09.07.42 | |||||
17.08 - | Crash dive for training, drills. | ||||
17.43 | CB 5941 | ||||
20.00 | CB 5865 | ||||
24.00 | CB 5852 | ||||
SW 3, Sea 3, 5/10 | |||||
10.07.42 | |||||
04.00 | CB 5871 | ||||
08.00 | CB 5794 | ||||
W 3, Sea 3, 9/10 | |||||
10.40 | CB 5785 | 2 steamers sighted bearing 330T about 3 nm off coming out quickly, running off on the surface is no longer possible, dived. Went to periscope depth. Plotted. | |||
11.23 | Bearing 79°T, range = 8 nm. | ||||
11.30 | CB 5785 | ||||
11.35 | CB 5763 | After an all around sweep steamers out of sight, came to course 90°, surfaced nothing further seen, pursued on course 100° and AK. Bearing shifted 109° in 43 minutes, holding at the accurately estimated range results in an enemy speed of 10 knots, course about 120°. With greatly overestimated range - first and last range 6 nm - results in an enemy speed of 14 knots. Quickly getting out of sight in spite of the completely clear horizon argues against the overestimated range. In spite of high enemy speed I decided to pursue in the hope of gaining contact through zig zags, additionally to determine general course and speed for report if I myself can not reach attack position. | |||
12.00 | CB 5786 | Day's run: Surfaced 127.3 nm Submerged 4.5 nm. | |||
W 2, Sea 2, 6/10 | |||||
12.50 | CB 5785 | Came to course 45° in the belief that perhaps the enemy got out of sight quickly due to a zig zag to the north. | |||
14.25 | CB 5847 | Search given up, because continuation under the current conditions promises no success. One of the vessels was a passenger steamer with one smoke stack, type of the other was not made out, possibly a patrol vessel, but not determined. | |||
16.00 | CB 5792 | ||||
W 2, Sea 2, blue sky | |||||
19.25 | Radio Message: "1.) Diggins, Heyse, U-402 report weather. 2.) . . . . | ||||
20.00 | CB 5785 | ||||
24.00 | CB 5778 | ||||
11.07.42 | |||||
01.40 | Short Signal weather report sent on America I Circuit: "58°N, 64°W, 1026 mb, steady, over 25°C, 10/10, Altostratus, Vis. up to 10 nm, low W-swell. U-402." | ||||
04.00 | CB 7331 | ||||
08.00 | CB 7316 | ||||
W 1, Sea 1, blue sky | |||||
10.55 | Radio Message: "To boats in square CA 79. Suspect that traffic runs S to SW of square CA 79 by night, was confirmed in a report by Emmermann. Operation on this traffic is optional. | ||||
Sun and Moon Data 09.07.42 | |
Sun and Moon Data 10.07.42 | |
Sun and Moon Data 11.07.42 |
- 10 - |
|||||
continued | |||||
11.07.42 | |||||
12.00 | CB 7256 | Day's run: Surfaced 164 nm. | |||
WNW 2, Sea 1, 5/10 | |||||
16.00 | CB 7254 | ||||
17.30 - | Crash dive for training, drills. | ||||
18.xx | CB 7245 | ||||
20.00 | CB 7169 | ||||
24.00 | CB 7185 | ||||
WNW 2, Sea 2, 8/10 | |||||
12.07.42 | |||||
04.00 | CB 7176 | ||||
08.00 | CA 9399 | ||||
WNW 4, Sea 4, 8/10, [illegible numbers/letters] | |||||
09.11 | CA 9398 | Destroyer in sight astern 50° to starboard bearing (15°T), bow left, sharp target angle, put astern and ran off at AK. Astern 70° to port (60°T) about 1 nm off a thick shadow in sight, passenger liner silhouette, target angle not recognized. | |||
Turned towards. Attempt to maneuver ahead at AK fails despite closing all outer tube doors to increase speed. Distance continually increases. Enemy steers about 330°, speed 17 knots, zig zagging. Destroyer is no longer distinguishable, probably positioned ahead. | |||||
10.09 | CA 9394 | Broke off pursuit because it is hopeless due to too high enemy speed. Continued westerly transit. | |||
10.54 | Radio Message sent: "Square CA 9390 large passenger steamer, general course 330°, zig zagging, speed 17 knots, no contact. U-402." | ||||
12.00 | CA 9385 | Day's run: Surfaced 147 nm Submerged 2 nm. | |||
WSW 3, Sea 3, 8/10 | |||||
14.41 | CA 9612 | 2-engined flying boat, Consolidated "PBY" astern about 8000 meters off, flying direction north, crash dive. | |||
15.25 | CA 9612 | Surfaced, continued westerly transit. | |||
16.00 | CA 9611 | ||||
20.00 | CA 9552 | ||||
21.25 | Radio Message: 1.) Pining, Linder, U-402 report weather. 2.) . . . . 3.) . . . . | ||||
24.00 | CA 9469 | ||||
SW 1, Sea 1, 2/10 | |||||
13.07.42 | |||||
01.08 | Short Signal weather report sent: "36°N 70°W, 1024 mb, steady, over 25°C, SW 1, Cirrostratus, Vis. over 10 nm, light S-swell. U-402." | ||||
04.00 | CA 9476 | ||||
08.00 | CA 8931 | ||||
W 1, Sea 1, blue sky | |||||
12.00 | CA 8915 | Day's run: Surfaced 214.6 nm Submerged 2.6 nm. | |||
W 1, Sea 1, 2/10 | |||||
16.00 | CA 8833 | ||||
17.05 - 18.35 | CA 8852 | Crash dive for training, drills. | |||
20.00 | CA 8846 | ||||
20.15 | CA 8846 | Crash dive for 4-engined fast land-based Boeing. 3 aircraft bombs at depth 22 meters, no damage. | |||
21.10 | CA 8845 | Surfaced. | |||
21.15 | CA 8845 | While still blowing crash dive. Aircraft astern to port, 1 badly placed aircraft bomb. | |||
23.12 | CA 8844 | Surfaced. | |||
23.14 | CA 8844 | Crash dive for aircraft astern to port. | |||
24.00 | CA 8847 | ||||
Sun and Moon Data 11.07.42 | |
Sun and Moon Data 12.07.42 | |
Sun and Moon Data 13.07.42 |
- 11 - |
|||||
14.07.42 | |||||
00.30 | CA 8847 | Surfaced. | |||
00.32 | CA 8847 | Crash dive for aircraft to port flying very high. | |||
02.39 | CA 8769 | Surfaced. | |||
02.45 | CA 8769 | Ran off on southerly course. | |||
02.55 | CA 8769 | Crash dive for aircraft to starboard about abeam medium altitude | |||
04.35 | CA 8793 | Was always the same aircraft type. | |||
Surfaced. | |||||
08.00 | DC 1336 | ||||
W 1, Sea 1, 8/10 | Came to westerly course. Intention: Determine traffic situation close under the coast, because no situation report is at hand on that; in addition, take advantage of nights that are currently dark. | ||||
12.00 | DC 1324 | Day's run: Surfaced 101 nm Submerged 32 nm. | |||
