U-38 - 3rd War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Wilhelmshaven |
26 February 1940 |
Wilhelmshaven |
5 April 1940 |
40 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
9 Mar 40 |
21.13
|
55°24'N,
8°26'W |
LEUKOS |
216 |
Irish |
|
17 Mar 40 |
23.25 |
60°47'N,
0°30'W |
ARGENTINA |
5,375 |
Danish |
|
21 Mar 40 |
01.05 |
60°17'N,
3°10'W |
ALGIER |
1,654 |
Danish |
|
21 Mar 40 |
03.26 |
60°135'N,
2°56'W |
CHRISTIANSBORG |
3,270 |
Danish |
|
26 Mar 40 |
02.20 - 02.57
|
60°18'N,
5°16'W
|
COMETA |
3,794 |
Norwegian |
|
2 Apr 40 |
00.21 |
59°21'N,
1°17'W |
SIGNE |
1,540 |
Finnish |
HN-23A |
Total = 15,849 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K r i e g s t a g e b u c h U 38 . | |||||
Kommandant: Kapitänleutnant L i e b e , | |||||
Beginning: 16.12.39 | |||||
Ending: 5. 4.1940. | |||||
© U-boat Archive 2023 - all rights reserved | |||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
16.12.39 | Wilhelmshaven | ||||
14.12 | Made fast 1st Entrance. | ||||
15.00 | Made fast U-boat Base | ||||
17.12.39 | U-boat Base. | ||||
18.12.39 | Torpedo offload, cleared the boat. | ||||
19.12.39 | |||||
13.45 | Cast off U-boat base. | ||||
14.12 | Made fast Westwerft. | ||||
20.12. - 17.02.40 | Shipyard period. | ||||
17.02.40 | Boat shifted to the U-boat Base. | ||||
18.02. - 22.02.40 | Outfitting. | ||||
23.02.40 | |||||
24.02.40 | |||||
08.00 | Wilhelmshaven | Cast off from the U-boat Base for sea trial. | |||
SW 2 | In convoy down the Jade to Schillig Roadstead. Ice free there. | ||||
14.50 | Lightship "F" | Passed outbound. | |||
SW 2-3 | Came about on Radio Message orders from B.d.U., to complete sea trials off Schillig Roadstead. | ||||
15.17 | Lightship "F" | Passed inbound. | |||
Sea trial off Schillig Roadstead and inner Jade. | |||||
Ice conditions worsen. Visibility bad, therefore returned to Wilhelmshaven. | |||||
19.43 | Wilhelmshaven | Made fast U-boat Base. | |||
W 2 | |||||
25.02.40 | |||||
06.00 | Wilhelmshaven | Cast off from the U-boat Base for sea trial on the Jade. | |||
SE 2 | |||||
- 2 - |
|||||
continued | |||||
25.02.40 | |||||
With ebb passage possible, with flood and SE wind stopped against hard ice. | |||||
13.30 | Wilhelmshaven | Made fast to the stern of "GNEISENAU". | |||
SE 2 | |||||
15.30 | Freed. Continued sea trial. However ice conditions worsen. | ||||
20.00 | Wilhelmshaven | Made fast U-boat base. | |||
26.02.40 | |||||
08.00 | Wilhelmshaven | Cast off to complete radio direction finder calibration. | |||
10.15 | Cast off U-boat Base. Departed for sea trial. Down the Jade with ice escort by Sperrbrecher 8. | ||||
13.50 | Lightship "F" | Passed outbound. Sea trial in direction Elbe I southeast of Heligoland. Ice fields. | |||
ENE 2 | |||||
17.15 | Heligoland | Entered, came alongside "SAAR". Terminated sea trial. Oil loading overnight, final adjustments. | |||
27.02.40 | Day's run 124 nm | ||||
08.30 | Heligoland | Cast off, departed via Point A.K. | |||
SSW 2 | 12.33 - 15.14 Dived. | ||||
12.00 | 54°02'N | ||||
7°16'E | |||||
Misty, rain | |||||
16.00 | 53°09'N | Course 269°, 12 knots. Thick fog. | |||
7°16'E | 19.32 Entered Route I. | ||||
SSW 2 | |||||
20.00 | 53°58'N | No events. Course 300°, 12 knots. | |||
5°56'E | |||||
SW 2-3, fog | |||||
24.00 | 54°25'N | No events. Course 300°, 12 knots. | |||
4°40.5'E | |||||
WSW 2, fog | |||||
28.02.40 | Day's run 153 (277) | ||||
04.00 | 54°57'N | 01.30 Course 320°. | |||
3°41'E | Course 320°, 12 knots | ||||
SW 1, fog | 06.30 Course 340°, 9 knots. | ||||
08.00 | 55°31'N | Course 340°, 9 knots. | |||
3°02'E | 10.30 Several small fishing vessels sighted in the east, Avoided to the west. Visibility is better. | ||||
SW 2, fog | |||||
10.46 Dived | |||||
Sun and Moon Data 26.02.40 | |
Sun and Moon Data 27.02.40 | |
Sun and Moon Data 28.02.40 |
- 3 - |
|||||
continued | |||||
28.02.40 | |||||
12.00 | 55°49'N | Proceeded submerged, course 340°, 2 knots. | |||
2°48'E | 17.08 Surfaced, course 340°, 5 knots | ||||
20.00 | 56°12'N | Weather has cleared. Wind and Sea State has increased. The boat lies very low in the water with supplementary main ballast and reserve fuel oil tank 4 and despite closed watertight forecastle and goes into each sea, already at Sea State 3. Bridge is rather wet as earlier, lookout is hindered as a result. For heavy seas an unfavorable loading condition. Speed loss about 4 knots. | |||
2°32'E | |||||
NNE 4 | |||||
24.00 | 56°31'N | Course 340°, 5 knots. | |||
2°31'E | |||||
N 6-7 | |||||
29.02.40 | Day's run 152 (429) | ||||
04.00 | 56°49'N | Course 340°, 5 knots. | |||
2°08'E | 07.31 Dived. | ||||
N 6-7 | |||||
08.00 | 57°08'N | Proceeded submerged, course 340°, 5 knots. | |||
1°56'E | |||||
12.00 | NE 5-6 | 12.40 Surfaced. In the south two aircraft in sight on westerly course. Nationality unknown. | |||
12.55 5 aircraft over the boat, nationality unknown, course west. Crash dived. | |||||
15.45 Surfaced. | |||||
16.00 | 57°25'N | Course 340°, 6.5 knots. | |||
1°45.5'E | |||||
N 3-4 | |||||
20.00 | 58°08'N | 21.15 Incoming Radio Message from "U-32": | |||
0°50'E | Alfa Alfa 1500/29/23 | ||||
N 2 | Enemy convoy in sight, square E 1238 [interwar grid] 20 vessels, 12 torpedo boats, course 250°. | ||||
Operating on the convoy is no longer possible, therefore maintained course. | |||||
24.00 | 58°45'N | Course 340°, 11 knots. | |||
0°20'E | |||||
NW 2 | |||||
01.03.40 | Day's run 131 (560) | ||||
04.00 | Shetlands | Course 340°, 10 knots. | |||
59°12'N | 07.17 Dived. | ||||
0°0.3'E | |||||
NW 5 | |||||
08.00 | 57°25'N | Course 340°, 3 knots, proceeded submerged. | |||
1°45.5'E | Intention: Dived to be in the Fair Isle Passage by day, after the evening navigation fix run through the Fair Isle Passage. | ||||
NW 5 | |||||
Sun and Moon Data 28.02.40 | |
Sun and Moon Data 29.02.40 | |
Sun and Moon Data 01.03.40 |
- 4 - |
|||||
continued | |||||
01.03.40 | |||||
09.50 - 11.15 Attack on steamer, which was identified by listening. In the vicinity still further sounds, however nothing seen at periscope depth. Bad steering submerged. Attack on steamer given up due to too great range. Surfacing not possible due to suspected destroyer and patrol vessel sounds. 5 depth charges at great range. | |||||
12.00 | 49°40'N [typo 59°40'N] | No events except for sound observations, which were not confirmed at periscope depth. | |||
0°24.5'W | |||||
NW 5-6 | |||||
16.00 | 59°57.3'N | A fishing trawler (patrol vessel?) sighted to the SW. | |||
0°25'W | Passes out of sight again. | ||||
18.00 Surfaced, course N. | |||||
20.00 | 60°09.5'N | Navigation fix in comparison with soundings uncertain, therefore decided to go around north of the Shetlands. In so doing determined that the chart depths east of Skerries are not correct, they are less than 100 meters. Therefore expected uncertain navigation. | |||
0°28'W | |||||
WSW 6-7 | |||||
24.00 | 60°46'N | Northeast, later also north of the Shetlands at a distance of 10-30 nm patrol vessels, in turn sighted fishing trawlers, they have set lights and sometimes a red light over the whole horizon. They’re usually in pairs, perhaps they’re actually fishing. | |||
0°6.5'W | |||||
WSW 6 | |||||
02.03.40 | Day's run 150 (710) | ||||
04.00 | 60°03'N | ||||
1°02'W | |||||
W 5-6, Sea 4-5 | Except for the mentioned fishing trawlers no particular observations. | ||||
07.20 Dived before fishing trawler. | |||||
08.00 | 60°53'N | Submerged fishing trawlers are still heard and observed at periscope depth (bad depth keeping of the boat). They do not notice us. No further observations. Course 220°. | |||
2°06'W | |||||
W 5-6, Sea 4-5 | |||||
12.00 | 60°46.5'N | 15.34 Surfaced, continued on the surface. No good attack weather. Much water comes over. Sea 5-6, no observations. | |||
2°17.0'W | |||||
16.00 | 60°31'N | No observations. | |||
2°37'W | |||||
20.00 | 60°21'N | No navigation fix, therefore initially did not follow the north Scottish coast any longer. No observations. | |||
3°14'W | |||||
24.00 | 60°06'N | No observations. | |||
4°25'W | |||||
WSW 5 | |||||
Sun and Moon Data 01.03.40 | |
Sun and Moon Data 02.03.40 |
- 5 - |
|||||
03.03.40 | Day's run 119 (829) | ||||
04.00 | 59°49.5'N | In the course of the night only lights of fishing trawlers or small vessels sighted. Attack weather is always not very favorable. At lightness no navigation fix possible. By soundings position 06.30 hours either on the 90-meter bank off Sule Skerry or at Rona. Initially held course. 06.30 Dived. 07.45 Sounds to port. Shifted astern, very faint. Nothing seen in the periscope. Sounds like already encountered fishing trawlers. | |||
4°25'E [typo W] | |||||
08.00 | 59°37.5'N | 09.50 Surfaced. No possibility of a navigation fix. | |||
4°53'W | 11.36 Crash dive for flying boat, shortly thereafter 5 bombs far off. By soundings I believe that I am south of the Rona Rocks, therefore initially steered 270°. | ||||
W 5 | |||||
12.00 | 59°24.5'N | By later navigation correction the aircraft must have thrown the bombs in the area in which "U-32" reported the three early detonators. | |||
5°25'W | |||||
12.43 | 6 depth charges at great range, sound bearing, vessel bearing 290°T. The bombs could not be meant for "U-38", therefore continued on. | ||||
Nothing seen in the periscope. | |||||
14.43 Once 5 depth charges, a bit closer. | |||||
14.17 Once 4 depth charges. Steered changing courses. It now gives the impression as if it were intended for "U-38", which could not be rejected out of hand at Sea State 6 and the great distance. | |||||
16.00 | 59°36'N | Sounds disappeared astern, came back once more, in the periscope a fishing trawler distinguished. | |||
5°47'W | |||||
18.37 Surfaced, moved off to the west. | |||||
A presence off the north coast of Scotland was not promising because weather conditions are getting worse. The assumption that "U-38" was positioned south of Rona Rocks, off the North Minch has not been confirmed, 2 days later a navigation fix was possible, according to that we were south of Rona. The depth charges were attributed to U-boat hunt for "U-32", which had been south of Rona a day earlier and was probably reported. The surveillance here is not very numerous, however still very steady. | |||||
20.00 | 59°25.5'N | Course 270°, 6 knots. | |||
6°00'W | |||||
W 6, Sea 5-6 | |||||
24.00 | 59°27'N | Course 270°, 6 knots. | |||
6°20'W | Increasingly bad weather. Weapons use is questionable. Nothing is seen of the strong traffic density reported in the previous days by "U-32". | ||||
WSW 9 | |||||
Sun and Moon Data 03.03.40 |
- 6 - |
|||||
04.03.40 | Day's run 155 (984) | ||||
04.00 | West of the Hebrides | Course 250°, 6 knots. | |||
59°21'N | Major engine repairs to the starboard diesel were necessary, because the 3rd cylinder blows. | ||||
6°47'W | |||||
NW 8-9 | Boat lies quite well diagonally to the sea so that work on the diesel can begin. | ||||
08.00 | 59°12'N | Course 230°. No particular events. | |||
7°16'W | |||||
NW 8-9, Vis. good | |||||
12.30 | 58°12'N | First navigation fix for three days. | |||
7°54'W | |||||
NW 5-6 | |||||
16.00 | 58°30'N | No events. | |||
8°10'W | |||||
NW 6 | |||||
18.30 | Passed St. Kilda Rocks at a distance of 10-12 nm. | ||||
20.00 | 57°56'N | Course 210°, 8 knots. | |||
8°58'W | |||||
NW 4 | |||||
24.00 | 57°28'N | Course 210°, 8 knots. | |||
8°58'W | Starboard diesel in service again after about 17 hours work. | ||||
N 5 | |||||
05.03.40 | Day's run 179 (1163) | ||||
04.00 | Southwest of the Hebrides | Course 210°, 9 knots. | |||
56°58'N | 07.24 Dived. | ||||
9°58'W | |||||
W 3 | |||||
08.00 | 56°33'N | Course 180°, 3.5 knots, proceeded submerged. | |||
10°20'W | 11.30 Surfaced. | ||||
N 3 | |||||
12.30 | 56°20'N | Course 180°, 9 knots. No events. | |||
10°24'W | |||||
N 3, Vis. good | |||||
16.00 | 55°50'N | Very good attack weather, no observations. At darkness 1 1/2 hours work on the exhaust gas valve on the over deck. | |||
10°24'W | |||||
NE 3, Vis. good | |||||
20.00 | 55°00.7'N | 21.50 Illuminated steamer ahead. | |||
8°24'W | Closed to attack. On getting closer recognized as Italian, about 1500-2000 ton sized steamer. Turned away. Steamer steered course 21°, therefore north around England. | ||||
NNW 2, Vis. good | |||||
24.00 | 55°00.1'N | No observations. | |||
10°55'W | I expected traffic from the west to the North Channel, nothing was found. I intend to go to the southwest around Ireland. | ||||
Sun and Moon Data 04.03.40 | |
Sun and Moon Data 05.03.40 |
- 7 - |
|||||
continued | |||||
06.03.40 | Day's run 208 (1371) | Nothing. | |||
04.00 | West of Ireland | 07.17 Dived, test dive. | |||
54°28'N | |||||
11°16'W | |||||
ESE 2-3, light Swell | |||||
08.00 | 53°57'N | Course 200°, 9 knots. | |||
11°32'W | 08.50 Surfaced. | ||||
12.00 | 53°24'N | Nothing. | |||
11°52'W | |||||
SE 3 | |||||
16.00 | 53°00.1'N | ||||
12°00.7'W | |||||
SSE 2-3 | |||||
20.00 | 52°32'N | 20.15 2 vessels, fishing trawlers in sight. | |||
12°23'W | Course 180°, 8 knots. | ||||
SSE 4 | Incoming Radio Message concerning operations areas near Ireland. | ||||
24.00 | 52°00.3'N | Nothing. | |||
12°20'W | |||||
SSE 4 | |||||
07.03.40 | Day's run 200 (1571) | ||||
04.00 | Southwest of Ireland | Nothing. Test dive. | |||
51°31'N | |||||
12°22'W | |||||
SE 5 | |||||
08.00 | 51°00.1'N | Nothing. | |||
12°22'W | I intend to remain at the SW corner of Ireland, expecting that Fastnet as an objective point will draw traffic into this area. | ||||
S 4 | |||||
Course 140°, 7 knots. | |||||
12.00 | 50°40'N | No events. | |||
11°38'W | Course 90°, 8 knots. | ||||
S 4 | |||||
16.00 | 50°25'N | No events. | |||
11°20'W | Course 55°, 8 knots. | ||||
S 3-4 | |||||
20.00 | 50°40'N | 20.03 Incoming Radio Message concerning shift of the operations area to the north. | |||
10°38'W | |||||
Southwest of Ireland | Course 340°, 7 knots. | ||||
I expect to work together with the still remaining U-boats. | |||||
Encountered individual fishing vessels, as well as a patrol vessel with a red top light that only illuminates in the forward sector | |||||
24.00 | 51°12'N | ||||
11°10'W | |||||
S 2-3 | |||||
Sun and Moon Data 06.03.40 | |
Sun and Moon Data 07.03.40 |
- 8 - |
|||||
continued | |||||
07.03.40 | Course 340°, 7 knots. | ||||
Since departing still no vessels have been sighted, although good visibility always prevailed. | |||||
West of the Hebrides and Ireland no steamer traffic at 100-120 nm from the coast. No aircraft surveillance. On the 200-meter line individual fishing trawlers, which were generally not taken as patrol vessels, apart from the vessel stationed south-west of Ireland. | |||||
08.03.40 | Day's run 228 (1799) | ||||
04.00 | West of Ireland | Fishing trawler traffic. | |||
51°58'N | No events. | ||||
11°25'W | |||||
S 3, freshening | |||||
08.00 | 52°18'N | Test dive. | |||
11°42'W | I intend to run still closer offshore and according to the situation, pass close-by the North Channel. | ||||
W 3-5 | |||||
12.00 | 52°52'N | No events. | |||
11°54'W | |||||
S 5 | |||||
16.00 | 55°27'N | Course 25°, 10 knots. | |||
11°26'W | |||||
S 4-5 | |||||
20.00 | 54°02'N | No events. | |||
10°58'W | |||||
SW 4 | |||||
24.00 | 54°40'N | No events. | |||
10°50'W | |||||
SW 4 | |||||
09.03.40 | Day's run 157 (1956) | ||||
04.00 | 55°02'N | No events, 07.50 Dived. | |||
10°50'W | |||||
SW 4, Vis. changing | |||||
Sun and Moon Data 07.03.40 | |
Sun and Moon Data 08.03.40 | |
Sun and Moon Data 09.03.40 |
- 9 - |
|||||
continued | |||||
09.03.40 | |||||
08.00 | 55°17'N | 09.50 Surfaced. | |||
9°10'W | 10.25 Dived (Vis. very bad). | ||||
E 3, Vis. medium, fog in places | |||||
12.00 | 55°20'N | 13.20 Propeller sounds. | |||
8°48'W | 15.12 Surfaced. | ||||
E 3, Vis. bad, fog, rain | Due to the bad visibility, I decide to continue transit to the north, and not as intended, to remain in this area over night. | ||||
16.00 | 55°25'N | In a tear in the cloud deck a fishing trawler sighted. Moved off to the south and then to the west. | |||
8°26'W | |||||
ENE 2, misty, rain | 17.03 Dived before fishing trawler, that came out of the fog ahead. | ||||
Later several fishing trawlers (3) passed close-by at periscope depth, in so doing determined armament on one of the trawlers. | |||||
Remained submerged until darkness. Apparently no pursuit. | |||||
20.00 | The visibility has gotten better | 20.03 Surfaced, after detecting fishing trawlers in the area with the listening gear and periscope. After surfacing 6 trawlers with lights were detected, which appear to a patrol line on a NS course. I intend to give one of them a lesson with the cannon. | |||
21.13 1 shot from 200 meters on one of the fishing trawlers. Hit in the engine room, trawler disappears in smoke and fumes. Moved off. Later determined, that the steamer had not sunk, as initially thought. Did not try once more because of the nearness of the others, who had partly extinguished lanterns, who seem to have seen nothing of the shot. | |||||
24.00 | 55°43'N | No events. | |||
9°29'W | |||||
W 2, Vis. medium | |||||
Sun and Moon Data 09.03.40 |
- 10 - |
|||||
10.03.40 | Day's run 217 (2173) | ||||
04.00 | 56°43'N | No events. | |||
9°42'W | |||||
W 3, Vis. medium, fog in places | |||||
08.00 | 56°50'N | Work on the over deck. Inserted the grating next to the cannon, which had been knocked out by the seas. Already there is sea damage on the over deck. | |||
10°04'W | |||||
W 3, misty, fog | |||||
12.00 | 57°21'N | 14.40 Avoided fishing trawlers. | |||
10°06'W | |||||
WNW 3, misty | |||||
16.00 | 57°43'N | 16.45 Smoke cloud in sight. On maneuvering ahead distinguished as fishing trawler. 18.30 Turned away. | |||
10°30'W | |||||
WSW 4, Vis. changing, later Vis. good | Course 0°, 9 knots. | ||||
20.00 | 58°02'N | Lights of the fishing trawler are still seen, he seems to be heading north. After 20.33 came to course 30°, they pass out of sight astern. | |||
10°21'W | |||||
E 2, Vis. good | |||||
24.00 | 58°34'N | No events. | |||
9°52'W | |||||
NW 3 | |||||
11.03.40 | Day's run 220 (2393) | ||||
04.00 | North of the Hebrides | No events. | |||
59°02'N | 07.45 Test dive. | ||||
9°20'W | |||||
NW 3, Vis. good | |||||
08.00 | 59°23'N | 08.45 Surfaced. | |||
9°20'W | 09.10 Dived for an aircraft in the south. | ||||
NW 5, Vis. good | 09.33 Surfaced. | ||||
12.00 | 59°37'N | 14.00 Incoming Radio Message concerning disposition Utvaer. | |||
7°54'W | |||||
NW 3, Vis. good, later misty, snow | Came to HF (12 knots). | ||||
[Operation Weseruebung - Occupation of Norway & Denmark] | |||||
Sun and Moon Data 10.03.40 | |
Sun and Moon Data 11.03.40 |
- 11 - |
|||||
continued | |||||
11.03.40 | |||||
16.00 | 59°56'N | 18.00 Smoke feather in sight. | |||
6°55'W | While attempting to maneuver ahead determined that given the target angle the steamer could no longer be reached. | ||||
NE 3, abating, Swell, Vis. good | |||||
13.16 Turned away, came to course 60°. | |||||
20.00 | 60°21'N | 21.30 Small motorboat with set lights sighted on southerly course. | |||
6°08'W | |||||
24.00 | 60°21'N | No events. | |||
4°50'W | |||||
NE 1, Vis. good | |||||
12.03.40 | Day's run 190 (2583) | ||||
04.00 | North of the Hebrides | 02.00 North Sea Circuit. | |||
61°02'N | From 02.00 hours sudden change in the weather, snow and hail squalls, Vis. changing, wind freshening to NE. | ||||
3°36'W | |||||
NE 5-6, snow, hail | |||||
08.00 | 61°14'N | Set clocks to M.E.Z. | |||
2°42'W | Test dive, unclear conning tower hatch. | ||||
NE 5, Vis. changing | 11.50 Crash dive for aircraft. | ||||
12.30 Surfaced. | |||||
12.00 | 61°22'N | 15.50 To the south at the Shetlands 2 patrol vessels (fishing trawlers) seen. | |||
2°14'W | |||||
NNE 5 | 15.55 Land (Shetland Islands) in sight. | ||||
16.00 | 61°18'N | 16.37 Crash dive for aircraft. | |||
1°38'W | 17.07 Surfaced. | ||||
NNE 3-4, Vis. changing | |||||
20.00 | 61°18'N | Nothing. | |||
0°32'W | |||||
N 2-3 | |||||
24.00 | 61°11'N | Nothing | |||
0°32'E | In the area of the Hebrides-Shetlands on the return transit, deliberately steered a northerly course, however no traffic observed. The Message from U-32 concerning heavy | ||||
N 2 | |||||
steamer traffic was not confirmed. The impression of good surveillance of the Shetlands-Hebrides route was given by numerous deployed fishing trawlers about 20 nm south of the 200-meter line. The vessels smoke heavily so that the report from U-32 could possibly be these patrol vessels. Air surveillance only south of the 200-meter line and very weak. First in the vicinity of the Shetlands aircraft in the direction of the Faroes. The frequently encountered fishing trawlers are very disturbing, and they hold up the transit a lot because one always believes that one has a steamer in before them and operates on it. | |||||
Sun and Moon Data 11.03.40 | |
Sun and Moon Data 12.03.40 |
- 12 - |
|||||
13.03.40 | Day's run 146 (2729) | ||||
04.00 | Latitude 61° between the Shetlands and Norway | Course 100°, 9 knots. | |||
61°05'N | Nothing. | ||||
1°46'E | |||||
ENE 3, Vis. changing, snow showers | |||||
07.43 | Dived. Proceeded submerged. | ||||
08.00 | 61°05'N | Nothing. | |||
2°51'E | |||||
NE 3-4 | |||||
12.00 | 60°57'N | 12.20 Surfaced. | |||
3°13'E | 12.57 Crash dive for aircraft. Proceeded submerged. | ||||
NE 3-4 | |||||
16.00 | 60°55'N | Nothing. | |||
3°44'E | |||||
NE 3-4 | |||||
20.00 | 60°52.5'N | 19.30 Surfaced, course 100°, 9 knots. | |||
4°07.5'E | 21.30 2 large steamers in sight. | ||||
NNE 3, Swell | Departing out of the Fedge Osen entrance, set lights, illuminated flags. Course 240°. Hung on. The 2nd about 5000-6000 ton size is Danish. Did not follow the first one further, because according to orders nothing can be done to him. Both ships obviously have course for England. They cannot be troop transports because of the neutral flag and lighting. Such vessels will always get through. | ||||
Incoming Radio Message concerning disposition for U-30 and U-34. | |||||
24.00 | 60°42'N | Occasionally a steamer is sighted just offshore, otherwise no observations. | |||
4°21'E | |||||
NE 3 | The Fedge Osen entrance seems to be the most utilized. | ||||
14.03.40 | Day's run 137 (2866) | ||||
04.00 | Northwest coast south of Utvaer | Except for coastal traffic no particular observations. | |||
06.00 Dived. | |||||
08.00 | 60°47.5'N | No events. | |||
4°20.0'E | The entire day submerged in position off Holmengra. | ||||
Observations: Fishery protection boat entered. In the course of the late afternoon light steamer traffic within territorial waters. | |||||
Overnight no observations. About 24.00 hours a steamer with NW course departed Holmenra. Illuminated nationality markings. Incoming Radio Message concerning disposition of U-boats in Vestfjord. | |||||
Sun and Moon Data 13.03.40 | |
Sun and Moon Data 14.03.40 |
- 13 - |
|||||
15.03.40 | Day's run 139 (3005) | Set off about 12 nm off the coast, because from here aircraft going to sea are better observed. Additionally proceeding on the surface is possible by day. However, the boat remained | |||
12 nm abeam Holmengra | |||||
submerged for the most part out of consideration that if the enemy's intended to leave the coast from here, prior reconnaissance must be expected, possibly also by submarines. Proceeded at periscope depth. With good visibility an overview of about 6000 to 8000 meters is ensured. | |||||
NE later SE 6-8, about evening abating to 2, light Swell, Vis. good | No particular observations. | ||||
16.03.40 | Day's run 107 (3121) | ||||
Holmengra | Submerged back and forth in position in the Holmengra area. Periscope depth. No observations. 2 times in the course of the day surfaced to renew the air and for an all around sweep. Night 4 vessels sighted on southerly or northerly courses within territorial waters. In the morning and afternoon occasionally (3-4 times) detonations at great range were perceived. Always 3-4 one after another aircraft bombs or depth charges. | ||||
NE 2-3, in the course of the afternoon freshening, Night S 5-6, Vis. good | |||||
17.03.40 | Day's run 256 (3368) | ||||
Holmengra | Due to the maned lighthouses on Hellisøy and Utvaer proceeding on the surface is not possible within 12-15 nm of the coast. Therefore stayed submerged at periscope depth. If the weather is quite calm a sure overview, otherwise relied on sound bearings. | ||||
S 5 | |||||
12.00 | 60°41'N | 12.00 Incoming Radio Message concerning occupation of operations area west of the Orkneys. | |||
4°08'E | |||||
SE 5-6, freshening | Course 285°, 14 knots. | ||||
My decision to go north around the Shetlands was strengthened by the wind and Sea State, because otherwise lookout is greatly hindered and GF is in question. | |||||
16.00 | 60°41'N | No events. | |||
4°08'E | |||||
NE 7-8, freshening | |||||
20.99 | 61°02'N | ||||
1°20'E | |||||
Sun and Moon Data 15.03.40 | |
Sun and Moon Data 16.03.40 | |
Sun and Moon Data 17.03.40 |
- 14 - |
|||||
continued | |||||
17.03.40 | SSE 8-9 | 22.00 Illuminated steamer to port. Flag was illuminated however not recognized at 400 meters. | |||
Area A | |||||
60°47'N | 23.25 2-fan. 1 torpedo hit. | ||||
0°30'W | Steamer sank within 10 minutes. Unnoticed shot. It is gratifying that the torpedoes ran despite the heavy Sea State (7). Name unknown. Size 4000-5000 tons. | ||||
24.00 | 61°10'N | ||||
0°30'W | |||||
S 8-9 | |||||
18.03.40 | Day's run 190 (3558) | ||||
04.00 | Shetlands | No events. | |||
60°58'N | 00.45 Incoming Radio Message concerning disposition of the boat. | ||||
2°09'W | |||||
SSE 8 | |||||
08.00 | 60°30'N | Abominable weather, wet, low visibility, heavy seas. Submerged attack is hardly possible. | |||
2°59'W | |||||
SE 8 | 08.00 Dived to reload. | ||||
12.00 | 60°18'N | 11.58 Surfaced. Due to weather ran at LF, by this lookout was maintained. | |||
3°08'W | |||||
SE 7 | |||||
16.00 | 60°00'N | No events. | |||
3°38'W | |||||
20.00 | 59°39'N | No events. | |||
4°06'W | 22.00 In position. | ||||
SE 6-7 | |||||
24.00 | 59°26'N | No events. | |||
4°58'W | |||||
SE 6-7, Vis. medium | |||||
19.03.40 | Day's run 199 (3757) | ||||
04.00 | Northwest Sule Skerry | No events. | |||
Vis. moderate, rain | Changing courses in apportioned operations area. When attempting to head for Sule Skerry enterance quite shallow water (40 meters), therefore turned to the north. Bad weather, no navigation fix since Norway. | ||||
59°44'N | |||||
4°36'W | |||||
SE 7, about evening abating and Vis. improving | |||||
13.00 | Incoming Radio Message - Signal from U-47 concerning sighting of 3 battleships. | ||||
Course 30°, AK. | |||||
Sun and Moon Data 17.03.40 | |
Sun and Moon Data 18.03.40 | |
Sun and Moon Data 19.03.40 |
- 15 - |
|||||
continued | |||||
19.03.40 | |||||
20.00 | 59°45'N | Message from U-47 that he cannot hold on. | |||
4°49'W | Enemy is located 42 nm east of own position. It is not possible to come up by the reconnaissance signals. Therefore operated on the possibility that the 10° course was a deceptive course in twilight. If the enemy comes to a NW course at darkness, an encounter is still possible. | ||||
SE 2, Swell | |||||
Therefore came to course 30°, HF. | |||||
22.15 | Radio Message from B.d.U.: Old positions. Ahead a light, on coming closer distinguished as a patrol vessel or fishing trawler. 22.30 hours at the old position. | ||||
24.00 | 61°02'N | Over night courses in apportioned operations area. | |||
4°30'W | |||||
SSE 4, slowly freshening | |||||
20.03.40 | Day's run 216 (3873) | ||||
08.00 | North of Sule Skerry | Steered changing courses in the operations area. In the course of the day occasionally encountered fishing trawlers which were avoided on the surface. Most were avoided to the north. | |||
59°06'N | |||||
4°41'W | |||||
SE 3, Vis. good | |||||
With clearing of the weather conditions I can finally take a navigation fix, for 4 days it has not been possible determine position. Offset gives a position 45 nm northeast of the assumed position. | |||||
20.00 | Navigation improvement to | From the determined position shift it follows that up to now the boat has not been in its operations area. In the last days navagated by soundings. By plotting and soundings (depths down to 50 meters) a position near Sule Skerry is assumed. | |||
60°06'N | |||||
3°08'W | |||||
NE 2, Vis. good | |||||
As it turns out again, the surveying in this area is useless. One cannot proceed by soundings. | |||||
Came to course for Sule Skerry. | |||||
21.45 | Sighted a steamer on northeasterly course. Reaching it is not possible, runs too fast. | ||||
50 nm northeast of Fair Passage. | 23.24 Missed shot. Submerged stern shot on illuminated steamer. Speed set too low. Maneuvered ahead once again. | ||||
SW 2-3, light Swell, moonlit, very bright | |||||
Sun and Moon Data 19.03.40 | |
Sun and Moon Data 20.03.40 |
- 16 - |
|||||
21.03.40 | Day's run 161 (4134) | ||||
