Excerpts from the War Diary of the USS Sutton (DE 771)
EXCERPTS FROM WAR DIARY OF THE U.S.S.
SUTTON (DE 771). |
||
9 May through 11 May 1945 |
||
9 May 1945 | ||
Conducting anti-submarine patrol as a unit of TG 22.13 in company with TG 22.5 in compliance with CTG 22.5's Operating Order 2.45. Keeping station on right flank of scouting line, 15,000 yards from USS CROATAN (CVE 25). | ||
From(*) 0600 to 0640 maneuvered to avoid convoy passing through screen. | ||
At 1250 investigated sound contact. At 1306 contact classified as non-sub. Returned to station. At 1655 investigated sound contact. At 1708 Contact classified as non-sub. Returned to station. | ||
At 1938 left formation in company with USS NEAL A. SCOTT (DE 769) as directed by CTG 22.5. Proceeding to intercept U-1228 in compliance with CinCLant's 091907. | ||
At 2215 changed course to 300° T to investigate light believed to be from U-858. Resumed course 045° T at 2315. | ||
Positions: | ||
0800: 42°15'N, 51°02'W | ||
1200: 41°47'N, 52°12'W |
||
2000: 40°52'N, 54°52'W |
||
* All
times in this report are Zone plus 1 hour 30 minutes. |
||
10 May 1945 | ||
Proceeding in company with USS NEAL A. SCOTT (DE 769) to intercept U-1228 in compliance with CinCLant 091907. | ||
At 0325 picked up radar target believed to be U-858. At 0244 challenged target by light, illuminated, and identified her as U-858. This is believed to be the first U-boat contacted by an American vessel subsequent to the order to surrender. SCOTT reported contact to CTG 22.5. Escorted sub on her base course of 277 T. | ||
At 0431 left U-858 as directed by CTG 22.5 and proceeded on primary mission. | ||
At 1704 nine members of the SCOTT's crew transferred to this vessel by boat to form half of the joint boarding party as outlined in enclosure (C). Boarding plans smoothed out and drills held. | ||
Positions: | ||
0800: 42°33'N, 52°56'W | ||
1200: 43°25'N, 52°01'W | ||
2000: 44°54'N, 50°11'W | ||
11 May 1945 | ||
Proceeding in company with USS NEAL A. SCOTT (DE 769) to intercept U-1228 in compliance with CinCLant 091907. Course 045° T. | ||
At 1130 changed course to 084° T on reverse of U-1228's DR track line. Distance between ships 16,000 yards. | ||
At 1316 sighted vessel on starboard bow, believed to be U-1228. At 1340 challenged sub by light and identified her as U-1228. A force 4 sea made it inadvisable to board her at this time, and her course was | ||
T.W. NAZRO |
||
EXCERPTS FROM WAR DIARY
OF THE U.S.S. SUTTON (DE 771) (cont'd). |
|||
11 May (cont'd) |
12 May through 14 May
1945 |
||
changed to 230. Speed 8.
SUTTON and SCOTT maintained station 1500 yards on starboard and port
quarters, covering U-boat with ready guns. |
|||
Position: |
|||
0800: 47°11'N, 46°40'W |
|||
1200: 47°54'N, 45°20'W | |||
2000 47°26'N, 45°33'W | |||
12 May | |||
Escorting
U-1228 to Casco Bay, Maine, in company with USS NEAL A. SCOTT as directed
by CinCLant 0919907. |
|||
Dense
fog, icebergs, and heavy sea made it inadvisable to board U-boat. |
|||
At 1245 received CinCLant 121322 directing either SUTTON or SCOTT to intercept U-234. Clear weather and moderating sea enabled SCOTT to remove her boarding party personnel from SUTTON and board U-1228 at 1509. THe SCOTT's armed guard did a commendable boarding job under difficult conditions, and at 1702 SUTTON departed to intercept U-234. At that time Allant 20 had been complied with, the SCOTT's armed guard was on the sub, and al prisoners were on the SCOTT. It was felt that SUTTON was better equipped to handle the interception and boarding of U-234 in view of her success up to this time and the fact that the SCOTT had only nine officers on board. | |||
At 1919 expended 4 rounds 3"/50 and 23 rounds 40MM at iceberg, which broke in two. | |||
Positions: | |||
0800: 46°45'N, 47°10'W | |||
1200: 46°26'N, 47°50'W | |||
2000: 46°27'N, 47°27'W | |||
13 May | |||
Proceeding independently to intercept U-234 in compliance with CinCLant 121322. Speed eleven knots because of limited fuel supply. | |||
Positions: | |||
0800: 47°20'N, 44°28'W | |||
1200: 47°38'N, 43°30'W | |||
2000: 48°10'N, 41°09'W | |||
14 May | |||
Proceeding independently to intercept U-234 in compliance with CinCLant 121322. | |||
At 0515 joined HMCS WASKESIEU and HMCS LAUXON and started joint search for U-234 along her DRT track line. Distance between ships 16,000 yards. At 1300 started searching south of track line. | |||
At 1430 left the Canadian ships in order to join the USCG FORSYTHE (PF 102) as directed by CinCLant 141341. | |||
T.W. NAZRO |
|||
2 |
|||
EXCERPTS FROM WAR DIARY
OF THE U.S.S. SUTTON (DE 771) (cont'd). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May (cont'd) | 14 May (cont'd) &
15 May 1945 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At 1436 our HF/DF operator intercepted a PCS report from U-234 on a bearing of 175. Set an intercept course at flank speed and proceeded to intercept U-234. Two subsequent PCS reports from U-234 indicated that we were on a collision course throughout this run. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Canadian PF's headed directly for the U-234's original reported position, then apparently decided they had missed their target and when last heard from were disappearing on course 075. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At 2024 our radar picked up a target at 18000 yards proceeding on U-boats course and speed. At 2141 overtook target and identified her as U-234. Changed her course at 250 and escorted her for the rest of the night at eight knots. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0800: 48°55'N, 39°41'W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1200: 48°49'N, 42°23'W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000: 47°24'N, 41°52'W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 May |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Escorting
U-234 to Casco Bay, Maine, in compliance with CinCLant's 121322. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At 0807 the U-234 was stopped and at 0823 the SUTTON's armed guard, consisting of three officers and thirteen men, boarded her. A letter of instructions (enclosure (D)) was presented to the Commanding Officer for signature and the provisions of Allant 20 were complied with. By 1150 thirty-seven prisoners, including the Commanding Officer, Kapitanleutnant Johann Heinrich Fehler, and General der Flieger Ulrich Kessler of the Luftwaffe, had been transferred to the SUTTON. A complete list of U-234's crew and passengers will be found in enclosure (E). Resumed escorting in company with USCG FORSYTHE (PF 102), which had joined during the boarding operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following pertinent facts about the U-234 are submitted herewith: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | T.W. NAZRO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXCERPTS FROM WAR DIARY OF THE U.S.S. SUTTON (DE 771) (cont'd). | |||
15 May (cont'd) |
15 May (cont'd) thru 17 May 1945 |
||
3. She was reported to have a valuable cargo of war instruments, plans, and documents which were secured in the cargo hatches. | |||
4. After hearing the news of the diplomatic break between Japan and Germany the Commanding Officer waited five days before surrendering. He considered the possibility of going to Argentina instead. | |||
5. When captured, she had seven torpedoes and large quantities of AA ammunition on board. | |||
6. At no time since their capture have the Germans on the SUTTON, or on the U-234, been anything but cooperative. Doktor Walter assisted the doctor of the PF 102 in a difficult abdominal operation on one of the SUTTON's men. | |||
Positions: | |||
0800: 46°40'N, 44°55'W | |||
1200: 46°38'N, 45°03'W | |||
2000: 46°11'N, 46°58'W | |||
16 May |
|||
Escorting
U-234 to Casco Bay in compliance with CinCLant's 121322. USCG FORSYTHE
(PF 102) accompanying. |
|||
At 1250 FORSYTHE left the formation as directed by CinCLant. | |||
Positions: | |||
0800: 45°26'N, 50°00'W | |||
1200: 45°15'N, 50°48'W | |||
2000: 44°41'N, 52°33'W | |||
17 May | |||
Escorting U-234 to Portsmouth, New Hampshire, in compliance with CinCLant 160414. | |||
At (*) 0315 USS CARTER (DE 112) and USS MUIR (DE 770) joined the formation. CTG 22.13 on CARTER assumed duties of OTC and disposed CARTER on starboard bow. MUIR on starboard quarter, SUTTON on port beam of U-234. | |||
Positions: | |||
0800: 43°57'N, 55°28'W | |||
1200: 43°37'N, 56°56'W | |||
2000: 43°06'N, 59°10'W | |||
(*) Zone plus 2 hours 30 minutes, | |||
T.W. NAZRO |
|||