U-90 - 2nd War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Borkum |
15 November 1917 |
Wilhelmshaven |
10 December 1917 |
26 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
20 Nov 17 |
10.12 - 11.15 |
47°21'N,
8°54'W |
ROBERT MORRIS |
146 |
British |
|
21 Nov 17
|
09.41 - 10.15 |
47°39'N,
12°20'W |
AROS CASTLE |
4,460 |
British |
|
Total = 4,606 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
G a n z G e h e i m ! | |||||
====================== | |||||
K r i e g s t a g e b u c h | |||||
S.M.U-Boot "U 90" | |||||
Kommandant: Kapitänleutnant Remy. | |||||
Beginning: 14 November 1917. | |||||
Concluded: 10 December 1917. | |||||
© U-boat Archive 2023 - all rights reserved | |||||
Click the flag to view the above page from the original German KTB |
Page 1. | |||||
14.11.17 | Borkum Roadstead | ||||
xx.xx PM | Cast off. Put to sea for remote patrol under escort by 2 patrol-torpedo boats. | ||||
0x.00 PM | NW 6, Sea 6, overcast, Vis. good | Convoy leader informs us, that gear cannot be deployed, he also advises againse the sortie due to navigation in the steep seas. | |||
08.38 PM | Came about. Ran in from the Westerems. | ||||
09.17 PM | Borkum Roadstead | Made fast to the mooring buoy. | |||
signed in draft Remy | |||||
15.11.17 | Borkum Roadstead | ||||
xx.15 AM to | |||||
xx.26 AM | Test dive. | ||||
xx.05 PM | WNW 6-7, Sea 6, overcast, Vis. medium | Put to sea with "U-98" for remote patrol under escort by 2 patrol-torpedo boats without gear. | |||
07.40 PM | Am out of the English restricted area. | ||||
08.48 PM | Eierland Lighthouse bears 41°T, IJmuiden Lighthouse 175°T | Escort came about. Headed for the Nordhinder Lightship. | |||
signed in draft Remy | |||||
16.11.17 | |||||
01.35 AM | NW 5, Sea 4, overcast, light mist | Entered the German restricted area. | |||
08.30 AM | Nordhinder Lightship | In sight abeam to port about 3 nm away. | |||
09.02 - 09.08 AM | Test dive. | ||||
10.08 AM | 155 beta VI [50.1, 0.7501 - this position is in error] | Drifting Kugelmine about 500 meters away | |||
10.27 AM | |||||
10.51 AM | N 4, Sea 2, overcast, misty | ||||
Outer Gabbard H1.I.7 | In sight about 1 nm away | ||||
11.15 AM | Galloper E | Abeam to starboard. | |||
11.53 AM | South Falls Head 7 | Passed close, from there course 205°. | |||
01.28 PM | 2 fishing trawlers ahead. Quick dive. | ||||
Avoided to the west. | |||||
03.08 PM | N 3, Sea 2, partial overcast | Surfaced. | |||
03.58 PM | Passed nets on the surface about between 2a and 5a. | ||||
04.05 PM | Avoided two vessels in the mist to the east. | ||||
04.10 PM | Two trains of barges each 1 steamer and 9 barges, avoided to the east. | ||||
04.16 PM | Quick dive before an assumed U-boat hunter, was probably a motor lighter. | ||||
04.35 PM | Surfaced. | ||||
Between Gris Nez and Colbart Bank avoided two small steamers and one destroyer. | |||||
06.28 | Cap d'Alprech bears 99.5°T | Distance from land about 6 nm. | |||
Colbart Bank Light bears 340.5°T | Steered into the English Channel. | ||||
N 3, Sea 2, overcast, Vis. good | |||||
signed in draft Remy | |||||
Sun and Moon Data 14.11.17 | |
Sun and Moon Data 15.11.17 | |
Sun and Moon Data 16.11.17 |
Page 2. | |||||
17.11.17 | |||||
01.30 AM | NNW 2, Sea 2, overcast, Vis. good | Medium-size steamer with 2 smokestacks, course about 70°, escorted by 2 large U-boat hunters fore and aft. The aft one immediately turns towards the boat. | |||
01.36 AM | Quick dive. U-boat hunter is now about 300 meters away. | ||||
01.58 AM | Surfaced. | ||||
0x.00 AM | Wind calm, Sea 0, overcast, Vis. good | Land in sight to both sides. | |||
10.39 AM | One aircraft in sight over Cherbourg. | ||||
11.25 AM | At the longitude of Start Point an aircraft with course towards the boat. Quick dive, went to depth 50 meters. | ||||
11.34 AM | Surfaced. Mirror flat sea, | ||||
12.37 PM | Two aircraft each 50 meters above the water with course towards the boat about 6000 meters away. Quick dive, went to depth 30 meters. | ||||
01.17 PM and | |||||
01.25 PM | Two weak detonations and propeller sounds, apparently a patrol vessel, not far from the boat. Went to depth 50 meters and steered various courses. | ||||
Up to 02.00 PM another 8 detonations rings around the boat. Apparently it was aircraft bombs, that went off on impact or not deeper than 20 meters. The propeller sounds also follow, despite the silent running. | |||||
02.00 PM | Boat put on the bottom in depth 66 meters. Propeller sounds go over the boat and move away. | ||||
02.58 PM | Again 2 aircraft bombs over the boat. Boat was raised from the bottom and steered various courses at depth 50 meters. Up to 04.51 PM further aircraft bombs around the boat, evidence that the boat was held accurately. In total 23 bombs on the boat by the aircraft, apparently lost at dusk. | ||||
and | |||||
03.00 PM | |||||
04.51 PM | |||||
06.30 PM | Went to periscope depth. | ||||
07.00 PM | Wind calm, Sea 0, overcast, sometimes Vis. bad |
Surfaced. Nothing in sight. Continued transit to the west. | |||
signed in draft Remy | |||||
18.11.17 | |||||
07.30 AM | SW 1, Sea 0, overcast, Vis. medium | An oil trace from the forward fuel oil bunker was found, by which the aircraft probably held onto the boat. Therefore, after yesterday's experience, I intend to remain in the approaches to the Scillys and the Channel until the oil trace has been corrected or the weather is fine for the advance into the Irish Sea. The conditions for another part of the coast would be the same in the calm weather as for the Irish Sea. | |||
Sun and Moon Data 17.11.17 | |
Sun and Moon Data 18.11.17 |
Page 3. | |||||
continued | |||||
18.11.17 | Course 230°. | ||||
11.30 AM | SSE 2-3, Sea 1, overcast, Vis. good | In the hope that the developing south-east wind will become stronger, I intend to go into the Irish Sea immediately. | |||
Course 340°. | |||||
12.53 PM | U-boat in sight. Called by Radio Message. UB "58" answered. | ||||
01.15 PM | Exchanged messages by flag signal with UB "58". | ||||
03.05 PM | Smoke cloud in sight. Closed. | ||||
03.34 PM | A small vessel comes out on opposite course. Went to periscope depth. | ||||
04.10 PM | Vessel out of sight again, apparently had come about. Surfaced and pursued. | ||||
04.35 PM | Wind calm, Sea 0, overcast, misty | Fishing trawler (patrol vessel) in sight. Turned away. In the course of the afternoon the wind abates completely, the oil trace is clear and strong again. So I'm sticking to my past decision until the weather finally turns bad. Course 230°. | |||
0x.15 PM | Went to one diesel LF. The boat is surrounded by a white, brightly shining strip, that is visible 20 meters behind the stern. | ||||
10.02 PM | Wind calm, Sea 0, overcast, Vis. bad | Due to the strong marine phosphorescence in full darkness went to depth 30 meters. At this depth the brightly illuminated boat is seen from the conning tower window to the bow. | |||
signed in draft Remy | |||||
19.11.17 | |||||
xx.37 AM | S 1, Sea 0, overcast, Vis. medium | Surfaced. | |||
02.00 PM | Starboard ship's compressor failed due to a leak in the high pressure cooling coil. | ||||
signed in draft Remy | |||||
20.11.17 | |||||
10.12 AM | N 1, Sea 0, overcast, Vis. good | A three-masted schooner in sight. Stopped with artillery and engaged with 24 rounds. | |||
11.02 AM | Smoke cloud in sight in the west. | ||||
11.15 AM | W 2, Sea 1 | English square rigged schooner | |||
" R O B E R T M O R R I S " |
|||||
Wreck location | 146 GRT from Cardiff with 229 tons of coal for Lisbon sunk by demolition charge. According to a secret sailing instruction of 19 November which was found among the sailing vessels papers, a point on 48°N 11°W was to be headed for. | ||||
116 gamma VIII [47.35, -8.9] | |||||
217°T from Scilly Isles | |||||
203 nm away | |||||
Sun and Moon Data 18.11.17 | |
Sun and Moon Data 19.11.17 | |
Sun and Moon Data 20.11.17 |
Page 4. | |||||
continued | |||||
20.11.17 | |||||
11.20 AM | Smoke cloud comes out quickly. Apparently a destroyer. Dived. | ||||
12.00 PM | |||||
12.38 PM | Identified as a small cruiser, proceeds on a sharply zigzagging course. Boat reaches shooting position for a bow shot well at 300 meters. Shortly before the shot the enemy turned to starboard and passes 100 meters behind the stern. French warship of 3000 tons, type not determined. One smokestack, oil fired, 2 equal masts, clipper bow, forward and aft each one 15 cm cannon, midship guns not distinguished. Speed 15-17 knots, painted gray, with large white dapples. | ||||
01.38 PM | After taking over the crew of the "ROBERT MORRIS" the cruiser ran out of sight to the west. | ||||
xx.16 PM | WSW 2, Sea 1, partial overcast, Vis. good | Surfaced, pursued to the west, because the cruiser may be waiting for a convoy. | |||
The boat has a strong oil trace. Leaks occur at the 4th bunker, in which bulges appear, whose cause is not explainable. Wth the patrols, the boat can only proceed in patrolled areas after emptying the 6th oil bunker (still about 6 cbm). Also the weather is not yet suitable for the Irish Sea. | |||||
0x.30 PM | Lat. 47°27'N | Observation. | |||
Long. 9°02'W | |||||
04.35 PM | A FOXGLOVE [minesweeping sloop] and one steamer in sight. Bearing steady, apparently an assembly place. | ||||
04.38 PM | Dived to close. Steamer followed by FOXGLOVE, steers 10°. Because getting close is no longer possible, disengaged, surfaced and maneuvered ahead for a night attack. | ||||
0x.15 | I am ahead of the steamer. Both in sight at about 200 meters. | ||||
0x.40 | After open Morse message (French) boat came to an easterly course. | ||||
xx.00 | Maneuvered ahead once again with E-motors and ran in to attack. At about 1500 meters, the FOXGLOVE, which followed the steamer at about 200 meters, saw the boat turned towards and closed. It is too late to shoot. | ||||
xx.10 | Quick dive. FOXGLOVE still about 400 meters away. | ||||
xx.15 | WSW 1, Sea 1, overcast, misty | Surfaced to attack once again. FOXGLOVE sends U-boat warning with the exact position of the boat. Attack given up as pointless, especially as it gets misty and too dark after the moon has set. Because I've been reported here I head for the point I found with the sailing vessel, 48°N, 11°W. | |||
signed in draft Remy | |||||
Sun and Moon Data 20.11.17 |
Page 5. | |||||
21.11.17 | |||||
xx.01 AM | WSW 1, Sea 1, overcast, very dark, Vis. medium | 5 white lights in sight ahead to port. Closed, apparently escort vessels of a convoy. It is too dark to attack. | |||
xx.36 AM | Maneuvered ahead to attack in the morning. Course 230°. | ||||
xx.45 AM | N 3-4, Sea 2, overcast, Vis. medium | Smoke cloud in sight astern. After brief Radio Message traffic the convoy comes to course 270°, so that a new maneuver ahead is necessary, that was greatly complicated by a zigzagging destroyer about 5 nm ahead of the convoy. | |||
11.46 AM | Dived to attack ahead of the leading destroyer. | ||||
01.30 PM | The convoy consisted of 10 steamers, among them 3 large, with another 3 destroyers as escort comes in sight. | ||||
02.00 PM | Convoy comes to course 300°. Boat can only attack the 3rd large steamer of at least 5000 GRT. | ||||
02.03 PM | Shot from tube I G/7 A.V. Hit after xx seconds = 1200 meters. Went to depth 40 meters. | ||||
02.07 PM | The first 4 depth charges to port and over the boat. Went to depth 50 meters. Another 4 depth charges. | ||||
02.16 PM | Another 6 depth charges, that apparently were thrown in series. The propeller sounds of the destroyers were heard easily. | ||||
03.02 PM | In all 39 depth charges. In the vicinity of the wreck location steered various courses. | ||||
04.05 PM | Surfaced about 7000 meters from the wreck location because at periscope depth nothing was in sight. A destroyer lay stopped at the wreck location. Convoy was out of sight. Therefore the steamer had sunk. | ||||
Wreck location: | |||||
136 delta VII [47.65, -12.3] | |||||
240°T from Scilly Isles | |||||
04..26 PM | 290 nm away | Boat was seen by the destroyer and approached, quick dive. | |||
04.18 PM | At periscope depth destroyer still in sight. | ||||
04.40 PM | NW 1, Sea 1, overcast, Vis. good | Surfaced, nothing in sight. It is pointless to follow the convoy, because just catching up would take 11 hours at AK and then the convoy would be 430 nm from the coast. Came about and again headed for the point 48°N, 11°W. | |||
signed in draft Remy | |||||
22.11.17 | |||||
01.00 PM | NNW 4, Sea 3, partial overcast, Vis. good, Swell | The weather seems to be veering back. The barometer falls slowly, after it had stood at 790 mm for 8 days. The 4th bunker will soon be empty however the oil trace is still there. I intend | |||
Sun and Moon Data 21.11.17 | |
Sun and Moon Data 22.11.17 |
Page 6. | |||||
continued | |||||
22.11.17 | |||||
01.30 PM | to go into the Iris Sea. | ||||
Course 36°. | |||||
signed in draft Remy | |||||
23.11.17 | |||||
xx.x1 AM | NNW 3, Sea 3, overcast, Vis. medium | 2 lights in sight ahead. On getting closer recognized as a hospital ship. | |||
xx.03 AM | Turned away. Outline not distinguished at 2000 meters due to the bright illumination. | ||||
xx.xx PM | WSW 5, Sea 4, overcast, Vis. good | All day very low visibility. Intermittent fog. During the night the wind freshens strongly. | |||
signed in draft Remy | |||||
24.11.17 | |||||
07.00 AM | WSW 9, Sea 8. overcast, misty | Avoided 2 patrol vessels. | |||
xx.00 PM | Entered the St. George's Channel | ||||
0x.00 PM | Entered the Irish Sea. | ||||
0x.02 PM | Lat. 52°07.5'N | ||||
Long. 5°50'W | Observed. | ||||
0x.30 PM | Headed for the Arklow Bank. | ||||
0x.45 PM | Avoided a destroyer. | ||||
0x.56 PM | N 10-11, Sea 8, clear, Vis. good | During the night on the surface waiting station between Codling and North Arklow about 15 nm away. | |||
Wiklow Head in 289°T | Malfunction of the gyro-compass, daughters don't follow. | ||||
signed in draft Remy | |||||
25.11.17 | |||||
xx.10 AM | Codling Lightship | About 1 nm away. | |||
NW 10-11, Sea 9, partial overcast, Vis. good | At Codling the seas are too high and steep for torpedo shooting, went to waiting area between South Arklow and Blackwater. | ||||
0x.40 - | U-boat in sight. | ||||
0x.18 | Agreed with "U-97" that during the night I will advance to the north, "U-97" remains in the south. Under land a steamer of 4000 tons is in sight. | ||||
0x.37 | |||||
0x.47 | Dived to attack. Target angle is already 5 Strich [56.25°]. Getting closer is unlikely. | ||||
0x.59 | Closed to about 1500 meters at shooting angle of about 130°. Because the shot is uncertain, turned away. | ||||
0x.05 | Short in the auxiliary switchboard in the control room. Insulation fire behind the switchboard and at the main fuse in the Kommandant room. All auxiliary machinery fails. Boat is surfaced immediately with compressed air, since in the short sea it quickly tilts strongly because of the existing diving plane position, before the diving plane motors can be switched to hand operation. Distance from land about 8 nm. | ||||
Sun and Moon Data 22.11.17 | |
Sun and Moon Data 23.11.17 | |
Sun and Moon Data 24.11.17 | |
Sun and Moon Data 25.11.17 |
Page 7. | |||||
continued | |||||
25.11.17 | |||||
05.20 | NNW 8-9, Sea 7, clear, Vis. good | Boat is ready to dive again. Headed to the north, because the wind is favorable for South Rock. | |||
signed in draft Remy | |||||
26.11.17 | NNW 9-10, Sea 8, clear, Vis. good | ||||
xx.x4 AM | Steep sea from ahead to port. To protect the boat went to depth 30 meters. | ||||
xx.x5 AM | WbyN 6, Sea 5, overcast, Vis. goos | Surfaced on the line Rockabill-Skerries. | |||
xx.xx AM | Avoided 3 patrol vessels. | ||||
09.xx AM | Several smoke clouds astern at lightness at Holyhead and Codling. | ||||
xx.x5 AM | Short in parallel resistor of the rudder motor. Continued transit to the north. Headed for St. John's Point. | ||||
xx.30 AM | Calf of Man | ||||
bears 227°T | 22 nm away. | ||||
xx.36 AM | SW 7, Sea 6, overcast, misty | A steamer comes in sight in the mist. | |||
Target angle apparently 4 Strich [45°]. | |||||
xx.56 AM | Dived to attack. It is getting light quickly. Steamer is not found in the periscope. | ||||
xx.15 PM | Rain, hail squalls, Vis. very bad | Surfaced. Visibility about 1000 meters. | |||
xx.30 PM | SW 10, Sea 7-8 | Hove to because low visibility persists and wind freshens to Strength 11 turned between the Isle of Man and St. John's Point. | |||
03.54 PM | Quick dive before patrol vessel in the west. | ||||
04.45 PM | It clears up. 3 more in sight in the west. | ||||
04.50 PM | WSW 8, Sea 7, rain, mist | Surfaced. Because in this wind at South Rock the seas are too great, intend to go off the entrance to Dublin. | |||
10.15 PM | Rockabill bears 212°T | 17 nm away. | |||
11.00 PM | Steamer with lights in sight. Course 110°. | ||||
11.37 PM | Dived after maneuvering ahead for attack. | ||||
11.46 PM | Torpedo shot from tube V (G/6 A.V.). Hit at forward smokestack after 65 seconds = 1100 meters. | ||||
12.00 Midnight | Wreck location | Surfaced. Steamer of about 4000 GRT sunk. 2 boats with lights in sight, however then disappeared. | |||
136 alfa IV [53.75, -5.3] | |||||
83°T from Rockabill 23 nm away | |||||
signed in draft Remy | |||||
27.11.17 | Dimmed steamer of about 6000 tons in sight. Main course 180°, Zigzag courses. | ||||
02.05 AM | NbyW 8-9, Sea 7, overcast, sometimes Vis. low | ||||
02.30 AM | After maneuvering ahead initiated surface attack with E-motors. Attack succeeds. | ||||
02.36 AM | Torpedo shot from tube IV (G/7 A.V.) with the seas at about 700 meters with 80° impact angle. Miss. Torpedo failure in the steep seas easily possible. | ||||
02.40 AM | I intend to be off the entrance to Dublin at lightness. | ||||
08.35 AM | On the horizon a large steamer with 2 smokestacks. | ||||
Sun and Moon Data 25.11.17 | |
Sun and Moon Data 26.11.17 | |
Sun and Moon Data 27.11.17 |
Page 8. | |||||
continued | |||||
27.11.17 | with SW-course about 10000 meters away. | ||||
08.50 AM | Steamer fires with a stern cannon, probably at a U-boat. | ||||
09.05 AM | WbyN 8, Sea 6, overcast, sometimes very misty | Steamer in sight out of the fog in the north. Maneuvered ahead, course 270°. | |||
09.34 AM | Dived to attack. | ||||
10.25 AM | Torpedo from tube III (S.A.V.) from about 400 meters. Impact angle 80°. | ||||
Hit heard after 32 seconds = 470 meters, because the periscoped undercut after the shot. | |||||
Armed steamer of about 3000 GRT turned away at the shot a bit and fired 2 shots in the vicinity of the boat. After the periscope came up the steamer lay stopped transverse to the wind. | |||||
10.30 AM | Steamer with 2 smokestacks in sight. | ||||
No attack possibility. | |||||
11.14 AM | Steamer in sight, Attacked. | ||||
11.3x AM | First steamer still lies stopped at the same location with a strong port list to windward, and disappears in the mist. | ||||
11.37 AM | Closed the second steamer to 500 meters, did not shoot, because it was at most 1500 GRT. | ||||
13.10 PM | Wreck location: | After reconnaissance the first steamer is gone. Sinking accepted with certainty. | |||
034 delta IV [53.35, -5.7] | |||||
82°T from Kish Bank | |||||
7.5 nm away | |||||
12.55 PM | Surfaced to charge the battery. | ||||
02.25 PM | Steamer in sight on W-course. | ||||
02.50 PM | Surfaced to attack. [presumably a typo for dived] | ||||
03.35 PM | W 7, Sea 6, overcast, mostly misty | Torpedo shot from tube III (S.A.V.) with the sea from about 500 meters. Surface runner, passed behind. Armed steamer of about 2500 GRT. | |||
03.55 PM | Surfaced, continued charging. | ||||
08.00 PM | WSW 5-6, Sea 5, overcast, misty | I intend, because it has abated somewhat to go to Holyhead. | |||
08.27 PM | Medium-size steamer on course 120° in sight. Maneuvered ahead. It is too bright for surface attack. | ||||
09.51 PM | Forced to dive by another steamer. When the boat was balanced, the steamer was headed for the periscope 200 meters away. Went to depth 20 meters. Steamer went over the boat. | ||||
To rest the crew remained submerged. | |||||
signed in draft Remy | |||||
28.11.17 | |||||
04.12 AM | Surfaced and charged. | ||||
04.20 AM | South Stack at Holyhead bears 82°T 10.5 nm away | ||||
WSW 6, Sea 5, overcast, Vis. good | |||||
08.40 AM | 2 steamers in sight with southerly and northerly course. | ||||
09.03 AM | Dived for attack on the first steamer. | ||||
09.49 AM | Closed to 400 meters, did not shoot, because only about 1000 GRT. Attacked the second steamer. | ||||
Sun and Moon Data 27.11.17 | |
Sun and Moon Data 28.11.17 |
Page 9. | |||||
continued | |||||
28.11.17 | |||||
10.00 AM | Closed to 600 meters, did not shoot because only 1500 GRT. Remained submerged in waiting station between Skerries and Holyhead. Distance from land 3.5 to 6 nm. In total 9 small steamers in sight under 1000 GRT. Off Holyhead Bay 4 patrol vessels. The wind freshens again. | ||||
xx.15 PM | WSW 8, Sea 7, overcast, sometimes misty | Surfaced to charge. At Holyhead too much seas, therefore again to the Irish coast. | |||
xx.15 PM | Large steamer with 2 smokestacks and westerly course in sight. | ||||
xx.30 PM | Dived to attack. Despite highest speed only closed to 4000 meters. Steamer ran about 18 knots. It was the daily Liverpool-Dublin passenger steamer. | ||||
08.06 PM | WSW 7, Sea 5, overcast, Vis. good | Surfaced. | |||
08.16 PM | Target dimmed, large steamer in sight on westerly course. | ||||
08.19 PM | Dived for bow attack. Steamer proceeds on zigzag course. At about 500 meters the steamer zigzags away 60° to starboard. Turned for a stern shot. | ||||
08.34 PM | Torpedo shot from tube V (S.A.V.) hit after 15 seconds = 225 meters. | ||||
08.36 PM | After 2 light, 1 heavy detonation astern to starboard in the stern room the lights go out. Apparently explosive cargo. | ||||
Went to depth 40 meters. Remained submerged in the vicinity. | |||||
09.08 PM | Wreck location: | Surfaced. Steamer is missing, at least 6000 GRT. Is sunk. | |||
004 delta IV [53.55, -5.5] | Because a U-boat Warning was given with the position of the boat, probably by the first steamer, that was about 2000 meters away, during the night I went to the north. | ||||
109°T from Rockabill | |||||
still 18 nm away | |||||
signed in draft Remy | |||||
29.11.17 | |||||
xx.00 AM | SSW 8-9, Sea 7, overcast, Vis. good | At lightness head for the Skulmartin Lightship. Between the Mull of Galloway and Skulmartin nothing in sight except for patrol vessels. | |||
0x.20 AM | Dived to take up a waiting station at Skulmartin. | ||||
0x.10 PM | Skulmartin Lighthouse | 2.5 nm away. Distance from land 4 nm. | |||
At times foggy | Between Skulmartin and South Rock 8 patrol vessels, however no traffic whatsoever. Further patrol vessel and a steam yacht between South Rock and Mull of Galloway. | ||||
0x.16 PM | Surfaced. I intend to be off Dublin in the morning again. Transit to the south. Remained submerged to protect the boat. | ||||
0x.00 PM | SW 8, Sea 7, overcast, sometimes Vis. good | ||||
Chicken Rock Lighthouse bears 111°T | About 9.5 nm away. | ||||
signed in draft Remy | |||||
Sun and Moon Data 28.11.17 | |
Sun and Moon Data 29.11.17 |
Page 10. | |||||
30.11.17 | |||||
xx.33 PM | SSW 7-8, Sea 7, partial overcast, and Vis. good | Surfaced. | |||
xx.xx PM | A streamer in sight. Maneuvered ahead. | ||||
xx.15 PM | Rockabill bears 254°T | Gave up because it is too bright and the steamer came from a southern course to an easterly course (for Holyhead). | |||
about 15 nm away | |||||
xx.30 PM | Kisch Lightship about 15 nm away | Went to a surface waiting station between Kisch and Holyhead. No traffic. According to the U-boat Warning, several U-boats are operating in the Irish Sea, the traffic of medium-sized steamers is significantly restricted. | |||
xx.33 PM | SSW 7-8, Sea 6, overcast, Vis. good | Dived to occupy the submerged waiting station at Kisch Lightship. A U-boat hunter runs in from the south. Several patrol vessels and a suspicious sailing vessel at the lightship |
|||
xx.00 PM | Attacked an outbound steamer. | ||||
xx.35 PM | Closed to 600 meters, did not shoot because the steamer was too short and too small (about 1500 GRT) for a certain shot. | ||||
xx.24 PM | Surfaced to await the daily large passenger steamer from Liverpool to Dublin. | ||||
xx.23 PM | Steamer with 2 smokestacks in sight. | ||||
xx.25 PM | Dived to attack. | ||||
xx.43 PM | After the target angle was 1 1/2 Strich [16.875°] at 4000 meters the steamer changed course to starboard. At AK closed to about 1500 meters, turned away because forward there was still only an S.A.V. available. | ||||
06.50 PM | SSW 7, Sea 6, overcast, Vis. medium | Surfaced. During the night I remained between Holyhead and Dublin. Nothing in sight. U-boat Warning by Radio Message for the Irish Sea. | |||
signed in draft Remy | |||||
01.12.17 | |||||
xx.48 AM | SSW 9-10, Sea 8, partial overcast, Vis. good | Caernarfon Bay Lightship bears 91.5°T. | |||
South Stack Lighthouse bears 36°T. | |||||
I went into Liverpool Bay, to have protection against the steep seas, weapons use is excluded. | |||||
xx.32 AM | Dived and proceeded to the east submerged around the Skerries at a distance of about 6 nm. | ||||
xx.48 PM | Skerries Lighthouse | About 7.5 nm away. | |||
bears 250°T | Dove under a patrol vessel chain of 6 patrol vessels. Wind shifts quickly to NWbyN, so there are high steep seas in Liverpool Bay. Weapons use is excluded. | ||||
WbyN 9-10, overcast, misty | |||||
xx.36 PM | Came about. | ||||
xx.50 PM | NW 8-9, Sea 8, Vis. medium | Surfaced. Holyhead in 106°T, 6.5 nm away. | |||
Except for the patrol nothing in sight. | |||||
Headed for Arklow Bank. | |||||
xx.x1 PM | Submerged because in some areas there is very low visibility or is very moonlit. | ||||
signed in draft Remy | |||||
Sun and Moon Data 30.11.17 | |
Sun and Moon Data 01.12.17 |
Page 11. | |||||
02.12.17 | |||||
xx.13 AM | NNW 8, Sea 6, overcast, Vis. good | Surfaced, charges and headed for the North Arklow Lightship. | |||
xx.45 AM | Dived and went into waiting station from the North Arklow to Blackwater Lightships | ||||
Except for an American destroyer and a patrol vessel nothing in sight. | |||||
xx.30 PM | |||||
xx.00 PM | Forward diving plane failed, the bolt at the forward-most joint in the bow room fell out such that all back-ups were disabled. Boat held at depth 30 to 40 meters because a patrol vessel is in the vicinity. | ||||
00.30 PM | Surfaced. | ||||
Headed for Tusker Rock, to slide over from here to the connecting line to Holyhead. | |||||
03.33 PM | Steamer in sight. Course 210°. | ||||
04.04 PM | Dove to attack, because it is too moonlit on the surface. | ||||
04.33 PM | NWbyW 6, Sea 5, clear, Vis. very good | Torpedo shot from tube II (S.A.V.). Miss, not explained, because attack went from 500 meters. However, the steamer was empty and smaller (2000 to 3000 GRT), then thought before. | |||
05.29 PM | Surfaced. During the night still avoided 2 further small steamers and 2 destroyers. | ||||
signed in draft Remy | |||||
03.12.17 | |||||
xx.xx AM | NW 4, Sea 4, partial overcast, Vis. very good | Headed for Holyhead. In the morning 6 small steamers under 1500 GRT, one destroyer and 3 patrol vessels in sight. | |||
xx.00 PM | NW 6, Sea 5, Vis. very good | Over Holyhead an airship on a westerly course. | |||
xx.45 PM | Dived. | ||||
xx.57 PM | Airship came towards the boat, went to depth 30 meters. | ||||
xx.00 PM - | |||||
xx.15 PM | Line Kisch Lightship - Holyhead | 15 small steamers none over 1000 GRT and 5 patrol vessels on east-west courses in sight. | |||
xx.45 PM | Liverpool-Dublin passenger steamer in sight. Attacked. Forward diving plane catches, so not more than "GF" is possible. Closed to 2000 meters. | ||||
xx.34 PM | SW 2, Sea 1-2, Vis. medium | Surfaced. When the barometer rises the wind dies down. Because stronger air reconnaissance is expected, kept the boat deep by day, first I'll leave the Irish Sea through the George's Channel and decide there depending on the weather conditions. There are still 4 torpedoes. | |||
xx.20 PM | Avoided a destroyer. | ||||
signed in draft Remy | |||||
Sun and Moon Data 02.12.17 | |
Sun and Moon Data 03.12.17 |
Page 12. | |||||
04.12.17 | |||||
04.01 AM | Tuskar Rock Lighthouse | ||||
bears 335T | 16 nm away. | ||||
12.00 Noon | S 7, Sea 6, overcast, Vis. good | Back and forth in position off the Bristol Channel. | |||
With the falling barometer the wind increases again. | |||||
05.00 PM | SSE 8, Sea 7 | I went back into the Irish Sea. | |||
08.55 PM | SbyE 9, Sea 8, overcast, Vis. bad | Submerged because the night is black and visibility is bad. | |||
signed in draft Remy | |||||
05.12.17 | |||||
01.00 AM | SSE 9, Sea 8, overcast, Vis. medium | Surfaced. | |||
02.00 AM | Tried to send a Radio Message report, no communications due to overcoming seas. | ||||
08.00 AM | S 9-10, Sea 9, overcast, Vis. good | I went on the line Bardsey-Sachs [possibly South Stacks] because according to Radio Message ships stay on the east side. This is the only area in which weapons use is still possible. Except for a patrol vessel nothing in sight. | |||
06.00 PM | SbyW 7, Sea 7, Vis. medium | Radio Message from Brügge that there should be traffic on the west side. I run along the lightships and intend to be on the line Holyhead-Dublin in the morning. | |||
signed in draft Remy | |||||
06.12.17 | |||||
07.30 AM | SW 5, Sea 4, overcast, at times misty | Quick dive before a destroyer with three smokestacks. | |||
09.10 AM | Surfaced. | ||||
09.30 AM | Steamer in sight at Holyhead. | ||||
10.01 AM | While maneuvering ahead a line abreast of 6 patrol vessels come in sight. | ||||
Avoided at periscope depth. A convoy of 5 small steamers (1000-1500 GRT) was behind the search line. A further 4 patrol vessels were around the steamers. Remained in submerged waiting station, nothing further in sight. | |||||
01.26 PM | Surfaced. | ||||
03.13 PM | U-boat in sight. | ||||
03.30 PM | Signal flag message exchange with "UC-75". | ||||
