|
|||||
FORMER GERMAN SUBMARINE TYPE IXC |
|||||
SOUNDING TUBES AND VENTS |
|||||
SUMMARY |
|||||
Sounding and venting arrangements are normal and present nothing unusual except for the sounding tubes on drinking water tanks. | |||||
July, 1946 |
|||||
PORTSMOUTH NAVAL SHIPYARD, PORTSMOUTH, N. H. |
|||||
- 1 - |
|||||
9C-S48-9 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sounding tubes and vents are used, sometimes individually and sometimes with combined functions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrangements installed are as follows: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In addition, inboard vents with sight glasses and mufflers are provided for the negative and auxiliary ballast ("regel zelle" and "regel bunker") tanks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vents are provided inboard for each normal fuel oil tank and fuel ballast tank and for fuel oil pumps, as described under the section devoted to the fuel oil system. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piping vents are provided at the ends of the vessel and at the suction manifold on the main drain systems and a vent is provided for each torpedo tube. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main vents are discussed under S29 and S49 sections. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sounding tubes and vents appear normal in all respects except that the installation in drinking water tanks is open to question. It is of interest that the sounding tubes only in the WRT and sanitary tanks are arranged to permit suction hose connections to the drain pumps. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- 2 - |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||