COMINCH | OP OP OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 JANUARY 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | PRIORITY | |||
COMINCH | ||||
2 JANUARY 1944 | (F-21) | |||
2308/1 | ||||
NEWTON | ||||
KIRKBRIDE | ||||
011913Z NCR 6828 | ||||
(COMINCH FOR F-21 OIC SERIAL 858 FROM ADMTY) | ||||
OIC SERIAL 858 | ||||
1. BY 125731 BORKUM TO STAY PUT AS PASSAGE OF CONVOY STILL | ||||
POSSIBLE. IF NO CONTACT ORDERS FOR NEW PATROL LINE WOULD BE | ||||
ISSUED ON 1ST JANUARY. BY 2041/31 JS INTENDING TO RETURN ON | ||||
3RD JANUARY. BY 0007/1 AND 0019/1 AND 0022/1 PP AND MG AND | ||||
PM RESPECTIVELY REPORTED STARSHELL. | ||||
2. BY 1934/31 CV AND VH AND JU TO SEND 2 WW'S DAILY BETWEEN | ||||
1000 AND 1200 AND 0000 AND 0200 FROM FOLLOWING AREAS. | ||||
CV UPPER HALF OF PROBABLY AK. | ||||
VH FROM AREA | ||||
JU FROM CENTRE AND RIGHT THIRDS OF PROBABLY BD. | ||||
FIRST REPORTS ON 1ST JANUARY FROM POSITIONS THEN REACHED. | ||||
KK TO OCCUPY JU'S PLACE IN . CR TO REMAIN ON STATION. | ||||
3. BY 1219/31 BA CONGRATULATED AND ENJOINED TO PROCEED IN | ||||
PAGE 1 OF 2 PGS. | ||||
PAGE 2 OF 2 PAGES | 011913Z NCR 6828 | |||
ACCORDANCE WITH 1235/26 SEE OIC 852 PARA B. | ||||
NO SUPPLYING WITH GNAT BUT HANDING OVER OF BORKUM AND FUEL | ||||
FOR RETURN ENVISAGED ABOUT 15TH JANUARY TO 20TH JANUARY IN | ||||
BA NOT TO PROCEED FURTHER THAN THIS BUT TO AWAIT SUPPLYING | ||||
BOAT. BY 1222/31 BQ INFORMED NO REFUELLING | ||||
POSSIBLE BUT HANDING OVER OF BORKUM INTENDED AS FOR | ||||
BA. SUGGEST POSSIBLY DF AND THAT | ||||
SUPPLYING FOR BA MIGHT BE BY SOUTHBOUND U KREUZER | ||||
BUT REQUEST YOUR VIEWS. | ||||
4. PO EX ST 25TH DECEMBER. WT AND PS AND AM EX P | ||||
26TH DECEMBER TO EX U ABOUT 20TH DECEMBER. | ||||
PV AND IK EX ST 29TH DECEMBER. | ||||
5. CY 278 FRANZE EX R 30 DUE AD 8 THEN ON EA 984 AND EB | ||||
985 KEZSLER EX R 30 JX AD N 23 EX N 29 FOR STAVANGER. | ||||
NOT APPARENTLY OPERATIONAL AND MISSION UNKNOWN | ||||
2 COPIES TO COMDR KNOWLES | ||||
ADMIRALTY | PRIORITY | |||
COMINCH FOR F-21 | ||||
2 JAN 1944 | ||||
2053 | ||||
KOCH | ||||
SCHNEIDER | ||||
021930 NCR 7438 | ||||
COMINCH FOR F-21 FROM ADMIRALTY. | ||||
CORRECT MY 311645Z, OIC SERIAL 857 PARAGRAPH 11 | ||||
AS FOLLOWS. ULTRA. BY 0612/30 AZ CLAIMED DESTROYER IN | ||||
BE 6592. BY 2220/29 XZ RETURNED IN BE 6933 WITH | ||||
SURVIVORS. | ||||
2 COPIES TO COMDR KNOWLES. | ||||
ADMIRALTY | PRIORITY | |||
COMINCH (F-21) | ||||
2 JANUARY 1944 | ||||
1555 | ||||
ANDERSON | ||||
FISHER | ||||
PAGE 1 OF 2 | 021401 NCR 7279 | |||
(COMINCH FOR F21 O.I.C. SERIAL 859 FROM ADMIRALTY) | ||||
O.I.C. SERIAL 859 | ||||
1. YOUR 250. DOUBT THIS POSSIBILITY SINCE ANY | ||||
OFFIZIER PRIOR TO 291221 CLOSING ANY AREA WOULD AP- | ||||
PARENTLY HAVE BEEN NEGATIVED BY THAT MESSAGE. NO | ||||
OFFIZIER INTERCEPTED SINCE WHICH HAS NOT BEEN UNBUT- | ||||
TONED AND EVEN HAD THERE BEEN SUCH A MESSAGE ANY SHIP | ||||
NORTH OF 15N WOULD HAVE BEEN EXPOSED TO ATTACK IN | ||||
INTERIM UNTIL EXPRESSELY PROTECTED. ASSUMING FOR THE | ||||
MOMENT A CLOSURE OF AREA NORTH OF 50N OR A RESTRICTION | ||||
ON DISCRETION TO ATTACK NORTH OF 50N TO HAVE BEEN | ||||
ORDERED AND ALSO THAT SHIP WAS ALREADY NORTH OF 50N BY | ||||
291221 THEN THE WEATHER REPORTERS WOULD BE TOO LATE | ||||
TO BENEFIT THIS SHIP. | ||||
PAGE 2 OF 3 | 021401 NCR 7279 | |||
2. YOUR 249. I SUPPLY AT APPROXIMATELY 3 MONTHLY | ||||
INTERVALS TO P/W SECTION A 6 MONTHS OLD LIST OF | ||||
IDENTIFICATIONS. THUS EARLY IN DECEMBER I GAVE THEM | ||||
A LIST AS AT 1ST JUNE. THIS LIST IS USED IN ADMIRALTY | ||||
SECTION WHERE YOUR LIAISON OFFICER WOULD HANDLE IT, | ||||
AND A COPY IS KEPT AT THE INTERROGATION CENTER BY THE | ||||
SENIOR OFFICER THERE AND INDIVIDUAL INTERROGATORS ARE | ||||
INFORMED AFTER REFERENCE TO IT WHETHER OR NOT SUGGESTED | ||||
IDENTIFICATIONS MENTIONED BY PRISONERS ARE CONSIDERED | ||||
SOUND. UNLESS AND UNTIL A PRISONER HAS MENTIONED ANY | ||||
PARTICULAR IDENTIFICATION INTERROGATORS ARE FORBIDDEN | ||||
TO USE IT. WHEN AN IDENTIFICATION HAS ONCE BEEN | ||||
CORRECTLY STATED BY A PRISONER, IT IS PROMULGATED TO | ||||
INTERROGATORS FOR THEIR USE. THE HEAD OF OUR P/W | ||||
SECTION ALONE KNOW IN A GENERAL WAY HOW WE COME TO BE | ||||
PAGE 3 OF 3 | 021401 NCR 7279 | |||
ABLE TO SUPPLY SUCH LISTS AND HE HAD THIS KNOWLEDGE | ||||
ON HIS RETURN FROM WASHINGTON PARTLY BECAUSE HE WAS | ||||
PRESENT ON 1 OCCASION WHEN SPECIFIC INQUIRIES SUCH | ||||
AS YOU MENTION WERE ANSWERED BY F21 BY REFERENCE IN | ||||
HIS PRESENCE TO A LIST WHICH IN FACT HE SAW. I | ||||
CONSIDER THAT IT IS THE FACT THAT OUR KNOWLEDGE IS SO | ||||
UP-TO-DATE WHICH MOST CLEARLY REVEALS THAT IS COULD | ||||
NOT COME FROM ANY AGENT AND THEREFORE PREFER TO SUPPLY | ||||
BACK DATED LISTS AND THEREBY TO MINIMIZE SPECIFIC RE- | ||||
QUESTS FOR CURRENT IDENTIFICATIONS WITH THE RESULTANT | ||||
ADVANTAGE THAT ANY SUCH REQUESTS WHICH MAY STILL BE | ||||
MADE CAN BE MORE READILY PARRIED. | ||||
2 COPIES TO F-34 FOR COMMANDER KNOWLES. | ||||
COMINCH | OP OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 JANUARY 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02xxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | OP OP OP | |||
COMINCH (F-21) | ||||
3 JANUARY 44 | ||||
031223 | ||||
LANDIS | ||||
JOHNSON | ||||
PAGE 1 OF 2 PAGES | 031054Z NCR 7765 | |||
(COMINCH FOR F21 OIC. SERIAL 860 FROM ADMIRALTY) | ||||
OIC SERIAL 860 | ||||
(1) BY 1547/1 BORKUM IN ORDER JS AND PP AND RC AND | ||||
PM AND VK AND IC AND KN AND PG AND NP AND WT AND | ||||
PS TO BE BY 100A/2 ON PATROL FROM | ||||
BE. SOUTHBOUND CONVOY EXPECTED FROM 2ND | ||||
JANUARY BUT NO AIR RECCE. BOATS TO SUBMERGE BY DAY | ||||
AND SURFACE AT 1800. W/T SERVICE DIANA. | ||||
(2) BY 1900/1 IC CLAIMED A/S VESSEL IN BE 8224 AT | ||||
1758. 90 CBM BY 2318/1 PP ATTACKED BY AIRCRAFT IN | ||||
BE 8197. BY 2140/1 VK SANK 2 OF 3 DESTROYERS IN | ||||
BE 8248. BY 0015/3 PP REPORTED DESTROYER IN BE | ||||
8559 AND BY 0653/3 HAD SUNK HER. BY 0532/3 PM | ||||
ATTACKED BY AIRCRAFT IN BE 8559. | ||||
PAGE 2 OF 2 PAGES | 031054Z NCR 7765 | |||
(3) BY 0919/2 JB IN DN 68 WITH 93 CBM. REQUESTING | ||||
NAXOS AND BORKUM. | ||||
(4) AGREE COMINCH SUGGESTION THAT RENDEZVOUS FOR | ||||
BA AND BQ MORE PROBABLY IN NAVSQ CD BUT ON BASIS | ||||
OF TIME DISTANCE. | ||||
(5) BY 0042/3 JT SANK DESTROYER IN BC 5489. | ||||
2 COPIES TO F341 FOR COMDR KNOWLES | ||||
ADMIRALTY | OP OP OP OP | |||
COMINCH (F-21) | ||||
3 JANUARY 1944 | ||||
2158 | ||||
SMITH | ||||
DUMMIT | ||||
PAGE 1 OF 3 | 031856 NCR 8051 | |||
COMINCH FOR F-21 FROM ADMIRALTY. | ||||
OIC SERIAL 861. | ||||
ULTRA MOST SECRET. (1) BY 1900/2 RUEGEN TO OCCUPY FOLLOWING | ||||
NEW PATROL LINES IN AL AT ECONOMICAL SPEED. R-1 | ||||
. R-2 . R-3 COMPRISING CR AND CM | ||||
AND CP AND JP . R-4 COMPRISING OLD R-5 | ||||
R-5 OLD R-6 R-6 OLD R-7. | ||||
(2) BY 1729/1 PROHIBITION OF ATTACKS ON INDEPENDENTS REIMPOSED | ||||
FROM 0000/2 IN AREA BOUNDED BY NAVSQ 6378 WEST AND 6389 EAST OF | ||||
EG AND DF AND | ||||
DE. OLD AREA TO LAT 05-00 SOUTH AND AREA SOUTH AND WEST | ||||
OF LINE FROM FE 2957 TO FM 4940 TO GZ 7640 TO REMAIN CLOSED. | ||||
(3) BY 0528/3 BORK ILL AND BY 0943/3 VK TO RETURN. BY 0816/3 | ||||
ATTACK ON PM UNSUCCESSFUL. (4) BY 1907/2 BORKUM INFORMED THAT | ||||
AS FOR FIRST TIME THERE WERE 9 U-BOATS IN THE GROUP EQUIPPED | ||||
PAGE 2 OF 3 | 031856 NCR 8051 | |||
WITH 3.7 CM GUNS. THESE U-BOATS WERE TO OPERATE ON SURFACE | ||||
BY DAY IF CONVOY WAS PICKED UP. CONTROL WOULD DECIDE ON BASIS | ||||
OF REPORTS FROM SEVERAL U-BOATS REGARDING WEATHER AND DEFENSE | ||||
CONDITIONS WHETHER SITUATION APPEARED FAVOURABLE BEFORE GIVING | ||||
ORDER TO REMAIN ON SURFACE FOR FLAK DEFENCE. BOATS ORDERED TO | ||||
REPORT WERE THEREFORE TO DO SO WITHOUT DELAY. (5) BY 1912/2 JB GIVEN | ||||
FREEDOM OF ACTION OUTSIDE CARIBBEAN TO REPORT RETURN BY SHORT SIGNAL. | ||||
NO REFUELLING POSSIBLE BUT HANDING OVER OF NAXOS AND BORKUM | ||||
ENVISAGED IN NAVSQ CC OR DE. THIS STILL FURTHER WEAKENS NAVSQ | ||||
DF FOR BA AND BQ BUT RAISES QUESTION WHETHER THEIR HEADING POINT | ||||
IS DE. ON THE WHOLE PREFER CD. REQUEST YOUR VIEWS. (6) BY | ||||
1543/1 GX AND AZ TO RETURN AND PO TO HEAD FOR AL. | ||||
BY 1304/2 MG RETURNING VIA SPANISH ROUTE. BY 1905/2 YA TO HEAD | ||||
FOR AL. (7) BY 1106/3 TG WARNED OF DEFENSE ACTIV- | ||||
ITY AT GIBRALTAR AND GIVEN DISCRETION FOR TEMPORARY WESTWARD | ||||
PAGE 3 OF 3 | 031856 NCR 8051 | |||
WITHDRAWAL IF HE CONSIDERED HE HAD BEEN DISCOVERED. (8) BY | ||||
2105/1 BY DUE ADU 2. CONSIDER BY EQUALS XZ. (9) BY 2139/2 | ||||
RE ATTACKED BY A/C IN BF 4491 AND BY 0017/3 AZ ATTACKED BY A/C | ||||
IN BF 4810. (10) BY 1719/1 STURM PROBABLY EQUALS JZ TO SHIFT | ||||
TO IRELAND 0800/2. (11) CZ 739 MANGOLD AND LA 845 WEBER EXR 1 | ||||
CZ TO ON. (12) JK DUE EXL 3. PV EX ST 1 AFTER AD ST 31. IK EX ST 2 AFTER AD ST 31. | ||||
AH EXP 1. (13) REQUEST CONFIRMATION THAT LATITUDE OF PARROT BUL | ||||
MER ATTACK 1929/29/12 WAS 42-22 NORTH IN VIEW OF PARA B OF YOUR | ||||
302115 DECEMBER AND POSITION ON 29TH DECEMBER OF BORKUM GROUP. | ||||
(14) ASSUME YOU HAVE 1705/31/12 RE GERMAN KNOWLEDGE FROM WEL- | ||||
LINGTON SURVIVORS AND 1058/28/12 RE USE OF T-5. | ||||
2 COPIES COMMANDER KNOWLES. | ||||
From |
Para. |
Correction |
AOIC 866 |
8 |
REF COMINCH 253 AGREE THAT ADB IN MY 861 PARA 8 AND MY 864 PARA 3 SHOULD READ ADU AND ERRORS ARE REGRETTED. |
COMINCH | OP OP OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 JANUARY 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03xxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | ||||
COMINCH (F-21) | RRRRRRRRR | |||
4 JANUARY 1944 | ||||
2244/3 | ||||
SMITH | ||||
DUMMIT | ||||
031919 NCR 8077 | ||||
COMINCH FOR F-21 FROM ADMIRALTY. | ||||
OIC SERIAL 862. | ||||
ULTRA MOST SECRET. U-BOAT SITUATION: (1) N-1 AD-2. | ||||
T-6. M-13. B-10. UX-6. ON-11. W-212. U-16. SC-46. L-16. | ||||
OB-12. ST-16. OE-58. P-4. OW-8. G-8. (2) TOTAL 445 | ||||
INCLUDES NI-2. (3) NI COMPRISES 867 AND 1006. (4) | ||||
REFERENCE COMINCH SERIAL 250 AGREE AY FOR 0610/13 AND | ||||
CQ FOR BOUGE A/C 1346/29TH NOVEMBER. | ||||
2 COPIES COMMANDER KNOWLES. | ||||
ADMIRALTY | ||||
COMINCH | ROUTINE | |||
4 JANUARY 1944 | ||||
1113 | ||||
ANDERSON | ||||
ROYAL | ||||
040951Z NCR 8419 | ||||
COMINCH FOR F-21 OIC SERIAL 863. | ||||
OIC SERIAL 863. | ||||
YOUR 252. FROM 0001A/17TH DECEMBER "EIFEL" RENAMED | ||||
"LINZ" IS "PIETRO ORSEOLO", "TAUNUS" RENAMED "REIHER" | ||||
PROBABLY "TANNENFELS", "SPESSART" RENAMED "BODENSEE" | ||||
PROBABLY "HIMALAYA". | ||||
2. 011729 RECEIVED. | ||||
3. GOOD WORK. | ||||
2 COPIES TO COMDR KNOWLES. | ||||
ADMIRALTY | OP OP | |||
COMINCH | ||||
4 JANUARY 1944 | ||||
1439 | ||||
KIMBRELL | ||||
ROYAL | ||||
041150Z NCR 8469 | ||||
COMINCH FOR F21 OIC SERIAL 864 FROM ADMTY. | ||||
OIC SERIAL 864. | ||||
1. BY 2159/3 BORKUM TO OCCUPY FOLLOWING POSITIONS IN | ||||
BE AT CRUISING SPEED. | ||||
B. 1 COMPRISING PP AND PM AND IC | ||||
B. 2 COMPRISING RC AND KN AND PG | ||||
B. 3 COMPRISING NP AND WT AND PS | ||||
SUBMERGED BY DAY. SURFACING FOR FLAK DEFENCE NOT ENVISAGED. | ||||
2. BY 1728/3 YA AND KG AND PY TO STEER FOR | ||||
AL BY 2108/3 KG HEADING FOR SPANISH COAST WITH OIL TRACE | ||||
FOLLOWING AIRCRAFT ATTACK 0258/2 IN BF 8137. ATTEMPTING | ||||
REPAIRS SO PRESUME PROBABLY STILL OUTWARD. | ||||
PAGE 1 OF 2 PAGES. | ||||
041150Z NCR 8469 | ||||
3. BY 2031/3 RE ATTACKED BY A/C IN BF 56 HAVING LOST | ||||
COMMANDER BY AIRCRAFT ATTACK ON 21/1. 0550/4 RE ATTACKED | ||||
BY AIRCRAFT IN BF 54. BY 2059/3 AG UNABLE TO DIVE FROM | ||||
AIRCRAFT ATTACK IN BF 5741 AND DUE ADB 4. | ||||
4. BY 2007/3 AG INTENDING RETURN 4/1. | ||||
5. BY 1730/3 CV AND VH AND JU TO REPORT RETURN 3 DAYS IN | ||||
ADVANCE BY SHORT SIGNAL. | ||||
6. GX DUE AD L 4. VX EX U 3. | ||||
2 COPIES TO COMDR KNOWLES. | ||||
PAGE 2 OF 2 PAGES. | ||||
From |
Para. |
Correction |
AOIC 866 |
8 |
REF COMINCH 253 AGREE THAT ADB IN MY 861 PARA 8 AND MY 864 PARA 3 SHOULD READ ADU AND ERRORS ARE REGRETTED. |
COMINCH | OP OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 JANUARY 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | ||||
COMINCH FOR F 21 | ROUTINE | |||
5 JAN 1944 | ||||
1314 | ||||
HAILE | ||||
LYNN | ||||
050854Z NCR 9069 | ||||
(COMINCH FOR F 21 OIC SERIAL 865 FROM ADMIRALTY.) | ||||
OIC SERIAL 865. | ||||
YOUR 253. NO RECORD OF ANY THREE LETTER GROUP | ||||
TRANSMISSIONS ABOUT THIS TIME HERE BUT S.S. | ||||
"FORT WELLINGTON" INTERCEPTED CORRUPT RRRR MESSAGE | ||||
AT 1050/4TH WHICH MAY HAVE BEEN ORIGINATED BY | ||||
BLOCKADE RUNNER ON FIRST BEING INTERCEPTED. | ||||
UNLIKELY THIS WOULD HAVE BEEN READ IN GERMANY. | ||||
2 COPIES FOR COMDR. KNOWLES. | ||||
ADMIRALTY | PRIORITY | |||
COMINCH FOR F-21 | ||||
5 JAN 1944 | ||||
1624 | ||||
ANDERSON | ||||
GLUNT | ||||
051430 NCR 9152 | ||||
ULTRA MOSEC O.I.C. SERIAL 866 (COMINCH FOR F-21 FROM | ||||
ADMIRALTY) | ||||
OIC SERIAL 866. | ||||
1. BY 1924/4 DY ATTACKED BY A/C BF 4824. BY 2033/4 | ||||
RV ATTACKED BY A/C BF 5731 AND BY 2038/4 WAS UNABLE | ||||
TO DIVE BUT BY 0519/5 WAS IN BF 5545. BY 0431/5 PL | ||||
ATTACKED BY A/C BF 5449. BY 2327/4 VX WHO WAS EX U3 | ||||
OR 4 HEARD DEPTH CHARGES IN BF 5493 FIRED T5 AND | ||||
HEARD BIG BANG AFTER 16 MINUTES QUERY FIRING. | ||||
2. BY 0939/5 CB INTENDING TO RETURN ON 6/1. | ||||
3. EB TO B FOR SPARES FOR 3.7 CM. | ||||
4. REF COMINCH 253 AGREE THAT ADB IN MY 861 PARA 8 | ||||
AND MY 864 PARA 3 SHOULD READ ADU AND ERRORS ARE RE- | ||||
GRETTED. SHARE VIEW EXPRESSED BY YOUR FIRST SENTENCE. | ||||
2 COPIES TO F-34 FOR COMDR KNOWLES. | ||||
COMINCH | OP OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 JANUARY 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAGE 1 OF TWO | 061026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMINCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAGE 2 OF 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | OP OP OP | |||
COMINCH | ||||
6 JAN 1944 | ||||
1406 | ||||
HAILE | ||||
ROWLAND | ||||
061150Z NCR 9799 | X | |||
COMINCH FOR F-21 FROM ADMTY. | ||||
OIC SERIAL 867. | ||||
1. REUGEN BY 1317/5 AT ECONOMICAL SPEED TO FOLLOWING | ||||
LINES - 1 VIA AE AND AD | ||||
TO LINE AK. XS IF TOO LOW IN | ||||
FUEL TO STAY PUT. | ||||
2. 3 COMPRISING CR AND CM AND CP | ||||
4 COMPRISING KP AND JV AND CH | ||||
5 COMPRISING KK AND GD AND CJ | ||||
AL. 6 COM- | ||||
PRISING XY AND VO AND PO FROM | ||||
BE. BOATS INTENDED TO BEGIN RETURN BEFORE 9TH JANUARY | ||||
TO REPORT NIGHT OF 5TH. JZ TO REPORT ON CROSSING MERID- | ||||
IAN AND STEER FOR SOUTHERN END OF R1. 2* BORKUM BY | ||||
PAGE 1 OF 2 | ||||
[Penciled note: *Originator may have intended to start new | ||||
paragraph here.] | ||||
061150Z NCR 9799 | X | |||
1544/5 TO TAKE UP BY 1800/6 FOLLOWING LINES AGAINST | ||||
NORTHBOUND CONVOY EXPECTED 7/1 OR 8/1 FROM | ||||
2 FROM 3 FROM ALL | ||||
BE. AIR RECCO FROM 6/1 IN PRESUMABLY | ||||
CF. | ||||
3. SERIAL 863 TO ONLY. | ||||
4. TO CLARIFY BLOCKADE RUNNING SITUATION WOULD APPRECI- | ||||
ATE NAMES OF SHIPS SUNK ON 4TH AND 5TH JAN AS SOON AS | ||||
AVAILABLE. | ||||
HEARTY CONGRATULATIONS. | ||||
2 COPIES TO COMDR KNOWLES. | ||||
PAGE 2 OF 2 | ||||
ADMIRALTY | PRIORITY | |||
COMINCH (F21) | ||||
6 JAN 44 | ||||
062248 | ||||
LANDIS/ANDERSON | ||||
JOHNSON | ||||
PAGE 1 | 062035Z NCR 98 | X | ||
(COMINCH FOR F21 OIC SERIAL 868 FROM ADMIRALTY) | ||||
OIC SERIAL 868. | ||||
(1) PL ATTACKED BY AIRCRAFT AT 2304/5 IN BF 5469 AND | ||||
AT 0336/6 IN BF 5541. HAD REPORTED LIMITED DIVING | ||||
ABILITY AT 0144/6 IN BF 5544, BUT BY 0740/6 TAKEN UP | ||||
BY ESCORTS. BY 0846/6 TQ AWAITING ESCORTS. BY 0604/6 | ||||
JS ATTACKED BY AIRCRAFT IN BF 7357. BY 0615/6 DY | ||||
ATTACKED BY AIRCRAFT IN BF 5457. | ||||
(2) BY 0849/6 AK IN AL 97 AND MAY EQUAL YA. PO BY | ||||
2356/5 IN BE 25. BY 0558/6 GD INTENDED RETURN 8/1. | ||||
JY ON IRELAND AND AG ON COASTAL 0800/6. | ||||
(3) BY 0843/6 LA TO BERGEN FOR REPAIRS TO HYDROPHONES. | ||||
(4) BY 1423/4 THE FORMER COMMANDERS OF HS AND JA AND | ||||
HM AND FO TO SAIL WHEN WAR READINESS RESTORED FOR | ||||
NAVSQ LD 75, OPERATIONAL AREA TO FOLLOW. WHEN | ||||
PAGE 2 | 062035Z NCR 98 | X | ||
TORPEDOES EXPENDED REFUELLING FOR RETURN PASSAGE AND | ||||
TAKING OVER CYPHER MATERIAL. | ||||
(5) BY 1706/5 BOATS NOT TO SURFACE BY DAY ON SPANISH | ||||
ROUTE, AS THIS MUST NOT BE COMPROMISED FOR BATTERED | ||||
BOATS. | ||||
(6) BY 1008/6 JU IN LAT 46N LONG 29W. | ||||
(7) JX AND DF ARE SOUTHBOUND TO KIEL. | ||||
2 COPIES TO F341 FOR COMDR KNOWLES. | ||||
ADMIRALTY | PRIORITY | |||
COMINCH | ||||
JAN 7 1944 | ||||
1753 | ||||
READY | ||||
YORK | ||||
PAGE 1 OF 3 | 071410Z NCR 578 | X | ||
(COMINCH FOR F21 OIC SERIAL 869 FROM ADMIRALTY OIC | ||||
SERIAL 869) | ||||
1. BY 0551/7 TG IN CH. NAXOS | ||||
DEFECTIVE. BY 0613/7 AM IN CH7278 DESPITE PREVIOUS | ||||
LACK OF PASSAGE REPORT OR OTHER EVIDENCE OF MED | ||||
DESTINATION. | ||||
2. BY 1231/6 YA TO STEER FOR SOUTHERN WING OF | ||||
RUEGEN 1. IQ FOR SOUTHERN WING RUEGEN 5. PY FOR | ||||
SOUTHERN WING REUGEN 3. BY 2204/6 IQ IN BE29. BY | ||||
2207/6 PO ATTACKED BY A/C IN BE2425 BUT SEEMS | ||||
DOUBTFUL. | ||||
3. BY 2025/6 BORKUM 1. 2 AND 3 SHIFT PATROL LINE | ||||
90 MILES TO SOUTHWARD. CONVOY NOT EXPECTED BEFORE | ||||
10/1. BY 1916/6 PP ATTACKED BY A/C AND BY 0259/7 | ||||
PAGE 2 OF 3 | 071410Z NCR 578 | X | ||
PP REPORTED A/C SHOT DOWN AT 1920/6 IN BE7349 NAXOS | ||||
DEFECTIVE 70 CBMS. | ||||
4. HL INFORMED BY 1232/6 OF SIGHTING REPORT IN | ||||
EC 66 AND ORDERED TO REPORT. | ||||
5. AIRCRAFT ATTACKS IN BAY REPORTED AS FOLLOWS. | ||||
PV 1140/6 BE 7764. VX 2025/6 BF 4594 AND 0240/7 | ||||
BF4584. VK 2011/6 BF 7192 AND 0643/7 BF 7281. DY 0012/7 | ||||
BF5491 REDUCED TO 7 KNOTS. JS 0610/7 BF 5746 AND | ||||
0645/7 BF5751. | ||||
6. AZ DUE AD U 7. WU EX U 6. AJ EX L 6. DY DUE | ||||
AD L 8. JS DUE AD L 9. TQ AD L 6. PL AND RE AD U 6. RV AD | ||||
U 5. GX AD L 4. DQ AD L 1. MF AD G 31/12. | ||||
7. 4254. AGREE AY POSSIBLY 011214 BUT B/53 ALSO | ||||
IMPRESSIVE AND SATISFACTORY ON PLOT. REFERENCE CON- | ||||
VERSE COURSE REPORTED PLEASE COMPARE AIRCRAFT ATTACK | ||||
PAGE 3 OF 3 | 071410Z NCR 578 | X | ||
022142 ON U/B COURSE 225 DEGREES ACTUALLY ON KT. | ||||
ASSUME YOU HAVE ATLANTIC DEFENSE SITUATION 2247/6. | ||||
2 COPIES DELIVERED TO F-34 FOR COMDR KNOWLES. . | ||||
Admiralty OIC Serial 870 is missing
ADMIRALTY | PRIORITY | |||
COMINCHFOR F-21 | ||||
JANUARY 8 1944 | ||||
1508 | ||||
ALTENHOF | ||||
FISHER | ||||
PAGE 1 OF 2 | 081121Z NCR 1195 | X | ||
(COMINCH FOR F21 OIC SERIAL 871.) | ||||
OIC SERIAL 871. | ||||
1. HMS TWEED TORPEDOED AFT AT 1613Z 7TH JANUARY IN | ||||
LAT 44-18N LONG 21-17W AND SANK AT 1615Z 7TH JANUARY. | ||||
C.O. 7 OFFICERS AND 36 RATINGS RESCUED. FOXERS DEFECTIVE | ||||
AND NOT STREAMED. | ||||
2. BY 0040/7 CV REPORTED DRIVING OFF AIRCRAFT IN AK | ||||
2113. 75 C.B.M. ALL FISH. | ||||
3. BY 0040/7 VH IN LAT 54N LONG 32W. | ||||
4. BY 0050/7 JU IN LAT 47N LONG 31W. | ||||
5. BY 1008/7 JU IN LAT 48N LONG 31 OR 33W. | ||||
6. BY 1114/7 REPORTS FROM TG AND AM IN | ||||
CH ACKNOWLEDGED. | ||||
7. BY 1207/7 CV IN LAT 61N LONG 33W. | ||||
