U-99 - 3rd War Patrol
Departed |
Date |
Arrived |
Date |
Days
at Sea |
Lorient |
25
July 1940 |
Lorient |
6
August 1940 |
12 |
![]() |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships
Hit |
||||||
Date |
KTB
Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
28
Jul 40 |
05.57
- 07.33 |
52°21'N,
12°35'W |
AUCKLAND
STAR |
13,212 |
British |
|
29
Jul 40 |
02.15 |
53°45'N,
12°55'W |
CLAN
MENZIES |
7,336 |
British |
|
31
Jul 40 |
01.38 |
56°09'N,
8°45'W |
JAMACIA
PROGRESS |
5,475 |
British |
|
31
Aug 40 |
13.24
- 15.10 |
55°33'N,
9°05'W |
JERSEY
CITY |
6,322 |
British |
OB 191 |
2
Aug 40 |
02.51 |
55°15'N,
16°45'W |
STRINDA
(damaged) |
10,973 |
Norwegian |
OB 191 |
2
Aug 40 |
03.40 |
55°21'N,
17°05'W
|
LUCERNA
(damaged) |
6,556 |
British |
OB
191 |
2
Aug 40 |
04.27
- 06.32 |
55°21'N,
17°15'W |
ALEXIA
(damaged) |
8,016 |
British |
OB
191 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total
= 57,890 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
![]() |
||||||||||||||||||||||||||
Pr.Nr. ________ | ||||||||||||||||||||||||||
K r i e g s t a g e b u c h |
||||||||||||||||||||||||||
U-boat " U 99 " |
||||||||||||||||||||||||||
Commander: Kaptlt. Kretschmer.
|
||||||||||||||||||||||||||
Beginning: 25.07.1940 | ||||||||||||||||||||||||||
Ending: 05.08.1940 | ||||||||||||||||||||||||||
All times: MESZ/CEST | ||||||||||||||||||||||||||
All positions: Naval Quadrant. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Enclosures: | ||||||||||||||||||||||||||
1 Track Chart (only for copies 1-4) | ||||||||||||||||||||||||||
Torpedo firing reports to follow (only for copies 1-3) | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
© U-boat Archive 2024 - all rights reserved |
![]() |
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
25.07.40 | Lorient | ||||
20.00 | " | Departed together with U-56, mine convoy by R-Flottille. | |||
21.12 | At Pt. de Courégant | Convoy ended. | |||
21.52- | West of Ile de Groix | Test dive. | |||
22.17 | Tactical movement to the center of quadrant AM via BE 52, which is at the junction of different shipping lanes. | ||||
24.00 | BF 5296 lower-center | ||||
N 5, Sea 5, overcast, rain | |||||
![]() |
|||||
26.07.40 | |||||
04.00 | BF 5271 lower-center | ||||
NW 4, Sea 3, overcast (rain) | |||||
06.31 | Dived for incoming aircraft bearing 340°T. | ||||
08.00 | BF 5128 lower-right corner | ||||
09.12 | Surfaced. | ||||
12.00 | BF 1999 lower-right corner | From 25 July at 20.00 hours to | |||
26 July at 12.00 hours | |||||
Surfaced 160 nm, submerged 8 nm = 168 nm. | |||||
15.05 | Aircraft few past on NE-course bearing 300°T. | ||||
16.00 | BF 1946 lower-left | ||||
WNW 4, Sea 3-4, 6/10 | |||||
16.59 | Aircraft flew past bearing 0°, W-course | ||||
17.15 | " " bearing 300°, SW-course. | ||||
17.36 | " " bearing 260°, SW-course. | ||||
19.15- | Dived for incoming aircraft bearing 210°T. | ||||
20.07 | |||||
20.00 | BF 1834 center | ||||
24.00 | BF 1576 center-right | ||||
WNW 4, Sea 3, 6/10 | |||||
![]() |
|||||
27.07.40 | |||||
04.00 | BF 1465 center | ||||
NWbyW 5, Sea 4, 6/10 | |||||
08.00 | BF 1424 center-left edge | ||||
12.00 | BE 3395 center-right edge | Day's run: ![]() |
|||
![]() |
|||||
16.00 | BE 3353 center-left edge | ||||
NW 3-4, Sea 3, 5/10 | |||||
20.00 | BE 3235 upper-center | Change of course onto the shipping lane to St. Kilda. (course 20°). During the previous patrol large independent freighters were observed on this lane. | |||
NW 2-3, Sea 2, 5/10 | |||||
24.00 | AM 7944 lower-left | ||||
NW 2, Sea 1, 3/10 | ![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 25.07.40 |
Sun and Moon Data 26.07.40 | |
Sun and Moon Data 27.07.40 |
- 2 - |
|||||
28.07.40 | |||||
04.00 | AM 7876 lower-left | ||||
NW 1, Sea 1, 2/10 | |||||
04.55 | A zigzagging steamer in sight on the horizon bearing 280°T, general course NNE. Maneuvered ahead and because of the moon and dawn worked around to the NW. ![]() |
||||
05.57 | Fired torpedo at 1800 meters because dawn was approaching. Hit in stern. Steamer transmits. | ||||
06.05 | Dived for | ||||
06.33 | Finishing shot. Hit between bridge and stack. Steamer settles deeper very little. | ||||
07.11 | 2nd finishing shot. Steamer capsizes very slowly. | ||||
07.18 | Surfaced. | ||||
07.33 | AM 7646 upper-right | Steamer sinks. It is "AUCKLAND STAR", Blue Star Line, 11400 GRT. | |||
08.00 | AM 7651 upper-left | ||||
NW 1, Sea 1, 2/10 | |||||
09.04 | Periscope sighted in 50°T, 2000 meters away, took ahead, dived. 10 min later 2 detonations in the distance; likely torpedo end-of-run detonations. In the G.H.G. perfect U-boat sounds are heard. U-boat currently bears 10°; ran off on the counter bearing, unfortunately, returning again to the firing place of the morning. | ||||
10.24 | Surfaced and ran off at high speed, to avoid the U-boat to the W. | ||||
10.42 | Dived for aircraft bearing 180°T, apparently searching at the shooting place. | ||||
12.00 | AM 7616 lower-right | Day's run: ![]() |
|||
![]() |
|||||
13.09 | Surfaced, ran off to the SW. | ||||
13.34 | Dived for escape from flying boat bearing 140°T. Loading torpedoes. | ||||
16.00 | AM 7617 lower-left | Surfaced. | |||
WSW 0-1 | |||||
20.00 | AM 7285 upper-left | ||||
Calm, 5/10 | |||||
21.09 | Steamer bearing 260°T, strongly zigzagging,makes legs. Recognized by the heavy loading gear as a ship of Clan Line. Running at least 16 knots. Maneuvered ahead after the coming of darkness. ![]() |
||||
24.00 | AM 7233 upper-left | ||||
WSW 1, Sea 1, 6/10 | |||||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 28.07.40 |
- 3 - |
|||||
29.07.40 | |||||
02.03 | Miss ahead of the steamer. Immediately attacked again, facilitated by the steamer zigzagging towards. | ||||
02.15 | 2nd shot. Hit aft of amidships. Effect first slightly. Rear sinks slowly deeper. Demolition is prepared. | ||||
03.20 | AM 4977 upper-right corner | Steamer sinks. It is a nearly new ship: "CLAN MENZIES", Clan Line, 7336 GRT, running at 17 knots, bound from Australia on the Cape-route for Liverpool. | |||
Cargo: Foodstuffs. | |||||
03.30 | Continuing for the North Channel. | ||||
04.00 | AM 4975 lower-center | The intention to move the deck torpedoes below tonight in this favorable weather could no longer be accomplished because of the late hour. | |||
W by S 2, Sea 2, 4/10 | |||||
08.00 | AM 4938 lower-left | ||||
W 3, Sea 2-3, 4/10 | |||||
12.00 | AM 5447 center | Day's run: ![]() |
|||
WbyS 4-5, Sea 4, | ![]() |
||||
16.00 | AM 5424 center-right | I cruise slowly on the shipping lanes observed to date around the NW tip of Ireland up to the entrance to the North Channel. | |||
W 5, Sea 4, 8/10, mist (rain) | |||||
20.00 | AM 5461 lower-center | ||||
W by N 5-6, Sea 4-5, overcast, mist (rain) | |||||
24.00 | AM 5571 upper-center | ||||
W by N 4-5, Sea 4, overcast, mist | |||||
![]() |
|||||
30.07.40 | |||||
04.00 | AM 5581 center-left edge | ||||
WbyN 3-4, Sea 4, overcast | |||||
08.00 | AM 5551 center-left edge | ||||
WbyN 3-4, Sea 3, overcast, mist (rain) | |||||
12.00 | AM 5287 left edge lower | Day's run: ![]() |
|||
W 3-4, Sea 3, overcast | |||||
15.48 | Dived for naval vessel bearing 260°T. | ||||
Watch boat, Type Kingfisher, apparently going to Loch Swilly. | |||||
No attack. | |||||
16.00 | AM 5257 center-left edge | ||||
16.45 | Surfaced. | ||||
20.00 | AM 5252 upper-center | ||||
W 4, Sea 5, overcast | |||||
20.20 | Dived for closing aircraft bearing 60°T. | ||||
20.39 | Surfaced. | ||||
24.00 | AM 5226 center | ||||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 29.07.40 |
Sun and Moon Data 30.07.40 |
- 4 - |
|||||
31.07.40 | |||||
01.05 | Steamer bearing 270°T,
steering straight course, 100°, running
at more than 14 knots. ![]() |
||||
0130 | Single shot from 900 meters. Hit astern. "JAMAICA PROGRESS". With Bananas from the port of Kingston (Jamaica) to liverpool, 5475 GRT. | ||||
02.34 | Finishing shot. | ||||
03.35 | AM 5238 center-left | Steamer sinks. | |||
04.00 | AM 5236 lower-left | ||||
07.00 | Dived for closing flying boat bearing 320°. | ||||
08.00 | AM 5283 upper-right | ||||
11.57 | Propeller noises bearing 155° in G.H.G. | ||||
12.00 | AM 5285 upper-right | Day's run: ![]() |
|||
![]() |
|||||
Convoy comes into sight from the SE on westerly course about 15 steamers, 5-in line formation, light destroyer escort, with a single destroyer on the starboard flank. Convoy zigs. I am positioned unfavorably, with the starboard destroyer positioned close to the convoy, Suddenly I'm in a ramming position as a result of the zig and must dive under the outer column. As a result, I can only shoot at the last ship of the middle column, not on the tanker that I had picked out, had a single shot from 800 meters; hit. | |||||
13.24 | AM 5289 lower-center | It is a big but old freighter at least 8000 GRT. The entire convoy consists of from 15-20 to big ships, including several tankers. The freighters are mostly loaded, many to the deep load line. Sound pursuit by a destroyer. | |||
13.05- | 20 depth charges, inaccurately placed. | ||||
14.05 | |||||
15.10 | Steamer sinks, clearly heard throughout the boat. | ||||
16.00 | AM 5283 center-right | The destroyer departs. | |||
16.14 | Surfaced. Convoy out of sight. In pursuit to the west. Passed the sinking place of the steamer and 2 empty lifeboats. | ||||
17.02 | Smoke clouds from the convoy again in sight bearing 275°T | ||||
17.12 | Flying boat flies past bearing 180°T, goes to the convoy, then in an arc to the NW, suddenly flies towards. | ||||
17.20 | Dived. | ||||
18.00 | Several poorly placed aircraft bombs in train. | ||||
18.45 | Surfaced. | ||||
19.09 | Dived for incoming flying boat bearing 280°T. | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 31.07.40 |
- 5 - |
|||||
31.07.40 | |||||
19.52 | It is the escort aircraft of the convoy. Surfaced. Wisp of smoke from the convoy in sight bearing 275°. | ||||
19.58 | Dived for incoming aircraft. Flying boat (escort aircraft) from 270°. | ||||
20.00 | AM 5248 lower-left | ||||
2045- | Aircraft bombs close by. | ||||
20.50 | |||||
22.04 | Surfaced, no aircraft in sight in the periscope. Sound bearings on the convoy in 275° disappeared. | ||||
22.08 | Dived, the flying boat is still there and flies by. | ||||
23.15 | Surfaced. Convoy and aircraft out of sight. Pursue based on the last sound bearing and must have the convoy in sight by next morning if we do not intercept it during the night. | ||||
24.00 | AM 5192 upper-right | ||||
W 3, Sea 3, 5/10 | |||||
![]() |
|||||
01.08.40 | |||||
04.00 | AM 4368 lower-right | ||||
08.00 | AM 4268 upper-center | Convoy still not in sight, however, it must be quite close. | |||
08.08 | Dived to listen. Sound bearings in 180°. | ||||
08.43 | Surfaced and proceeded on the sound bearing. | ||||
08.45 | One faint wisps of smoke in sight bearing 180°, soon thereafter several. The convoy is in sight again. It has no aircraft escort. Maneuvered ahead. | ||||
12.00 | AM 4272 lower-right | Day's run: ![]() |
|||
W 4, Sea 3, 5/10 | ![]() |
||||
16.00 | AM 4451 upper-center | In the rough sea the boat moves ahead only slowly. | |||
W 5, Sea 4 | |||||
20.00 | AM 4412 upper-center | Boat is positioned ahead of the convoy, however he zig zags in long legs and comes out. Because of the rough sea I delay the attack to the night, because the wind will abate. Also there is the possibility that the escort will leave the convoy after coming of the darkness, because the 15th meridian is already been passed to the west. | |||
WSW 4, Sea 4, 5/10 | |||||
22.18 | AL 6659 upper-left | Periscope bearing 270°, 1000 meters distant, was extended, but remains vanished. The report comes from reliable source - Watch Officer. Ran away at high speed. | |||
24.00 | AL 6664 upper-center | At nightfall I position myself to the S on the side of the favorable horizon. Now the convoy comes before the evening horizon, the escort, consisting of 2 destroyers, speed much reduced, on both sides ahead. | |||
SW 3, Sea 3, 7/10, strong marine phosphorescence | |||||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 01.08.40 |
- 6 - |
|||||
02.08.40 | |||||
00.56 | Both destroyers speed up, signal briefly by flashing light, leave the convoy astern and depart to the east where they remain out of sight. The expected one has arrived. We now have the challenge of a wolf in a flock of sheep, only 4 Torpedoes remain for disposal. | ||||
02.51 | AL 6628 center | Shot on the biggest tanker. Hit astern, near the bulkhead between the engine room and the after cargo hold. The ship, type "BARONDRECHT" 9389 GRT, a Dutchman, settles quickly by the stern, also does not transmit, the crew takes to the lifeboats. On the signal "red" in the top of the command ship positioned at the front in the center the convoy begins to zigzag, each ship individually. It is an utter mess. | |||
03.40 | AL 6616 center-right | Shot on the next tanker from 450 meters. Hit amidships. Ship swerves and remains stopped with a heavy list, however, still transmits name and position. "LUCERNA", 6556 GRT, crew takes to the boats. Now multiple steamers transmit in a jumble. Several steamers running at the tail end lag or run away. I am now going into the convoy, riding along as they maneuver around sinking ships. In order to approach the next tanker, a heavily loaded freighter must be attacked first. At the shot | |||
04.00 | AL 6616 lower-center | however, he delivers a short blast with the steam whistle and turns away. The shot goes past him and then actually hits the tanker, which was actually supposed to come later. | |||
SW 2, Sea 2, 7/10 | |||||
04.27 | AL 6615 lower-right | Hit in the after cargo hold. Steamer transmits, remains stopped with a list. "ALEXIA", 8016 GRT. | |||
Up to now all torpedoes could be trailed to the target wby the exceptionally bright marine phosphorescence after the shot. | |||||
Now the convoy completely disbands. The ships run separately and in groups in different directions next to one another. Two ships astern to starboard swerve out of line and remain lying there stopped, one having apparently rammed the other. With the largest group there is still a tanker which is attacked now. | |||||
05.01 | Shot from 400 meters. With the marine phosphorescence it is possible to see that the torpedo was ejected and ran but sinks, steamer fires with the stern artillery. The first shot is over the boat astern. There follows a pause, because the director is apparently dazzled, the next shot falls short because in the meantime I have run off at AK. I run down the previous course | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 02.08.40 |
- 7 - |
|||||
02.08.40 | of the hit steamers, to sink them with artillery if necessary. | ||||
"ALEXIA" is still afloat. | |||||
06.24- | Fired 30 shots from 2500 meters with the cannon at the ship, which now transmits again and requesting a destroyer. Approximately 15-20 hits, most in the waterline and in the engine, others in the bridge and upper deck. | ||||
06.30 | |||||
06.32 | Steamer answers the fire, shots are long, then short, finally, 50 meters near the boat as we depart at AK. The stern of the tanker settles substantially deeper. Smoke from the smokestack indicates that the boiler room flooded. The stern upper deck becomes awash. Steamer is undoubtedly sinking. On the way to the "LACERNIA" which has already sunk, in the south about the hazy horizon there are floodlight signals, soon afterwards | ||||
06.52 | the superstructure of a destroyer is sighted which makes for "ALEXIA". I run off on the surface at AK, turn to the north and, after the tanker and destroyer are out of sight turn to the east. | ||||
08.00 | AL 6576 center-right | A freighter, lies at the sinking location of the "LUCERNA" likely taking up the crew. Then it goes towards the "ALEXIA". A small steamer to the N is evaded on W-course. | |||
SE 2, Sea 2, 5/10 | |||||
1004 | Evaded a steamer. | ||||
12.00 | AL 6389 upper-center | Day's run: ![]() |
|||
13.30 | At the first firing location there is a thick oil slick and wreckage covering a large area. Steamer has sunk here. | ||||
13.40 | Dived for an approaching flying boat bearing 260°T. | ||||
14.00- | U-boat hunters are heard to the NW. | ||||
14.50 | |||||
16.00 | AL 6629 lower-right | ||||
18.40 | Surfaced; Proceeding to Lorient, as all torpedoes are expended. | ||||
20.00 | AL 6696 upper-center | ||||
SSE 3, Sea 2, 7/10, fog | |||||
20.35 | A steamer bearing 190°T on NE-course, zig-zagging. No artillery attack because aircraft and destroyers are near. | ||||
24.00 | AM 4781 upper-center | ||||
SSE 2, Sea 2, 4/10, mist | |||||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 02.08.40 |
- 8 - |
|||||
03.08.40 | |||||
04.00 | AM 7165 center | ||||
SSE 1, Sea 1, 6/10 | |||||
08.00 | AM 7543 center | ||||
12.00 | AM 7837 center-right edge | Day's run: ![]() |
|||
![]() |
|||||
16.00 | BE 3313 lower-left | ||||
SSE 2, Sea 1, 4/10 | |||||
20.00 | BE 3397 center-right edge | ||||
24.00 | BF 1478 upper-right | ||||
![]() |
|||||
04.08.40 | |||||
04.00 | BF 1794 center | ||||
SSE 1, Sea 1, overcast | |||||
08.00 | BF 4272 center-right | ||||
ESE 1, Sea 1, 8/10 | |||||
12.00 | BF 4557 upper-left | Day's run: ![]() |
|||
ENE 1, Sea 1, overcast | |||||
16.00 | BF 4629 upper-center | ||||
NNE 2, Sea 1, overcast | |||||
20.00 | BF 5439 left edge upper | ||||
N 3, Sea 2, 4/10 | |||||
24.00 | BF 5519 upper-center | ||||
NbyW 3, Sea 2, 8/10 | |||||
![]() |
|||||
05.08.40 | |||||
04.00 | BF 6415 center | ||||
08.00 | Ile de Groix | Outbound fishing boat passed. | |||
07.48 | Proceeding to Lorient in mine convoy. | ||||
09.24 | Lorient | Made fast at the Arsenal alongside "U-50". | |||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 03.08.40 |
Sun and Moon Data 04.08.40 | |
Sun and Moon Data 05.08.40 |
U-99. |
||||||||||
Commentary of B. d. U. |
||||||||||
================= |
||||||||||
|
||||||||||
|
||||||||||
Signed in draft. D ö n i t z . |
||||||||||
For Befehlshaber der Unterseeboote. | ||||||||||
Chief of Operations | ||||||||||
- I. V. | ||||||||||
![]() |
||||||||||
![]() |
Enclosures to U-99's KTB - click on the text at left to proceed to the document | |
Chart | Track chart for the period 25 July - 5 August 1940 |
Torpedo | Torpedo Firing Reports (Schussmeldung) |
Click the icons to view the associated records |
||
![]() |
||
![]() |
Return to the U-boat KTB page | |
![]() |
||
![]() |