This record was kindly provided by the generous assistance of Tony Cooper.
COPY No. |
|||
|
|||
C.B. 04051 (80) |
|||
"U 706" |
|||
Interrogation of Survivors |
|||
September, 1943 |
|||
|
|||
SECRET |
||
This book is the property of His Majesty's Government. | ||
It is intended for the use of the recipients only, and for communication to such Officers under them (not below the rank of Commissioned Officer) who may require to be acquainted with its contents in the course of their duties. The Officers exercising this power will be held responsible that such information is imparted with due care and caution. | ||
SECRET |
||
Attention is called to the penalties attaching to any infraction of the |
||
Official Secrets Acts. |
||
C.B. 04051 (80) |
||
"U 706" |
||
Interrogation of Survivors |
||
September, 1943 |
||
NAVAL INTELLIGENCE DIVISION, | ||
ADMIRALTY, S.W.1. | ||
N.I.D. 06456/43. | ||
The following report is compiled from information derived from prisoners of war. The statements made cannot always be verified; they should therefore not be accepted as facts unless they are definitely stated to be confirmed by information from other sources. | ||
iii |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTENTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_______ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C50306) B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
||||||||||||||||||||||||||||||||||||||||||
REPORT ON THE INTERROGATION OF SURVIVORS FROM "U 706," | ||||||||||||||||||||||||||||||||||||||||||
A 500-TON U-BOAT, SUNK ON 2nd AUGUST, 1943, BY U.S. LIBERATOR |
||||||||||||||||||||||||||||||||||||||||||
"T" OF 4 A/S SQUADRON. |
||||||||||||||||||||||||||||||||||||||||||
______________________ |
||||||||||||||||||||||||||||||||||||||||||
I. INTRODUCTORY REMARKS |
||||||||||||||||||||||||||||||||||||||||||
"U 706," a 500-ton U-Boat, commanded by Kapitänleutnant Alexander von Zitzewitz, was sunk by U.S. Liberator "T" of 4 A/S Squadron, on 2nd August, 1943, in position 46° 43' N., 010° 18' W. The Second Lieutenant and three ratings were picked up by H.M. Ships of 40th Escort Group. | ||||||||||||||||||||||||||||||||||||||||||
The U-Boat was on her fourth patrol and claimed the total sinking of three ships, amounting to 18,300 tons. Survivors, from the bridge watch only, were all young and inexperienced, and have not produced much information of value. | ||||||||||||||||||||||||||||||||||||||||||
Equivalents of German and Royal Naval ranks used in this report are: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
The suffix (Ing.) after a rank in place of "zur See" denotes Engineer Officer; thus Oberleutnant (Ing.) = Sub-Lieutenant (E). The suffix "der Reserve" denotes a reserve officer. | ||||||||||||||||||||||||||||||||||||||||||
______________________ |
||||||||||||||||||||||||||||||||||||||||||
II. DETAILS OF "U 706" |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
(C503308) B3 | ||||||||||||||||||||||||||||||||||||||||||
2 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
______________________ |
||||||||||||||||||||||||||||||||||||||||||||||||||
III. FOURTH AND LAST PATROL OF "U 706" |
||||||||||||||||||||||||||||||||||||||||||||||||||
"U 706" sailed from La Pallice on her fourth patrol at 1030 on 4th July, 1943. While proceeding to sea she sighted the U.S. bombers which raided La Pallice on that day. About three days out it was discovered that the periscope was leaking and "U 706" returned to base for repairs, arriving about 9th July. Prisoners made obscure references to an aircraft attack, which may have caused this damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||
She was scheduled to sail again on 15th July, but was held up by last minute delays in the yard. About 23rd July, she left in company with "U 454," commanded by Kapitänleutnant Hacklander. When still in the estuary, "U 545's" compass became unserviceable and on 25th July the two U-Boats arrived back at base. | ||||||||||||||||||||||||||||||||||||||||||||||||||
"U 706" and "U 454" finally sailed from La Pallice at 1000 on 29th July, 1943. Tropical kit was carried on board "U 706" and the lower deck believed she was bound for the Mediterranean or South Atlantic; the Second Lieutenant, however, maintained that she would operate in North and Central Atlantic as on previous patrols. It was thought that "U 706" would remain with "U 454" throughout the patrol. | ||||||||||||||||||||||||||||||||||||||||||||||||||
They were escorted until dusk by a "Sperrbrecher" and two minesweepers. The "Sperrbrecher" proceeded ahead, with "U 454" and "U 706" in line ahead, and the minesweepers one on either beam at about 150 yards distance. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Half an hour to an hour after the escort had parted company, the two U-Boats dived for the first time. For the next three days "U 706's" diving routine was as follows: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Between 0700 and 0800 Surface to charge batteries. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Between 1100 and 1200 Submerge. | ||||||||||||||||||||||||||||||||||||||||||||||||||
About 1400 Surface. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Between 1900 and 2000 Submerge. |
||||||||||||||||||||||||||||||||||||||||||||||||||
The routine was twice broken on 30th July. At about 1430, when she was about to surface, depth-charges were heard some distance away and she remained submerged until about 1700. She received a signal from "U 454," before a G.S.R. contact at 1830 forced her to submerge again. | ||||||||||||||||||||||||||||||||||||||||||||||||||
The two U-Boats lost touch on 31st July, but sighted one another again in the early morning of 1st August, before finally losing contact. (N.I.D. Note. "U 454" was sunk on 1st August by Sunderland "B" of 10 Squadron in position 45° 39' N., 010° 17' W. and survivors were picked up. See C.B. 04051 (83).) | ||||||||||||||||||||||||||||||||||||||||||||||||||
During the evening of 1st August, "U 706" picked up a signal instructing her to proceed to the help of a U-Boat which had been attacked and had serious water entry forward. It was stated that two other U-Boats were also going to her assistance. The Second Lieutenant said that this U-Boat was commanded by Kapitänleutnant Kremser. Throughout the night "U 706" proceeded on the surface at full speed. | ||||||||||||||||||||||||||||||||||||||||||||||||||
______________________ |
||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
||
IV. SINKING OF "U 706" |
||
On the morning of 2nd August, 1943, "U-706" was still proceeding on the surface to the assistance of the U-Boat commanded by Kremser. (N.I.D. Note. This may have been the U-Boat sighted and attacked by aircraft "V" of 228 Squadron in position 47° 30' N., 012° 10' W. at 1814Z 1st August. | ||
"U 706's" G.S.R. was not manned, the Captain preferring to rely on his look-outs. | ||
At about 0900 an aircraft was sighted on the port beam, too far away to identify whether British or German. It made a wide turn ahead of the U-Boat and approached some distance below 4/10 cloud, which was at approximately 1,000 ft., finally running in on the starboard quarter, from a distance of 1,500 metres (1,640 yards). The aircraft, which prisoners then identified as a Hampden, dropped a stick of bombs all of which fell well astern of the U-Boat. It flew very low over the U-Boat, machine gunning her all the way, the U-Boat returning fire. The aircraft then circled twice out of range. | ||
(N.I.D. Note. Hampden "A" of 415 Squadron on A/S patrol sighted a U-Boat at 0904 on 2nd August. The U-Boat opened fire and took evasive action. The aircraft attacked from the starboard quarter, releasing six 250 lb. Torpex depth-charges, set to 25 ft., space 50 ft. from a height of 100 ft. Relative positions of explosions were not seen, but later depth-charge pool was seen across the wake, astern of the U-Boat.) | ||
As the bridge watch were following the Hampden on its second circle, the Captain suddenly exclaimed "Aircraft dead ahead" and ordered "Hard aport!" "U 706" opened fire with her twin 20 mm. and her machine guns, which completely failed to deter the aircraft. The second Lieutenant later said of the pilot: "That man really could fly . . . wonderful approach!" The aircraft identified by prisoners as a U.S. Liberator, attacked before "U 706" had completed her turn. It dropped about a dozen depth charges, all of which fell near the U-Boat, at least two scoring direct hits. At the same time the aircraft opened fire and, according to prisoners, killed the Captain. | ||
The blast of the first explosion blew in the bridge fairing and imprisoned the Second Lieutenant between it and the periscope casing. The second explosion blew him and the three ratings of the watch overboard. The Second Lieutenant was under the impression that one depth charge must have hit the U-Boat below water, and that a second set her on fire. She sank within a few seconds. | ||
(N.I.D. Note. At 0920 on 2nd August, U.S. Liberator "T" of 4 A/S Squadron sighted a U-Boat on the surface with "A" of 415 Squadron circling. The U-Boat opened fire, scoring one hit on the port wheel of the aircraft, which attacked from the starboard quarter, releasing twelve 250 lb. Torpex depth-charges, set at 25 ft. spaced 50 ft., from a height of 50 ft. Depth-charges straddled the U-Boat, which settled by the stern 20 seconds after the attack.) | ||
The aircraft dropped a rubber dinghy and the four men managed to climb aboard. About an hour later they were picked up by H.M.S. "Waveney" of 40th Escort Group. | ||
______________________ |
||
V. GENERAL REMARKS ON U-BOATS |
||
(i) Look-outs in the Bay of Biscay | ||
Prisoners stated that during her passage of the Bay of Biscay, "U 706" carried seven men on the bridge, instead of the normal four. The watch consisted of one officer, a leading hand and four ratings and usually the Captain as well, Sectors were given as follows: | ||
Officer of the watch Ahead to Green 90°. | ||
Leading Seaman Ahead to Red 90°. | ||
One rating Green 90° to astern. | ||
One rating Red 90° to astern. | ||
Two ratings On additional lower gun platform, keeping | ||
special aircraft watch astern, particularly in the sun sector. | ||
In bad visibility conditions as many as eight men were put on watch. Two on the additional lower gun platform kept general look-out for aircraft; the two normal after look-outs took sectors from each beam to each quarter. The ahead sectors would be taken as usual by the officer of the watch and the leading seaman. In addition, there was occasionally a leading gunnery rating on the bridge. | ||
(ii) Twin 20 mm. (0.79 in.) Guns | ||
The gunlayer of the twin 20 mm. gun was said to control the training and elevation by means of a yoke arrangement and at the same time fire the gun, as for the single-barelled 20 mm. The complete crew normally consisted of a gun layer and one loading number, but occasionally there was a second loading number, one man serving each gun. | ||
The twin 20 mm. in "U 706" could be raised about 50 cm. (19.7 in.) out of its socket, so as very nearly to clear the bridge superstructure. This raising was not intended for forward fire, which was considered too dangerous, but to return the fire of aircraft flying directly over the U-Boat. | ||
4 |
||
(iii) 20 mm. (0.79 in.) Quadruple Mountings | ||
Prisoners again mentioned the shortage of supply of 20 mm. quadruple mountings, which it is planned to mount in all U-Boats. | ||
(iv) Additional Superstructure | ||
It was stated that the Engineer Officer of "U 706" considered that the additional gun platform caused the U-Boat to rise by the stern when diving. | ||
(v) A.A. U-Boats | ||
It was stated that six 500-ton U-Boats had been modified as A.A. U-Boats and were lying in Brest. It was thought that this type would only carry five torpedoes in the tubes and would stow ammunition in place of all other torpedoes. The Second Lieutenant of "U 706" estimated that 4,000 rounds could be stowed in the place of each torpedo, as well as 6000 rounds in the magazine and something in the region of 10,000 to 20,000 more rounds variously on the floor plates. | ||
It was added that U-Boats to be thus modified would be old 500-tonners, which had completed about 10 operational patrols and been in commission at least two years. (N.I.D. Note. See C.B. 04051 (72), page 10. These A.A. U-Boats were stated to be armed with two 20 mm. quadruple mountings and two twin 30 mm. (1.18 in.) guns.) | ||
(vi) New U-Boat Construction | ||
Two new types of U-Boat were mentioned: | ||
(a) 15-man U-Boats. These were said to be smaller than 250-ton U-Boats, with a complement of 15 and with only two torpedo tubes loaded from outboard. (No reload torpedoes were carried.) Propulsion was said to be by turbine and prisoners claimed a speed of 30 knots submerged. It was added that the boats' hulls were rubber-covered. (N.I.D. Note. Prisoners have previously stated that trials of U-Boats, with rubber-covered hull, had been carried out. Small experimental Midget type and "Ten-Man" U-Boats have been mentioned before by prisoners. See C.B.s 04051 (60, page 15, 04051 (72), page 12, and 4051 (50, page 12.) | ||
(b) 500-tonner with 42 torpedoes. This type was described as about 10 metres (32.8 ft.) longer than an ordinary 500-ton U-Boat, and was believed in fact to have a displacement of about 700 tons. The greater length was said to allow the addition of a torpedo compartment, between the control room and the Petty Officers mess, in which 30 torpedoes were stowed. In addition there were twelve upper deck torpedo containers and hence a total of 42 torpedoes could be carried. One prisoner claimed that four boats of this type were already in commission. | ||
(N.I.D. Note. There is no confirmation of the existence of this type of U-Boat.) | ||
(vii) Radar | ||
A prisoner stated that the first U-Boat to be fitted with Radar in La Pallice sailed from the port about 9th July, when "U 706" was entering harbour. The U-Boat so fitted was said to have been damaged by mine and returned to harbor on 28th July. | ||
______________________ |
||
VI. BASES |
||
(i) La Pallice | ||
It was stated that during a recent air-raid on La Pallice the harbour area had sustained considerable damage. The lock gates were smashed, a destroyer and a torpedo-boat inside the dock were hit by shrapnel and a huge crane in front of the dock entrance was sunk. The crane had effectively blocked the entrance to the dock, so that it was impossible to take the destroyer and torpedo-boat out or to dock any ships, such as "Sperrbrecher." | ||
Of the two "Sperrbrechers" attached to La Pallice base for escort duties, it was stated that one had recently been mined and it was necessary for six pumps to be constantly working to keep her afloat. The other was said to have been hit forward during the air-raid mentioned above, and to be lying alongside the pier, grounded forward. | ||
It was stated that the third flotilla is being reorganised. Newly commissioned U-Boats, straight from Germany, will be allocated to this flotilla, and all old Third Flotilla U-Boats sailing from La Pallice will now return to other bases. | ||
(ii) Toulon | ||
A new U-Boat base is being built at Toulon. A prisoner said that at present no repairs to U-Boats are being carried out at any Mediterranean base. He had heard that dockyard workers were being sent there and that what little work they had done so far was both grudgingly and badly performed. | ||
(N.I.D. Note. Previous reports state that the port is being used as a supply and repair base but that no U-Boat shelters are being constructed.) | ||
______________________ |
||
5 |
||
APPENDIX "A." BUILDING AND WORKING-UP OF "U 706" |
||
"U 706" was built at the Stülcken Werft, Hamburg, and commissioned early in 1942. She underwent normal period of trials in the Baltic. | ||
______________________ |
||
APPENDIX "B." EARLY PATROLS OF "U 706" |
||
(i) First Patrol | ||
"U 706" sailed from Kiel at 0700 on 22nd September, 1942, in company with the U-Boat commanded by Korvettenkapitän Hermann and "U 353". (See C.B. 04051 (53) Interrogation of Survivors from "U 353.") | ||
"U 706" parted company with the other two U-Boats and proceeded independently into the Atlantic. | ||
During the second week of October, she joined "Gruppe Panther" and was one of a sweep of 19 boats, patrolling a 380-mile line in the North Atlantic. Sometime, probably in October, she sank a 4,300-ton freighter during the night of one Sunday to Monday. | ||
On this patrol the First Lieutenant, Leutnant zur See Erich Eichmann of the October, 1938, term, and four seaman on the bridge were washed overboard by a sudden following sea. Three of the seaman clung to the railing but Eichmann and one rating was drowned. | ||
"U 706" was probably refueled by "U 459," commanded by Wilamowitz-Moellendorf, (See C/B/ 04051 (79).) | ||
(ii) Second Patrol | ||
About 10th December, 1942, "U 706" sailed from La Pallice on her second patrol. On 13th December, which on passage through the Bay of Biscay, she fell in with the German tanker "Germania," whom she was to escort. (N.I.D. Note. See C.B. 04051 (59) Interrogation of Survivors from "Germania.") The next day "U 706" sighted a convoy and abandoned the tanker to take up position ahead of the convoy. Shortly afterwards, however, an escort vessel was sighted. "U 706" retired on the surface and completely lost contact with the convoy. (N.I.D. Note. This was probably Convoy M.K.F.4.) She then received a signal reporting that "Germania" had been sunk. | ||
(N.I.D. Note. "Germania" was intercepted in position 45° 02' N., 015° 28' W., at 1320 B.S.T. on 15th December, 1942, by H.M.S. "Tanatside," escorting Convoy M.F.K.4. The crew abandoned ship ans were picked up after an unsuccessful attempt to scuttle.) | ||
"U 706" proceeded to the position of the sinking in order to rescue survivors. Finding none, she resumed her original course to the Atlantic. | ||
About 22nd January, 1943, "U 706" formed part of "Gruppe Landskneckt" to intercept a convoy outward-bound from England. Some two days later extremely bad weather necessitated the group being broken up. (N.I.D. Note. See C.B. 04051 (60), page 6.) | ||
During this patrol, which lasted 10 weeks, "U 706" was twice refueled by supply U-Boats, probably once by "U 463" under Wolfbauer. The second time may have been by "U 462" commanded by Oberleutnant zur See der Reserve Vowe, on this U-Boat's fourth patrol. (N.I.D. Note. See C.B. 04051 (82). "U 462" was sunk on 30th July, 1943.) | ||
U 706 entered La Pallice in mid-February, having sunk nothing. | ||
(iii) Third Patrol | ||
"U 706" left La Pallice on her third patrol on 12th April, 1943. She proceeded again to the North Atlantic and operated against convoys in the vicinity of Newfoundland. She claimed the sinking of two ships, the first an 8,000 ton tanker and the second a 6,000-ton freighter. One prisoner alleged that these sinkings were on two Mondays, a week apart, at end April and beginning May. (N.I.D. Note. No sinking in this area can be traced on 19th April, 26th April, 3rd or 10th May, 1943.) | ||
She returned to La Pallice on 10th June, 1943. | ||
______________________ |
||
APPENDIX "C." SHIPS COMPANY OF "U706" |
||
The complement of "U 706" was 46, of whom only the Second Lieutenant and three ratings survived. The average age of these four prisoners is 21 years and, although they were not unduly security-conscious, their lack of experience accounted for the small amount of information obtained. | ||
(i) Captain | ||
The Captain of "U 706" was Kapitänleutnant Alexander von Zitzewitz, a native of East Prussia. He joined the German Navy in 1934. In 1937 he served in the destroyer "Leberecht Maas," and in 1938 he became Flag Lieutenant to the Admiral Commanding Torpedo Boats, then Konteradmiral Leutjens. He then joined "Z 23" (a "Seetier" class destroyer) as First Lieutenant. | ||
He transferred to the U-Boat arm in July 1941, and made a patrol in "U 432" under Kapitänleutnant Heinz Otto Schultze, presumably her first in August, 1941 (See C.B. 04051 (64).) It is probable that he subsequently carried out the U-Boat Commanding Officer's Course, before joining "U 706" whilst building. | ||
(ii) First Lieutenant | ||
Leutnant zur See Gerhard Schwippert of the 1938 term was the First Lieutenant in "U 706." He joined for her second patrol. It was stated that he had been specially selected by the Captain, with whom he had served in "Z 23." | ||
(iii) Second Lieutenant | ||
The Second Lieutenant and only officer to survive was Leutnant zur See Henner Lappe. He was aged 23 years and had joined the German Navy in December, 1939. He had served in a patrol boat off the French coast and on a 250-ton U-Boat in the Baltic. He stood by the building of "U 706" and took part in all her patrols. Lappe is a pleasant, but earnest young man, and his lack of experience seems only to be equaled by his lack of sens of humor. He is, however, well educated and has lived in Italy, acquiring a good knowledge of both French and Italian. He is neither a member of the Nazi party, nor unduly security-conscious. | ||
(iv) Engineer Officer | ||
Little is known of Leutnant (Ing.) Karl Heinz Flesch. He joined the German Navy in 1938 and stood by the building of "U 706" making all four patrols in her. | ||
6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(v) Surgeon Lieutenant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stabsarzt Brundiers served in "U 706" for the first time on her last patrol. The officer's name does not appear in the German Navy List. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prisoners stated that in future as many U-Boats as possible would carry medical officers, on account of the heavy casualties suffered during aircraft attacks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(vi) General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ratings to survive were one leading seaman, one able seaman, and an ordinary seaman. The two former had only joined "U 706" for her last patrol, the latter had joined her at La Pallice in November, 1942. The leading seaman had served in "U.D. 5" for 18 months, but the other two had no previous U-Boat experience. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
______________________ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPENDIX "D." NOMINAL ROLL OF "U 706" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Survivors: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Casualties: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Total Crew: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C50306) 500 10/43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click the icons to view the associated records |
||
Return to the British Interrogation Reports page | ||