U-552 - 6th War Patrol
Translation by Jerry Mason with the help of Ken Dunn, Rainer Kolbicz and Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
St. Nazaire |
25 October 1941 |
St. Nazaire |
26 Nov 1941 |
33 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Attacked |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
31 Oct 41 |
08.34 |
51°53'N,
27°13'W |
USS REUBEN JAMES (DD-245)
|
1,190 |
American |
HX-156 |
Total = 1,190
|
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
Copy No. . . . . . . . . . . . . . . . | |||||||||||||||||||||||||
K r i e g s t a g e b u c h . | |||||||||||||||||||||||||
" U 552 " | |||||||||||||||||||||||||
Commander: Kaptlt. T o p p . | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Distribution: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Attachments: | |||||||||||||||||||||||||
1 Track Chart for Copy No. 1 - 5. | |||||||||||||||||||||||||
1 Summary of the General Radio Log for Copy No. 2 - 5. | |||||||||||||||||||||||||
4 Firing Reports for Copy No. 1 - 3. | |||||||||||||||||||||||||
1 Original - General Radio Log " " 1. | |||||||||||||||||||||||||
© U-boat Archive 2024 - all rights reserved |
Click the flag to view the above page from the original German KTB |
1 |
|||||
06.10.41 | St. Nazaire | Unloaded 5 Etos and 2 Atos. | |||
07.10.41 | Began shipyard work. | ||||
08.-11.10.41 | Shipyard work. | ||||
12.10.41 | |||||
10.00 | Docked. | ||||
13.-17.10.41 | Cleaning and painting of the outer hull. | ||||
Overhaul of the ballast tanks and vents. | |||||
Other minor shipyard work. | |||||
17.10.41 | |||||
18.00 | Undocked the boat. | ||||
18.10.41 | |||||
14.00 - 16.00 | Dockyard testing. | ||||
19.10.41 | Loading lubricating oil and drinking water. | ||||
20.10.41 | |||||
07.00 | Test run and trim tests. | ||||
14.00 | Docked for examination of ballast tank No. 5. Discovered port propeller damaged. Half a propeller blade missing. Installation of a new propeller. Leaking chain guard sealed. | ||||
21.10.41 | |||||
18.00 | Undocked. | ||||
22.10.41 | |||||
09.00 - 12.00 | Degaussing. | ||||
In the afternoon, deep discharge of the battery followed by charging. | |||||
23.10.41 | Torpedo loading - 1 Ato and 6 Etos. | ||||
24.10.41 | Compass calibration, followed by torpedo loading - 1 Ato and 6 Etos. Provisions loading. | ||||
25.10.41 | Fresh provisions loading. | ||||
2 |
|||||
25.10.41 | |||||
19.00 | Sailed from the lock at St. Nazaire. | ||||
Delay caused by the repair of the connecting pipe of the cooling water pump bleed valve for the port diesel. | |||||
23.50 | Passed N 1. | ||||
Day's run: 22 nm. | |||||
26.10.41 | |||||
00.00 to | BF 6438 | Test dive. | |||
00.20 | N 2, lightly cloudy, Sea 1, Vis. good | ||||
04.00 | BF 6473 | Evaded several fishermen. | |||
NW 2, overcast, Sea 1, Vis. moderate | |||||
08.00 | BF 5573 | ||||
NbyW 2, overcast, misty, Sea 3 | |||||
08.30 - 10.10 | Repeated crash dives for training at action stations and by watches. Fire control exercises. | ||||
12.00 | BF 5492 | ||||
N 3, overcast, Sea 2 | |||||
12.21 - 12.32 | Crash dive for training. | ||||
16.00 | BF 5473 | ||||
N 5-6, overcast, Sea 5, Vis. good | |||||
17.04 | Crash dive for Lockheed Hudson. | ||||
17.18 | Surfaced. | ||||
20.00 | BF 4691 | ||||
N 5, nearly overcast, Sea 4 | |||||
24.00 | BF 4672 | Day's run: 232.44 nm | |||
N 5, overcast, Sea 4, Vis. medium | 7.56 nm | ||||
240.00 nm. | |||||
27.10.41 | |||||
04.00 | BF 4583 | ||||
N 5, cloudy, Sea 4-5 | |||||
08.00 | BF 4571 | ||||
NbyE 5, cloudy, Sea 5 | |||||
12.00 | BF 4454 | ||||
NE 4, partial overcast, Sea 3-4, Vis. good, slight swell | |||||
16.00 | BE 6635 | ||||
NbyE 5, nearly overcast, Sea 4-5 | |||||
20.00 | BE 6375 | ||||
N 2-3, few clouds, Sea 2-3, Vis. good, rain showers | |||||
Sun and Moon Data 25.10.41 | |
Sun and Moon Data 26.10.41 | |
Sun and Moon Data 27.10.41 |
3 |
|||||
27.10.41 | |||||
20.09 | Short signal: | ||||
= BE 63. = U-552 | |||||
Given a receipt by control, but the wording is not repeated. | |||||
24.00 | BE 6292 | ||||
NNE 4, overcast, occasional rain, Sea 3 | |||||
Corrected ship's position after a fix: 305°, 9.4 nm. | Day's run: 216 nm. | ||||
28.10.41 | |||||
04.00 | BE 6243 | ||||
NNE 4, overcast, Sea 3, Vis. bad | |||||
08.00 | BE 6135 | ||||
N 2-3, few clouds, Vis. bad, Sea 2-3 | |||||
09.10 - 09.33 | Silent crash dive for training. | ||||
12.00 | BE 3788 | ||||
NNW 5, nearly overcast, Sea 4-5 | |||||
16.00 | BE 3771 | ||||
16.11 | N 2-3, nearly overcast, Sea 4 | Because the position short signal from the day before was acknowledged without repeating the wording, sent one more time. | |||
From U-552: | |||||
= BE 37 = | |||||
17.28 | Topp reports position in BE 47. Position given improperly, sent anew. | ||||
18.21 | Position short signal | ||||
= BE 37. = U-552 | |||||
20.00 | BE 2983 | ||||
NNE 3-4, cloudy, Sea 3-4 | |||||
20.48 | From B.d.U.: | ||||
= - - - 2) Topp immediately switch to Greenland Circuit. | |||||
24.00 | BE 2945 | Day's run: 181.6 nm | |||
N 5, overcast, Sea 3-4 | 1.4 nm | ||||
183.0 nm. | |||||
Sun and Moon Data 27.10.41 | |
Sun and Moon Data 28.10.41 |
4 |
|||||
29.10.41 | |||||
04.00 | BE 2837 | ||||
N 4, nearly overcast, long high swells, Sea 3 | |||||
08.00 | BE 2813 | ||||
N 1-2, nearly overcast, Sea 1, light swell, Vis. moderate | |||||
09.16 - 09.29 | Silent crash dive. | ||||
12.00 | BE 2495 | ||||
NNE 2, cloudy, Sea 2 | |||||
16.00 | BE 2454 | ||||
NNE 3, nearly overcast, slight swell, Vis. very good | |||||
20.00 | BE 1634 | ||||
N 1, few clouds, Sea 0-1, Vis. very good | |||||
24.00 | BE 1375 | Day's run: 185 nm | |||
SW 1-2, rain, Sea 1 | 1 nm | ||||
Corrected ship's position after a fix: 321°, 15.3 nm. | 186 nm. | ||||
30.10.41 | |||||
04.00 | BE 1256 | ||||
ENE 3, partly cloudy, Sea 2 | |||||
08.00 | BE 1217 | ||||
EbyN 4, nearly overcast, Sea 3, Vis. good | |||||
12.00 | AL 7889 | ||||
EbyS 2-3, few clouds, Sea 2, Vis. very good | |||||
12.55 | From B.d.U.: | ||||
= 3) U-571, 577, 567, 133, 552 and 96 constitute Group "Stoßtrupp" occupy patrol line from AJ 9822 to BC 3395. Attack authorized as in normal attack area. = | |||||
16.00 | AL 7796 | ||||
SSE 3, nearly overcast, Sea 2-3, Vis. good | |||||
20.00 | AL 7758 | ||||
SSE 4, cloudy, Sea 3 | |||||
24.00 | AL 7746 | ||||
SEbyE 3-4, cloudy, isolated rain squalls, Sea 2-3, Vis. good | |||||
Corrected ship's position after a fix: 322°, 3.4 nm. | Day's run: 207 nm. | ||||
76°, 6.4 nm. | |||||
Sun and Moon Data 29.10.41 | |
Sun and Moon Data 30.10.41 |
5 |
|||||
31.10.41 | |||||
04.00 | AK 9982 | ||||
S 1-2, cloudy, bright moonlit night, Sea 1 | |||||
05.10 | Convoy sighted in the moonlit night at about 5 nm range. Large ships. | ||||
05.56 | Radio message: | ||||
= Convoy in sight AK 9973, enemy steering a northerly course, speed 10 knots. = | |||||
U-552 | |||||
06.30 | Radio message: | ||||
= Enemy position in square AK 9957, course 10°, speed 8 knots. = U-552 | |||||
07.08 | Radio message: | ||||
= Convoy in sight AK 9951, course 30°, 9 knots = | |||||
U-552 | |||||
07.00 | Initiated attack after the moon set even though the visibility is still too great due to aurora borealis and stars. Escorts are positioned far from the convoy, but are so numerous that in the short time available time before it gets light no way through is found. | ||||
08.00 | AK 9927 | Until 08.00 hours only encountered escort vessels. | |||
08.34 | At 1000 meters a destroyer silhouette attacked and sunk with a two-fan. Both hit. High tongue of flame. Wreck is disintegrated by enormous detonation own depth charges. | ||||
Ran off a bit and could not start a new approach in time because of coming brightness. | |||||
Maneuvered ahead. | |||||
10.10 | Met Endraß. Gave situation report by megaphone, after that both held contact on the port side. | ||||
10.59 | Radio message: | ||||
= Square 9686 course 30° = U-552 | |||||
12.00 | AK 9658 | ||||
SE 3, nearly overcast, Sea 2-3 | |||||
12.14 | Radio message: | ||||
= Square 9667, Delta 20°, speed 9 knots = U-552 | |||||
No difficulties with the contact keeping. Good visibility. | |||||
13.30 | Radio message: = Square 9662, course 0°. = U-552 | ||||
Sun and Moon Data 31.10.41 |
6 |
|||||
31.10.41 | |||||
14.20 | Radio message: | ||||
= Square 9638, course 40°. = U-552 | |||||
15.29 | Radio message: | ||||
= Square 9636, course 30°. = U-552 | |||||
16.00 | AK 9393 | Gained position by high speed. Endraß and I are positioned almost ahead of the convoy. I intend to attack by day because the nights are too bright. Two corvettes are seen too late by the lookout from the unengaged side. | |||
SE 3-4, cloudy, Sea 2, Vis. good | |||||
Attempt to escape on the surface. | |||||
Fails, are fired upon. | |||||
17.01 | Placement is good. Crash dive! | ||||
Go deep before the charging corvette. | |||||
Some distant depth charges, otherwise nothing. | |||||
18.50 | Surfaced again. | ||||
19.30 | From Topp: | ||||
= Forced to submerge, am in pursuit. = | |||||
19.24 | From Endraß: | ||||
= Topp convoy position square 7145, course 20°. = | |||||
19.30 | A corvette to starboard, probably returning to the convoy. | ||||
20.00 | AL 7144 | I follow her. | |||
SE 2, cloudy, Sea 1 | Corvette turns to the east. | ||||
20.47 | Endraß reports by radio message: = Square 7116, 30°. = | ||||
Let the corvette go and regret it some time later as Endraß reports: | |||||
20.51 | = Square 7121, course 90°. = | ||||
I don't know if I am to the south or to the north of the convoy. | |||||
22.05 | Therefore by short signal: = Request bearing signals. = | ||||
Homeland did not acknowledge. | |||||
Meanwhile, am in contact with 1 destroyer and 2 corvettes which behave like escort vessels, angling in and out, the destroyer shoots out and fires star shells, until all vessels turn sharply away and disappear. Headed for them and found nothing. | |||||
On the off chance I run to the east for one hour and find the true convoy. | |||||
Sun and Moon Data 31.10.41 |
7 |
|||||
31.10.41 | Had previously observed diversionary maneuvers by detached escort vehicles. | ||||
23.15 | Radio message: | ||||
= Square 7123, 90°. = U-567 | |||||
24.00 | AL 7746 | Day's run: 240 nm | |||
SE 2-3, few clouds, Sea 2 | 6.4 nm | ||||
246.4 nm. | |||||
01.11.41 | |||||
The convoy is the most heavily protected. Counting simultaneously: In front 2 sweepers, on the flank 5 corvettes, astern 3 escort vessels. The escort vessels are excellently arranged and perfectly coordinated. | |||||
I attempt to approach to within effective range in the moonlit night. Hopelessly. | |||||
01.14 | = On 1 November at 15.00 hours own air reconnaissance on the Topp convoy. Immediately report bearing signals. = | ||||
01.34 | Endraß reports no further contact. | ||||
03.44 | Radio message from U-552: | ||||
= Square AL 7225, course 50°. = | |||||
03.55 | Short signal from Endraß: | ||||
= Request bearing signals from the contact keeper. = | |||||
04.00 | AL 4889 | ||||
SE 3, nearly overcast, Sea 2 | |||||
04.19 | Radio message: | ||||
= Square AL 7223, course 70°. = | |||||
04.44 | Topp for Endraß: Sent bearing signals | ||||
04.45 | = Bearing 80°, distant 4 nm = for U-567. | ||||
05.18 | = Bearing 150°, distant 3 nm = for U-567. | ||||
05.30 | From the unengaged port side a corvette advances with the evident aim again to force U-boats to submerge. | ||||
Attempt an attack in a rain squall. In the process encounter a destroyer and barely get clear. | |||||
Wait until the moon disappears. During the long night I gained insight into the convoy and its methods to protect itself. Wait for a new bank of clouds to cover moon and the | |||||
Sun and Moon Data 31.10.41 | |
Sun and Moon Data 01.11.41 |
8 |
|||||
01.11.41 | aurora borealis. The U.Z.O. has failed. Will shoot with a fixed leading angle. | ||||
06.30 | Attack the port column with the biggest ships. Two corvettes are sighted at a sharp target angle long before the intended shot. Must turn away again. | ||||
The vessels to be attacked proceed one behind the other. | |||||
I approach at high speed close behind the first corvette. I am forced to shoot when I am at 4000 meters because the escort is there again. | |||||
07.23 | I turn slowly to starboard, the I.W.O. fires tubes I to IV on steamers each of which is about 8000 GRT. | ||||
I continue to turn hard and fire tube V on the fifth steamer. | |||||
Shooting was executed as planned. Marine phosphorescence was extremely strong. One could follow every single torpedo along its track for a long time. | |||||
Tube III becomes a circle runner and runs deep. The boat escapes only by turning hard. | |||||
Tube V becomes a tube runner. Torpedo gets stuck half way in the tube. | |||||
07.30 | AL 5747 | After 6 minutes a heavy detonation; one of the steamers which we have left at top speed because a corvette is chasing shows a powerful detonation column. Otherwise nothing is seen. However, at 4 meters depth, something should happen. | |||
Nothing was noted from the other two torpedoes. | |||||
The corvette hunts us - unpleasantly with a torpedo hanging half way out of the tube - however, has probably lost us because it throws depth charges. The stern torpedo is ejected with mine gear. | |||||
When I again reach the convoy, it is already too light for an attack. I depart intending to attack by day. | |||||
09.00 | Test dive. | ||||
Sun and Moon Data 01.11.41 |
9 |
|||||
01.11.41 | Radio message: | ||||
09.33 | = Square AL 5743, course 30°, speed 8 knots. = U-552 | ||||
It is determined that the opening bolt of tube V does not move. Also, the tube is flooding via the forward vent valve. | |||||
09.40 | Crash dive for a 4-stack destroyer approaching from the unengaged side. | ||||
11.18 | NE 1-2, Sea 1 | Taking aim. | |||
Perfect firing data. | |||||
200 RPM = 20 knots. | |||||
400 meter range. | |||||
Destroyer filled the view at small enlargement. | |||||
Target angle 80°, two-fan with spread 100 meters. | |||||
Depth 2 meters. Nothing happens. The destroyer increases speed immediately after the shot and turns hard. | |||||
The periscope could not have been seen, because I aimed only by the masthead. Perhaps a torpedo broached and was sighted. The destroyer turns hard and overruns the boat without throwing depth charges, fortunately for us at 30 meters depth. | |||||
12.00 | AL 5715 | Then he runs in again and throws small-caliber bombs. No failures. | |||
After one hour it is quiet. Go to periscope depth and immediately descend again because the destroyer approaches, which laid stopped until now. | |||||
After another two hours it is again comparatively quiet. At periscope depth I see two destroyers covering the area systematically at listening speed. Observe, also at periscope depth, the additional destroyer throwing depth charges. | |||||
After an unsuccessful search both run off in the direction of the convoy. | |||||
15.30 | Surface after a short time. The horizon is clear. Operating on the convoy at high speed. | ||||
15.56 | From Topp: | ||||
= 1 destroyer sunk, 1 steamer torpedoed, 2 failures. After fan miss on destroyer 5 hour pursuit. No contact. In pursuit. | |||||
Sun and Moon Data 01.11.41 |
10 |
|||||
01.11.41 | |||||
16.00 | AL 5718 | ||||
SE 2, lightly cloudy, Sea 1, slight swell, Vis. good | |||||
16.13 | To Topp from Endraß: | ||||
= A hunting group about 20 nm behind the convoy, consisting of a steamer and some motor launches. | |||||
19.26 | Crash dive for flying boat. Probably over the convoy. | ||||
19.48 | Surfaced. | ||||
20.00 | AL 5468 | ||||
20.30 | E 0-1, nearly overcast, Sea 0-1, Vis. good | In the quiet sea the steamer wakes are clearly visible in an east west direction. Suppose that convoy changed direction here. | |||
Turn to 90°. | |||||
20.40 | = . . . , Topp on 2 November between 01.00 and xx.00 hours report weather by short signal. | ||||
22.46 - 22.59 | Dived to listen. Without any result. | ||||
In the very quiet sea, the opportunity is taken to transfer the torpedo from the forward upper deck container into the boat. | |||||
23.45 | From Topp: | ||||
= No contact. AL 5561, 3 torpedoes. = | |||||
24.00 | AL 5562 | Day's run: 228.25 nm | |||
E 1, nearly overcast, Sea 0 | 17.45 nm | ||||
245.70 nm. | |||||
02.11.41 | |||||
01.10 | Star shells bearing 30°. | ||||
03.06 - 03.24 | Dived to listen. | ||||
Sound bearings 0°T. Possibly the convoy. | |||||
Came to course 10°. | |||||
04.00 | AL 6176 | ||||
Overcast, bright moonshine, very calm, Vis. good | |||||
04.31 | Short weather signal: | ||||
= 55°N, 21°W, 1024 mb, +12°, SE, 6/10-9/10 overcast, Vis. 10 nm. = | |||||
05.06 - 05.20 | Dived to listen. | ||||
Sound bearing 60°T. | |||||
Came to course 70°. | |||||
07.10 | SE 2, nearly overcast, stormy weather (rain squalls), Sea 2, Vis. occasionally bad | Shadow to starboard. An escorting destroyer. Moonlit the entire night. | |||
A storm begins with rain squalls, bad visibility. | |||||
Sun and Moon Data 01.11.41 | |
Sun and Moon Data 02.11.41 |
11 |
|||||
02.11.41 | I hope to find the convoy by passing directly behind the destroyer. Found nothing. Am met by the starboard astern escort. Two other shadows detected. Convoy is occasionally lost from sight. | ||||
08.22 | AL 6217 | ||||
SE 2-3, nearly overcast, occasional rain, Vis. moderate | |||||
Radio message: | |||||
= AL 6217, enemy steering an easterly course. = U-552 | |||||
|
With dawn breaking visibility becomes better. But the horizon is misty the entire day. Hold contact on a destroyer, as it maneuvers to screen it emerges for a short time from the haze. I must maneuver very strongly in zig zags to maintain contact; bad for contact holding, I gain nothing in space. | ||||
12.00 | AL 6253 | ||||
SE 3-4, few clouds, misty horizon, Sea 2-3 | |||||
12.53 | Radio message: | ||||
= Have contact on escort vessels, enemy steering an easterly course, square 6261. = U-552 | |||||
13.09 | Own location is given as the location of convoy. Therefore, a correction. | ||||
= The correct position of the convoy is square 6236. = U-552 | |||||
14.35 | Crash dive! for flying boat, Type "Consolidated 28". | ||||
15.01 | Surfaced. | ||||
15.09 | Crash dive! for the same aircraft, appearing fast and large from the misty horizon. | ||||
15.49 | Surfaced. | ||||
16.08 | AL 2636 | ||||
SE 4-5, few clouds, Sea 4 | |||||
From Topp: | |||||
= Two crash dives for flying boat square 6236. = | |||||
Sound bearing 30°. | |||||
16.42 | Crash dive! for flying boat. | ||||
17.15 | Surfaced. | ||||
17.34 | Turned for flying boat. Remained on the surface. Destroyer approaches high out. | ||||
17.57 | Radio message: | ||||
= Convoy in sight square 6322, steering easterly course. = | |||||
18.20 | Crash dive! for flying boat approaching from very high altitude. | ||||
Sun and Moon Data 02.11.41 |
12 |
|||||
02.11.41 | Watch has not paid attention. The boat is seen. A destroyer is called by the flying boat. Can watch the coordinated search through the periscope at approximately 3000 meters distance. Alternating aircraft bombs and depth charges. Am forced to stay submerged for a long time. | ||||
19.38 | Surfaced. | ||||
20.42 | From Topp: | ||||
= After repeated aircraft and depth bomb pursuit no contact square 6328. Last sound bearing 90°. In pursuit. = | |||||
21.16 | . . . . , Topp, on 3 November between 01.00 and 05.00 hours report weather. = | ||||
22.05 - 22.15 | Dived to listen. | ||||
Bearing at 50°T. | |||||
Came to course 60°. | |||||
24.00 | AM 4152 | Day's run: 261.16 nm | |||
Wind calm, cloudless, Sea 0 | 12.84 nm | ||||
Correction after a navigation fix: 311°, 19.8 nm | 274.00 nm. | ||||
03.11.41 | |||||
00.20 | A white flare to port. | ||||
00.40 | Screening destroyer and shortly thereafter convoy in sight. | ||||
It is a cloudless, moonlit night. | |||||
Convoy can be made out on the horizon. Estimate 8 nm visibility. | |||||
Am positioned on the unfavorable moon side. | |||||
Decision: Circle around astern the convoy to reach the favorable side. The moon will not set tonight. Also, I can not attack on the other side on the surface, however, I can approach on the surface to the point where I can reach a favorable shooting position. | |||||
01.16 | Radio message: | ||||
= Convoy in sight square 4137, 90°. = U-552 | |||||
Directing center does not hear therefore sent again on the Ireland Circuit. | |||||
01.48 - | Short weather signal on Ireland circuit: | ||||
02.40 | = 56°N, 15°W, 1036 mb increasing, +14°, wind calm, cloudless, Vis. to 10 nm. = U-552 | ||||
Sun and Moon Data 02.11.41 | |
Sun and Moon Data 03.11.41 |
13 |
|||||
03.11.41 | |||||
01.35 | To Topp: | ||||
= Request bearing signals immediately. = | |||||
Endraß | |||||
02.18 - | Bearing signals for Endraß: | ||||
02.48 | = Bearing 80°T, 5 nm. = | ||||
02.00 | Am positioned exactly astern of the convoy. 3 columns. 2 destroyers sweeping astern force me far off. | ||||
03.46 | From Topp: | ||||
= Convoy square AM 4212. = | |||||
04.00 | AM 1998 | Port astern destroyer zig zags back to the convoy. Can again come to a parallel course. | |||
04.06 | For Topp: | ||||
= Request bearing signals again. = | |||||
Endraß | |||||
04.46 | Bearing signals for Endraß: | ||||
= Bearing 140°T, 8 nm. = | |||||
06.00 | Hauling away on the other side has taken much longer than anticipated. Am now positioned to port abeam the center of the convoy. Smoke trails are again in sight. | ||||
06.42 | Radio message: | ||||
= Square 4236. = U-552 | |||||
07.00 | Closing perpendicular to the convoy behind the port forward sweeper. | ||||
07.10 | Two destroyers shoot star shells. Depth charges dropped. | ||||
07.26 | Crash dive! to attack depth. | ||||
I am now positioned such that I can approach to within approximately 600 meters of the port outer column. Running on attack course 180°. | |||||
Under water a hellish noise. Depth charges fall in direct proximity. Powerful vibrations in the boat. Sound locator reports sounds everywhere quickly growing louder. See less in the periscope than anticipated. | |||||
A destroyer passes 400 meters ahead locating. Save the opportunity to shoot for a steamer. A corvette also passes astern; the only two vessels I have seen. | |||||
Sun and Moon Data 03.11.41 |
14 |
|||||
03.11.41 | Everything seems to run according to plan. I can already see to starboard at 45° pillars of smoke of the column. Now the moon disappears. Clouds of smoke become blurred. Can make out the horizon only weakly, in some sectors only a black wall. | ||||
A risky game. But the prospect of getting a few big ships from this fat convoy, after a 4-day pursuit is tempting. Sound bearing of the steamers shifts according to plan to the front, then strangely stops and becomes gradually quieter. | |||||
It is a devastating result for us after the effort. | |||||
Just now the convoy has zigzagged to the south about 60-70 degrees. The star shells were the signal for it, as before in the preceding night. | |||||
It is getting light. The convoy gradually becomes blurred in the G.H.G. | |||||
09.35 | AM 4342 | Surfaced. | |||
10.08 | NE 1-2, few clouds, Sea 1, Vis. good | ||||
From Topp: | |||||
= During submerged night attack zigzagged to the south. Pursuit broken off. AM 4342. 80 cbm. = | |||||
10.21 | Crash dive! for aircraft, screening astern of the convoy. | ||||
10.43 | Surfaced. | ||||
10.46 | Crash dive! for flying boat, coming out of the sun. | ||||
Remain a little bit longer under water, so that the crew can relax. | |||||
12.00 | AM 4262 | ||||
12.39 | Surfaced. | ||||
13.49 | Crash dive! for an oncoming corvette from the west. Prepare for attack. At first runs towards me but then turns away in an unpromising position. | ||||
15.03 | Surfaced when it is out of sight. Continued advance to the west. | ||||
16.00 | AM 4256 | The port diesel is out of service during repairs to the coolant piping. At the same time engine inspection. | |||
N 1, few clouds, Sea 1, Vis. good | |||||
20.00 | AM 4166 | Malfunction repaired. | |||
N 0-1, cloudy, Sea 1, slight swell | |||||
Sun and Moon Data 03.11.41 |
15 |
|||||
03.11.41 | |||||
21.29 | To Topp and Endraß: | ||||
= On the evening of 5 November occupy square AL 81, Endraß in 82, advance to the south with day's run of 100 nm within the longitudes of the named squares. | |||||
24.00 | AM 4146 | Day's run: 225.00 nm | |||
Wind calm, few clouds, Sea 0 | 17.20 nm | ||||
Correction after a navigation fix: 330°, 9.8 nm | 242.20 nm. | ||||
04.11.41 | |||||
04.00 | AL 6397 | ||||
W 1, partly cloudy, Sea 0 | |||||
08.00 | AL 6619 | ||||
W 1-2, nearly overcast, Sea 0-1 | |||||
12.00 | AL 6568 | ||||
Wind calm, cloudy, Sea 0 | |||||
16.00 | AL 6579 | Engine inspection of port diesel. | |||
W 2, overcast, slight swell, Sea 1-2 | The opening bolt of tube V is dismantled and reassembled again. The forward vent tube is sealed with a wooden plug. By this means it is ready for surface firing. However, torpedo is not loaded yet because it can not withstand deep diving pressure. | ||||
20.00 | AL 6535 | ||||
W 4, overcast, sometimes a little misty, Sea 3 | |||||
24.00 | AL 6751 | ||||
W 3, nearly overcast, Sea 2 | |||||
Correction after a navigation fix: 321°, 10 nm | Day's run: 184.3 nm. | ||||
05.11.41 | |||||
04.00 | AL 5869 | ||||
W 2-3, overcast, Sea 1-2 | |||||
08.00 | AL 5885 | ||||
WNW 1-2, nearly overcast, Sea 1-2 | |||||
12.00 | AL 8133 | ||||
WSW 4, cloudy, Sea 2-3 | |||||
16.00 | AL 8153 | ||||
SWbyS 4, partly cloudy, Sea 3 | |||||
Sun and Moon Data 03.11.41 | |
Sun and Moon Data 04.11.41 | |
Sun and Moon Data 05.11.41 |
16 |
|||||
05.11.41 | |||||
23.00 - | Silent crash dive! Dived to listen. | ||||
23.20 | |||||
24.00 | AL 8411 | Day's run: 165.60 nm | |||
SW 4, overcast, Sea 3 | 1.40 nm | ||||
Correction after a navigation fix: 348.5°, 4.3 nm | 167.-- nm. | ||||
06.11.41 | |||||
04.00 | AL 8451 | ||||
SW 3-4, overcast, Sea 3, Vis. occasionally bad | |||||
08.00 | AL 8491 | ||||
SW 2, overcast, Sea 1, Vis. occasionally bad | |||||
12.00 | AL 8485 | ||||
WSW 3-4, nearly overcast, Sea 2-3 | |||||
16.00 | AL 8712 | ||||
SW 4-5, cloudy, Sea 4 | |||||
20.00 | AL 8715 | ||||
WSW 4, partly cloudy, Sea 3-4 | |||||
24.00 | AL 8763 | ||||
SW 2-3, few clouds, Sea 2 | |||||
Correction after a navigation fix: 27°, 17.6 nm | Day's run: 164.-- nm. | ||||
07.11.41 | |||||
04.00 | AL 8783 | ||||
SSW 3-4, few clouds, Sea 2-3 | |||||
08.00 | BE 1211 | ||||
09.17 -09.50 | SSW 3-4, cloudy, Sea 3 | Silent crash dive! | |||
12.00 | BE 1241 | ||||
S 2-3, lightly cloudy, Sea 1-2 | |||||
16.00 | BE 1254 | ||||
SSW 4, overcast, occasional rain, Sea 3 | |||||
20.00 | BE 1279 | ||||
SSW 3, cloudy, rain showers, Sea 2-3 | |||||
24.00 | BE 1552 | Day's run: 170.5 nm | |||
S 2, overcast, Sea 1-2 | 1.7 nm | ||||
Correction after a navigation fix: 291°, 5 nm | 172.2 nm. | ||||
Sun and Moon Data 05.11.41 | |
Sun and Moon Data 06.11.41 | |
Sun and Moon Data 07.11.41 |
17 |
|||||
08.11.41 | |||||
04.00 | BE 1592 | ||||
SSE 4, overcast, Sea 3 | |||||
08.00 | BE 1598 | ||||
SE 5, overcast, long swell, Sea 4 | |||||
10.30 | Met U-569. Greetings by megaphone within earshot. |
||||
12.00 | BE 1829 | ||||
SbyW 3-4, overcast, high long swells, Sea 3 | |||||
16.00 | BE 1882 | ||||
E 1-2, overcast, long swells, Sea 2 | |||||
19.20 | From B.d.U.: | ||||
= - - - - Topp report weather on 9 November between 01.00 and 05.00 hours. | |||||
20.00 | BE 4224 | ||||
