U-190 - 5th War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days
at Sea |
Lorient |
17
August 1944 |
Flensburg |
4
October 1944 |
49 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships
Hit |
None |
Note: The positions in the Google Earth map are derived from the KTB. |
K r i e g s t a g e b u c h | ||||||
" U 190 " ( 5. W a r P a t r o l ) | ||||||
For the period | ||||||
From 17.08.44 | ||||||
To 4.10.44 | ||||||
Commanded by Ob.Leut.z.See R e i t h . | ||||||
Distribution: | ||||||
2 x O.K.M. | ||||||
1 x B.d.U. Op. | ||||||
1 x Kom.Adm. U.-Boote | ||||||
1 x F.d.U. West | ||||||
1 x F.d.U. Ausb. | ||||||
1 x 27. U.-Flottille | ||||||
1 x 35. U.-Flottille | ||||||
© U-boat Archive 2023 - all rights reserved | ||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
20.06.44 | Lorient | Arrived. | |||
27.06.44 | Lorient | Dry docked. | |||
31.07.44 | Lorient | Undocked. | |||
02.08.44 | Lorient | Dry docked. | |||
08.08.44 | Lorient | Undocked. | |||
12.08.44 | Lorient | Sea trial and trim test. | |||
14.08.44 | Lorient | Final trim test, damaged forward diving plane. | |||
15.08.44 | Lorient | Dry docked. | |||
17.08.44 | Lorient | Undocked. Final trim test. | |||
- 2 - |
|||||
17.08.44 | |||||
21.45 | Lorient | Cast off from the Skorff Bunker. | |||
22.10 | Taken in convoy. | ||||
23.20 | Point L 2 | Released from convoy. | |||
23.50 | BF 6176 | Dived. Heavy smoke in the diesel. Reason: new gaskets. | |||
23.55 | Snorkeled. | ||||
18.08.44 | |||||
00.27 | BF 6176 | Approaching aircraft with searchlight bearing 45°T. Apparently snorkel detected by radar. Crash dive. | |||
02.03 | BF 6175 | Propeller sounds bearing 45°T, growing louder; shifting slowly astern. 3 destroyers, several fast boats. | |||
05.30 | BF 6175 | Snorkeling. | |||
06.00 | Snorkeling ended. | ||||
11.30 | Unconsciousness symptoms. (CO poisoning, 3/4 of the crew affected) | ||||
11.50 | BF 6177 | Surfaced. | |||
11.55 | Detection volume 3-4. Started Aphrodite, changed course to port, moved off behind Aphrodite, no further detection. | ||||
12.15 | Dived. | ||||
13.50 | BF 5533 | Distant aircraft bombs. | |||
22.05 | BF 5535 | Surfaced. | |||
23.25 | Dived. | ||||
19.08.44 | |||||
00.00 | BF 5529 | ||||
06.10 | BF 5552 | Surfaced. | |||
06.13 | Detection volume 4-5. Crash dive. | ||||
06.36 | BF 5551 | Snorkeling. | |||
07.17 | Snorkeling ended. | ||||
07.30 | BF 5556 | On opposite course 55°. Reason: leak in the snorkel installation, boat takes on much water. | |||
18.35 | BF 5529 | 4 well-placed aircraft bombs. | |||
22.03 | BF 5529 | Surfaced. | |||
22.05 | Detection volume 4-5. Crash dive. | ||||
23.20 | BF 5529 | Snorkeling. | |||
23.50 | Snorkeling ended. | ||||
Sun and Moon Data 17.08.44 | |
Sun and Moon Data 18.08.44 | |
Sun and Moon Data 19.08.44 |
- 3 - |
|||||
20.08.44 | |||||
02.10 | BF 5534 | Snorkeling. | |||
04.40 | Snorkeling ended. | ||||
05.10 | Snorkeling. | ||||
06.45 | Snorkeling ended. | ||||
18.20 | Aircraft (4-engined) bearing 35°T. Passed ahead from left to right. | ||||
18.25 | BF 6175 | Put the boat on the bottom. | |||
21.58 | Surfaced. | ||||
22.21 | Sent Short Signal. | ||||
22.35 | Dived. | ||||
21.08.44 | |||||
to 04.51 | Back and forth in position at Point "Leben". | ||||
04.51 | Surfaced. Back and forth in position. | ||||
05.42 | Point "Leben" | Dived. | |||
06.48 | Heard escort. | ||||
06.50 | Surfaced and was taken under escort. | ||||
08.30 | Lorient | Arrived Skorff Bunker. | |||
22.08.44 | |||||
20.45 | Lorient | Departed Skorff Bunker. | |||
21.45 | Taken in convoy. | ||||
22.13 | Course 230°. | ||||
22.40 | Point L II | Released from convoy. | |||
22.48 | Detection at times Volume 4-5 bearing 265°T, 180°T, 300°T, 235°T, 330°T | ||||
22.58 | Dived. | ||||
23.08.44 | |||||
00.00 | BF 6176 | ||||
01.05 | Propeller sounds (5 destroyers). | ||||
02.00 | Sound pursuit with Asdic and explosive location greater volume up to 13.00 hours. Vessels lie in various bearings to the boat. (no depth charges). | ||||
02.15 | Put the boat on the bottom depth A +12 meters. | ||||
04.00 | BF 6175 | ||||
08.00 | BF 6175 | ||||
Sun and Moon Data 20.08.44 | |
Sun and Moon Data 21.08.44 | |
Sun and Moon Data 22.08.44 | |
Sun and Moon Data 23.08.44 |
- 4 - |
|||||
continued | |||||
23.08.44 | |||||
12.00 | BF 6175 | ||||
Lat. = 47° 33'N | Day's run Surfaced 12 nm | ||||
Long. = 03° 42'W | Day's run Submerged 6 nm | ||||
18 nm. | |||||
13.15 | No further sound bearings. | ||||
14.45 | Raised from the bottom. (all around sweep clear). | ||||
16.00 | BF 6175 | ||||
20.00 | BF 6177 | ||||
22.35 | Snorkeling. | ||||
23.45 | Snorkeling ended. | ||||
24.08.44 | |||||
00.00 | BF 5533 | ||||
04.00 | BF 5532 | ||||
05.16 | Snorkeling. | ||||
05.57 | Snorkeling ended. | ||||
06.18 | Snorkeling. | ||||
06.59 | Snorkeling ended. | ||||
08.00 | BF 5534 | ||||
12.00 | BF 5529 | ||||
Lat. = 47° 06'N | Day's run Surfaced ./. nm | ||||
Long. = 04° 33'W | Day's run Submerged 41 nm | ||||
41 nm / 59 nm. | |||||
16.00 | BF 5529 | ||||
17.25 | Distant aircraft bombs. | ||||
17.47 | Distant aircraft bombs. | ||||
18.03 | Distant aircraft bombs. | ||||
18.10 | Aircraft bombs at low range. | ||||
18.15 | Distant aircraft bombs. | ||||
20.00 | BF 5552 | ||||
25.08.44 | |||||
00.00 | BF 5551 | ||||
00.29 | Snorkeled. | ||||
00.39 | Snorkeling ended. | ||||
00.47 | Snorkeling. | ||||
Sun and Moon Data 23.08.44 | |
Sun and Moon Data 24.08.44 | |
Sun and Moon Data 25.08.44 |
- 5 - |
|||||
continued | |||||
25.08.44 | |||||
01.13 | Snorkeling ended. Sound bearing 0-50°T, shifting to 340°T and 300°T, recognize as 4 destroyers in search formation, that work with Asdic and explosive sounding. | ||||
04.00 | BF 5549 | ||||
07.30 | Came to periscope depth, nothing sighted. Destroyers pass out of sound range abeam to port. | ||||
08.00 | BF 5548 | ||||
11.44 | One well-placed aircraft bomb. | ||||
11.50 | Series of well-placed aircraft bombs. (7 units). | ||||
New course 270°. | |||||
12.00 | BF 5572 | ||||
Lat. = 46° 49'N | Day's run Surfaced ./. nm | ||||
Long. = 05° 28'W | Day's run Submerged 48 nm | ||||
48 nm / 107 nm. | |||||
13.08 | 3 well-placed aircraft bombs. | ||||
13.25 | 9 well-placed aircraft bombs. | ||||
13.30 | 15 well-placed aircraft bombs. | ||||
13.35 | 4 well-placed aircraft bombs. | ||||
13.45 | 11 well-placed aircraft bombs. | ||||
Suppose that high pressure group 6 is leaking. Isolated. | |||||
14.15 | 3 aircraft bombs at medium range. | ||||
14.59 | 6 aircraft bombs at medium range. | ||||
16.00 | BF 5493 | ||||
20.00 | BF 5491 | ||||
21.52 | Snorkeled. | ||||
22.24 | Snorkeling ended. | ||||
22.53 | Snorkeling. | ||||
23.23 | Snorkeling ended. | ||||
26.08.44 | |||||
00.00 | BF 5483 | ||||
00.35 | Snorkeling. | ||||
00.57 | Snorkeling ended. | ||||
02.13 | Snorkeling. | ||||
03.00 | Snorkeling ended. | ||||
03.27 | Snorkeling. | ||||
03.57 | Snorkeling ended. | ||||
Sun and Moon Data 25.08.44 | |
Sun and Moon Data 26.08.44 |
- 6 - |
|||||
26.08.44 | |||||
04.00 | BF 5481 | ||||
04.36 | Snorkeling. | ||||
05.09 | Snorkeling ended. | ||||
05.27 | Snorkeling. | ||||
05.55 | Snorkeling ended. | ||||
08.00 | BF 5473 | ||||
11.00 | Large number of detonations astern. | ||||
12.00 | BF 5471 | ||||
Lat. = 46° 47'N | Day's run Surfaced ./. nm | ||||
Long. = 06° 48'W | Day's run Submerged 61 nm | ||||
61 nm / 168 nm. | |||||
16.00 | BF 4693 | ||||
20.00 | BF 4692 | ||||
22.21 | Incoming Radio Message 9 of 26.8.44 2024: | ||||
List of passing reports given: | |||||
1.) "Horn", U 763, "Lamby" within square Green UG southern half. | |||||
2.) "Nolau", "Premauer", "Niemeyer", | |||||
"Reith", "Treuberg" within square Green VG. Boats do not need to head for ordered objective to the west | |||||
[Steinfeldt, Riesen] | 3.) "Burghagen", "Steinfeld", "Racsen" within square Blue RW. | ||||
22.55 | W 0-1, Sea 0, Vis. 3 nm, 1018 mb | Surfaced. | |||
23.55 | Dived. | ||||
27.08.44 | |||||
00.00 | BF 4692 | ||||
04.00 | BF 4681 | ||||
05.30 | Snorkeled. | ||||
05.55 | Snorkeling ended. | ||||
06.40 | Snorkeling. | ||||
07.16 | Snorkeling ended. | ||||
08.00 | BF 4673 | ||||
Sun and Moon Data 26.08.44 | |
Sun and Moon Data 27.08.44 |
- 7 - |
|||||
27.08.44 | |||||
10.30 | Several detonations astern to starboard. (long range). | ||||
12.00 | BF 4672 | ||||
Lat. = 46° 46'N | Day's run Surfaced 12 nm | ||||
Long. = 08° 10'W | Day's run Submerged 44 nm | ||||
56 nm / 224 nm. | |||||
12.20 | Sound bearing 310°T. Proves to be 3 destroyers. Search formation takes position bearing 240°T and 160°T from the boat. One destroyer runs changing between bearing 300°T and 70°T and throws 4 depth charges. Group works with Asdic, comes slowly out of sound range, ran off with them astern. | ||||
15.25 | Several sharp impacts similar to artillery on the pressure hull. Apparently new explosive sounding or small depth charges. | ||||
15.30 | Went to periscope depth, nothing seen. | ||||
16.00 | BF 4671 | ||||
20.00 | BF 4671 | ||||
23.13 | Surfaced. | ||||
28.08.44 | |||||
00.00 | BF 4595 | ||||
W 0-1, Sea 0-1, 1019 mb | |||||
00.20 | BF 4595 | Dived. | |||
03.25 | 10 distant depth charges astern to starboard. | ||||
04.00 | BF 4594 | ||||
05.05 | Surfaced. | ||||
06.15 | BF 4585 | Dived. | |||
06.57 | Snorkeled. | ||||
07.37 | Snorkeling ended. | ||||
08.00 | BF 4584 | ||||
12.00 | BF 4576 | ||||
Lat. = 46° 46'N | Day's run Surfaced 26 nm | ||||
Long. = 09° 24'W | Day's run Submerged 34 nm | ||||
60 nm / 284 nm. | |||||
Sun and Moon Data 27.08.44 | |
Sun and Moon Data 28.08.44 |
- 8 - |
|||||
continued | |||||
28.08.44 | |||||
16.00 | BF 4575 | ||||
20.00 | BF 4574 | ||||
20.18 | Propeller sounds volume 2 bearing 40°T. | ||||
Probably sound buoy. | |||||
20.24 | Went to periscope depth, nothing seen. | ||||
20.43 | Aircraft bombs astern to starboard medium range. | ||||
22.04 | BF 4554 | Surfaced. | |||
22.06 | Difference between dead reckoning and actual position after a navigation fix = 40°T, 28 nm. | ||||
23.05 | BF 4546 | Dived. | |||
29.08.44 | |||||
00.00 | BF 4545 | ||||
W 2-3, Sea 2, Vis. changing, 1014 mb | |||||
03.15 | Surfaced. | ||||
04.22 | BF 4466 | Dived. | |||
06.30 | Snorkeled. | ||||
07.15 | Snorkeling ended. | ||||
08.00 | BF 4464 | ||||
12.00 | BF 4464 | ||||
Lat. = 46° 57'N | Day's run Surfaced 20 nm | ||||
Long. = 10° 26'W | Day's run Submerged 31 nm | ||||
51 nm / 335 nm. | |||||
14.03 | Sound bearing volume 1 bearing 0°T. Coming closer, stops, 2 bearings, shifting slowly away. | ||||
16.00 | BF 4456 | ||||
20.00 | BF 4456 | ||||
20.04 | Sound bearing 320°T. Went to periscope depth, nothing seen. | ||||
20.25 | Out of sound range bearing 298°T. | ||||
20.45 | Old sound bearing alternates coming closer and shifting away. | ||||
22.52 | Surfaced. | ||||
23.56 | BF 4446 | Dived. | |||
30.08.44 | |||||
00.00 | BF 4446 | ||||
W 2-3, Sea 3, Vis. 1-2 nm, 1009 mb | |||||
Sun and Moon Data 28.08.44 | |
Sun and Moon Data 29.08.44 | |
Sun and Moon Data 30.08.44 |
- 9 - |
|||||
continued | |||||
30.08.44 | |||||
04.00 | BF 4442 | ||||
04.40 | Surfaced. | ||||
05.55 | BF 4441 | Dived. | |||
06.45 | Snorkeled. | ||||
07.33 | Snorkeling ended. | ||||
08.00 | BE 6663 | ||||
12.00 | BE 6662 | ||||
Lat. = 47° 05'N | Day's run Surfaced 20 nm | ||||
Long. = 11° 40'W | Day's run Submerged 24 nm | ||||
44 nm / 379 nm. | |||||
16.00 | BE 6662 | ||||
20.00 | BE 6661 | ||||
23.31 | Surfaced. | ||||
23.03 | BE 6629 | Dived. | |||
31.08.44 | |||||
00.00 | BE 6629 | ||||
WNW 3-4, Sea 3, Vis. 3 nm, changing, rain, 1012 mb | |||||
00.30 | Surfaced. | ||||
01.47 | BE 6628 | Dived. | |||
04.00 | BE 6628 | ||||
06.00 | Surfaced. | ||||
06.40 | BE 6627 | Dived. Crash dive; detection volume 3. | |||
08.00 | BE 6619 | ||||
12.00 | BE 6618 | ||||
Lat. = 47° 11'N | Day's run Surfaced 28 nm | ||||
Long. = 12° 43'W | Day's run Submerged 18 nm | ||||
46 nm / 425 nm. | |||||
16.00 | BE 6615 | ||||
17.45 | Depth charges in long to short range up to 18.20 hours (apparently from aircraft). | ||||
20.00 | BE 6614 | ||||
23.08 | BE 6536 | Surfaced. | |||
Sun and Moon Data 30.08.44 | |
Sun and Moon Data 31.08.44 |
- 10 - |
|||||
01.09.44 | |||||
00.00 | BE 6535 | ||||
SWbyW 2, Sea 1-2, Vis. 3-4 nm, Swell, 1022 mb | |||||
00.30 | Reattachment of gratings. Diesel hatch valve repaired. | ||||
00.47 | BE 6535 | Dived. | |||
04.00 | BE 6534 | ||||
05.00 | Surfaced. | ||||
06.34 | BE 6522 | Dived. | |||
12.00 | BE 6561 | ||||
Lat. = 47° 20'N | Day's run Surfaced 27 nm | ||||
Long. = 14° 52'W | Day's run Submerged 25 nm | ||||
52 nm / 477 nm. | |||||
16.00 | BE 6521 | ||||
20.00 | BE 6513 | ||||
23.16 | Surfaced. | ||||
02.09.44 | |||||
00.00 | BE 6512 | ||||
NW 2-3, Sea 2, Vis. 3-4 nm, Swell, 1020 mb | |||||
01.00 | BE 6277 | Dived. | |||
04.00 | BE 6159 | ||||
05.10 | Surfaced. | ||||
06.40 | BE 6195 | Dived. | |||
08.00 | BE 6194 | ||||
12.00 | BE 6191 | ||||
Lat. = 47° 37'N | Day's run Surfaced 29 nm | ||||
Long. = 14° 56'W | Day's run Submerged 22 nm | ||||
51 nm / 528 nm. | |||||
16.00 | BE 6183 | ||||
20.00 | BE 6159 | ||||
22.41 | BE 6159 | Surfaced. | |||
Sun and Moon Data 01.09.44 | |
Sun and Moon Data 02.09.44 |
- 11 - |
|||||
03.09.44 | |||||
00.00 | BE 6155 | ||||
SW 2-3, Sea 2, Vis. 3 nm, Swell 2, 1016 mb | |||||
00.25 | BE 6155 | Dived. | |||
04.00 | BE 6151 | ||||
04.57 | Surfaced. | ||||
06.26 | BE 6119 | Dived. | |||
08.00 | BE 6112 | ||||
11.07 | Large quantity of depth charges - detonations far off. | ||||
12.00 | BE 6112 | ||||
Lat. = 48° 17'N | Day's run Surfaced 25 nm | ||||
Long. = 15° 48'W | Day's run Submerged 27 nm | ||||
52 nm / 580 nm. | |||||
16.00 | BE 3777 | ||||
20.00 | BE 3774 | ||||
23.41 | Surfaced. | ||||
04.09.44 | |||||
00.00 | BE 2993 | ||||
W 2, Sea 1-2, Vis. 3 nm, Swell 1, 1022 mb | |||||
00.10 | E-compressor out of service. Heavy damage, recovery questionable. | ||||
00.59 | BE 2968 | Dived. | |||
04.00 | BE 2965 | ||||
05.03 | Surfaced. | ||||
05.38 | Short Signal weather report sent as passing report on 54 meters. Acknowledged correctly by Norddeich. (Volume 5). | ||||
05.57 | BE 2961 | Dived. | |||
08.00 | BE 2961 | ||||
10.25 | Distant aircraft bombs. | ||||
12.00 | BE 2929 | ||||
Lat. = 48° 58'N | Day's run Surfaced 25 nm | ||||
Long. = 16° 38'W | Day's run Submerged 27 nm | ||||
52 nm / 632 nm. | |||||
Sun and Moon Data 03.09.44 | |
Sun and Moon Data 04.09.44 |
- 12 - |
|||||
continued | |||||
04.09.44 | |||||
16.00 | BE 2925 | ||||
20.00 | BE 2925 | ||||
22.55 | Surfaced. | ||||
05.09.44 | |||||
00.00 | BE 2921 | ||||
NW 2, Sea 1-2, Vis. 3 nm, Swell 1, 1012 mb | |||||
00.30 | BE 2687 | Dived. | |||
04.00 | BE 2676 | ||||
04.56 | Surfaced. | ||||
06.45 | BE 2647 | Dived. | |||
Difference between dead reckoning and actual position after a navigation fix = 138°T, 8.5 nm. | |||||
08.00 | BE 2672 | ||||
12.00 | BE 2647 | ||||
Lat. = 49° 32'N | Day's run Surfaced 24 nm | ||||
Long. = 17° 22'W | Day's run Submerged 22 nm | ||||
46 nm / 678 nm. | |||||
16.00 | BE 2676 | ||||
20.00 | BE 2644 | ||||
20.13 | Depth charge detonations at long range until 20.25 hours. | ||||
22.56 | BE 2566 | Surfaced. | |||
06.09.44 | |||||
00.00 | BE 2562 | ||||
NW 1, Sea 0-1, Vis. 4 nm, 1018 nm | |||||
00.38 | BE 2538 | Dived. | |||
04.00 | BE 2537 | ||||
04.55 | Surfaced. | ||||
06.59 | BE 2289 | ||||
08.00 | BE 2289 | ||||
10.30 | Depth charge and aircraft bomb detonations at medium to long range. Every half hour up to 22.00 hours. | ||||
12.00 | BE 2285 | ||||
Lat. = 50° 12'N | Day's run Surfaced 22 nm | ||||
Long. = 18° 14'W | Day's run Submerged 34 nm | ||||
56 nm / 734 nm. | |||||
Sun and Moon Data 04.09.44 | |
Sun and Moon Data 05.09.44 | |
Sun and Moon Data 06.09.44 |
- 13 - |
|||||
continued | |||||
06.09.44 | |||||
16.00 | BE 2285 | ||||
20.00 | BE 2281 | ||||
22.56 | BE 2281 | Surfaced, new course 340°. | |||
23.54 | Incoming Radio Message 110: English units in AL 98. | ||||
07.09.44 | |||||
00.00 | BE 2246 | ||||
NW 1-2, Sea 1-2, Vis. 4 nm, 1017 mb | |||||
00.30 | BE 2243 | Dived. | |||
01.20 | 7 aircraft bombs abeam to starboard distant. | ||||
01.30 | Depth charges in starboard astern sector. | ||||
01.33 | Depth charges at low range astern to starboard. Aircraft bombs astern to starboard to directly ahead to port ahead up to 22.30 hours. | ||||
04.00 | BE 2219 | ||||
05.00 | BE 2218 | Surfaced. | |||
06.30 | BE 2215 | Dived. | |||
08.00 | BE 2212 | ||||
12.00 | BE 2212 | ||||
Lat. = 51° 00'N | Day's run Surfaced 28 nm | ||||
Long. = 18° 48'W | Day's run Submerged 25 nm | ||||
53 nm / 787 nm. | |||||
16.00 | AL 9877 | ||||
20.00 | AL 9874 | ||||
22.57 | Surfaced. | ||||
08.09.44 | |||||
00.00 | AL 9871 | ||||
NE 1, Sea 0, Vis. 4 nm, faint marine phosphorescence, 1017 mb | |||||
00.11 | Radio Message of 07.09.44 0914/7/128: | ||||
Several enemy units located within a 70 nm circle from naval square AL 9870 tonight. Presumably intensified U-boat hunt, avoid area as much as possible. | |||||
Sun and Moon Data 06.09.44 | |
Sun and Moon Data 07.09.44 | |
Sun and Moon Data 08.09.44 |
- 14 - |
|||||
continued | |||||
08.09.44 | |||||
00.05 | Radio Message of 07.09.44 0923/7/130: | ||||
. . . . . . . . 2.) On 8 September 08.00 switch Ireland Circuit: : "Niemeyer", "Zorn", "Treuberg", "Pfeffer", "Reith". | |||||
00.31 | AL 9769 | Dived. | |||
04.00 | AL 9766 | ||||
05.00 | Surfaced. | ||||
06.40 | AL 9738 | Dived. | |||
08.00 | AL 9735 | ||||
12.00 | AL 9732 | ||||
Lat. = 51° 50'N | Day's run Surfaced 33 nm | ||||
Long. = 19° 18'W | Day's run Submerged 22 nm | ||||
55 nm / 843 nm. | |||||
16.00 | AL 9731 | ||||
20.00 | AL 9497 | ||||
22.58 | Surfaced. | ||||
23.00 | AL 9494 | New course 0°. | |||
09.09.44 | |||||
00.00 | AL 9491 | ||||
N 0-1, Sea 0, Vis. 4 nm, changing, marine phosphorescence, 1021 mb | |||||
00.32 | Dived. (detection 2). | ||||
04.00 | AL 9461 | ||||
04.58 | Surfaced. | ||||
06.37 | AL 9431 | Dived. | |||
08.00 | AL 9431 | ||||
12.00 | AL 9197 | ||||
Lat. = 52° 50'N | Day's run Surfaced 38 nm | ||||
Long. = 19° 26'W | Day's run Submerged 28 nm | ||||
66 nm / 908 nm. | |||||
16.00 | AL 9194 | ||||
20.00 | AL 9194 | ||||
22.55 | Surfaced. | ||||
Sun and Moon Data 08.09.44 | |
Sun and Moon Data 09.09.44 |
- 15 - |
|||||
10.09.44 | |||||
00.00 | AL 9164 | ||||
SE 0-1, Sea 0-1, Vis. 4 nm, 1023 mb | |||||
00.38 | AL 9161 | Dived. | |||
02.24 | Surfaced. | ||||
03.33 | AL 9131 | Dived. | |||
04.00 | AL 9131 | ||||
04.54 | Surfaced. | ||||
04.59 | AL 9131 | Dived (detection 3). | |||
05.47 | Surfaced. | ||||
07.00 | AL 6791 | Dived. | |||
08.00 | AL 6791 | ||||
11.30 | For 2 hours depth charges at long range abeam to starboard. | ||||
12.00 | AL 6767 | ||||
Lat. = 54° 04'N | Day's run Surfaced 44 nm | ||||
Long. = 19° 26'W | Day's run Submerged 28 nm | ||||
72 nm / 980 nm. | |||||
13.20 | Sound bearing 355°T. Went to periscope depth, nothing seen. | ||||
14.20 | Shifted to 320°T, disappeared. | ||||
16.00 | AL 6764 | ||||
20.00 | AL 6764 | ||||
21.00 | Depth charges long range until 22.00 hours astern. | ||||
22.43 | AL 6761 | Surfaced. | |||
23.20 | Incoming Radio Message 2023/10/189: | ||||
. . . . . . . . "Reith", "Nollau", "Kandzier" are reminded of passing reports. | |||||
11.09.44 | |||||
00.00 | AL 6734 | ||||
SE 2, Sea 2-3, Vis. 2 nm, faint marine phosphorescence, 1018 mb | |||||
00.35 | AL 6497 | Dived. | |||
01.20 | Depth charges astern to starboard long range. | ||||
02.05 | Surfaced. | ||||
02.37 | Outgoing Short Signal weather report as passing report. Acknowledged by Norddeich at 02.42 hours. | ||||
Sun and Moon Data 10.09.44 | |
Sun and Moon Data 11.09.44 |
- 16 - |
|||||
continued | |||||
11.09.44 | |||||
03.22 | AL 6469 | Dived. | |||
04.00 | AL 6469 | ||||
04.59 | AL 6464 | Surfaced. | |||
05.09 | Incoming Radio Message 0321/11/195: | ||||
Following Short Signal weather reports were received: | |||||
1.) 02.37 hours on 36 meters with volume 4-5 from "Reith". . . . . . . . . . | |||||
06.58 | AL 6434 | Dived. | |||
08.00 | AL 6434 | ||||
12.00 | AL 6431 | ||||
Lat. = 55° 25'N | Day's run Surfaced 56 nm | ||||
Long. = 19° 25'W | Day's run Submerged 26 nm | ||||
82 nm / 1062 nm. | |||||
16.00 | AL 6431 | ||||
17.00 | Depth charges astern at medium range, up to 17.45 hours. | ||||
20.00 | AL 6197 | ||||
22.45 | Surfaced. | ||||
12.09.44 | |||||
00.00 | AL 6169 | ||||
SE 2, Sea 3, Vis. 1-2 nm, rain, faint marine phosphorescence, Swell 2-3, 1011 mb | |||||
00.40 | Dived. | ||||
01.56 | Surfaced. | ||||
03.48 | AL 6134 | Dived. | |||
04.00 | AL 6134 | ||||
04.57 | Surfaced. | ||||
07.05 | AL 0293 | Dived. | |||
08.00 | AL 0293 | ||||
12.00 | AL 0269 | ||||
Lat. = 56° 45'N | Day's run Surfaced 59 nm | ||||
Long. = 19° 25'W | Day's run Submerged 21 nm | ||||
80 nm / 1142 nm. | |||||
16.00 | AL 0266 | ||||
20.00 | AL 0266 | ||||
22.59 | Surfaced. | ||||
Sun and Moon Data 11.09.44 | |
Sun and Moon Data 12.09.44 |
- 17 - |
|||||
13.09.44 | |||||
00.00 | AL 0236 | ||||
NNW 2, Sea 2, Vis. 3 nm, faint marine phosphorescence, 1012 mb | |||||
00.54 | AL 2899 | Dived. | |||
01.58 | Surfaced. | ||||
04.00 | AL 2869 | Dived. | |||
04.58 | Surfaced. | ||||
07.17 | AL 3542 | ||||
Difference between dead reckoning and actual position after a navigation fix = 13°T, 40.8 nm. | |||||
07.20 | AL 3542 | Dived. | |||
08.00 | AL 3542 | ||||
12.00 | AL 3518 | ||||
Lat. = 58° 40'N | Day's run Surfaced 62 nm | ||||
Long. = 19° 04'W | Day's run Submerged 21 nm | ||||
123 nm / 1265 nm. | |||||
16.00 | AL 3518 | ||||
20.00 | AL 3515 | ||||
22.53 | Surfaced. | ||||
14.09.44 | |||||
00.00 | AL 3376 | ||||
NW 0, Sea 0, Vis. 1-3 nm, 1011 mb | |||||
01.00 | AL 3349 | Dived. | |||
01.56 | Surfaced. | ||||
04.00 | AL 3328 | Dived. | |||
04.59 | Surfaced. | ||||
07.02 | AL 3197 | Dived. | |||
08.00 | AL 3197 | ||||
12.00 | AL 3194 | ||||
Lat. = 60° 07'N | Day's run Surfaced 60.4 nm | ||||
Long. = 17° 56'W | Day's run Submerged 24.6 nm | ||||
83 nm / 1350 nm. | |||||
16.00 | AL 3195 | ||||
20.00 | AL 3192 | ||||
22.52 | AL 3169 | Surfaced. | |||
Sun and Moon Data 13.09.44 | |
Sun and Moon Data 14.09.44 |
- 18 - |
|||||
15.09.44 | |||||
00.00 | AL 3244 | ||||
SSE 1, Sea 0-1, Vis. 3-4 nm, 1013 mb | |||||
00.55 | AL 3217 | Dived. | |||
01.59 | Surfaced. | ||||
03.55 | AE 8779 | Dived. | |||
04.00 | AE 8779 | ||||
05.03 | Surfaced. | ||||
07.06 | AE 8784 | ||||
Difference between dead reckoning and actual position after a navigation fix = 316°T, 3.5 nm. | |||||
07.07 | AE 8784 | Dived. | |||
08.00 | AE 8784 | ||||
12.00 | AE 8755 | ||||
Lat. = 61° 22'N | Day's run Surfaced 60 nm | ||||
Long. = 16° 30'W | Day's run Submerged 23 nm | ||||
83 nm / 1433 nm. | |||||
16.00 | AE 8752 | ||||
20.00 | AE 8753 | ||||
16.09.44 | |||||
00.00 | AE 8753 | ||||
SE 2, Sea 0-1, Vis. 3 nm, 1012 mb | |||||
00.15 | AE 8729 | Surfaced. | |||
01.20 | Dived. (detection 2-3). | ||||
02.48 | AE 8735 | Surfaced. | |||
03.18 | AE 8736 | Dived. (detection 2). | |||
04.00 | AE 8733 | Due to failure of the E-compressor have been proceeding on the surface. Limitedly operational again.. | |||
04.35 | Snorkeling. | ||||
05.18 | Snorkeling ended. | ||||
05.34 | Snorkeling. | ||||
06.15 | Snorkeling ended. | ||||
06.31 | Snorkeling. | ||||
06.59 | Snorkeling ended. | ||||
08.00 | AE 8577 | ||||
Sun and Moon Data 15.09.44 | |
Sun and Moon Data 16.09.44 |
- 19 - |
|||||
continued | |||||
16.09.44 | |||||
12.00 | AE 8575 | ||||
Lat. = 61° xx'N | Day's run Surfaced 16.6 nm | ||||
Long. = 14° xx'W | Day's run Submerged 37.4 nm | ||||
54 nm / 1487 nm. | |||||
16.00 | AE 8373 | ||||
20.00 | AE 8374 | ||||
17.09.44 | |||||
00.00 | AE 8391 | ||||
00.41 | Snorkeling. | ||||
