U-186 - 1st War Patrol
Translation by Jerry Mason with the help of Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Kiel |
31 December 1942 |
Lorient |
5 March 1943 |
65 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
11 Jan 43 |
00.33 - 01.45 |
57°33'N,
20°12'W |
OCEAN VAGABOND |
7,174 |
British |
|
23 Feb 43 |
07.33 |
46°21'N,
35°45'W |
HASTINGS |
5,401 |
American |
|
23 Feb 43 |
07.46 - 13.54 |
46°21'N,
35°45'W |
EULIMA |
6,207 |
British |
|
Total = 18,782 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kommandant : | Kapitänleutnant H e s e m a n n . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning : | 10 July 1942. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concluding : | 5 March 1943. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-.-.-.-.-.- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© U-boat Archive 2023 - all rights reserved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 3 - |
|||||
10.07.42 | Bremen | Commissioning. | |||
11.07.42 | " | Provisions loading. | |||
12.07.42 | Weser | Training cruise on the Weser. | |||
13.07.42 | Bremen | U.A.K. - trim test. | |||
14. - 15.07.42 | " | Took over the boat. | |||
16. - 17.07.42 | Transfer cruise to Kiel. | ||||
18.07. - 05.08.42 | Kiel | Acceptance of the boat by U.A.K. | |||
06.08.42 | Transit to Stettin. | ||||
07.08.42 | Stettin | Stowage of the boats cargo with the 4th U-Flottille | |||
08. - 09.08.42 | Transit to Rønne. | ||||
10.08.42 | Buoy field Hasle Rønne | Submerged sound trials. | |||
11. - 12.08.42 | Transit to Danzig. | ||||
12. - 17.08.42 | Danzig | Acceptance of the boat by U.A.G. I. | |||
18. - 21.08.42 | " Holm Shipyard | Completion of minor shipyard work. | |||
22. - 23.08.42 | Danzig | Independent training. | |||
24.08.42 | Transit to Gotenhafen. | ||||
24. - 27.08.42 | Gotenhafen | Testing by the T.E.K. | |||
27.08.42 | Transit to Hela | ||||
27.08. - 07.09.42 | Hela | Training with the Agru-Front. | |||
07.09.42 | Transit to Pillau. | ||||
08.09.42 | Transit to Königsberg. | ||||
08. - 12.09.42 | Königsberg | Repair of cracked battery cells. | |||
Over charging in the Schichau Shipyard. | |||||
12.09.42 | Transit to Pillau. | ||||
13. - 30.09.42 | Pillau | Independent training, torpedo and artillery shooting with the 26. U-Flottille. | |||
30.09.42 | Transit to Königsberg. | ||||
01. - 02.10.42 | Königsberg | Minor repairs to the periscope optics and the E-compressor in the Schichau Shipyard. | |||
02.10.42 | Transit to Pillau. | ||||
03. - 09.10.42 | Pillau | Remaining torpedo shooting with the 26. U-Flottille. | |||
10.10.42 | Transit to Königsberg. | ||||
10. - 13.10.42 | Königsberg | Overhaul of the E-compressor and the starboard exhaust gas manifold in the Schichau Shipyard. | |||
13.10.42 | Transit to Gotenhafen. | ||||
14. - 17.10.42 | Gotenhafen | Independent training. | |||
18. - 31.10.42 | Baltic | Participation in tactical training with the 27. U-Flottille. | |||
01.11.42 | Transit to Swinemünde. | ||||
02.11.42 | Transit to Stettin. | ||||
02.11. - 08.12.42 | Stettin | Final adjustment and overhaul at the "Oderwerk" in Stettin. | |||
09.12.42 | " | Torpedo loading. | |||
10.12.42 | " | Provisions loading. | |||
11. - 13.12.42 | " | Took over the boat. | |||
14. - 15.12.42 | Transit to Hela. | ||||
15. - 16.12.42 | Hela | Diving training with the Ausbildungsgruppe U-Boote Front. | |||
16..12.42 | Transit to Gotenhafen. | ||||
17.12.42 | Transit to Rønne. | ||||
18.12.42 | Rønne | ||||
Hasle buoy field | Submerged sound trials. | ||||
19.12.42 | Transit to Kiel. | ||||
20. - 29.12.42 | Kiel | Work on the forward battery construction hatch, the starboard exhaust gas valve and E-compressor. | |||
Deutsche Werk | |||||
30.12.42 | Kiel | Radio direction finder calibration, degaussing. | |||
- 4 - |
|||||
31.12.42 | Baltic Kiel | The patrol takes place under Operations Order No. 53. | |||
08.00 | Put to sea with "U-226, 303". | ||||
11.18 | Taken in convoy. | ||||
12.00 | Day's run Surfaced: 35 nm. | ||||
01.01.43 | Great Belt | ||||
12.00 | WSW 2, Sea 1-2, 3/10, Vis. 12 nm | Day's run Surfaced: 209.5 nm. | |||
13.23 | Land-based aircraft comes in sight bearing 300°T, range = 20000 meters, northerly course, anti-aircraft weapons ready. | ||||
13.36 | Aircraft out of sight bearing 320°T. | ||||
14.02 | Unknown land-based aircraft in sight, bearing 290°T, range = 20000 meters, northerly course, anti-aircraft weapons ready. | ||||
14.13 | Aircraft passes out of sight bearing 320°T. | ||||
16.00 | |||||
02.01.43 | Skagerrak | ||||
02.24 | Kristiansand-Marviken | Made fast alongside "U-226" for fuel supply. | |||
NNE 2, Sea 1-2, 9/10, Vis. 14 nm | |||||
10.00 | Kristiansand | Put to sea. | |||
12.10 | Taken in convoy. | ||||
14.08 | Unknown land-based aircraft bearing 270°T, easterly course, range = 20000 meters. Anti-aircraft weapons ready. | ||||
14.15 | Aircraft out of sight bearing 150°T. | ||||
14.54 | Aircraft in sight bearing 100°T, westerly course, range = 18000 meters, made out as Ju 52. Anti-aircraft weapons ready. | ||||
15.06 | Aircraft with westerly course bearing 70°T, range 20000 meters, made out as "He 111". Anti-aircraft weapons ready. | ||||
16.00 | Released from convoy. Set off to the west at HF course 260°. | ||||
18.43 | Test dive. Deep dive test to depth A +40 meters, found minor leaks which were repaired on the surface. | ||||
20.23 | Surfaced. Course 32°, LF diesel-electric. | ||||
21.28 | Fu.M.B. detection on 235 cm, 600 Hz, horizontally polarized. Crash dive depth A -40 meters. | ||||
22.05 | Surfaced. | ||||
03.01.43 | North Sea | ||||
08.00 | W 2, Sea 2, medium-high long Swell, overcast (hail) | Steered on course 358° to the north. | |||
08.45 | Crash dive for training. Proceeded submerged at depth A -50 meters. | ||||
12.00 | Day's run Surfaced: 147.5 nm | ||||
" Submerged: 12.5 nm | |||||
16.48 | Surfaced. | ||||
18.27 | After charging the boat submerges again because | ||||
1) With steaming against the sea there was heavy fuel consumption. | |||||
2) Fu.M.B. could not be deployed because the conning tower hatch must be closed due to the overcoming seas. | |||||
Proceeded submerged depth A -30 meters. | |||||
Sun and Moon Data 31.12.42 | |
Sun and Moon Data 01.01.43 | |
Sun and Moon Data 02.01.43 | |
Sun and Moon Data 03.01.43 |
- 5 - |
|||||
04.01.43 | North Sea | ||||
00.00 | Surfaced. Has become calmer, continued on the surface. | ||||
01.29 | Incoming Radio Message 1754/3/46: (Paragraph 3) Hessemann, Borchers, Heine tomorrow 08.00 hours switch to "Ireland" Circuit. | ||||
08.00 | Difference between dead reckoning and actual position after a navigation fix: 8°T, 15 nm | ||||
08.30 | AF 8784 | Proceeded submerged at depth A -40 meters. | |||
12.00 | AF 8757 | Day's run Surfaced: 85 nm | |||
Lat.: 61°12.5'N | " Submerged: 34.3 nm | ||||
Long.: 3°32.2'E | |||||
16.00 | AF 8746 | ||||
16.50 | AF 8743 | Surfaced, continued on the surface. | |||
20.00 | AF 7695 | ||||
05.01.43 | North Sea | ||||
00.00 | AF 7662 | ||||
04.00 | AF 8174 | ||||
08.00 | AF 7339 | ||||
NNE 1, Sea 0-1, light Swell, Vis. 4 nm, 6/10 | |||||
08.54 | AF 7336 | Test dive, proceeded submerged at depth A -40 meters. | |||
12.00 | AF 7333 | Day's run Surfaced: 125.5 nm | |||
Lat.: 63°36'N | " Submerged: 21.0 nm | ||||
Long.: 2°37'E | |||||
12.40 | AF 4999 | Surfaced, continued on the surface. | |||
13.30 | AF 4996 | Crash dive for aircraft bearing 250°T, range = 15000 meters, altitude 200 meters. Type and course not recognized. Depth A -20 meters. | |||
13.59 | AF 4996 | Crash dive. [typo for surfaced] | |||
16.00 | AF 4695 | Continued to head for AF 44 in accordance with Outbound Orders. Difference between dead reckoning and actual position after a navigation fix: 3.8°T, 9 nm | |||
20.00 | AF 4925 | ||||
06.01.43 | North Sea | ||||
00.00 | AF 4594 | ||||
04.00 | AF 4548 | ||||
07.14 | AF 4456 | Test dive. | |||
08.00 | AF 4456 | Surfaced, difference between dead reckoning and actual position after a navigation fix: 138°T, 8 nm | |||
12.00 | AF 4446 | Day's run Surfaced: 185 nm | |||
Lat.: 64°57'N | " Submerged: 4 nm | ||||
Long.: 3°30'W | |||||
N 2-3, Sea 1-2, 8/10, medium Swell, Vis. 12 nm | |||||
16.00 | AE 6664 | ||||
16.45 | AE 6655 | Came to course 233° and HF. Headed for AL 31. HF was run to possibly pass the corner between the Faroes and Iceland | |||
20.00 | AE 6677 | ||||
07.01.43 | |||||
00.00 | AE 6852 | ||||
04.00 | AE 6796 | ||||
08.00 | AE 9127 | ||||
NE 2, Sea 2, 8/10, Vis. 1-2 nm | |||||
08.57 | AE 9142 | Test dive. Continued submerged, to not be surprised by aircraft with the low clouds and bad visibility. | |||
12.00 | AE 9144 | ||||
Sun and Moon Data 04.01.43 | |
Sun and Moon Data 05.01.43 | |
Sun and Moon Data 06.01.43 | |
Sun and Moon Data 07.01.43 |
- 6 - |
|||||
continued | |||||
07.01.43 | |||||
12.00 | Lat.: 63°18'N | Day's run Surfaced: 210.7 nm | |||
Long.: 10°05'W | " Submerged: 9.5 nm | ||||
16.00 | AE 8369 | ||||
17.47 | AE 8393 | Surfaced. Continued on the surface. | |||
20.00 | AE 8389 | ||||
20.37 | AE 8388 | Incoming Radio Message 1840/7/197: (Paragraph 4) Borchers, Hesemann, Heine, Döhler, head for square AL 47. | |||
08.01.43 | West of the Faroes | ||||
00.00 | AE 8642 | Continued to AL 47 at economical transit speed. | |||
04.00 | AE 8595 | ||||
08.00 | AE 8831 | ||||
09.03 | AE 8826 | Test dive. | |||
10.43 | AE 8826 | Surfaced. | |||
12.00 | AE 8829 | Day's run Surfaced: 120 nm | |||
Lat.: 61°48'N | " Submerged: 2 nm | ||||
Long.: 13°51'W | |||||
SSE 6, Sea 5-6, overcast, Vis. 8 nm | |||||
16.00 | AE 8854 | ||||
17.25 | AE 8857 | Crash dive, continued submerged, to with the high Sea State it is more efficient. Depth A -40 meters. | |||
20.00 | AE 8849 | ||||
09.01.43 | North Atlantic | ||||
00.00 | AE 8875 | Surfaced. It has gotten calmer. Continued on the surface. | |||
03.45 | Incoming Radio Message 1908/8/111: Order from 9 January 08.00 switch to "Diana" Circuit. | ||||
04.00 | AM 1117 | ||||
08.00 | AL 3267 | ||||
10.00 | AL 3272 | Difference between dead reckoning and actual position after a navigation fix: 281°T, 27 nm | |||
12.00 | AL 3274 | Day's run Surfaced: 116 nm | |||
Lat.: 60°09'N | " Submerged: 17 nm | ||||
Long.: 17°18'W | |||||
16.00 | AL 3332 | ||||
18.16 | AL 3337 | Incoming Radio Message 1757/9/789: "Karpf" reports convoy naval square AK 3838, course 150°. | |||
18.55 | AL 3329 Operated on the convoy at GF, because course to the convoy is a deviation of only 10° from the previous course. | ||||
20.01 | AL 3355 | Incoming Radio Message 1821/9/703: (Paragraph 3) Borchers, Hesemann, Heine operate on "Karpf" convoy, confirming the measures taken at 18.16 hours. | |||
20.37 | Incoming Radio Message 1815/9/704: Independent reported as convoy. | ||||
20.44 | AL 3357 | Incoming Radio Message 2007/9/705: (Paragraph 3) Hesemann, Borchers, Heine continue to head for objective square AL 47 at economical transit speed. | |||
10.01.43 | North Atlantic | ||||
00.00 | AL 3512 | ||||
04.00 | AL 2638 | ||||
08.00 | AL 2685 | ||||
08.56 | Test dive. | ||||
11.12 | AL 2679 | Surfaced. | |||
12.00 | AL 2813 | ||||
Sun and Moon Data 07.01.43 | |
Sun and Moon Data 08.01.43 | |
Sun and Moon Data 09.01.43 | |
Sun and Moon Data 10.01.43 |
- 7 - |
|||||
continued | |||||
10.01.43 | |||||
12.00 | Lat.: 58°15'N | Day's run Surfaced: 153 nm | |||
Long.: 20°29'W | " Submerged: 5.6 nm | ||||
16.00 | AL 2763 | ||||
S 5, Sea 3-4, 9/10, Vis. 12 nm | |||||
19.20 | During the evening twilight shadow in sight bearing 205°T, range = 4000 meters by surprise out of a black rain squall. Because the shadow is relatively well out, but the type can still not be distinguished and the boat cannot remain unnoticed with certainty, submerged with Crash dive to depth A +0 meters. | ||||
19.45 | AL 2767 Surfaced, because by sound bearings the vessel has shifted astern. Nothing seen after surfacing. In the meantime it has grown quite dark. Pursued in the direction of the last sound bearing. At times the visibility is below 300 meters in rain squalls. | ||||
20.23 | AL 2792 | Shadow is still not in sight, therefore dived to listen. Sound bearing in 150°T. | |||
20.31 | AL 2792 Surfaced and pursued in the direction of the last sound bearing. Visibility has still not improved, nothing is seen. | ||||
21.12 | AL 2793 | Dived again to listen. Sound bearing in 130°T. | |||
21.24 | AL 2793 Surfaced. Pursued in the direction of the last sound bearing. Visibility has grown better, rain showers have let up. | ||||
21.41 | AL 2871 Shadow in sight again bearing 113°T, range = 6000 meters. Maneuvered ahead for attack. In so doing the shadow is distinguished as a medium freighter. | ||||
22.44 | AL 2872 | 3-fan from tubes 1, 2 and 4. Miss. Target speed 10 knots, target angle = 80°, lead angle = 20°, depth 3 meters, torpedo speed 30 knots, estimated range = 2000 meters. Miss unexplained because a 3-fan at 2000 meters would probably have overcome the inexactness in estimation. | |||
SSE 2-3. Sea 1-2, overcast, Vis. 1-4 nm, no marine phosphorescence, light Northern Lights | |||||
Possibly shortly before or at the shot the enemy turned 30° in the context of his zigzags. Maneuvered ahead for a new attack. | |||||
22.55 | 2 detonations heard, probably detonation of the torpedoes at the end of the run. | ||||
22.49 | AL 2873 | Incoming Radio Message 2111/10/724: Borchers, Hessemann, Kremser, Heine, Soden, Kessler occupy patrol line at economical speed from AL 7411 to 7849. Boats form Group "Habicht". | |||
23.54 | AL 2881 Dived for submerged night attack. The decision to attack submerged was taken to allow the boat to approach closer than with the precious shot in the now prevailing bright night. | ||||
11.01.43 | North Atlantic | ||||
00.33 | AL 2882 | Submerged 2-fan from tubes 1 and 3, target speed = 12 knots, target angle = 60°, lead angle = 20°, depth = 2 meters, torpedo speed = 30 knots, estimated range = 800 meters. After 42 seconds detonation. Hit under the bridge. | |||
SSE 2-3, Sea 1-2, 9/10, no marine phosphorescence, Vis. 3 nm | |||||
00.37 | AL 2882 Surfaced. Freighter lies stopped, had set out boats and sends emergency signal on the 600-meter wave with position. Freighter estimated at 6000 GRT. | ||||
00.59 | AL 2882 Coup de grace from tube 5, because freighter was not noticeably sinking. Hit about forward 40 meters after 65 seconds. Freighter apparently floats on cargo, only settles a little deeper. | ||||
01.45 | Freighter lies on a even keel and has only settled a little. 2nd coup de grace from tube 2, hit about aft 20 meters after 65 seconds. Shelling seemed inadvisable, since in spite of set out boats lights were still frequently seen on deck. | ||||
Sun and Moon Data 10.01.43 | |
Sun and Moon Data 11.01.43 |
- 8 - |
|||||
continued | |||||
11.01.43 | |||||
03.07 | Finally the freighter sinks over the forestem. The search for the lifeboats which had now drifted out of sight to take over the Captain remained without results. | ||||
03.40 | Moved off at 2 x HF and headed for square AL 7443, in accordance with operational orders received at 22.49 hours. | ||||
04.40 | AL 2887 | Outgoing Radio Message 0344/11/729: Reported sinking. | |||
08.00 | AL 2993 | Went to economical speed. | |||
09.55 | AL 2997 | Test dive. | |||
10.12 | AL 2997 | 3 detonations at long range. | |||
11.10 | AL 2997 | Surfaced. Difference between dead reckoning and actual position after a navigation fix: 210°T, 17 nm. | |||
12.00 | AL 5212 | Day's run Surfaced: 227 nm | |||
Lat.: 56°21'N | " Submerged: 12 nm | ||||
Long.: 21°40'W | |||||
SW 2, Sea 1, light Swell, 4/10, Vis. 10 nm | |||||
16.00 | AL 5168 | ||||
18.20 | AL 5182 | Difference between dead reckoning and actual position after a navigation fix: 341°T, 13 nm. | |||
20.00 | AL 5179 | ||||
12.01.43 | North Atlantic | ||||
00.00 | AL 5441 | ||||
04.00 | AL 4591 | ||||
08.00 | AL 4822 | ||||
10.18 | AL 4843 | Test dive, proceeded submerged to deice the main vents. | |||
12.00 | AL 4843 | Day's run Surfaced: 133 nm | |||
Lat.: 54°11'N | " Submerged: 7 nm | ||||
Long.: 25°35'W | |||||
12.58 | AL 4846 | Surfaced. | |||
16.00 | AL 4874 | ||||
NE 4, Sea 3, long Swell, Vis. 6 nm, 1007 mb | |||||
20.00 | AL 7135 | ||||
13.01.43 | North Atlantic | ||||
00.00 | AL 7159 | ||||
04.00 | AL 7188 | ||||
08.00 | AL 7419 | ||||
09.00 | AL 7443 | Reached position in patrol line. Back and forth in position at economical speed. | |||
NW 4-5, Sea 2-3, overcast, Vis. 6 nm | |||||
10.06 | AL 7443 | Test dive. | |||
12.00 | AL 7445 | Day's run Surfaced: 119 nm | |||
Lat.: 52°27'N | " Submerged: 7 nm | ||||
Long.: 26°04'W | |||||
12.16 | Surfaced. | ||||
16.00 | AL 7418 | ||||
20.00 | AL 7446 | ||||
14.01.43 | North Atlantic | ||||
00.00 | AL 7443 | ||||
02.15 | AL 7419 | Crash dive for training. Proceeded submerged to fill the battery with distilled water. | |||
06.14 | AL 7446 | Surfaced. | |||
08.00 | AL 7443 | ||||
12.00 | AL 7443 | Day's run Surfaced: 114 nm | |||
Lat.: 52°27'N | " Submerged: 7 nm | ||||
Long.: 26°04'W | |||||
WSW 3, Sea 2-3, high Swell, Vis. 14 nm | |||||
Sun and Moon Data 11.01.43 | |
Sun and Moon Data 12.01.43 | |
Sun and Moon Data 13.01.43 | |
Sun and Moon Data 14.01.43 |
- 9 - |
|||||
continued | |||||
14.01.43 | |||||
16.00 | AL 7443 | ||||
18.42 | Incoming Radio Message 1801/14/766: | ||||
1) Group "Habicht" 16 January at 00.00 be in patrol line from square AL 4841 to 8489. | |||||
Headed for AL 4873, in so doing cruised before the sea to avoid overcoming seas. | |||||
20.00 | AL 7451 | ||||
23.15 | AL 7452 | Incoming Radio Message 2226/14/769: Take up the patrol line ordered today for Group "Falke" and "Habicht" on 16 January not at 00.00 hours but instead at 08.00 hours. | |||
15.01.43 | North Atlantic | ||||
00.00 | AL 7434 | ||||
SSW 7, Sea 5-6, overcast, rain, hail, Vis. 1000 meters | |||||
01.45 | Overcoming seas beat the conning tower hatch such that the cable of the Fu.M.B. is broken, UZO is torn out of its mounting and went overboard. | ||||
02.59 | AL 7197 | Crash dive. Continued submerged, to avoid further overcoming seas. | |||
04.00 | AL 7194 | ||||
08.00 | AL 9191 | ||||
09.08 | AL 7167 Surfaced. The sea has grown calmer. Continued on the surface, however still before the sea due to the high swell. | ||||
WSW 2, Sea 1, high SSW-Swell, overcast, Vis. good | |||||
12.00 | AL 7166 | Day's run Surfaced: 115 nm | |||
Lat.: 53°08'N | " Submerged: 17 nm | ||||
Long.: 25°22'W | |||||
16.00 | AL 7242 | ||||
20.00 | AL 7227 | ||||
16.01.43 | North Atlantic | ||||
00.00 | AL 7231 | ||||
04.00 | AL 4884 | ||||
06.00 | AL 4873 | Reached position in patrol line, back and forth in position. | |||
08.09 | AL 4872 | Test dive. | |||
09.06 | AL 4873 | Surfaced. | |||
10.46 | Incoming Radio Message 1022/16/794: Group "Habicht" 11.00 hours 330°, 6 knots. | ||||
Set off on course 330°T, at 6 knots. Proceeded in reconnaissance line. | |||||
11.19 | AL 4873 | Crash dive for amphibious aircraft bearing 90°, range = 14000 meters, course 200°, altitude 300 meters, depth A +0 meters, remained unnoticed. | |||
11.46 | AL 4849 | Surfaced. | |||
11.49 | AL 4849 | Crash dive for land-based aircraft bearing 20°T, range = 10000 meters, course and type not recognized. Went to depth A -20 meters, remained unnoticed. | |||
12.00 | AL 4849 | Day's run Surfaced: 127 nm | |||
Lat.: 54°05'N | " Submerged: 4.5 nm | ||||
Long.: 24°49'W | |||||
12.16 | AL 4849 | Surfaced. | |||
12.26 | AL 4849 | Incoming Radio Message 1147/16/795: 17 January at 04.40 halt and occupy patrol line from AL 4171 to 7229. | |||
Sun and Moon Data 14.01.43 | |
Sun and Moon Data 15.01.43 | |
Sun and Moon Data 16.01.43 |
- 10 - |
|||||
continued | |||||
16.01.43 | |||||
12.29 | AL 4848 | Crash dive for aircraft bearing 350°T, range = 12000 meters, altitude 500 meters, course 220°, depth A -40 meters, remained unnoticed. Aircraft was painted white on the underside, so that initially is was made out as a seagull. | |||
W 5, Sea 3-4, medium Swell, Vis. good 10 nm | |||||
12.44 | Surfaced. | ||||
12.45 | Bearing 305°T the same marked aircraft in sight, course 50°, range = 15000 meters, remained on the surface, because course is away, to see if the aircraft represents the close escort of a convoy and to take advantage of the good visibility on the surface. | ||||
12.54 | Out of sight bearing 0°T. | ||||
14.59 | AL 4841 Crash dive for 2 aircraft, of these the 1st bearing 280°, range = 15000 meters, altitude 400 meters, 2nd bearing 10°T, range 13000 meters, altitude 500 meters, course and type not recognized, depth A -40 meters, remained unnoticed. | ||||
15.33 | Surfaced. | ||||
16.00 | AL 4841 | ||||
20.00 | AL 4732 | Difference between dead reckoning and actual position after a navigation fix: 176°T, 30.4 nm. | |||
17.01.43 | North Atlantic | ||||
00.00 | AL 4498 | ||||
01.02 | AL 4484 | Difference between dead reckoning and actual position after a navigation fix: 250°T, 14 nm. Came to GF, to improve position. | |||
04.00 | AL 4443 | Reached correct position in patrol line, continued at 6 knots. | |||
08.00 | AL 4413 | Back and forth in position in patrol line. | |||
08.32 | Test dive. | ||||
09.15 | Surfaced. | ||||
10.50 | Incoming Radio Message 1030/17/704: If up to this evening there is no contact "Falke" and "Habicht" from 19.00 hours initiate transit as reconnaissance line. Course 270°, speed 6 knots. From 18 January 10.30 come about, course 90°, 6 knots. | ||||
12.00 | AL 4412 | Day's run Surfaced: 152 nm | |||
Lat.: 55°27'N | " Submerged: 7 nm | ||||
Long.: 26°08'W | |||||
SSE 3, Sea 2, 5/10, Vis. 12 nm, light Swell | |||||
12.08 | Incoming Radio Message 1155/17/706: "Falke" and "Habicht" at 13.00 hours course east, speed 6 knots. Order concerning westerly transit remains in effect. | ||||
13.00 | AL 4413 | Set off on course 90°, 6 knots. | |||
16.00 | AL 4423 | ||||
19.00 | AL 4433 | In accordance with orders came to opposite course. | |||
20.00 | AL 4432 | ||||
18.01.43 | North Atlantic | ||||
00.00 | AL 4421 | ||||
04.00 | AK 6633 | ||||
08.00 | AK 6622 | ||||
08.39 | AK 6622 | Test dive. | |||
09.37 | AK 6621 | Surfaced. | |||
10.25 | Incoming Radio Message 0944/18/718: 1) Group "Falke" and "Habicht" from 10.30 hours contrary to first order only 4 knots. | ||||
10.30 | AK 6613 | Came to course 90°, 4 knots. | |||
12.00 | AL 6621 | Day's run Surfaced: 143.5 nm | |||
Lat.: 55°27'N | " Submerged: 3.0 nm | ||||
Long.: 27°24'W | |||||
Sun and Moon Data 16.01.43 | |
Sun and Moon Data 17.01.43 | |
Sun and Moon Data 18.01.43 |
- 11 - |
|||||
continued | |||||
18.01.43 | |||||
13.23 | SE 6, Sea 5, high Swell, Vis. 8 nm, 6/10 | Incoming Radio Message 1305/18/721: "Group Falke" and "Habicht" 14.00 hours stay in reached position line as patrol line and monitor. | |||
14.00 | AK 6622 | Back and forth in position in patrol line. | |||
16.00 | AK 6222 | ||||
18.50 | Incoming Radio Message 1838/18/723: Group "Falke" and "Habicht" 19.30 hours course 270°, 6 knots. | ||||
19.30 | AK 6632 | Came to course 270°, speed 6 knots. | |||
20.00 | AK 6622 | ||||
20.45 | Incoming Radio Message 2029/18/725: 1) "Falke" and "Habicht" on 19 January 11.30 hours stay in reached position line from naval square 7926 6142 and 6181 to 9317. | ||||
22.22 | AK 6299 | Difference between dead reckoning and actual position after a navigation fix: 294°T, 21.8 nm. | |||
Improved position in reconnaissance line. | |||||
19.01.43 | North Atlantic | ||||
00.00 | AK 6298 | ||||
04.00 | AK 6523 | ||||
08.00 | AK 6511 | ||||
08.44 | AK 6433 | Test dive. | |||
09.25 | AK 6433 | Surfaced. | |||
11.30 | AK 6423 | Back and forth in position in patrol line. | |||
SE 3, Sea 1-2, 9/10, medium-high Swell, Vis. 8 nm | Day's run Surfaced: 129.6 nm | ||||
" Submerged: 3.5 nm | |||||
Lat.: 55°27'N | |||||
Long.: 29°59'W | |||||
16.00 | AK 6423 | ||||
17.47 |
[January intended] |
Incoming Radio Message 1601/19/735: If there is no contact up to 20.00 hours patrol line Group "Falke" and "Habicht" dissolved. Boats carry on in the following disposition: 1) Group "Haudegen" in named order "Huth", "U-286", "Clausen", "Drewitz", "Gräf", "U-201", "Döhler", "Mengersen", "Borchers", "Hesemann", "Kremser", "Heine", "Franzius", "Soden", "Kessler", "Köppe", "U-752" on 22 February at 13.00 hours be in reconnaissance line from AJ 3141 to AL 4691 [typo AK 4691], course 210°, speed of advance 5 knots. | |||
20.00 | AK 6423 | On course 283°, 6 knots, headed for square AJ 3972. | |||
20.01.43 | North Atlantic | ||||
00.00 | AK 6178 | ||||
03.11 | AK 5394 | Incoming Radio Message 0041/20/740: "Group Haudegen" at 20 Jan 20.00 hours switch "Hubertus" Circuit. | |||
04.00 | AK 5394 | ||||
08.00 | AK 5381 | ||||
08.37 | AK 5373 | Test dive. | |||
09.37 | AK 5372 | Surfaced. | |||
12.00 | AK 5269 | Day's run Surfaced: 131.9 nm | |||
Lat.: 55°48'N | " Submerged: 2.1 nm | ||||
Long.: 32°36'W | |||||
NNW 2, Sea 1-2, overcast, medium-high Swell, Vis. 6-8 nm | |||||
16.00 | AK 5258 | ||||
20.00 | AK 5244 | ||||
Sun and Moon Data 18.01.43 | |
Sun and Moon Data 19.01.43 | |
Sun and Moon Data 20.01.43 |
- 12 - |
|||||
21.01.43 | North Atlantic | ||||
00.00 | AK 5153 | ||||
00.58 | AK 5151 | Difference between dead reckoning and actual position after a navigation fix: 243°T, 9 nm. | |||
04.00 | AK 5141 | ||||
08.00 | AK 4324 | ||||
08.36 | AK 4316 | ||||
09.43 | AK 4316 | ||||
12.00 | AK 4311 | Day's run Surfaced: 142 nm | |||
Lat.: 56°23'N | " Submerged: 4 nm | ||||
Long.: 36°57'W | |||||
E 4, Sea 3, medium-high Swell, rain, hail, Vis. 1 nm | |||||
12.31 | AK 4311 | Suspected smoke cloud in a rain squall bearing 310°T. Pursued at GF. | |||
12.58 | AK 1978 | Crash dive to listen. No sound bearings. | |||
13.12 | AK 1978 | Surfaced. Continued to head for square AJ 3972. | |||
16.00 | AJ 3995 | ||||
20.00 | AJ 3986 | ||||
22.01.43 | North Atlantic | ||||
00.00 | AJ 3984 | ||||
SSW 8, Sea 6, overcast, rain, hail, Vis. 100-300 meters | |||||
00.21 | Test dive, afterwards proceeded submerged at depth A -50 meters due to bad visibility. | ||||
03.41 | AJ 3973 | Surfaced. | |||
04.00 | AJ 3972 | ||||
08.00 | AJ 3975 | Difference between dead reckoning and actual position after a navigation fix: 240°T, 14.8 nm. | |||
12.00 | AJ 3972 | Day's run Surfaced: 94 nm | |||
Lat.: 56°38'N | " Submerged: 7.8 nm | ||||
Long.: 38°49'W | |||||
12.55 | AJ 3972 | Incoming Radio Message 1234/22/895: Boats remain in position from 13.00 hours as patrol line. | |||
13.05 | AJ 3972 | Back and forth in position in patrol line. | |||
