U-147 - 1st War Patrol
Translation by Jerry Mason with the help of Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Helgoland |
13 February 1941 |
Bergen |
16 February 1941 |
4 |
Bergen |
22 February 1941 |
Kiel |
12 March 1941 |
19 |
![]() |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
2 Mar 41 |
22.15 |
59°39'N,
7°24'W |
AUGVALD |
4,811 |
Norwegian |
HX-109 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total = 4,811 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
This KTB uses the depth notation "depth T = xx meters" Under this scheme, the actual depth was twice the depth given after T = so for example, if the KTB entry read "depth T = 50 meters, the actual depth was 100 meters. This was intended to hide the actual depth for security purposes. This notation was used from about January 1940 to December 1941. In these KTBs, depths written without using "T =", for example "dived to depth 35 meters" were not so disguised. |
![]() |
|||||
K r i e g s t a g e b u c h |
|||||
for " U 147 " |
|||||
Commander: Kptlt.
H a r d e g e n |
|||||
![]() |
|||||
Beginning: 9. February 1941 | |||||
Ending: 12. March 1941 | |||||
![]() |
|||||
© U-boat Archive 2024 - all rights reserved | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
09.02.41 | Kiel, Tirpitzmole | Cast off from the Tirpitz Mole. | |||
08.00 | Wind SW 4, misty, ice | ||||
08.30 | Made fast in the Holtenau lock. | ||||
09.00 | Departed the lock. | ||||
Towed by ice-breaker through the Kaiser-Wilhelm Canal. As a result of heavy ice, the fairing at the front of the external fuel tanks is torn or dented in several places. | |||||
18.00 | Made fast at Brunsbüttel. Crew is accommodated in the barracks of the DAF (Deutsche Arbeitsfront-German Labor Front)-warehouse | ||||
![]() |
|||||
10.02.41 | Brunsbüttel | Departed Brunsbüttel. Towed to the lock. Heavy ice. | |||
08.00 | SW 1-2, fog, light drizzle, Vis. 800 m. | ||||
09.00 | Made fast in the lock. Delayed departure because of fog. | ||||
14.00 | Visibility improving | Departed the lock. Towed through the ice by auxiliary ice-breaker "MARIE S. MÜLLER" Later transit continued behind SPERRBRECHER 36. Made fast Cuxhaven. (Minesweeping harbour). Front of the boat is raised with a crane to free the dive planes. The following ice damage was discovered: starboard dive plane guard with wire pennant broken off, port wire pennant broken off the dive plane guard. On both sides the fairings at the front of the external fuel tanks are torn or dented. They were removed and new plates cut in the workshop. | |||
![]() |
|||||
11.02.41 | Cuxhaven | In the morning new plates were welded to the outer skin. The forward diving plane and location of the fracture of the starboard diving plane guard was examined by a diver. | |||
NW 3-4, Sea 1-2, Vis. 5 nm | |||||
13.30 | Sailed from Cuxhaven behind "SPERRBRECHER 36" | ||||
18.30 | Made fast at Helgoland U-boat base. | ||||
![]() |
|||||
12.02.41 | Helgoland | In the mornings education service at the pier. Crash-dive and fire control exercises. Calibration of radio direction finder bearings monitored by NEK. [Nachrichtenmittel-erprobungskommando] | |||
SW 1-2, Sea 1-2, Vis. 200 m, fog | |||||
15.30 | Sailed for final trim test after shipyard period. | ||||
15.30 | Returned to Helgoland. After discussion with the Commander of the U-boat chaser flotilla, telephoned B.d.U. - Op - and B.S.N. [Befehlshaber der Sicherung der Nordsee] departure delayed until 13 February at 15.30 hours, because convoy is impossible due to fog. | ||||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- 2 - |
|||||
13.02.41 | Helgoland | ||||
E 4-5, Sea 3-4, Vis. 800 m, driving snow | In the morning training exercises on the bridge. | ||||
15.15 | Departed Helgoland. Proceeded to Point Anton with SPERRBRECHER 32, U-BOAT CHASER 26 and U-69. | ||||
16.45 | Driving snow, Vis. 600 m | Released from convoy at Point Anton. Course 270°. Both engines 410 RPM. | |||
19.01 | Point Hans, came to course 342°. | ||||
24.00 | German Bight | ||||
AN 6693 center-right edge | |||||
E 5, Sea 4, Vis. 1000 m, driving show | |||||
![]() |
|||||
14.02.41 | German Bight | ||||
04.00 | AN 6397 upper-right | Course 0°, 11 knots. | |||
ESE 4-5, Sea 3-4, cloudy, Vis. 1500 m | |||||
08.03 | AN 6361 center-right edge | Dived. | |||
As above | |||||
08.30 | Put the boat on the bottom. Depth T = 23 meters. [actual depth 46 meters]. | ||||
12.00 | Day's run: Surfaced 170 nm. | ||||
19.00 | Boat off the bottom. Surfaced, 3/4 speed with charging. Course 0°. | ||||
20.06 | Little Fisher Bank | ||||
ESE 2-3, cloudy, 10/10, Sea 2-3, Vis. 1-2 nm, very dark | |||||
![]() |
|||||
15.02.41 | |||||
00.00 | AN 3848 center | ||||
West exit of the Skagerrak | |||||
Weather as for 20.00 | |||||
01.44 | Came to course 318°. | ||||
04.00 | AN 3732 upper-right | ||||
ESE 3-4, 10/10, Sea 3, Vis. 2-3 nm | |||||
08.47 | AN 3418 lower-right corner | Dived on course 345°. Deep dive test to 47 meters [94 meters]. No special occurrences. Continued at T = 20 meters [40 meters]. | |||
ESE 4-5, 10/10, Sea 4, Vis. 5 nm | |||||
12.00 | Square 3416 upper-right. Navigation check by sounding series. | ||||
Day's run 120 nm. | |||||
16.00 | AN 3413 upper-center edge | ||||
19.10 | West coast of Norway | Surfaced, both engines 3/4 speed with charging, course 345°. | |||
SE 7-8, Sea 7, Vis. 5 nm, cloudy, 10/10, medium S-swell | |||||
20.00 | AN 3172 center | ||||
21.15 | 20° to starboard German visual signalling being sent. Shortly afterward an aircraft with required lights 200-meters above the boat. Likely own aircraft returning from a sortie. | ||||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 13.02.41 |
Sun and Moon Data 14.02.41 | |
Sun and Moon Data 15.02.41 |
- 3 - |
|||||
16.02.41 | |||||
00.00 | AN 3111 center-left edge | ||||
Wind waning, SE 6-7, 10/10, Sea 6, Vis. 5 nm, very dark | |||||
01.00 | Changed course to 0°. | ||||
04.00 | SE 5-6, Sea 5, medium S-swell, 10/10, light driving snow, Vis. 1-2 nm | ||||
06.24 | Changed course to 90°. | ||||
08.00 | AN 2479 upper-center edge | ||||
SE 5, Sea 4, 10/10, Vis. 3 nm, rain | |||||
08.30 | Marstein (lighthouse) in sight dead ahead, dived. Continued submerged, course 255°. | ||||
10.00 | Surfaced. Sent short signal: "Position 12 hours from entering port." Continuing submerged. | ||||
12.00 | AN 2476 center | Day's run: 142 nm. | |||
13.00 | Proceeding on general course 75°. | ||||
15.00 | 6 nm west of Marstein heavy propeller sounds bearing 20°. At periscope depth nothing seen. Sounds growing louder. Located with S-Gerät d and at 200 meters a distinct echo. At the same moment sounds disappeared. Continued at silent speed. | ||||
15.20 | Distinct propeller sounds heard again bearing 50° and sounds from auxiliary machinery in the GHG. Loated with S-Gerät at 400 meters. Sounds disappeared. Nothing further heard from then. I suppose that it was an enemy submarine which was repulsed by my transmission. | ||||
16.50 | Surfaced abeam Marstein. Visual recognition signal fired. Subsequently dove in the Korsfjord. Half way inside 2 patrol boats. Surfaced and from there brought to Börnestangen. There waited for darkness. | ||||
20.00 | Proceeded from Börnestangen to Bergen in convoy. | ||||
22.30 | Made fast alongside "UNITAS" in Bergen. Total distance 465 nm. | ||||
![]() |
|||||
17.02.41 | Bergen | Supply of fuel, lubricating oil, fresh provisions. All torpedoes pulled and regulated. Repor to Admiral West Coast and Naval Commander. Allocation of a training area for exercises in the Nord-By-Fjord and provision of a patrol vessel to present a target. | |||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 16.02.41 |
Sun and Moon Data 17.02.41 |
- 4 - |
|||||
18.02.41 | Bergen | ||||
09.00 | Departed for own ship exercises in the North-By-Fjord. Crash diving exercises, deep keeping exercises and attack exercises. An oil trace was discovered. We finally determined that both external fuel tanks were leaking. On both sides DWK [Deutsche Werke AG Kiel] had pre bored holes which were poorly welded up and then painted over. | ||||
In addition, 2 manholes were leaking. | |||||
16.00 | Returned to Bergen. Made fast near "UNITAS". Discharged oil from the starboard external fuel tank to "UNITAS" which can take only 10 metric tons, so that we must empty bunkers one after another to facilitate welding. | ||||
![]() |
|||||
19.02.41 | Bergen | ||||
Boat towed from the pier to Marineholm. There external fuel tanks were welded and new gaskets were used in the manholes. | |||||
![]() |
|||||
20.02.41 | Bergen | Fuel loaded. Battery charged. | |||
12.00 | Departed for own ship exercises in the North-By-Fjord with patrol boat "HORNISSE". | ||||
18.00 | Decided to return to Marineholm. The Conning Tower hatch is warped. Spindle of the catch was broken and repaired by the base workshop. The Conning Tower hatch had been continuously worked on Kiel, without finding the cause. It is harder to close after each dive, because it is warped. Likely due to tension. | ||||
![]() |
|||||
21.02.41 | Bergen | ||||
09.00 | Departed for own ship exercises with "HORNISSE" in the North-By-Fjord. | ||||
16.30 | Made fast to "UNITAS". Remainder of oil, fuel and provisions taken. Torpedoes serviced. Notice of departure with Admiral der norwegischen Westküste and Seekommandant. | ||||
![]() |
|||||
22.02.41 | Bergen | ||||
00.30 | SE 3, 0/10, Sea 0, Vis. 10 nm, no moon | Departed Bergen as ordered. Brought to Börnestangen in convoy. | |||
03.35 | Released from convoy. | ||||
04.30 | Marstein abeam, on course 291°, 11 knots. Proceeding to operations area. | ||||
07.47 | AN 2369 | Dived. | |||
09.00 | Surfaced. Continued transit. | ||||
12.00 hours |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 18.02.41 |
Sun and Moon Data 19.02.41 | |
Sun and Moon Data 20.02.41 | |
Sun and Moon Data 21.02.41 | |
Sun and Moon Data 22.02.41 |
- 5 - |
|||||
22.02.41 | Northern North Sea | ||||
12.00 | AN 2318 | Day's run: 95 nm. | |||
SE 3-4, 4/10, Vis. 10 nm, medium S-swell | |||||
12.40 | Sent Short Signal "Have passed 2°E" | ||||
16.00 | AN 2225 upper-right | 1 drifting mine sighted with white cross. Fired at with MG 30 and machine guns. Mine sank after multiple hits. Continued transit. | |||
Weather as before | |||||
17.56 | Drifting mine 800 meters to port. Fired with MG C30 and sank it. | ||||
20.00 | AF 7977 center | ||||
SE 4, 6/10, Sea 4, Vis. 10 nm | |||||
21.00 | 30° to port a bright flash as from a detonation. | ||||
![]() |
|||||
23.02.41 | North of the Shetlands | ||||
00.00 | AF 7857 lower-right corner | ||||
E 5, 8/10, light rain and snow showers, Sea 4, Vis. 5 nm | |||||
02.00 | Came to course 251. Starboard diesel HF, port diesel stopped. | ||||
04.00 | AF 7847 lower-right | ||||
ENE 4, 9/10, light driving snow, Sea 3-4, Vis. 10 nm | |||||
08.22 | Dived. Torpedoes in tubes 1 and 2 withdrawn for charging. | ||||
12.00 | AN 1212 upper-center | Day's run: 180 nm. | |||
16.37 | West of the Shetlands | ||||
AN 1243 | (correction after 2 sights) | ||||
NEbyE 4, 9/10, Sea 3-4, Vis. 15 nm | |||||
19.20 | AN 1248 center | Ahead to starboard a two-engined land-based aircraft. Alarm. Dived | |||
NE 6, 10/10, Sea 5, Vis. 5 nm, snow showers | |||||
20.13 | Surfaced. Back and forth in the operations area on one engine HF. Focal point south of 59° 50'N. | ||||
![]() |
|||||
24.02.41 | West of Fair Isle Passage | ||||
00.00 | AN 1333 upper-right corner | Course 200°. | |||
NE 7, 9/10, occasional snow and rain showers, Sea 6, Vis. variable between 1-8 nm, no moon | |||||
02.44 | Came to course 280°. | ||||
04.00 | AN 1337 lower-right | ||||
Weather as before | |||||
08.00 | AN 1319 upper-right | ||||
NE 6, 9/10, Sea 6, Vis. 10 nm | |||||
08.23 hours |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 22.02.41 |
Sun and Moon Data 23.02.41 | |
Sun and Moon Data 24.02.41 |
- 6 - |
|||||
24.02.41 | |||||
08.23 | Dived. | ||||
09.52 | Surfaced. 50° to starboard, 2 nm distant, a fishing trawler. Alarm, dived to 15 meters. | ||||
10.40 | Surfaced, came to course 200°. | ||||
12.00 | AN 1317 lower-right | Day's run: 135 nm. | |||
NNE 4, 8/10, Sea 3-4, Vis. 15 nm | |||||
14.30 | Course 65°. | ||||
17.44 | Aircraft ahead to starboard. Alarm. dived to T = 20 meters [40 meters]. Biplane, wheeled aircraft. | ||||
18.48 | Surfaced. | ||||
20.00 | AN 1325 upper-right | Because up to now no traffic is observed and airborne reconnaissance is weak, I decide to advance towards the Pentland Firth on course 180°. | |||
NNE 3-4, 6/10, Vis. 10 nm, Sea 3-4 | |||||
22.00 | 3 Strich [33.75°] to port star shell shooting. Approximately 20 star shells were shot in half an hour, in addition, searchlights in the direction of Scapa Flow. | ||||
24.00 | AN 1385 center-right edge | ||||
NNE 3, 4/10, Sea 3, Vis. 10 nm, bright night | ![]() |
||||
25.02.41 | Uncertain | ||||
00.30 | By dead reckoning our position is AN 1388 lower right. Well outside the 100-meter line. However, the depth sounder already indicates 60 meters. Searchlights are abeam to port. I suppose that I am to the south of my dead reckoning position. The navigation is complicated very much hereby the strong current; to the west I am constricted by the suspected minefield. No traffic is to be observed off the Pentland Firth. I decide to turn to the north. Course 325°. | ||||
04.00 | AN 1346 lower-left | ||||
SW 5, Sea 4, 10/10, Vis. 8 nm | |||||
08.19 | AM 3436 | A smoke cloud is ahead and to starboard. Maneuver for surface attack. While closing I recognize a small fishing trawler of approximately 300 GRT. Not worth a torpedo. Because it is dawn, I dive at 800 meters distance, depth T = 15 meters [30 meters]. |
|||
08.30 | Torpedoes in tubes 1 and 2 are withdrawn for charging. | ||||
11.13 | Surfaced. | ||||
12.00 | AM 3298 center | Day's run: 142 nm. | |||
SW 6, 10/10, rain, Vis. 10 nm | |||||
13.00 | Turned to course 130°. | ||||
16.00 | AN 1314 upper-left | Two English drifting mines sighted. Firing is impossible in the weather. | |||
SW 8-9, 10/10, Sea 7-8, Vis. 10 nm | |||||
20.00 | AN 1351 center | ||||
SW 7-8, 10/10, light driving snow, Sea 7, Vis. 5 nm | |||||
23.30 | Depth sounder indicates under 100 meters. Came to course 0°. No traffic observed. | ||||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 24.02.41 |
Sun and Moon Data 25.02.41 |
- 7 - |
|||||
26.02.41 | |||||
00.00 | AN 1367 lower-left | Wind wanes suddenly and shifts. We seem to be in the center of a low-pressure area. | |||
Wind shifting to the north 2-3, 10/10, heavy blowing snow, Vis. 2-3 nm | |||||
00.40 | AN 1334 center-left edge | ||||
Wind shifts between N and NE 6-7, 10/10, blowing snow, Vis. 2 nm, Sea 5 | Wind freshens again. No traffic, use of weapons impossible in this weather. | ||||
08.00 | AN 1191 upper-left | ||||
08.18 | Submerged at dawn. The diesel and port clutch are in need of repair. Work could not be conducted on the surface because of the high seas. | ||||
10.35 | Underwater detonation approximately 15 nm distant. | ||||
10.50 | Surfaced. Strong smoke trail 20° to starboard. Followed at GF and then maneuver ahead at the limit of visibility. Enemy is on SW course. Smoking suspiciously strongly. I approach nearer and again recognize that it is only a small fishing trawler, likely a patrol vessel, about 300-500 GRT. An underwater attack in the heavy sea is impossible. Maintaining contact for night attack was not worthwhile. I turn away on course 130°. | ||||
12.00 | West of the Fair Isle Passage | Day's run 133 nm. | |||
AN 1181 upper-left | |||||
NE 4, 10/10, Sea 4, Vis. 10 nm | |||||
14.00 | English drifting mine sighted. Crash dive. | ||||
14.31 | Aircraft abeam to port. Depth T = 20 meters [40 meters]. | ||||
15.15 | Surfaced. | ||||
16.00 | AN 1189 lower-right | Came to course 195°. Short signal delivered: "No traffic, only patrols." | |||
17.58 | Crash dive, aircraft abeam to starboard, depth T = 20 meters [40 meters]. Surfaced at 18.35 hours. AN 1325, ahead 2 smoke clouds in sight. | ||||
19.30 | SE 6, 10/10, rain showers, Sea 5, Vis. 3 nm | Closed at 2 x GF. In the twilight I recognize again that it is 2 escorts of the same type. Course 350°. Then I see 2 shadows astern. I stand in the middle of 4 escorts who morse together with blue lamps. Range 800 meters. They proceed in echlon. Because I suppose that perhaps they want to catch up with a convoy, I hold on to the last and maintain contact. Astern searchlights in the direction of Scapa Flow. Because the escorts are making approximately 11-12 knots, I lose contact at 22.00 hours. Continued on the same course but saw nothing. | |||
![]() |
|||||
27.02.41 | |||||
00.00 | AN 1179 upper-right corner | ||||
SE 6-7, 10/10, rain and hail showers, Sea 6, Vis, 3 nm | |||||
04.00 | AM 3269 lower-right corner | ||||
08.00 | AM 3253 center | ||||
08.25 | Dived at dawn. Torpedoes withdrawn, ventilated etc. Depth T = 20 meters [40 meters]. | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 26.02.41 |
Sun and Moon Data 27.02.41 |
- 8 - |
|||||
27.02.41 | |||||
10.30 | SE 10, 10/10, rain showers, Sea 8-9, Vis. 5 nm | Surfaced. Heavy seas (8-9) on the surface. The bridge is continuously pooped. Visibility 300 meters, heavy rain or driving snow. Because maintaining a lookout is only a limited possibly, particularly with the new, unseasoned crew and the boat labors with great difficultly in the sea (Once the bridge was completely flooded by a wave from astern) I decide to dive and to wait. | |||
10.50 | Dived to depth T = 20 meters [40 meters]. The boat still labors at this depth. | ||||
12.00 | AM 3255 center | Day's run: 105 nm. Heard a few distant underwater detonations. | |||
16.40 | SE 9, 10/10, Sea 8, Vis. 5 nm, heavy SE-swell | Surfaced. The storm has abated somewhat. Visibility continues to be poor. Barometer 960 millibars. Intend to advance to the south to the Butt of Lewis to determine traffic off the Minch. | |||
20.00 | AM 3274 | ||||
![]() |
|||||
28.02.41 | |||||
00.00 | AM 3332 | ||||
SE 7-8, 9/10, Sea 6, Vis. 5 nm | |||||
04.00 | AM 3352 upper-left corner | Came to course 180°. | |||
08.00 | AM 3358 center-left edge | ||||
12.00 | AM 3388 center | Day's run: 105 nm. | |||
Wind jumped from the S to SW 7-8, 9/10, Sea 6, Vis. 5 nm | Unfortunately, up to now no traffic is observed. Per B.d.U.'s message that in AM 2221 lie several damaged vessels I advance at GF to the north and announce by short signal, that I am shifting my operations area to the north. If the weather holds, however, the use of weapons will not be possible. | ||||
16.00 | AM 3349 lower-left | ||||
SW 7-8, 10/10, Sea 7, Vis. 5 nm | |||||
20.00 | AM 3317 upper-left | Course 334°. | |||
Weather same as for 16.00 hours | |||||
![]() |
|||||
01.03.41 | Faroes Bank | ||||
00.00 | AM 2291 lower-right | ||||
SW 6, 8/10, Sea 6, Vis. 10 nm | |||||
04.00 | AM 2228 center | No vessels seen up to now. | |||
08.00 | AE 9785 center | For the first time we succeeded in shooting stars. Getting an exact location what was particularly important for us, because the Echo-Lot depth sounder is out of service, correction after fix of 22 nm to the NE, after 2-day storm, plotting inaccuracy is to be expected. I now come to course 180°. | |||
08.55 | Dived. Torpedoes withdrawn from tubes I and II. | ||||
10.45 | Surfaced. | ||||
12.00 | AE 9785 | Day's run: 159 nm. | |||
Weather as before | |||||
16.42 | AE 9793 | Crash dive. An "airship" is sighted ahead. In the periscope a torn off barrage balloon (English) was recognized. The rope dragged behind in the water. | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 27.02.41 |
Sun and Moon Data 28.02.41 | |
Sun and Moon Data 01.03.41 |
- 9 - |
|||||
continued | |||||
01.03.41 | |||||
20.00 | AE 9797 | A multi-engined land-based aircraft sighted directly ahead. Could not see us, however, due to his course. | |||
Weather unchanged | |||||
![]() |
|||||
02.03.41 | This Sunday brought us bitter disappointments from which we still could learn. For 1 week we had seen nothing but aircraft and escorts. For 3 days weather so bad that the use of weapons would not have been possible. Finally, it abated tonight, even if quite a swell still exists. | ||||
00.00 | AM 2234 | ||||
SW 4, 5/10, Sea 4, Vis. 10 nm | |||||
04.00 | AM 2237 lower-left | ||||
08.00 | AM 2267 center | ||||
SSW 3-4, 5/10, Sea 3, Vis. 10 nm | |||||
08.09 | A shadow to port. I immediately recognize a big steamer, coming towards us bow left, target angle 10°. A rare opportunity for a small boat. Unfortunately, it is already getting very light, I had wanted to dive just because of the dawn. We had the dark west horizon behind us. I had to try to get him on the surface and because it was already quite light, I wanted to get going. Maneuvered with both engines 2 x GF. Still he had not seen us. | ||||
08.16 | At target angle 90° I fired at 600 meters. I estimated his speed at 12 knots. It was a completely modern motor ship of the "Dorset" type 10,900 GRT of note, he flew a 5-figure signal forward. A pennant, with 4 flags underneath. Now, however, he saw us and turned to starboard. Also, he seemed to increase speed, because he made heavy propeller wake. I approached to within 300 meters of his stern and recognized his stern armament was being made ready. Because it was already almost completely light and I showed my broadside, I crash dove. | ||||
08.20 | We could hardly believe that at this low range the torpedo did not hit and this 11000 tonner slipped through our fingers. The speed was probably underestimated, his turning away was decisive. If only he had come half an hour earlier. | ||||
09.09 | Surfaced. The steamer was already gone. Unfortunately, I could not chase him with the low speed of the small boat. | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 01.03.41 |
Sun and Moon Data 02.03.41 |
- 10 - |
|||||
02.03.41 | |||||
09.20 | A cloud of smoke directly ahead. Could this be compensation? Soon we recognize that it is a 5000 GRT freighter which runs ahead of us. With 2 x GF we chase him and attempt to maneuver ahead. He runs at 10 knots, therefore we have too little speed advantage. He heads for the Minch. General course 140°. | ||||
12.00 | AM 2295 center | Day's run: 95 nm. Around 15.00 we were already a good ways in front and closing slowly. At nightfall I would be in good attack position. | |||
SSW 3, 3/10, Sea 2, medium SW-swell, Vis. 5 nm | |||||
15.32 | 10° to port a cloud of smoke. Soon a mast and smokestack were recognized. Now I was in a dilemma between two steamers. I turned toward the first one, because from him only the mast was to be seen and I could still continue. The new one seemed to be smaller and suddenly turned toward us. I took him as a fishing trawler. If he paid attention, he had to see us. Now only boldness helped. I had struggled so hard to get into a forward position, now this scoundrel wanted to spoil it. I made directly for the steamer. It seems to be ok when suddenly the small vessel turns toward us again at high speed. It seems to be an escort. At a distance of 35 meters [probably a typo for 350 meters] it signals with him. The dog shoots. Now something must be done soon. There exactly in the wake 50 meters behind an impact. A yellowish-green explosive pillar. I had not thought him capable of this. | ||||
15.51 | Crash dive. I wanted to go to T = 30 meters [60 meters]. The exhaust gas outboard flap valve however, does not hold. We settle through. At the moment we had 5 tons of water in the boat. At the Diesel everything is under water. Neither bilge pump can take suction from the Diesel bilge, because they are quickly blocked. The regulating tanks were empty. At a depth T = 65 meters [130 meters] we succeed in catching the boat dynamically with high speed and rise higher. The starboard Diesel is inoperative. The escort went away above us. Astonishingly there were no depth charges. We could not have endured them. Because the water rose and we could not pump out any more, we had to surface. | ||||
16.42 | AM 3367 center | Surfaced. The exhaust gas valve was ground in well. Abeam to starboard lay the steamer and near him the escort. An aircraft circled about that point. | |||
SSW 1-2, 5/10, Sea 2, Vis. 15 nm | |||||
16.46 | I dove. The exhaust gas valve stays tight. | ||||
16.58 | Surfaced. Both steamers still seem stopped. The aircraft is gone. Because the starboard Diesel is inoperative (must perform oil test) I try to get at them using the port diesel and starboard E-motor. Unfortunately, however, range is large. | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 02.03.41 |
- 11 - |
|||||
continued | |||||
02.03.41 | |||||
The escort ahead of him seems to proceed as mine escort and because we are close to the restricted area in naval quadrant AM 34, I must take leave of him. The farewell was difficult for us; since we had hunted him so beautifully. The only positive was the good training in maintaining contact. | |||||
18.02 | We dive and reload tube I. The starboard inner exhaust gas flap valve was repaired. Due to a lose bolt the spindle had fallen out (See the KTB Maschine). The starboard Diesel is under repair and oil testing is complete. | ||||
21.55 | AM 3353 lower-right | I surface to catch the broadcast time, although the starboard Diesel is still inoperative. A shadow is directly ahead. The tables are turning. After a while tanks are blown. With port Diesel and starboard E-motor GF we close the shadow which grows into a big steamer target angle 40°. Now the orders come quickly. Bring out the UZO. 3 torpedo tubes ready. Blow with Diesel etc. | |||
22.15 | SSW 1-2, 3/10, Sea 1-2, Vis. 4 nm, faint moon | This time he will not escape from us again. The moon stands behind him, we are on the dark horizon. When range was less than 400 meters, I fire, target angle 80° G7a. Both engines AK back. After 28 seconds a hit at the forward cargo hatch. A very violent detonation. The explosive debris hits all around the boat, such that I believe at first he is firing. But he slips into the deep. After 60 seconds he was gone. Shortly before the stern rose sharply. I estimated at about 8000 GRT. Among the debris and upturned boats people still swam. The name could not be understood. They gave 9000 GRT as a size, the steamer was heavily loaded, course 170°, appears like "Peshawur" in accordance with merchant vessel pictures. He was particularly long. New course 320°. After all this, it was still Sunday. | |||
![]() |
|||||
03.03.41 | |||||
00.00 | AM 3353 upper-left | ||||
04.00 | AM 3313 upper-right | ||||
04.37 | Abeam to port a steamer approximately 7000 GRT motor ship which approaches at high speed from astern on a parallel course at a transverse distance of 1000 meters. The stern lookout had not paid attention. With the bright horizon he should have seen him a lot earlier, so that I would still have time to reach attack position. I still attempt to approach with AK to attack position. However, the target angle becomes hopelessly large. He runs at 15 knots. | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 02.03.41 |
Sun and Moon Data 03.03.41 |
- 12 - |
|||||
I move off on the old course 320°. | |||||
03.03.41 | Between the Faroes and Herbrides | ||||
08.12 | AM 3147 lower-left corner | Dived. Torpedoes reloaded | |||
Wind calm, Sea 0, Vis. 20 nm, light confused swells | |||||
10.07 | Surfaced. Smoke cloud bearing 340°T. I make for it and recognize that a Sunderland circles about the steamer. Still he has not seen us and I try to position myself. As I do, a second aircraft approaches us from the steamer and forces us to submerge. | ||||
10.56 | Crash dive. Depth T = 15 meters [30 meters]. Then at periscope depth I can see that the aircraft which may have noted us has. Went to depth T = 20 meters [40 meters]. | ||||
11.48 | Surfaced. There a cloud of smoke is again sighted bearing 260°, soon 2 masts. He lies at target angle 0° coming directly towards us. His course is 130°. | ||||
12.00 | AM 2265 center-right edge | Day's run 145 nm. | |||
SSW 0-1, 3/10, Sea 0, Vis. 20 nm | |||||
12.15 | I let myself settle and because the sea was mirror smooth and the opportunity favorable, decide I on a submerged attack. Above him an aircraft circles as an escort. He zigzags before the shot from 175° by which the target angle became 80° and the range 1000 meters. Target speed was estimated at 12 knots. | ||||
13.12 | Nevertheless, unfortunately, I decided to fire with a target angle of 90° and estimated range 1000 meters. The target was a 5000 ton cargo steamer. Miss. The speed was estimated too high. If he ran at only 10 knots, a miss was certain. Lesson learned. Never attack submerged. I can't chase steamers in the same way as a big boat with my low speed and am dependent on favorable situations. | ||||
13.53 | Surfaced. | ||||
14.02 | Crash dive for aircraft, depth T 15 meters [30 meters]. Torpedo reloading. | ||||
15.15 | Surfaced. To save fuel I want to lie stopped in the calm seas and wait for steamers, because I have found the main route. | ||||
15.43 | Astern a wisp of smoke in sight. Shortly after there was an aircraft there. | ||||
15.46 | Crash dive. Depth T = 15 meters [30 meters]. | ||||
17.18 | Surfaced. | ||||
17.33 | Two smoke trails in sight astern. An aircraft, but far off. | ||||
